Team pitching -- 2012 Minnesota
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 1.620012100016.2154310141568
Liriano*sp 2.34410991157.2471515205696234
Loemr 2.422242300026.0258742342105
Stammensp 2.45100900014.210443171055
Stutesmr 2.870011000015.212659181068
Harangsp 3.32530990062.1672623114345258
Capuano*sp 3.88520881151.0542322163841221
Lohsesp 4.01230880051.2462523212884219
Parnellmr 4.501201600024.027131272323102
Ayalamr 6.950242100022.03021179845104
Pelfreysp 8.12250880037.2593434143173185
 Total  3.91222010424224379.139217916512429945341619

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr100010110 8.1 5.4 13.5 7.6 0.5 1.4 13.1 .567
Liriano*sp730310010 7.3 3.1 10.9 8.7 1.4 2.8109.4 .602
Loemr010110000 8.7 1.4 10.4 8.0 1.4 5.8 16.4 .661
Stammensp200000000 6.1 1.8 8.0 10.4 0.6 5.7 25.7 .641
Stutesmr210100110 6.9 5.2 12.6 10.3 0.6 2.0 28.2 .592
Harangsp840220000 9.7 1.6 11.6 6.2 0.6 3.9102.9 .672
Capuano*sp321110120 9.5 2.8 12.5 6.7 0.7 2.4100.0 .635
Lohsesp210120020 8.0 3.7 11.8 4.9 1.4 1.3 97.8 .625
Parnellmr210020000 10.1 2.6 12.8 8.6 0.8 3.3 24.2 .630
Ayalamr010200120 12.3 3.7 16.8 3.3 1.6 0.9 16.0 .611
Pelfreysp210310100 14.1 3.3 18.2 7.4 1.7 2.2 81.8 .633
 Total 2915114110590 9.3 2.9 12.6 7.1 1.1 2.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .802 1.5043 .32634 .50034 .500 8.3 4.7 4.03 4.36
Liriano*sp .690 1.16146 .260102 .436105 .449 24.0 3.7 3.37 3.52
Loemr .716 1.1273 .28847 .44848 .457 11.4 3.9 3.55 3.45
Stammensp .544 0.8934 .26519 .34519 .345 4.2 2.7 2.33 1.66
Stutesmr .668 1.3439 .28228 .41229 .426 7.3 4.2 3.78 3.43
Harangsp .702 1.25198 .318107 .415109 .422 28.5 4.1 3.70 3.55
Capuano*sp .696 1.37162 .30991 .41292 .416 25.3 4.5 4.02 3.92
Lohsesp .736 1.30161 .236104 .475105 .479 26.1 4.5 4.10 3.94
Parnellmr .775 1.4270 .35749 .48049 .480 13.2 4.9 4.45 4.31
Ayalamr .998 1.7781 .32163 .60665 .625 19.7 7.7 7.24 7.41
Pelfreysp .964 1.94130 .400106 .573109 .589 38.1 9.1 8.20 8.52
 Total  .755 1.361137 .305750 .463764 .472203.2 4.8 4.34 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.0130 .000
Liriano*sp91 .11117 .77834 3.850 .000
Loemr00 .00000 .0000 0.020 .000
Stammensp00 .00000 .0000 0.021 .500
Stutesmr00 .00000 .0000 0.042 .500
Harangsp90 .00006 .66735 3.961 .167
Capuano*sp81 .12516 .75049 6.183 .375
Lohsesp80 .00005 .62535 4.442 .500
Parnellmr00 .00000 .0000 0.092 .222
Ayalamr00 .00000 .0000 0.0137 .538
Pelfreysp80 .00002 .25033 4.1124 .333
 Total 422 .048426 .619186 4.47822 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr111.0000 .0004123 .25021215
Liriano*sp00 .0000 .000000 .000900
Loemr441.0000 .0001112 .182232318
Stammensp00 .0000 .000092 .222995
Stutesmr21 .5001 .5001127 .58310103
Harangsp00 .0000 .000000 .000900
Capuano*sp00 .0000 .000000 .000800
Lohsesp00 .0000 .000000 .000800
Parnellmr10 .00011.0005132 .15416163
Ayalamr441.0000 .0003216 .28621216
Pelfreysp00 .0000 .000000 .000800
 Total 1210 .8332 .167147822 .2824210040