Org team pitching totals -- Inter-league
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago (A) White Sox | 3.27 | 108 | 54 | 43 | 162 | 17 | 1449.2 | 1230 | 576 | 526 | 454 | 1340 | 141 | 125 |
| Pittsburgh Pirates | 3.36 | 89 | 73 | 51 | 162 | 5 | 1445.0 | 1304 | 615 | 539 | 450 | 1208 | 147 | 94 |
| San Francisco Giants | 3.36 | 90 | 72 | 47 | 162 | 3 | 1442.0 | 1282 | 586 | 538 | 516 | 1336 | 131 | 106 |
| Arizona Diamondbacks | 3.46 | 90 | 72 | 47 | 162 | 4 | 1461.1 | 1346 | 626 | 561 | 570 | 1274 | 147 | 122 |
| Seattle Mariners | 3.50 | 94 | 68 | 43 | 162 | 10 | 1455.1 | 1361 | 621 | 566 | 469 | 1315 | 124 | 129 |
| Detroit Tigers | 3.62 | 107 | 55 | 54 | 162 | 10 | 1458.2 | 1286 | 633 | 587 | 457 | 1224 | 174 | 116 |
| Milwaukee Brewers | 3.64 | 88 | 74 | 45 | 162 | 6 | 1448.0 | 1383 | 634 | 585 | 441 | 1358 | 142 | 128 |
| San Diego Padres | 3.64 | 87 | 75 | 46 | 162 | 6 | 1453.0 | 1284 | 643 | 588 | 558 | 1259 | 157 | 110 |
| Philadelphia Phillies | 3.65 | 92 | 70 | 56 | 162 | 3 | 1463.0 | 1323 | 652 | 594 | 491 | 1444 | 144 | 90 |
| Florida Marlins | 3.68 | 86 | 76 | 46 | 162 | 4 | 1465.0 | 1329 | 666 | 599 | 546 | 1266 | 128 | 148 |
| Texas Rangers | 3.71 | 96 | 66 | 47 | 162 | 4 | 1451.0 | 1394 | 653 | 598 | 523 | 1419 | 151 | 101 |
| Los Angeles (N) Dodgers | 3.80 | 72 | 90 | 44 | 162 | 3 | 1445.0 | 1365 | 673 | 610 | 536 | 1200 | 126 | 108 |
| Washington Nationals | 3.83 | 87 | 75 | 47 | 162 | 3 | 1460.0 | 1390 | 672 | 621 | 501 | 1165 | 148 | 134 |
| St. Louis Cardinals | 3.83 | 92 | 70 | 52 | 162 | 4 | 1457.1 | 1389 | 679 | 620 | 488 | 1428 | 137 | 103 |
| Houston Astros | 3.85 | 84 | 78 | 46 | 162 | 1 | 1454.1 | 1432 | 682 | 622 | 423 | 1239 | 144 | 117 |
| Cincinnati Reds | 3.86 | 78 | 84 | 39 | 162 | 7 | 1439.1 | 1327 | 676 | 617 | 556 | 1200 | 155 | 139 |
| Oakland Athletics | 3.96 | 83 | 79 | 48 | 162 | 13 | 1453.2 | 1355 | 696 | 639 | 467 | 1229 | 161 | 110 |
| Los Angeles (A) Angels | 3.96 | 77 | 85 | 34 | 162 | 3 | 1448.1 | 1397 | 686 | 638 | 485 | 1284 | 189 | 108 |
| Atlanta Braves | 4.00 | 78 | 84 | 40 | 162 | 6 | 1462.0 | 1339 | 707 | 650 | 471 | 1268 | 173 | 101 |
| Cleveland Indians | 4.02 | 67 | 95 | 43 | 162 | 4 | 1440.2 | 1332 | 699 | 643 | 473 | 1203 | 193 | 122 |
| Boston Red Sox | 4.06 | 89 | 73 | 47 | 162 | 6 | 1454.0 | 1398 | 717 | 656 | 515 | 1212 | 167 | 134 |
| Chicago (N) Cubs | 4.17 | 68 | 94 | 43 | 162 | 1 | 1449.0 | 1453 | 742 | 672 | 533 | 1270 | 180 | 122 |
| Kansas City Royals | 4.29 | 77 | 85 | 46 | 162 | 3 | 1435.1 | 1487 | 746 | 684 | 450 | 1152 | 174 | 121 |
| New York (N) Mets | 4.35 | 74 | 88 | 35 | 162 | 9 | 1457.1 | 1456 | 769 | 704 | 562 | 1162 | 163 | 122 |
| Baltimore Orioles | 4.37 | 74 | 88 | 41 | 162 | 7 | 1442.2 | 1472 | 769 | 700 | 498 | 963 | 186 | 133 |
| New York (A) Yankees | 4.50 | 68 | 94 | 33 | 162 | 7 | 1431.1 | 1516 | 796 | 715 | 482 | 1083 | 175 | 145 |
| Tampa Bay Rays | 4.56 | 65 | 97 | 31 | 162 | 2 | 1469.1 | 1550 | 817 | 744 | 567 | 1157 | 159 | 127 |
| Toronto Blue Jays | 4.67 | 64 | 98 | 37 | 162 | 5 | 1440.0 | 1452 | 865 | 748 | 577 | 1178 | 199 | 117 |
| Colorado Rockies | 4.73 | 51 | 111 | 28 | 162 | 2 | 1440.2 | 1486 | 834 | 757 | 540 | 1306 | 196 | 109 |
| Minnesota Twins | 4.89 | 55 | 107 | 35 | 162 | 7 | 1418.0 | 1555 | 860 | 771 | 537 | 1088 | 177 | 142 |
| Totals | 3.95 | 2430 | 2430 | 1294 | 4860 | 165 | 43490.1 | 41673 | 20990 | 19092 | 15136 | 37230 | 4788 | 3583 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago (A) White Sox | 0 | 51 | 13 | 36 | 47 | 6 | 133 | 55 | 10 | 7.6 | 2.8 | 10.8 | 8.3 | 0.9 | 3.0 |
| Pittsburgh Pirates | 26 | 50 | 23 | 35 | 58 | 6 | 121 | 48 | 17 | 8.1 | 2.8 | 11.2 | 7.5 | 0.9 | 2.7 |
| San Francisco Giants | 46 | 30 | 32 | 40 | 62 | 8 | 134 | 55 | 11 | 8.0 | 3.2 | 11.4 | 8.3 | 0.8 | 2.6 |
| Arizona Diamondbacks | 23 | 39 | 30 | 42 | 55 | 7 | 125 | 58 | 16 | 8.3 | 3.5 | 12.0 | 7.8 | 0.9 | 2.2 |
| Seattle Mariners | 4 | 51 | 10 | 37 | 46 | 8 | 103 | 43 | 13 | 8.4 | 2.9 | 11.6 | 8.1 | 0.8 | 2.8 |
| Detroit Tigers | 5 | 38 | 8 | 34 | 50 | 2 | 93 | 52 | 10 | 7.9 | 2.8 | 11.0 | 7.6 | 1.1 | 2.7 |
| Milwaukee Brewers | 24 | 41 | 29 | 38 | 49 | 10 | 71 | 36 | 10 | 8.6 | 2.7 | 11.6 | 8.4 | 0.9 | 3.1 |
| San Diego Padres | 10 | 45 | 39 | 40 | 57 | 5 | 116 | 38 | 12 | 8.0 | 3.5 | 11.7 | 7.8 | 1.0 | 2.3 |
| Philadelphia Phillies | 22 | 42 | 36 | 29 | 41 | 5 | 146 | 48 | 7 | 8.1 | 3.0 | 11.4 | 8.9 | 0.9 | 2.9 |
| Florida Marlins | 18 | 57 | 34 | 40 | 46 | 7 | 139 | 43 | 18 | 8.2 | 3.4 | 11.9 | 7.8 | 0.8 | 2.3 |
| Texas Rangers | 3 | 65 | 13 | 39 | 53 | 1 | 109 | 49 | 14 | 8.6 | 3.2 | 12.3 | 8.8 | 0.9 | 2.7 |
| Los Angeles (N) Dodgers | 26 | 46 | 37 | 36 | 46 | 7 | 118 | 47 | 17 | 8.5 | 3.3 | 12.1 | 7.5 | 0.8 | 2.2 |
| Washington Nationals | 15 | 53 | 35 | 38 | 33 | 5 | 137 | 52 | 11 | 8.6 | 3.1 | 12.0 | 7.2 | 0.9 | 2.3 |
| St. Louis Cardinals | 11 | 37 | 29 | 38 | 45 | 4 | 121 | 55 | 11 | 8.6 | 3.0 | 11.8 | 8.8 | 0.8 | 2.9 |
| Houston Astros | 26 | 67 | 33 | 32 | 56 | 8 | 151 | 53 | 14 | 8.9 | 2.6 | 11.9 | 7.7 | 0.9 | 2.9 |
| Cincinnati Reds | 25 | 45 | 21 | 40 | 55 | 5 | 67 | 37 | 4 | 8.3 | 3.5 | 12.1 | 7.5 | 1.0 | 2.2 |
| Oakland Athletics | 8 | 47 | 11 | 40 | 30 | 11 | 96 | 36 | 9 | 8.4 | 2.9 | 11.6 | 7.6 | 1.0 | 2.6 |
| Los Angeles (A) Angels | 7 | 46 | 10 | 31 | 38 | 4 | 131 | 52 | 11 | 8.7 | 3.0 | 12.0 | 8.0 | 1.2 | 2.6 |
| Atlanta Braves | 15 | 46 | 22 | 38 | 48 | 5 | 117 | 46 | 10 | 8.2 | 2.9 | 11.4 | 7.8 | 1.1 | 2.7 |
| Cleveland Indians | 2 | 77 | 12 | 30 | 54 | 9 | 159 | 53 | 18 | 8.3 | 3.0 | 11.8 | 7.5 | 1.2 | 2.5 |
| Boston Red Sox | 1 | 45 | 15 | 31 | 61 | 7 | 104 | 34 | 8 | 8.7 | 3.2 | 12.1 | 7.5 | 1.0 | 2.4 |
| Chicago (N) Cubs | 17 | 35 | 27 | 41 | 52 | 12 | 123 | 46 | 17 | 9.0 | 3.3 | 12.6 | 7.9 | 1.1 | 2.4 |
| Kansas City Royals | 9 | 50 | 10 | 39 | 41 | 3 | 109 | 48 | 5 | 9.3 | 2.8 | 12.5 | 7.2 | 1.1 | 2.6 |
| New York (N) Mets | 22 | 63 | 27 | 42 | 48 | 2 | 148 | 58 | 17 | 9.0 | 3.5 | 12.9 | 7.2 | 1.0 | 2.1 |
| Baltimore Orioles | 4 | 66 | 19 | 53 | 37 | 8 | 118 | 52 | 11 | 9.2 | 3.1 | 12.7 | 6.0 | 1.2 | 1.9 |
| New York (A) Yankees | 2 | 48 | 9 | 52 | 58 | 6 | 143 | 52 | 8 | 9.5 | 3.0 | 12.9 | 6.8 | 1.1 | 2.2 |
| Tampa Bay Rays | 11 | 46 | 14 | 52 | 62 | 8 | 139 | 40 | 19 | 9.5 | 3.5 | 13.2 | 7.1 | 1.0 | 2.0 |
| Toronto Blue Jays | 7 | 57 | 11 | 59 | 42 | 8 | 132 | 41 | 9 | 9.1 | 3.6 | 13.0 | 7.4 | 1.2 | 2.0 |
| Colorado Rockies | 24 | 59 | 43 | 37 | 58 | 8 | 159 | 52 | 18 | 9.3 | 3.4 | 13.0 | 8.2 | 1.2 | 2.4 |
| Minnesota Twins | 7 | 58 | 16 | 61 | 54 | 13 | 129 | 47 | 10 | 9.9 | 3.4 | 13.6 | 6.9 | 1.1 | 2.0 |
| Totals | 420 | 1500 | 668 | 1200 | 1482 | 198 | 3691 | 1426 | 365 | 8.6 | 3.1 | 12.1 | 7.7 | 1.0 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago (A) White Sox | .651 | 1.16 | 3955 | .275 | 2385 | .401 | 2436 | .410 | 564.7 | 3.5 | 3.15 | 3.07 |
| Pittsburgh Pirates | .678 | 1.21 | 4180 | .277 | 2519 | .417 | 2569 | .426 | 629.4 | 3.9 | 3.53 | 3.31 |
| San Francisco Giants | .668 | 1.25 | 4001 | .288 | 2470 | .411 | 2500 | .416 | 607.3 | 3.8 | 3.41 | 3.29 |
| Arizona Diamondbacks | .703 | 1.31 | 4170 | .288 | 2701 | .436 | 2740 | .442 | 683.1 | 4.2 | 3.79 | 3.69 |
| Seattle Mariners | .685 | 1.26 | 4154 | .298 | 2559 | .419 | 2610 | .427 | 643.7 | 3.9 | 3.58 | 3.46 |
| Detroit Tigers | .683 | 1.19 | 4126 | .270 | 2578 | .428 | 2616 | .435 | 621.3 | 3.8 | 3.45 | 3.34 |
| Milwaukee Brewers | .693 | 1.26 | 4108 | .302 | 2575 | .423 | 2616 | .430 | 649.5 | 4.0 | 3.63 | 3.53 |
| San Diego Padres | .692 | 1.27 | 4089 | .276 | 2623 | .429 | 2668 | .437 | 661.0 | 4.1 | 3.68 | 3.55 |
| Philadelphia Phillies | .680 | 1.24 | 4021 | .293 | 2577 | .420 | 2619 | .426 | 651.4 | 4.0 | 3.61 | 3.37 |
| Florida Marlins | .687 | 1.28 | 4162 | .289 | 2582 | .419 | 2639 | .428 | 649.9 | 4.0 | 3.59 | 3.53 |
| Texas Rangers | .719 | 1.32 | 4040 | .308 | 2736 | .441 | 2801 | .452 | 723.8 | 4.5 | 4.04 | 3.91 |
| Los Angeles (N) Dodgers | .701 | 1.32 | 4261 | .291 | 2647 | .429 | 2693 | .437 | 684.4 | 4.2 | 3.84 | 3.65 |
| Washington Nationals | .708 | 1.30 | 4290 | .290 | 2658 | .432 | 2711 | .440 | 687.2 | 4.2 | 3.81 | 3.75 |
| St. Louis Cardinals | .701 | 1.29 | 4053 | .309 | 2640 | .430 | 2677 | .436 | 681.3 | 4.2 | 3.79 | 3.62 |
| Houston Astros | .712 | 1.28 | 4257 | .303 | 2633 | .430 | 2700 | .440 | 698.4 | 4.3 | 3.89 | 3.73 |
| Cincinnati Reds | .715 | 1.31 | 4140 | .283 | 2717 | .446 | 2762 | .453 | 683.6 | 4.3 | 3.85 | 3.76 |
| Oakland Athletics | .702 | 1.25 | 4212 | .283 | 2665 | .436 | 2712 | .443 | 677.9 | 4.2 | 3.78 | 3.58 |
| Los Angeles (A) Angels | .725 | 1.30 | 4138 | .292 | 2768 | .451 | 2814 | .458 | 722.5 | 4.5 | 4.04 | 3.96 |
| Atlanta Braves | .699 | 1.24 | 4173 | .279 | 2668 | .435 | 2714 | .443 | 674.4 | 4.1 | 3.74 | 3.54 |
| Cleveland Indians | .716 | 1.25 | 4128 | .276 | 2695 | .444 | 2772 | .456 | 693.9 | 4.3 | 3.90 | 3.83 |
| Boston Red Sox | .719 | 1.32 | 4257 | .289 | 2762 | .446 | 2807 | .453 | 713.8 | 4.4 | 3.98 | 3.90 |
| Chicago (N) Cubs | .743 | 1.37 | 4216 | .302 | 2871 | .461 | 2906 | .466 | 767.2 | 4.7 | 4.29 | 4.21 |
| Kansas City Royals | .741 | 1.35 | 4330 | .303 | 2790 | .453 | 2840 | .461 | 753.0 | 4.7 | 4.25 | 4.22 |
| New York (N) Mets | .743 | 1.38 | 4343 | .298 | 2864 | .455 | 2927 | .465 | 776.8 | 4.8 | 4.32 | 4.26 |
| Baltimore Orioles | .760 | 1.37 | 4496 | .286 | 2901 | .467 | 2967 | .478 | 789.2 | 4.9 | 4.43 | 4.37 |
| New York (A) Yankees | .758 | 1.40 | 4418 | .304 | 2887 | .465 | 2935 | .473 | 789.0 | 4.9 | 4.47 | 4.45 |
| Tampa Bay Rays | .756 | 1.44 | 4490 | .310 | 2967 | .462 | 3013 | .469 | 828.4 | 5.1 | 4.57 | 4.51 |
| Toronto Blue Jays | .758 | 1.41 | 4301 | .291 | 2969 | .470 | 3026 | .479 | 812.8 | 5.0 | 4.57 | 4.52 |
| Colorado Rockies | .771 | 1.41 | 4189 | .308 | 2996 | .476 | 3055 | .486 | 835.0 | 5.2 | 4.69 | 4.54 |
| Minnesota Twins | .787 | 1.48 | 4387 | .314 | 2998 | .480 | 3056 | .489 | 854.3 | 5.4 | 4.88 | 4.90 |
| Totals | .716 | 1.31 | 126085 | .293 | 81401 | .441 | 82901 | .449 | 21172.2 | 4.4 | 3.94 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago (A) White Sox | 162 | 17 | .105 | 12 | 105 | .648 | 854 | 5.3 | 220 | 72 | .327 | 139.5 | .625 |
| Pittsburgh Pirates | 162 | 5 | .031 | 12 | 96 | .593 | 661 | 4.1 | 196 | 65 | .332 | 139.3 | .631 |
| San Francisco Giants | 162 | 3 | .019 | 14 | 94 | .580 | 732 | 4.5 | 201 | 65 | .323 | 140.9 | .622 |
| Arizona Diamondbacks | 162 | 4 | .025 | 12 | 89 | .549 | 721 | 4.5 | 240 | 68 | .283 | 144.4 | .619 |
| Seattle Mariners | 162 | 10 | .062 | 15 | 85 | .525 | 801 | 4.9 | 193 | 55 | .285 | 143.4 | .626 |
| Detroit Tigers | 162 | 10 | .062 | 14 | 87 | .537 | 841 | 5.2 | 223 | 61 | .274 | 140.0 | .629 |
| Milwaukee Brewers | 162 | 6 | .037 | 14 | 98 | .605 | 706 | 4.4 | 209 | 69 | .330 | 140.2 | .637 |
| San Diego Padres | 162 | 6 | .037 | 7 | 95 | .586 | 713 | 4.4 | 224 | 65 | .290 | 144.3 | .613 |
| Philadelphia Phillies | 162 | 3 | .019 | 9 | 94 | .580 | 752 | 4.6 | 221 | 64 | .290 | 146.3 | .629 |
| Florida Marlins | 162 | 4 | .025 | 11 | 86 | .531 | 637 | 3.9 | 196 | 59 | .301 | 144.7 | .613 |
| Texas Rangers | 162 | 4 | .025 | 11 | 81 | .500 | 804 | 5.0 | 254 | 59 | .232 | 148.0 | .617 |
| Los Angeles (N) Dodgers | 162 | 3 | .019 | 15 | 87 | .537 | 576 | 3.6 | 223 | 70 | .314 | 143.6 | .619 |
| Washington Nationals | 162 | 3 | .019 | 11 | 96 | .593 | 724 | 4.5 | 235 | 67 | .285 | 141.7 | .622 |
| St. Louis Cardinals | 162 | 4 | .025 | 10 | 96 | .593 | 703 | 4.3 | 212 | 70 | .330 | 145.2 | .631 |
| Houston Astros | 162 | 1 | .006 | 12 | 90 | .556 | 722 | 4.5 | 207 | 64 | .309 | 142.2 | .632 |
| Cincinnati Reds | 162 | 7 | .043 | 9 | 95 | .586 | 668 | 4.1 | 260 | 62 | .238 | 142.5 | .615 |
| Oakland Athletics | 162 | 13 | .080 | 7 | 97 | .599 | 672 | 4.1 | 205 | 66 | .322 | 142.4 | .625 |
| Los Angeles (A) Angels | 162 | 3 | .019 | 9 | 75 | .463 | 704 | 4.3 | 221 | 70 | .317 | 145.2 | .624 |
| Atlanta Braves | 162 | 6 | .037 | 9 | 87 | .537 | 681 | 4.2 | 210 | 74 | .352 | 142.9 | .628 |
| Cleveland Indians | 162 | 4 | .025 | 9 | 85 | .525 | 595 | 3.7 | 214 | 73 | .341 | 140.7 | .620 |
| Boston Red Sox | 162 | 6 | .037 | 12 | 93 | .574 | 795 | 4.9 | 279 | 89 | .319 | 145.2 | .619 |
| Chicago (N) Cubs | 162 | 1 | .006 | 7 | 86 | .531 | 594 | 3.7 | 299 | 94 | .314 | 147.2 | .617 |
| Kansas City Royals | 162 | 3 | .019 | 7 | 86 | .531 | 701 | 4.3 | 234 | 89 | .380 | 142.2 | .628 |
| New York (N) Mets | 162 | 9 | .056 | 9 | 83 | .512 | 680 | 4.2 | 236 | 68 | .288 | 146.3 | .616 |
| Baltimore Orioles | 162 | 7 | .043 | 8 | 75 | .463 | 717 | 4.4 | 267 | 81 | .303 | 142.0 | .614 |
| New York (A) Yankees | 162 | 7 | .043 | 6 | 74 | .457 | 701 | 4.3 | 235 | 70 | .298 | 142.0 | .626 |
| Tampa Bay Rays | 162 | 2 | .012 | 3 | 81 | .500 | 713 | 4.4 | 292 | 122 | .418 | 149.3 | .611 |
| Toronto Blue Jays | 162 | 5 | .031 | 6 | 79 | .488 | 659 | 4.1 | 390 | 126 | .323 | 148.0 | .610 |
| Colorado Rockies | 162 | 2 | .012 | 4 | 73 | .451 | 601 | 3.7 | 286 | 101 | .353 | 147.9 | .620 |
| Minnesota Twins | 162 | 7 | .043 | 3 | 73 | .451 | 562 | 3.5 | 237 | 83 | .350 | 145.3 | .617 |
| Totals | 4860 | 165 | .034 | 287 | 2621 | .539 | 20990 | 4.3 | 7119 | 2241 | .315 | 143.8 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago (A) White Sox | 70 | 43 | .614 | 24 | .343 | 58 | 220 | 72 | .327 | 162 | 331 | 2.0 | 145 | 2.3 |
| Pittsburgh Pirates | 73 | 51 | .699 | 18 | .247 | 51 | 196 | 65 | .332 | 162 | 351 | 2.2 | 157 | 2.2 |
| San Francisco Giants | 68 | 47 | .691 | 16 | .235 | 52 | 201 | 65 | .323 | 162 | 361 | 2.2 | 159 | 2.3 |
| Arizona Diamondbacks | 74 | 47 | .635 | 23 | .311 | 58 | 240 | 68 | .283 | 162 | 376 | 2.3 | 158 | 2.4 |
| Seattle Mariners | 58 | 43 | .741 | 12 | .207 | 42 | 193 | 55 | .285 | 162 | 314 | 1.9 | 152 | 2.1 |
| Detroit Tigers | 71 | 54 | .761 | 11 | .155 | 52 | 223 | 61 | .274 | 162 | 349 | 2.2 | 152 | 2.3 |
| Milwaukee Brewers | 66 | 45 | .682 | 15 | .227 | 57 | 209 | 69 | .330 | 162 | 368 | 2.3 | 156 | 2.4 |
| San Diego Padres | 77 | 46 | .597 | 26 | .338 | 47 | 224 | 65 | .290 | 162 | 391 | 2.4 | 156 | 2.5 |
| Philadelphia Phillies | 79 | 56 | .709 | 21 | .266 | 65 | 221 | 64 | .290 | 162 | 404 | 2.5 | 159 | 2.5 |
| Florida Marlins | 63 | 46 | .730 | 14 | .222 | 63 | 196 | 59 | .301 | 162 | 411 | 2.5 | 158 | 2.6 |
| Texas Rangers | 63 | 47 | .746 | 13 | .206 | 68 | 254 | 59 | .232 | 162 | 382 | 2.4 | 158 | 2.4 |
| Los Angeles (N) Dodgers | 66 | 44 | .667 | 16 | .242 | 38 | 223 | 70 | .314 | 162 | 428 | 2.6 | 159 | 2.7 |
| Washington Nationals | 65 | 47 | .723 | 14 | .215 | 59 | 235 | 67 | .285 | 162 | 415 | 2.6 | 159 | 2.6 |
| St. Louis Cardinals | 76 | 52 | .684 | 21 | .276 | 66 | 212 | 70 | .330 | 162 | 395 | 2.4 | 158 | 2.5 |
| Houston Astros | 80 | 46 | .575 | 24 | .300 | 52 | 207 | 64 | .309 | 162 | 430 | 2.7 | 161 | 2.7 |
| Cincinnati Reds | 57 | 39 | .684 | 15 | .263 | 38 | 260 | 62 | .238 | 162 | 404 | 2.5 | 155 | 2.6 |
| Oakland Athletics | 70 | 48 | .686 | 19 | .271 | 45 | 205 | 66 | .322 | 162 | 335 | 2.1 | 149 | 2.2 |
| Los Angeles (A) Angels | 57 | 34 | .596 | 19 | .333 | 57 | 221 | 70 | .317 | 162 | 387 | 2.4 | 159 | 2.4 |
| Atlanta Braves | 63 | 40 | .635 | 21 | .333 | 39 | 210 | 74 | .352 | 162 | 388 | 2.4 | 156 | 2.5 |
| Cleveland Indians | 62 | 43 | .694 | 17 | .274 | 42 | 214 | 73 | .341 | 162 | 322 | 2.0 | 158 | 2.0 |
| Boston Red Sox | 63 | 47 | .746 | 13 | .206 | 46 | 279 | 89 | .319 | 162 | 367 | 2.3 | 156 | 2.4 |
| Chicago (N) Cubs | 85 | 43 | .506 | 33 | .388 | 72 | 299 | 94 | .314 | 162 | 494 | 3.0 | 161 | 3.1 |
| Kansas City Royals | 67 | 46 | .687 | 17 | .254 | 35 | 234 | 89 | .380 | 162 | 338 | 2.1 | 159 | 2.1 |
| New York (N) Mets | 59 | 35 | .593 | 19 | .322 | 42 | 236 | 68 | .288 | 162 | 391 | 2.4 | 153 | 2.6 |
| Baltimore Orioles | 62 | 41 | .661 | 20 | .323 | 47 | 267 | 81 | .303 | 162 | 386 | 2.4 | 155 | 2.5 |
| New York (A) Yankees | 51 | 33 | .647 | 14 | .275 | 45 | 235 | 70 | .298 | 162 | 326 | 2.0 | 155 | 2.1 |
| Tampa Bay Rays | 58 | 31 | .534 | 26 | .448 | 26 | 292 | 122 | .418 | 162 | 372 | 2.3 | 160 | 2.3 |
| Toronto Blue Jays | 65 | 37 | .569 | 19 | .292 | 51 | 390 | 126 | .323 | 162 | 475 | 2.9 | 157 | 3.0 |
| Colorado Rockies | 49 | 28 | .571 | 19 | .388 | 36 | 286 | 101 | .353 | 162 | 475 | 2.9 | 160 | 3.0 |
| Minnesota Twins | 49 | 35 | .714 | 13 | .265 | 32 | 237 | 83 | .350 | 162 | 312 | 1.9 | 155 | 2.0 |
| Totals | 1966 | 1294 | .658 | 552 | .281 | 1481 | 7119 | 2241 | .315 | 4860 | 11478 | 2.4 | 4695 | 2.4 |