Org team pitching totals -- Inter-league
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago (A) White Sox 3.271085443162171449.212305765264541340141125
Pittsburgh Pirates 3.3689735116251445.01304615539450120814794
San Francisco Giants 3.3690724716231442.012825865385161336131106
Arizona Diamondbacks 3.4690724716241461.113466265615701274147122
Seattle Mariners 3.50946843162101455.113616215664691315124129
Detroit Tigers 3.621075554162101458.212866335874571224174116
Milwaukee Brewers 3.6488744516261448.013836345854411358142128
San Diego Padres 3.6487754616261453.012846435885581259157110
Philadelphia Phillies 3.6592705616231463.01323652594491144414490
Florida Marlins 3.6886764616241465.013296665995461266128148
Texas Rangers 3.7196664716241451.013946535985231419151101
Los Angeles (N) Dodgers 3.8072904416231445.013656736105361200126108
Washington Nationals 3.8387754716231460.013906726215011165148134
St. Louis Cardinals 3.8392705216241457.113896796204881428137103
Houston Astros 3.8584784616211454.114326826224231239144117
Cincinnati Reds 3.8678843916271439.113276766175561200155139
Oakland Athletics 3.96837948162131453.213556966394671229161110
Los Angeles (A) Angels 3.9677853416231448.113976866384851284189108
Atlanta Braves 4.0078844016261462.013397076504711268173101
Cleveland Indians 4.0267954316241440.213326996434731203193122
Boston Red Sox 4.0689734716261454.013987176565151212167134
Chicago (N) Cubs 4.1768944316211449.014537426725331270180122
Kansas City Royals 4.2977854616231435.114877466844501152174121
New York (N) Mets 4.3574883516291457.114567697045621162163122
Baltimore Orioles 4.3774884116271442.21472769700498963186133
New York (A) Yankees 4.5068943316271431.115167967154821083175145
Tampa Bay Rays 4.5665973116221469.115508177445671157159127
Toronto Blue Jays 4.6764983716251440.014528657485771178199117
Colorado Rockies 4.73511112816221440.214868347575401306196109
Minnesota Twins 4.89551073516271418.015558607715371088177142
Totals 3.95243024301294486016543490.1416732099019092151363723047883583

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago (A) White Sox05113364761335510 7.6 2.8 10.8 8.3 0.9 3.0
Pittsburgh Pirates265023355861214817 8.1 2.8 11.2 7.5 0.9 2.7
San Francisco Giants463032406281345511 8.0 3.2 11.4 8.3 0.8 2.6
Arizona Diamondbacks233930425571255816 8.3 3.5 12.0 7.8 0.9 2.2
Seattle Mariners45110374681034313 8.4 2.9 11.6 8.1 0.8 2.8
Detroit Tigers538834502935210 7.9 2.8 11.0 7.6 1.1 2.7
Milwaukee Brewers244129384910713610 8.6 2.7 11.6 8.4 0.9 3.1
San Diego Padres104539405751163812 8.0 3.5 11.7 7.8 1.0 2.3
Philadelphia Phillies22423629415146487 8.1 3.0 11.4 8.9 0.9 2.9
Florida Marlins185734404671394318 8.2 3.4 11.9 7.8 0.8 2.3
Texas Rangers36513395311094914 8.6 3.2 12.3 8.8 0.9 2.7
Los Angeles (N) Dodgers264637364671184717 8.5 3.3 12.1 7.5 0.8 2.2
Washington Nationals155335383351375211 8.6 3.1 12.0 7.2 0.9 2.3
St. Louis Cardinals113729384541215511 8.6 3.0 11.8 8.8 0.8 2.9
Houston Astros266733325681515314 8.9 2.6 11.9 7.7 0.9 2.9
Cincinnati Reds2545214055567374 8.3 3.5 12.1 7.5 1.0 2.2
Oakland Athletics8471140301196369 8.4 2.9 11.6 7.6 1.0 2.6
Los Angeles (A) Angels74610313841315211 8.7 3.0 12.0 8.0 1.2 2.6
Atlanta Braves154622384851174610 8.2 2.9 11.4 7.8 1.1 2.7
Cleveland Indians27712305491595318 8.3 3.0 11.8 7.5 1.2 2.5
Boston Red Sox1451531617104348 8.7 3.2 12.1 7.5 1.0 2.4
Chicago (N) Cubs1735274152121234617 9.0 3.3 12.6 7.9 1.1 2.4
Kansas City Royals9501039413109485 9.3 2.8 12.5 7.2 1.1 2.6
New York (N) Mets226327424821485817 9.0 3.5 12.9 7.2 1.0 2.1
Baltimore Orioles46619533781185211 9.2 3.1 12.7 6.0 1.2 1.9
New York (A) Yankees248952586143528 9.5 3.0 12.9 6.8 1.1 2.2
Tampa Bay Rays114614526281394019 9.5 3.5 13.2 7.1 1.0 2.0
Toronto Blue Jays7571159428132419 9.1 3.6 13.0 7.4 1.2 2.0
Colorado Rockies245943375881595218 9.3 3.4 13.0 8.2 1.2 2.4
Minnesota Twins758166154131294710 9.9 3.4 13.6 6.9 1.1 2.0
Totals42015006681200148219836911426365 8.6 3.1 12.1 7.7 1.0 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago (A) White Sox .651 1.163955 .2752385 .4012436 .410564.7 3.5 3.15 3.07
Pittsburgh Pirates .678 1.214180 .2772519 .4172569 .426629.4 3.9 3.53 3.31
San Francisco Giants .668 1.254001 .2882470 .4112500 .416607.3 3.8 3.41 3.29
Arizona Diamondbacks .703 1.314170 .2882701 .4362740 .442683.1 4.2 3.79 3.69
Seattle Mariners .685 1.264154 .2982559 .4192610 .427643.7 3.9 3.58 3.46
Detroit Tigers .683 1.194126 .2702578 .4282616 .435621.3 3.8 3.45 3.34
Milwaukee Brewers .693 1.264108 .3022575 .4232616 .430649.5 4.0 3.63 3.53
San Diego Padres .692 1.274089 .2762623 .4292668 .437661.0 4.1 3.68 3.55
Philadelphia Phillies .680 1.244021 .2932577 .4202619 .426651.4 4.0 3.61 3.37
Florida Marlins .687 1.284162 .2892582 .4192639 .428649.9 4.0 3.59 3.53
Texas Rangers .719 1.324040 .3082736 .4412801 .452723.8 4.5 4.04 3.91
Los Angeles (N) Dodgers .701 1.324261 .2912647 .4292693 .437684.4 4.2 3.84 3.65
Washington Nationals .708 1.304290 .2902658 .4322711 .440687.2 4.2 3.81 3.75
St. Louis Cardinals .701 1.294053 .3092640 .4302677 .436681.3 4.2 3.79 3.62
Houston Astros .712 1.284257 .3032633 .4302700 .440698.4 4.3 3.89 3.73
Cincinnati Reds .715 1.314140 .2832717 .4462762 .453683.6 4.3 3.85 3.76
Oakland Athletics .702 1.254212 .2832665 .4362712 .443677.9 4.2 3.78 3.58
Los Angeles (A) Angels .725 1.304138 .2922768 .4512814 .458722.5 4.5 4.04 3.96
Atlanta Braves .699 1.244173 .2792668 .4352714 .443674.4 4.1 3.74 3.54
Cleveland Indians .716 1.254128 .2762695 .4442772 .456693.9 4.3 3.90 3.83
Boston Red Sox .719 1.324257 .2892762 .4462807 .453713.8 4.4 3.98 3.90
Chicago (N) Cubs .743 1.374216 .3022871 .4612906 .466767.2 4.7 4.29 4.21
Kansas City Royals .741 1.354330 .3032790 .4532840 .461753.0 4.7 4.25 4.22
New York (N) Mets .743 1.384343 .2982864 .4552927 .465776.8 4.8 4.32 4.26
Baltimore Orioles .760 1.374496 .2862901 .4672967 .478789.2 4.9 4.43 4.37
New York (A) Yankees .758 1.404418 .3042887 .4652935 .473789.0 4.9 4.47 4.45
Tampa Bay Rays .756 1.444490 .3102967 .4623013 .469828.4 5.1 4.57 4.51
Toronto Blue Jays .758 1.414301 .2912969 .4703026 .479812.8 5.0 4.57 4.52
Colorado Rockies .771 1.414189 .3082996 .4763055 .486835.0 5.2 4.69 4.54
Minnesota Twins .787 1.484387 .3142998 .4803056 .489854.3 5.4 4.88 4.90
Totals .716 1.31126085 .29381401 .44182901 .44921172.2 4.4 3.94 3.84

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago (A) White Sox16217 .10512105 .648854 5.322072 .327139.5 .625
Pittsburgh Pirates1625 .0311296 .593661 4.119665 .332139.3 .631
San Francisco Giants1623 .0191494 .580732 4.520165 .323140.9 .622
Arizona Diamondbacks1624 .0251289 .549721 4.524068 .283144.4 .619
Seattle Mariners16210 .0621585 .525801 4.919355 .285143.4 .626
Detroit Tigers16210 .0621487 .537841 5.222361 .274140.0 .629
Milwaukee Brewers1626 .0371498 .605706 4.420969 .330140.2 .637
San Diego Padres1626 .037795 .586713 4.422465 .290144.3 .613
Philadelphia Phillies1623 .019994 .580752 4.622164 .290146.3 .629
Florida Marlins1624 .0251186 .531637 3.919659 .301144.7 .613
Texas Rangers1624 .0251181 .500804 5.025459 .232148.0 .617
Los Angeles (N) Dodgers1623 .0191587 .537576 3.622370 .314143.6 .619
Washington Nationals1623 .0191196 .593724 4.523567 .285141.7 .622
St. Louis Cardinals1624 .0251096 .593703 4.321270 .330145.2 .631
Houston Astros1621 .0061290 .556722 4.520764 .309142.2 .632
Cincinnati Reds1627 .043995 .586668 4.126062 .238142.5 .615
Oakland Athletics16213 .080797 .599672 4.120566 .322142.4 .625
Los Angeles (A) Angels1623 .019975 .463704 4.322170 .317145.2 .624
Atlanta Braves1626 .037987 .537681 4.221074 .352142.9 .628
Cleveland Indians1624 .025985 .525595 3.721473 .341140.7 .620
Boston Red Sox1626 .0371293 .574795 4.927989 .319145.2 .619
Chicago (N) Cubs1621 .006786 .531594 3.729994 .314147.2 .617
Kansas City Royals1623 .019786 .531701 4.323489 .380142.2 .628
New York (N) Mets1629 .056983 .512680 4.223668 .288146.3 .616
Baltimore Orioles1627 .043875 .463717 4.426781 .303142.0 .614
New York (A) Yankees1627 .043674 .457701 4.323570 .298142.0 .626
Tampa Bay Rays1622 .012381 .500713 4.4292122 .418149.3 .611
Toronto Blue Jays1625 .031679 .488659 4.1390126 .323148.0 .610
Colorado Rockies1622 .012473 .451601 3.7286101 .353147.9 .620
Minnesota Twins1627 .043373 .451562 3.523783 .350145.3 .617
Totals4860165 .0342872621 .53920990 4.371192241 .315143.8 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago (A) White Sox7043 .61424 .3435822072 .327162331 2.0145 2.3
Pittsburgh Pirates7351 .69918 .2475119665 .332162351 2.2157 2.2
San Francisco Giants6847 .69116 .2355220165 .323162361 2.2159 2.3
Arizona Diamondbacks7447 .63523 .3115824068 .283162376 2.3158 2.4
Seattle Mariners5843 .74112 .2074219355 .285162314 1.9152 2.1
Detroit Tigers7154 .76111 .1555222361 .274162349 2.2152 2.3
Milwaukee Brewers6645 .68215 .2275720969 .330162368 2.3156 2.4
San Diego Padres7746 .59726 .3384722465 .290162391 2.4156 2.5
Philadelphia Phillies7956 .70921 .2666522164 .290162404 2.5159 2.5
Florida Marlins6346 .73014 .2226319659 .301162411 2.5158 2.6
Texas Rangers6347 .74613 .2066825459 .232162382 2.4158 2.4
Los Angeles (N) Dodgers6644 .66716 .2423822370 .314162428 2.6159 2.7
Washington Nationals6547 .72314 .2155923567 .285162415 2.6159 2.6
St. Louis Cardinals7652 .68421 .2766621270 .330162395 2.4158 2.5
Houston Astros8046 .57524 .3005220764 .309162430 2.7161 2.7
Cincinnati Reds5739 .68415 .2633826062 .238162404 2.5155 2.6
Oakland Athletics7048 .68619 .2714520566 .322162335 2.1149 2.2
Los Angeles (A) Angels5734 .59619 .3335722170 .317162387 2.4159 2.4
Atlanta Braves6340 .63521 .3333921074 .352162388 2.4156 2.5
Cleveland Indians6243 .69417 .2744221473 .341162322 2.0158 2.0
Boston Red Sox6347 .74613 .2064627989 .319162367 2.3156 2.4
Chicago (N) Cubs8543 .50633 .3887229994 .314162494 3.0161 3.1
Kansas City Royals6746 .68717 .2543523489 .380162338 2.1159 2.1
New York (N) Mets5935 .59319 .3224223668 .288162391 2.4153 2.6
Baltimore Orioles6241 .66120 .3234726781 .303162386 2.4155 2.5
New York (A) Yankees5133 .64714 .2754523570 .298162326 2.0155 2.1
Tampa Bay Rays5831 .53426 .44826292122 .418162372 2.3160 2.3
Toronto Blue Jays6537 .56919 .29251390126 .323162475 2.9157 3.0
Colorado Rockies4928 .57119 .38836286101 .353162475 2.9160 3.0
Minnesota Twins4935 .71413 .2653223783 .350162312 1.9155 2.0
Totals19661294 .658552 .281148171192241 .315486011478 2.44695 2.4