Org team batting totals -- Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago (A) White Sox .270 .333 .4675557854150028837245823490112212868
Arizona Diamondbacks .265 .325 .3955633721149526054121689469132014650
Boston Red Sox .265 .337 .4215642795149529831173757605136216548
Oakland Athletics .264 .316 .3985615672148227226142655394103318471
Detroit Tigers .261 .329 .4365559841145228533207804514126120357
New York (N) Mets .260 .323 .3965594680145226143139649489114010740
Baltimore Orioles .256 .308 .395561971714382504414768339596317455
Los Angeles (A) Angels .256 .312 .3895608704143330129130664424114410450
Seattle Mariners .255 .324 .446557380114233032823577254312558747
Milwaukee Brewers .254 .322 .4205515706139927126199674528134410041
Texas Rangers .253 .331 .439553280414012943022477761513228830
St. Louis Cardinals .252 .323 .405554270313992862217267254512285820
San Diego Padres .252 .329 .3775473713137827933113679608112023481
Philadelphia Phillies .251 .325 .4225566752139732724193721566126210743
San Francisco Giants .250 .319 .4115488732137030046164701526128716548
Kansas City Royals .249 .311 .411549670113702862518467647211098542
Toronto Blue Jays .249 .322 .3875464659135828028141637564118212645
Tampa Bay Rays .248 .312 .402570071314163062517468049313055027
Pittsburgh Pirates .248 .310 .395544866113532965013463444912197338
New York (A) Yankees .248 .320 .386556670113802712514967153912647524
Florida Marlins .247 .313 .3675510637136324240112603489126817280
Chicago (N) Cubs .247 .302 .3675568594137326927115572427134615649
Washington Nationals .246 .321 .3945509724135426445155686570128213966
Atlanta Braves .245 .323 .3755550681135926835128653610129411135
Colorado Rockies .244 .298 .3985587601136526832175578400128110751
Houston Astros .244 .315 .4055494722134225130191691548137110641
Cincinnati Reds .240 .311 .378542666813032444114163551712119145
Minnesota Twins .240 .302 .3555473562131223922116534449123411549
Cleveland Indians .233 .293 .364547159512752553712956943114039639
Los Angeles (N) Dodgers .228 .293 .3565428576123623223140544467129813946
Totals .251 .317 .39916620620990416738246991478820083151363723036911426

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago (A) White Sox162617465110511121 862.4 5.4 .197 .7742597 5.3
Arizona Diamondbacks1626239451752391071 735.8 4.5 .130 .6722226 4.5
Boston Red Sox162633528812471161 822.6 5.1 .156 .7362374 4.9
Oakland Athletics162613458919471151 706.0 4.3 .134 .6642232 4.1
Detroit Tigers16262127872571102 819.8 5.1 .175 .7532424 5.2
New York (N) Mets1626197493031321512 707.5 4.3 .137 .6602216 4.2
Baltimore Orioles162611946312471090 687.2 4.2 .139 .6522217 4.4
Los Angeles (A) Angels16261535964571091 683.1 4.2 .134 .6392182 4.3
Seattle Mariners162621142810411162 804.9 5.0 .191 .7322487 4.9
Milwaukee Brewers1626151452829341170 750.7 4.7 .167 .7002319 4.4
Texas Rangers16262515215461251 818.0 5.1 .185 .7422427 5.0
St. Louis Cardinals1626218523130481471 724.6 4.5 .153 .6732245 4.3
San Diego Padres1626214421946431062 709.5 4.4 .125 .6882062 4.4
Philadelphia Phillies1626256642422381200 773.3 4.8 .171 .7132351 4.6
San Francisco Giants162614252213442840 746.3 4.7 .161 .7052254 4.5
Kansas City Royals16260644028481370 692.0 4.3 .162 .6632258 4.3
Toronto Blue Jays162614546326441601 682.0 4.2 .139 .6622117 4.1
Tampa Bay Rays16262834939321520 702.6 4.2 .154 .6472294 4.4
Pittsburgh Pirates1626026562337361510 651.5 4.0 .146 .6372151 4.1
New York (A) Yankees162621765114321151 702.8 4.3 .138 .6542148 4.3
Florida Marlins1626129502340371043 640.7 3.9 .119 .6312021 3.9
Chicago (N) Cubs162608733222532912 630.4 3.9 .120 .6132041 3.7
Washington Nationals1626189561021321091 709.7 4.4 .149 .6792173 4.5
Atlanta Braves1626290512031471331 690.8 4.2 .130 .6552081 4.2
Colorado Rockies1626061343118211211 645.1 3.9 .153 .6292222 3.7
Houston Astros1626167372545431200 708.0 4.3 .161 .6762226 4.5
Cincinnati Reds1626062582224341223 641.9 4.0 .138 .6342052 4.1
Minnesota Twins162601750311341220 587.4 3.6 .115 .5901943 3.5
Cleveland Indians162600352712371180 584.1 3.6 .131 .5901991 3.7
Los Angeles (N) Dodgers162599346122922841 584.4 3.6 .129 .5981934 3.6
Totals48601847391500420668120035832921172.2 4.4 .148 .66866265 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago (A) White Sox .80138.1134.304252 .2953087 .5003152 .511 2.3
Arizona Diamondbacks .72038.5134.774284 .3212695 .4322740 .439 2.8
Boston Red Sox .75739.1034.834167 .3172979 .4703007 .475 2.3
Oakland Athletics .71437.8634.664507 .2972626 .4282684 .438 2.6
Detroit Tigers .76538.3534.314152 .3002938 .4733016 .486 2.5
New York (N) Mets .71938.2534.534380 .3002705 .4372754 .444 2.3
Baltimore Orioles .70237.7734.694568 .2832612 .4272658 .434 2.4
Los Angeles (A) Angels .70137.9834.624396 .2962606 .4242665 .433 2.7
Seattle Mariners .77038.3434.404136 .2873030 .4883072 .495 2.3
Milwaukee Brewers .74337.9734.044035 .2972847 .4632892 .470 2.5
Texas Rangers .77038.5934.154038 .2913042 .4873094 .495 2.1
St. Louis Cardinals .72838.3834.214221 .2912790 .4492842 .457 2.3
San Diego Padres .70638.3633.784331 .2922670 .4302712 .436 1.8
Philadelphia Phillies .74838.6234.364171 .2892917 .4662981 .477 2.2
San Francisco Giants .73037.9133.884113 .2932780 .4532832 .461 2.4
Kansas City Royals .72237.4333.934259 .2782730 .4502770 .457 2.3
Toronto Blue Jays .70937.9333.734212 .2892681 .4362727 .444 2.1
Tampa Bay Rays .71538.7835.194262 .2912787 .4442836 .451 2.6
Pittsburgh Pirates .70537.2033.634168 .2922600 .4312656 .441 2.7
New York (A) Yankees .70638.3834.364200 .2932687 .4322752 .443 2.3
Florida Marlins .67937.8334.014210 .2972510 .4102560 .418 2.6
Chicago (N) Cubs .66937.5734.374166 .3022468 .4052501 .411 3.2
Washington Nationals .71638.2034.014126 .2912743 .4432799 .452 2.2
Atlanta Braves .69838.8334.264207 .2932691 .4282742 .436 2.1
Colorado Rockies .69537.4134.494171 .2852622 .4332656 .438 3.2
Houston Astros .72038.0733.914020 .2862774 .4502811 .456 2.5
Cincinnati Reds .68937.4233.494135 .2812569 .4242627 .433 2.3
Minnesota Twins .65737.1433.784168 .2872392 .3982442 .406 2.7
Cleveland Indians .65737.0633.773988 .2872422 .4032474 .412 3.3
Los Angeles (N) Dodgers .65036.9933.514042 .2712401 .4012447 .408 2.8
Totals .71638.0134.20126085 .29381401 .44182901 .449 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago (A) White Sox .251 .316 .461 .776135534076864195122288
Arizona Diamondbacks .271 .339 .423 .7631490404702337198149376
Boston Red Sox .266 .337 .408 .7451298345671231172143327
Oakland Athletics .259 .309 .394 .702126832861103014384247
Detroit Tigers .258 .324 .427 .7511404362661547196131369
New York (N) Mets .251 .322 .384 .7061553390691536175151356
Baltimore Orioles .256 .307 .380 .687140436059932158104254
Los Angeles (A) Angels .244 .304 .363 .6671444353681127144120316
Seattle Mariners .233 .312 .415 .727146934267762188163386
Milwaukee Brewers .262 .333 .412 .745142637465844161147370
Texas Rangers .245 .324 .415 .7391462358701053202165372
St. Louis Cardinals .246 .317 .405 .7231591391781052186153365
San Diego Padres .252 .340 .364 .704143936374923178191298
Philadelphia Phillies .254 .337 .423 .7601551394103351206183349
San Francisco Giants .244 .327 .392 .7191688412951740212200416
Kansas City Royals .243 .303 .387 .689124930464833144103322
Toronto Blue Jays .255 .332 .390 .722109828055925122125256
Tampa Bay Rays .246 .309 .397 .7061399344761138146121369
Pittsburgh Pirates .237 .307 .376 .6831522361861035172152358
New York (A) Yankees .243 .321 .387 .708138033667441172145346
Florida Marlins .234 .304 .350 .654148434769531154144337
Chicago (N) Cubs .237 .298 .342 .641174641488926159152441
Washington Nationals .244 .327 .390 .717170341680652221201382
Atlanta Braves .242 .329 .377 .7051526370761235195187337
Colorado Rockies .253 .310 .415 .7241493377791445161122351
Houston Astros .233 .307 .388 .696157436763557184169371
Cincinnati Reds .239 .317 .378 .695133631954938164146307
Minnesota Twins .229 .305 .328 .633144333054725135155385
Cleveland Indians .222 .283 .365 .648125427855163112295341
Los Angeles (N) Dodgers .237 .315 .367 .6821422337571334162151327
Totals .246 .317 .390 .7074347110696211130511755127437410319

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago (A) White Sox .276 .339 .470 .8094202116021229181628368834
Arizona Diamondbacks .263 .319 .385 .704414310911903184491320944
Boston Red Sox .265 .336 .425 .76143441150231191425854621035
Oakland Athletics .265 .318 .399 .7174347115421116112512310786
Detroit Tigers .262 .331 .439 .7704155109021918160608383892
New York (N) Mets .263 .323 .401 .7244041106219228103474338784
Baltimore Orioles .256 .308 .400 .7074215107819135115525291709
Los Angeles (A) Angels .259 .314 .398 .7134164108023318103520304828
Seattle Mariners .263 .328 .458 .7864104108123621173584380869
Milwaukee Brewers .251 .318 .424 .7424089102520618155513381974
Texas Rangers .256 .334 .447 .7814070104322420171575450950
St. Louis Cardinals .255 .325 .405 .7303951100820812120486392863
San Diego Padres .252 .325 .381 .706403410152052490501417822
Philadelphia Phillies .250 .321 .422 .7434015100322421142515383913
San Francisco Giants .252 .315 .419 .734380095820529124489326871
Kansas City Royals .251 .313 .418 .7314247106622217151532369787
Toronto Blue Jays .247 .319 .387 .7064366107822519116515439926
Tampa Bay Rays .249 .313 .404 .7174301107223014136534372936
Pittsburgh Pirates .253 .312 .402 .71439269922104099462297861
New York (A) Yankees .249 .320 .386 .7054186104420421108499394918
Florida Marlins .252 .316 .373 .689402610161733581449345931
Chicago (N) Cubs .251 .304 .378 .68238229591811889413275905
Washington Nationals .246 .318 .396 .715380693818439103465369900
Atlanta Braves .246 .321 .374 .69540249891922393458423957
Colorado Rockies .241 .293 .392 .685409498818918130417278930
Houston Astros .249 .318 .412 .7303920975188251345073791000
Cincinnati Reds .241 .309 .378 .687409098419032103471371904
Minnesota Twins .244 .300 .365 .66540309821851591399294849
Cleveland Indians .236 .297 .364 .660421799720021984473361062
Los Angeles (N) Dodgers .224 .285 .352 .638400689917510106382316971
Totals .252 .317 .402 .7181227353097761356863613149561076226911