Org standings -- Inter-league
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Boston Red Sox | 89 | 73 | .549 | - |   | 7-3 | W1 | wlwwwllwww | 795 | 717 | 78 | 0 |
| 2011 | Baltimore Orioles | 74 | 88 | .457 | 15 |   | 2-8 | L1 | lwlllllwll | 717 | 769 | -52 |   |
| 2011 | New York (A) Yankees | 68 | 94 | .420 | 21 |   | 4-6 | L1 | lwwllwllwl | 701 | 796 | -95 |   |
| 2011 | Tampa Bay Rays | 65 | 97 | .401 | 24 |   | 5-5 | W1 | wllwlwwwll | 713 | 817 | -104 |   |
| 2011 | Toronto Blue Jays | 64 | 98 | .395 | 25 |   | 1-9 | L4 | llllwlllll | 659 | 865 | -206 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Chicago (A) White Sox | 108 | 54 | .667 | - |   | 5-5 | W3 | wwwlllwwll | 854 | 576 | 278 | 0 |
| 2011 | Detroit Tigers | 107 | 55 | .660 | 1 |   | 6-4 | W1 | wlwwwwwlll | 841 | 633 | 208 |   |
| 2011 | Kansas City Royals | 77 | 85 | .475 | 31 |   | 8-2 | W1 | wlwwwwwwwl | 701 | 746 | -45 |   |
| 2011 | Cleveland Indians | 67 | 95 | .414 | 41 |   | 5-5 | L1 | lwlwwwllwl | 595 | 699 | -104 |   |
| 2011 | Minnesota Twins | 55 | 107 | .340 | 53 |   | 3-7 | L1 | lwllllwllw | 562 | 860 | -298 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Texas Rangers | 96 | 66 | .593 | - |   | 6-4 | L1 | lwwlllwwww | 804 | 653 | 151 | 0 |
| 2011 | Seattle Mariners | 94 | 68 | .580 | 2 |   | 6-4 | L2 | llwwwwlwwl | 801 | 621 | 180 |   |
| 2011 | Oakland Athletics | 83 | 79 | .512 | 13 |   | 5-5 | W2 | wwlwwllllw | 672 | 696 | -24 |   |
| 2011 | Los Angeles (A) Angels | 77 | 85 | .475 | 19 |   | 6-4 | W1 | wllllwwwww | 704 | 686 | 18 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Philadelphia Phillies | 92 | 70 | .568 | - |   | 4-6 | W1 | wlllwlwwll | 752 | 652 | 100 | 0 |
| 2011 | Washington Nationals | 87 | 75 | .537 | 5 |   | 3-7 | L3 | lllwlwllwl | 724 | 672 | 52 |   |
| 2011 | Florida Marlins | 86 | 76 | .531 | 6 |   | 6-4 | W3 | wwwlllwwlw | 637 | 666 | -29 |   |
| 2011 | Atlanta Braves | 78 | 84 | .481 | 14 |   | 5-5 | L1 | lwwlwlllww | 681 | 707 | -26 |   |
| 2011 | New York (N) Mets | 74 | 88 | .457 | 18 |   | 4-6 | W2 | wwlwlwllll | 680 | 769 | -89 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | St. Louis Cardinals | 92 | 70 | .568 | - |   | 6-4 | L1 | lwlwllwwww | 703 | 679 | 24 | 0 |
| 2011 | Pittsburgh Pirates | 89 | 73 | .549 | 3 |   | 5-5 | W3 | wwwllllwlw | 661 | 615 | 46 |   |
| 2011 | Milwaukee Brewers | 88 | 74 | .543 | 4 |   | 6-4 | L3 | lllwwwwwwl | 706 | 634 | 72 |   |
| 2011 | Houston Astros | 84 | 78 | .519 | 8 |   | 8-2 | W1 | wlwwwwwwlw | 722 | 682 | 40 |   |
| 2011 | Cincinnati Reds | 78 | 84 | .481 | 14 |   | 6-4 | L2 | llwwwwlwlw | 668 | 676 | -8 |   |
| 2011 | Chicago (N) Cubs | 68 | 94 | .420 | 24 |   | 5-5 | W3 | wwwlwwllll | 594 | 742 | -148 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Arizona Diamondbacks | 90 | 72 | .556 | - |   | 5-5 | W1 | wlllwwwlwl | 721 | 626 | 95 | 1 |
| 2011 | San Francisco Giants | 90 | 72 | .556 | - |   | 5-5 | W4 | wwwwlllllw | 732 | 586 | 146 | 1 |
| 2011 | San Diego Padres | 87 | 75 | .537 | 3 |   | 5-5 | L3 | lllwlwwwlw | 713 | 643 | 70 |   |
| 2011 | Los Angeles (N) Dodgers | 72 | 90 | .444 | 18 |   | 6-4 | L1 | lwwlwlwwwl | 576 | 673 | -97 |   |
| 2011 | Colorado Rockies | 51 | 111 | .315 | 39 |   | 1-9 | L9 | lllllllllw | 601 | 834 | -233 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |
| 2011 | Chicago (A) White Sox | 108 | 54 | .667 | na |   | 5-5 | W3 | wwwlllwwll |   |
| 2011 | Texas Rangers | 96 | 66 | .593 | na |   | 6-4 | L1 | lwwlllwwww |   |
| 2011 | Boston Red Sox | 89 | 73 | .549 | na |   | 7-3 | W1 | wlwwwllwww |   |
| 2011 | Detroit Tigers | 107 | 55 | .660 | - |   | 6-4 | W1 | wlwwwwwlll | 0 |
| 2011 | Seattle Mariners | 94 | 68 | .580 | 13 |   | 6-4 | L2 | llwwwwlwwl |   |
| 2011 | Oakland Athletics | 83 | 79 | .512 | 24 |   | 5-5 | W2 | wwlwwllllw |   |
| 2011 | Kansas City Royals | 77 | 85 | .475 | 30 |   | 8-2 | W1 | wlwwwwwwwl |   |
| 2011 | Los Angeles (A) Angels | 77 | 85 | .475 | 30 |   | 6-4 | W1 | wllllwwwww |   |
| 2011 | Baltimore Orioles | 74 | 88 | .457 | 33 |   | 2-8 | L1 | lwlllllwll |   |
| 2011 | New York (A) Yankees | 68 | 94 | .420 | 39 |   | 4-6 | L1 | lwwllwllwl |   |
| 2011 | Cleveland Indians | 67 | 95 | .414 | 40 |   | 5-5 | L1 | lwlwwwllwl |   |
| 2011 | Tampa Bay Rays | 65 | 97 | .401 | 42 |   | 5-5 | W1 | wllwlwwwll |   |
| 2011 | Toronto Blue Jays | 64 | 98 | .395 | 43 |   | 1-9 | L4 | llllwlllll |   |
| 2011 | Minnesota Twins | 55 | 107 | .340 | 52 |   | 3-7 | L1 | lwllllwllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |
| 2011 | Philadelphia Phillies | 92 | 70 | .568 | na |   | 4-6 | W1 | wlllwlwwll |   |
| 2011 | St. Louis Cardinals | 92 | 70 | .568 | na |   | 6-4 | L1 | lwlwllwwww |   |
| 2011 | Arizona Diamondbacks | 90 | 72 | .556 | - |   | 5-5 | W1 | wlllwwwlwl | 1 |
| 2011 | San Francisco Giants | 90 | 72 | .556 | - |   | 5-5 | W4 | wwwwlllllw | 1 |
| 2011 | Pittsburgh Pirates | 89 | 73 | .549 | 1 |   | 5-5 | W3 | wwwllllwlw |   |
| 2011 | Milwaukee Brewers | 88 | 74 | .543 | 2 |   | 6-4 | L3 | lllwwwwwwl |   |
| 2011 | Washington Nationals | 87 | 75 | .537 | 3 |   | 3-7 | L3 | lllwlwllwl |   |
| 2011 | San Diego Padres | 87 | 75 | .537 | 3 |   | 5-5 | L3 | lllwlwwwlw |   |
| 2011 | Florida Marlins | 86 | 76 | .531 | 4 |   | 6-4 | W3 | wwwlllwwlw |   |
| 2011 | Houston Astros | 84 | 78 | .519 | 6 |   | 8-2 | W1 | wlwwwwwwlw |   |
| 2011 | Atlanta Braves | 78 | 84 | .481 | 12 |   | 5-5 | L1 | lwwlwlllww |   |
| 2011 | Cincinnati Reds | 78 | 84 | .481 | 12 |   | 6-4 | L2 | llwwwwlwlw |   |
| 2011 | New York (N) Mets | 74 | 88 | .457 | 16 |   | 4-6 | W2 | wwlwlwllll |   |
| 2011 | Los Angeles (N) Dodgers | 72 | 90 | .444 | 18 |   | 6-4 | L1 | lwwlwlwwwl |   |
| 2011 | Chicago (N) Cubs | 68 | 94 | .420 | 22 |   | 5-5 | W3 | wwwlwwllll |   |
| 2011 | Colorado Rockies | 51 | 111 | .315 | 39 |   | 1-9 | L9 | lllllllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| 2011 | Chicago (A) White Sox | 60-21 | 48-33 | 103-51 | 5-3 | 24-15 | 84-39 | 45-27 | 14-4 |
| 2011 | Texas Rangers | 53-28 | 43-38 | 89-64 | 7-2 | 23-19 | 73-47 | 35-22 | 9-9 |
| 2011 | Boston Red Sox | 50-31 | 39-42 | 78-66 | 11-7 | 20-18 | 69-55 | 43-29 | 7-11 |
| 2011 | Detroit Tigers | 54-27 | 53-28 | 102-52 | 5-3 | 31-11 | 76-44 | 51-21 | 7-11 |
| 2011 | Seattle Mariners | 56-25 | 38-43 | 89-67 | 5-1 | 26-18 | 68-50 | 27-30 | 12-6 |
| 2011 | Oakland Athletics | 47-34 | 36-45 | 80-73 | 3-6 | 19-17 | 64-62 | 31-26 | 5-13 |
| 2011 | Kansas City Royals | 43-38 | 34-47 | 73-82 | 4-3 | 16-19 | 61-66 | 41-31 | 7-11 |
| 2011 | Los Angeles (A) Angels | 40-41 | 37-44 | 69-81 | 8-4 | 22-19 | 55-66 | 21-36 | 8-10 |
| 2011 | Baltimore Orioles | 40-41 | 34-47 | 62-82 | 12-6 | 21-24 | 53-64 | 36-36 | 9-9 |
| 2011 | New York (A) Yankees | 36-45 | 32-49 | 56-88 | 12-6 | 16-23 | 52-71 | 38-34 | 11-7 |
| 2011 | Cleveland Indians | 35-46 | 32-49 | 62-94 | 5-1 | 19-21 | 48-74 | 22-50 | 7-11 |
| 2011 | Tampa Bay Rays | 33-48 | 32-49 | 29-43 | 36-54 | 11-29 | 54-68 | 34-38 | 6-12 |
| 2011 | Toronto Blue Jays | 31-50 | 33-48 | 29-43 | 35-55 | 13-15 | 51-83 | 29-43 | 9-9 |
| 2011 | Minnesota Twins | 31-50 | 24-57 | 52-103 | 3-4 | 15-28 | 40-79 | 21-51 | 5-13 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| 2011 | Philadelphia Phillies | 48-33 | 44-37 | 91-68 | 1-2 | 29-15 | 63-55 | 41-31 | 9-6 |
| 2011 | St. Louis Cardinals | 53-28 | 39-42 | 91-68 | 1-2 | 28-23 | 64-47 | 42-37 | 8-7 |
| 2011 | Arizona Diamondbacks | 45-36 | 45-36 | 90-72 |   | 22-20 | 68-52 | 39-33 | 12-6 |
| 2011 | San Francisco Giants | 55-26 | 35-46 | 90-72 |   | 35-21 | 55-51 | 42-30 | 12-3 |
| 2011 | Pittsburgh Pirates | 50-31 | 39-42 | 87-72 | 2-1 | 24-24 | 65-49 | 39-41 | 9-6 |
| 2011 | Milwaukee Brewers | 47-34 | 41-40 | 88-74 |   | 24-23 | 64-51 | 46-34 | 9-6 |
| 2011 | Washington Nationals | 44-37 | 43-38 | 87-75 |   | 32-23 | 55-52 | 35-37 | 7-8 |
| 2011 | San Diego Padres | 46-35 | 41-40 | 87-75 |   | 27-21 | 60-54 | 40-32 | 6-9 |
| 2011 | Florida Marlins | 42-39 | 44-37 | 83-76 | 3-0 | 21-27 | 65-49 | 38-34 | 10-8 |
| 2011 | Houston Astros | 50-31 | 34-47 | 82-77 | 2-1 | 31-24 | 53-54 | 41-37 | 11-4 |
| 2011 | Atlanta Braves | 36-45 | 42-39 | 78-84 |   | 23-24 | 55-60 | 36-36 | 6-9 |
| 2011 | Cincinnati Reds | 43-38 | 35-46 | 76-83 | 2-1 | 22-24 | 56-60 | 43-36 | 9-9 |
| 2011 | New York (N) Mets | 43-38 | 31-50 | 74-88 |   | 22-27 | 52-61 | 30-42 | 8-10 |
| 2011 | Los Angeles (N) Dodgers | 37-44 | 35-46 | 72-90 |   | 22-27 | 50-63 | 35-37 | 7-8 |
| 2011 | Chicago (N) Cubs | 36-45 | 32-49 | 68-94 |   | 22-37 | 46-57 | 27-53 | 8-7 |
| 2011 | Colorado Rockies | 29-52 | 22-59 | 51-111 |   | 17-28 | 34-83 | 24-48 | 5-10 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| 2011 | Chicago (A) White Sox | 89-9 | 8-6 | 11-39 | 30-25 | 6-3 |
| 2011 | Texas Rangers | 82-6 | 5-9 | 9-51 | 23-18 | 8-2 |
| 2011 | Boston Red Sox | 72-6 | 6-3 | 11-64 | 22-22 | 7-4 |
| 2011 | Detroit Tigers | 85-4 | 11-6 | 11-45 | 36-22 | 5-5 |
| 2011 | Seattle Mariners | 80-4 | 7-11 | 7-53 | 22-25 | 8-8 |
| 2011 | Oakland Athletics | 67-8 | 10-9 | 6-62 | 31-24 | 8-7 |
| 2011 | Kansas City Royals | 58-10 | 7-8 | 12-67 | 24-24 | 6-8 |
| 2011 | Los Angeles (A) Angels | 63-11 | 8-6 | 6-68 | 12-29 | 6-6 |
| 2011 | Baltimore Orioles | 55-8 | 13-8 | 6-72 | 29-27 | 7-6 |
| 2011 | New York (A) Yankees | 60-6 | 4-6 | 4-82 | 17-22 | 4-6 |
| 2011 | Cleveland Indians | 59-8 | 7-12 | 1-75 | 19-28 | 2-11 |
| 2011 | Tampa Bay Rays | 51-7 | 4-14 | 10-76 | 18-28 | 6-10 |
| 2011 | Toronto Blue Jays | 45-6 | 10-11 | 9-81 | 20-22 | 5-8 |
| 2011 | Minnesota Twins | 44-9 | 7-7 | 4-91 | 20-16 | 4-3 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| 2011 | Philadelphia Phillies | 74-10 | 8-11 | 10-49 | 29-29 | 7-7 |
| 2011 | St. Louis Cardinals | 67-6 | 11-8 | 14-56 | 36-20 | 9-9 |
| 2011 | Arizona Diamondbacks | 70-8 | 13-8 | 7-56 | 22-26 | 15-3 |
| 2011 | San Francisco Giants | 70-10 | 10-7 | 10-55 | 20-29 | 4-8 |
| 2011 | Pittsburgh Pirates | 71-10 | 9-6 | 9-57 | 30-20 | 8-6 |
| 2011 | Milwaukee Brewers | 71-11 | 9-11 | 8-52 | 20-24 | 4-6 |
| 2011 | Washington Nationals | 72-4 | 10-7 | 5-64 | 21-21 | 6-7 |
| 2011 | San Diego Padres | 71-12 | 7-7 | 9-56 | 28-26 | 6-7 |
| 2011 | Florida Marlins | 64-4 | 14-7 | 8-65 | 31-19 | 12-5 |
| 2011 | Houston Astros | 59-9 | 12-11 | 13-58 | 21-26 | 10-7 |
| 2011 | Atlanta Braves | 62-7 | 7-13 | 9-64 | 19-18 | 8-9 |
| 2011 | Cincinnati Reds | 63-5 | 11-14 | 4-65 | 22-26 | 9-4 |
| 2011 | New York (N) Mets | 57-6 | 9-9 | 8-73 | 21-19 | 7-8 |
| 2011 | Los Angeles (N) Dodgers | 54-14 | 10-11 | 8-65 | 23-20 | 3-10 |
| 2011 | Chicago (N) Cubs | 53-14 | 8-6 | 7-74 | 24-21 | 6-11 |
| 2011 | Colorado Rockies | 40-8 | 7-10 | 4-93 | 13-27 | 7-9 |