Org pitching register -- Inter-league
Regular season -- as of 5/20/2012
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | Cin | mr | 30 | 8.36 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 14.0 | 18 | 14 | 13 | 11 | 20 | 3 | 1 |
| Jeremy Accardo | SD | mr | 30 | 1.77 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 20.1 | 20 | 5 | 4 | 5 | 13 | 0 | 3 |
| Alfredo Aceves | Ari | mr | 29 | 5.28 | 4 | 2 | 0 | 11 | 6 | 0 | 0 | 46.0 | 56 | 28 | 27 | 11 | 29 | 6 | 3 |
| Mike Adams | Was | mr | 33 | 3.21 | 1 | 3 | 8 | 13 | 0 | 0 | 0 | 14.0 | 14 | 5 | 5 | 2 | 19 | 2 | 0 |
| Jeremy Affeldt* | KC | mr | 33 | 3.47 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 23.1 | 14 | 9 | 9 | 9 | 27 | 1 | 0 |
| Jonathan Albaladejo | StL | mr | 29 | 2.70 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 26.2 | 22 | 8 | 8 | 5 | 22 | 2 | 2 |
| Matt Albers | Tam | mr | 29 | 4.58 | 0 | 4 | 3 | 13 | 0 | 0 | 0 | 17.2 | 22 | 15 | 9 | 11 | 13 | 1 | 3 |
| Brett Anderson* | Ari | sp | 24 | 3.74 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 53.0 | 55 | 23 | 22 | 9 | 34 | 3 | 5 |
| Bronson Arroyo | Bos | sp | 35 | 10.80 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 11.2 | 16 | 14 | 14 | 8 | 6 | 4 | 1 |
| Scott Atchison |   | mr | 36 | 2.09 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 47.1 | 43 | 13 | 11 | 11 | 30 | 1 | 8 |
| Phillippe Aumont | LAA | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| John Axford | SD | cl | 29 | 0.92 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 19.2 | 13 | 6 | 2 | 6 | 24 | 1 | 0 |
| Luis Ayala | Min | mr | 34 | 6.95 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 22.0 | 30 | 21 | 17 | 9 | 8 | 4 | 5 |
| Burke Badenhop | StL | mr | 29 | 1.93 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 13 | 3 | 3 | 3 | 12 | 2 | 3 |
| Andrew Bailey | Bos | cl | 28 | 2.88 | 2 | 2 | 6 | 22 | 0 | 0 | 0 | 25.0 | 22 | 8 | 8 | 8 | 32 | 5 | 2 |
| Homer Bailey |   | sp | 26 | 4.21 | 5 | 2 | 0 | 9 | 8 | 0 | 0 | 47.0 | 47 | 23 | 22 | 15 | 40 | 4 | 2 |
| Scott Baker | Was | sp | 30 | 3.91 | 2 | 3 | 0 | 9 | 9 | 1 | 1 | 53.0 | 58 | 28 | 23 | 14 | 49 | 7 | 5 |
| Grant Balfour | Hou | cl | 34 | 2.16 | 1 | 2 | 5 | 17 | 0 | 0 | 0 | 16.2 | 14 | 4 | 4 | 8 | 15 | 1 | 1 |
| Daniel Bard | ChA | sp | 27 | 4.22 | 3 | 3 | 0 | 9 | 8 | 0 | 0 | 53.1 | 42 | 27 | 25 | 13 | 57 | 10 | 2 |
| Antonio Bastardo* | LAN | mr | 26 | 3.38 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 16.0 | 14 | 7 | 6 | 11 | 21 | 3 | 0 |
| Brandon Beachy | Pit | sp | 25 | 3.98 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 52.0 | 49 | 24 | 23 | 12 | 52 | 6 | 1 |
| Pedro Beato | Was | mr | 25 | 8.53 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6.1 | 9 | 6 | 6 | 4 | 5 | 0 | 1 |
| Blake Beavan | Mil | sp | 23 | 1.73 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 36.1 | 30 | 11 | 7 | 4 | 14 | 1 | 3 |
| Josh Beckett | LAA | sp | 32 | 3.47 | 7 | 1 | 0 | 9 | 9 | 0 | 0 | 62.1 | 65 | 27 | 24 | 15 | 58 | 7 | 4 |
| Erik Bedard* | Bos | sp | 33 | 4.30 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 44.0 | 40 | 21 | 21 | 19 | 39 | 6 | 3 |
| Ronald Belisario | Sea | mr | 29 | 5.00 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 18.0 | 14 | 13 | 10 | 4 | 9 | 3 | 4 |
| Matt Belisle | SF | mr | 32 | 6.65 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 23.0 | 31 | 17 | 17 | 6 | 17 | 4 | 0 |
| Heath Bell | Mia | cl | 34 | 4.38 | 3 | 2 | 6 | 19 | 0 | 0 | 0 | 24.2 | 26 | 13 | 12 | 14 | 34 | 1 | 2 |
| Trevor Bell | SF | mr | 25 | 6.38 | 2 | 3 | 0 | 10 | 5 | 0 | 0 | 36.2 | 46 | 29 | 26 | 15 | 17 | 6 | 3 |
| Joaquin Benoit | LAA | mr | 34 | 0.99 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 27.1 | 9 | 3 | 3 | 5 | 27 | 0 | 2 |
| Jason Berken | NYN | mr | 28 | 3.47 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 23.1 | 24 | 10 | 9 | 14 | 14 | 2 | 3 |
| Rafael Betancourt | Det | mr | 37 | 2.12 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 17.0 | 11 | 4 | 4 | 3 | 23 | 3 | 1 |
| Chad Billingsley | ChN | sp | 27 | 3.65 | 0 | 3 | 0 | 9 | 9 | 0 | 0 | 49.1 | 44 | 23 | 20 | 22 | 37 | 3 | 3 |
| Joe Blanton | Tam | sp | 31 | 5.24 | 3 | 4 | 0 | 7 | 7 | 1 | 0 | 46.1 | 52 | 29 | 27 | 7 | 39 | 7 | 2 |
| Jerry Blevins* | StL | mr | 28 | 4.43 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 22.1 | 19 | 11 | 11 | 9 | 23 | 5 | 1 |
| Mitchell Boggs | ChN | mr | 28 | 2.35 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 30.2 | 19 | 9 | 8 | 13 | 22 | 3 | 2 |
| Michael Bowden | Bal | mr | 25 | 9.39 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 7.2 | 13 | 8 | 8 | 4 | 6 | 2 | 1 |
| Zach Braddock* | Cle | mr | 24 | 1.89 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 19.0 | 8 | 5 | 4 | 9 | 24 | 2 | 2 |
| Dallas Braden* | Sea | sp | 28 | 4.98 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 47.0 | 51 | 30 | 26 | 18 | 34 | 3 | 7 |
| Bill Bray* | Hou | mr | 29 | 2.40 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15.0 | 9 | 4 | 4 | 3 | 21 | 2 | 0 |
| Craig Breslow* | NYA | mr | 31 | 4.95 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 20.0 | 25 | 13 | 11 | 5 | 17 | 5 | 1 |
| Jonathan Broxton | NYA | cl | 28 | 0.76 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 23.2 | 19 | 2 | 2 | 5 | 25 | 0 | 0 |
| Clay Buchholz | Cin | sp | 27 | 6.59 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 13.2 | 16 | 11 | 10 | 9 | 8 | 1 | 1 |
| Taylor Buchholz | NYA | mr | 30 | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Billy Buckner | Tam | sp | 28 | 6.75 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 17.1 | 19 | 13 | 13 | 12 | 15 | 3 | 1 |
| Mark Buehrle* | SD | sp | 33 | 4.21 | 2 | 7 | 0 | 9 | 9 | 0 | 0 | 62.0 | 65 | 33 | 29 | 15 | 32 | 8 | 5 |
| Jason Bulger | ChA | mr | 33 | 2.41 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 18.2 | 5 | 5 | 5 | 8 | 19 | 1 | 1 |
| Madison Bumgarner* | KC | sp | 22 | 4.01 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 58.1 | 58 | 29 | 26 | 21 | 56 | 4 | 4 |
| A.J. Burnett | Sea | sp | 35 | 9.67 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 22.1 | 31 | 25 | 24 | 12 | 20 | 5 | 3 |
| Sean Burnett* | ChN | mr | 29 | 4.41 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 16.1 | 15 | 10 | 8 | 6 | 10 | 1 | 1 |
| Brian Burres* | Oak | sp | 31 | 10.97 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 10.2 | 12 | 14 | 13 | 7 | 3 | 2 | 2 |
| Tim Byrdak* | Cin | mr | 38 | 6.23 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 13.0 | 14 | 9 | 9 | 11 | 6 | 1 | 2 |
| Trevor Cahill | Bal | sp | 24 | 7.38 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 46.1 | 55 | 41 | 38 | 26 | 33 | 12 | 3 |
| Matt Cain | Bos | sp | 27 | 2.83 | 2 | 3 | 1 | 10 | 9 | 0 | 0 | 66.2 | 58 | 25 | 21 | 15 | 51 | 5 | 1 |
| Shawn Camp | Pit | mr | 36 | 4.41 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 16.1 | 20 | 8 | 8 | 3 | 8 | 0 | 4 |
| Matt Capps | KC | cl | 28 | 2.28 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 27.2 | 21 | 8 | 7 | 6 | 14 | 3 | 4 |
| Chris Capuano* | Min | sp | 33 | 3.88 | 5 | 2 | 0 | 8 | 8 | 1 | 1 | 51.0 | 54 | 23 | 22 | 16 | 38 | 4 | 1 |
| Chris Carpenter | LAA | sp | 26 | 4.74 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 62.2 | 75 | 34 | 33 | 16 | 42 | 4 | 5 |
| Andrew Cashner | SD | mr | 25 | 5.50 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 36.0 | 34 | 22 | 22 | 18 | 32 | 5 | 3 |
| Santiago Casilla | Phi | mr | 32 | 3.80 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 42.2 | 28 | 21 | 18 | 15 | 35 | 6 | 8 |
| Alberto Castillo* | SF | mr | 36 | 3.38 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jhoulys Chacin | Sea | sp | 24 | 5.63 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 40.0 | 47 | 26 | 25 | 21 | 37 | 5 | 4 |
| Joba Chamberlain | Cin | mr | 26 | 2.02 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 26.2 | 19 | 6 | 6 | 8 | 23 | 1 | 3 |
| Aroldis Chapman* | KC | mr | 24 | 4.32 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 41.2 | 29 | 21 | 20 | 28 | 62 | 6 | 4 |
| Bruce Chen* |   | sp | 35 | 2.14 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 21.0 | 18 | 6 | 5 | 2 | 14 | 2 | 1 |
| Randy Choate* | Ari | mr | 36 | 0.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.1 | 6 | 0 | 0 | 1 | 6 | 0 | 1 |
| Tyler Clippard | Sea | mr | 27 | 4.76 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 17.0 | 14 | 9 | 9 | 9 | 22 | 1 | 0 |
| Alex Cobb | Atl | sp | 24 | 3.48 | 5 | 1 | 0 | 9 | 9 | 0 | 0 | 51.2 | 52 | 21 | 20 | 13 | 37 | 4 | 6 |
| Todd Coffey | Was | mr | 31 | 3.65 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 12.1 | 8 | 5 | 5 | 4 | 15 | 1 | 1 |
| Phil Coke* | Cle | mr | 29 | 1.84 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 14.2 | 13 | 3 | 3 | 2 | 14 | 0 | 2 |
| Louis Coleman | LAA | mr | 26 | 5.26 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 25.2 | 25 | 17 | 15 | 4 | 32 | 3 | 1 |
| Tim Collins* | Tor | mr | 22 | 4.21 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 25.2 | 18 | 12 | 12 | 14 | 30 | 2 | 2 |
| Josh Collmenter | Cle | sp | 26 | 3.18 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 51.0 | 49 | 20 | 18 | 13 | 34 | 6 | 5 |
| Bartolo Colon | StL | sp | 39 | 2.90 | 6 | 1 | 0 | 9 | 9 | 2 | 1 | 62.0 | 41 | 20 | 20 | 14 | 41 | 5 | 7 |
| Jose Contreras | LAA | mr | 40 | 0.61 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 14.2 | 14 | 4 | 1 | 2 | 17 | 1 | 0 |
| Francisco Cordero |   | mr | 37 | 5.70 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 23.2 | 29 | 15 | 15 | 10 | 16 | 3 | 0 |
| Manuel Corpas | StL | mr | 29 | 4.05 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.2 | 10 | 3 | 3 | 3 | 3 | 0 | 2 |
| Jesse Crain | Phi | mr | 30 | 2.08 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 14 | 5 | 5 | 10 | 24 | 3 | 2 |
| Juan Cruz | Bos | mr | 33 | 2.70 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 23.1 | 22 | 7 | 7 | 7 | 17 | 5 | 3 |
| Johnny Cueto | Hou | sp | 26 | 3.79 | 5 | 3 | 0 | 9 | 9 | 0 | 0 | 57.0 | 53 | 30 | 24 | 15 | 38 | 6 | 2 |
| Matt Daley | Phi | mr | 30 | 5.23 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 10.1 | 12 | 6 | 6 | 1 | 8 | 2 | 2 |
| John Danks* | NYA | sp | 27 | 4.64 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 52.1 | 54 | 27 | 27 | 19 | 42 | 2 | 4 |
| Wade Davis | ChN | sp | 26 | 5.65 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 51.0 | 62 | 34 | 32 | 22 | 27 | 7 | 4 |
| Jorge de la Rosa* | ChN | sp | 31 | 3.93 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 52.2 | 45 | 27 | 23 | 34 | 44 | 5 | 4 |
| Rubby de la Rosa | Cle | sp | 23 | 6.49 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 43.0 | 49 | 31 | 31 | 20 | 29 | 11 | 2 |
| Fautino de los Santos | Phi | mr | 26 | 3.38 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 26.2 | 22 | 10 | 10 | 10 | 30 | 0 | 3 |
| Ryan Dempster |   | sp | 35 | 5.22 | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 39.2 | 36 | 23 | 23 | 18 | 36 | 5 | 3 |
| Ross Detwiler* | Col | sp | 26 | 4.12 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 43.2 | 42 | 22 | 20 | 15 | 29 | 3 | 4 |
| Joey Devine | Ari | mr | 28 | 2.70 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 16.2 | 11 | 5 | 5 | 5 | 16 | 1 | 1 |
| R.A. Dickey | Ari | sp | 37 | 5.47 | 5 | 3 | 0 | 8 | 8 | 1 | 0 | 52.2 | 74 | 34 | 32 | 6 | 40 | 4 | 5 |
| Mark DiFelice | Pit | mr | 35 | 3.00 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 24.0 | 20 | 9 | 8 | 6 | 27 | 3 | 1 |
| Octavio Dotel | Det | mr | 38 | 2.78 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 22.2 | 16 | 7 | 7 | 12 | 25 | 1 | 4 |
| Scott Downs* | Ari | mr | 36 | 7.36 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 7.1 | 13 | 6 | 6 | 1 | 4 | 2 | 2 |
| Justin Duchscherer | Cle | sp | 34 | 3.50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18.0 | 19 | 7 | 7 | 10 | 15 | 3 | 1 |
| Brian Duensing* | LAN | mr | 29 | 2.14 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 21.0 | 15 | 5 | 5 | 4 | 14 | 2 | 3 |
| Michael Dunn* | Mil | mr | 27 | 5.40 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 15.0 | 10 | 9 | 9 | 7 | 15 | 2 | 2 |
| Chad Durbin | LAA | mr | 34 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Scott Elbert* | Phi | mr | 26 | 6.98 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 19.1 | 25 | 15 | 15 | 9 | 19 | 1 | 0 |
| Marco Estrada | NYA | mr | 28 | 6.70 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 41.2 | 51 | 33 | 31 | 9 | 32 | 7 | 3 |
| Kyle Farnsworth | Pit | cl | 36 | 3.00 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 15.0 | 11 | 5 | 5 | 4 | 13 | 1 | 0 |
| Scott Feldman | ChN | sp | 29 | 3.40 | 1 | 5 | 0 | 10 | 9 | 0 | 0 | 55.2 | 56 | 24 | 21 | 18 | 33 | 6 | 6 |
| Pedro Feliciano* | ChA | mr | 35 | 5.25 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 12.0 | 17 | 9 | 7 | 7 | 11 | 2 | 2 |
| Neftali Feliz | Mia | sp | 24 | 3.13 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 54.2 | 51 | 23 | 19 | 14 | 53 | 1 | 3 |
| Doug Fister | Bal | sp | 28 | 3.23 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 30.2 | 34 | 16 | 11 | 9 | 18 | 4 | 4 |
| Randy Flores* | Was | mr | 36 | 1.54 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 11.2 | 9 | 2 | 2 | 2 | 6 | 1 | 1 |
| Gavin Floyd | Phi | sp | 29 | 5.10 | 4 | 2 | 0 | 11 | 7 | 1 | 1 | 42.1 | 46 | 24 | 24 | 16 | 36 | 1 | 5 |
| Jeff Francis* | Oak | sp | 31 | 7.54 | 1 | 4 | 0 | 7 | 5 | 0 | 0 | 22.2 | 35 | 20 | 19 | 11 | 15 | 2 | 1 |
| Frank Francisco | Atl | cl | 32 | 3.71 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 17.0 | 15 | 7 | 7 | 8 | 16 | 1 | 0 |
| Jason Frasor | NYN | mr | 34 | 6.11 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 17.2 | 23 | 12 | 12 | 6 | 18 | 2 | 2 |
| Ernesto Frieri | Tex | mr | 26 | 5.04 | 1 | 2 | 0 | 15 | 3 | 0 | 0 | 25.0 | 19 | 14 | 14 | 17 | 33 | 2 | 1 |
| Brian Fuentes* | Mil | cl | 36 | 2.16 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 16.2 | 13 | 4 | 4 | 7 | 9 | 1 | 2 |
| Jeff Fulchino | Tam | mr | 32 | 2.77 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 26.0 | 21 | 8 | 8 | 8 | 19 | 1 | 1 |
| Sean Gallagher | SD | mr | 26 | 3.94 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 16.0 | 25 | 11 | 7 | 2 | 14 | 5 | 2 |
| Yovani Gallardo | LAA | sp | 26 | 4.08 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 57.1 | 51 | 28 | 26 | 15 | 53 | 4 | 2 |
| Freddy Garcia | Tam | sp | 35 | 5.30 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 52.2 | 58 | 33 | 31 | 11 | 29 | 9 | 2 |
| Jon Garland | Atl | sp | 32 | 2.39 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 52.2 | 48 | 15 | 14 | 10 | 30 | 7 | 2 |
| Matt Garza | Tex | sp | 28 | 7.58 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 48.2 | 69 | 41 | 41 | 15 | 49 | 11 | 2 |
| Chad Gaudin | LAA | mr | 29 | 3.13 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 31.2 | 32 | 11 | 11 | 12 | 24 | 0 | 5 |
| Dillon Gee | Col | sp | 26 | 4.89 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 42.1 | 36 | 25 | 23 | 17 | 28 | 8 | 5 |
| Justin Germano | Atl | mr | 29 | 5.98 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 52.2 | 56 | 35 | 35 | 10 | 29 | 12 | 1 |
| Jeanmar Gomez | Bal | sp | 24 | 7.36 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 24 | 12 | 12 | 8 | 8 | 1 | 0 |
| Gio Gonzalez* | Mia | sp | 26 | 2.61 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 58.2 | 42 | 17 | 17 | 29 | 53 | 5 | 9 |
| Mike Gonzalez* |   | mr | 34 | 2.02 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 13.1 | 6 | 3 | 3 | 2 | 15 | 1 | 1 |
| Brian Gordon | Bal | mr | 33 | 2.91 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 34.0 | 33 | 14 | 11 | 10 | 21 | 5 | 1 |
| Tom Gorzelanny* | SF | mr | 29 | 2.25 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 52.0 | 49 | 18 | 13 | 13 | 48 | 3 | 4 |
| Luke Gregerson | Col | mr | 28 | 5.12 | 2 | 4 | 1 | 22 | 0 | 0 | 0 | 19.1 | 23 | 12 | 11 | 12 | 22 | 2 | 2 |
| Kevin Gregg | NYA | mr | 34 | 4.74 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 19.0 | 22 | 10 | 10 | 12 | 18 | 4 | 1 |
| Zack Greinke | SF | sp | 28 | 1.59 | 4 | 1 | 0 | 9 | 9 | 0 | 0 | 62.1 | 51 | 11 | 11 | 10 | 69 | 3 | 5 |
| Jason Grilli | Cin | mr | 35 | 10.50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.0 | 16 | 14 | 14 | 7 | 12 | 3 | 0 |
| Matt Guerrier | Det | mr | 33 | 2.01 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 22.1 | 16 | 5 | 5 | 11 | 20 | 2 | 0 |
| Jeremy Guthrie | Phi | sp | 33 | 5.51 | 1 | 2 | 0 | 7 | 6 | 1 | 1 | 32.2 | 34 | 20 | 20 | 7 | 23 | 4 | 3 |
| Angel Guzman | Atl | mr | 30 | 3.18 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 17.0 | 15 | 6 | 6 | 4 | 14 | 2 | 1 |
| Roy Halladay | LAN | sp | 35 | 2.63 | 5 | 2 | 0 | 9 | 9 | 1 | 1 | 68.1 | 59 | 20 | 20 | 8 | 70 | 7 | 4 |
| Cole Hamels* | Phi | sp | 28 | 5.14 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 14.0 | 14 | 8 | 8 | 6 | 13 | 2 | 1 |
| Joel Hanrahan | ChA | cl | 30 | 1.38 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 26.0 | 15 | 8 | 4 | 7 | 26 | 2 | 2 |
| Tommy Hanson | Oak | sp | 25 | 4.68 | 3 | 3 | 0 | 12 | 10 | 1 | 0 | 57.2 | 48 | 30 | 30 | 17 | 42 | 11 | 3 |
| Aaron Harang | Min | sp | 34 | 3.32 | 5 | 3 | 0 | 9 | 9 | 0 | 0 | 62.1 | 67 | 26 | 23 | 11 | 43 | 4 | 5 |
| Rich Harden | KC | sp | 30 | 5.29 | 2 | 1 | 4 | 16 | 3 | 0 | 0 | 32.1 | 38 | 19 | 19 | 12 | 35 | 10 | 1 |
| Dan Haren | Cle | sp | 31 | 2.24 | 2 | 3 | 0 | 9 | 9 | 1 | 0 | 64.1 | 67 | 25 | 16 | 11 | 57 | 4 | 3 |
| Matt Harrison* | KC | sp | 26 | 3.40 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 53.0 | 50 | 20 | 20 | 25 | 44 | 8 | 5 |
| LaTroy Hawkins | Det | mr | 39 | 2.88 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 25.0 | 27 | 8 | 8 | 6 | 19 | 0 | 4 |
| Jeremy Hellickson | NYA | sp | 25 | 4.02 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 47.0 | 40 | 22 | 21 | 17 | 32 | 4 | 6 |
| Liam Hendriks | NYN | sp | 23 | 3.88 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 46.1 | 45 | 24 | 20 | 9 | 35 | 6 | 2 |
| Clay Hensley | NYN | mr | 32 | 2.10 | 2 | 2 | 1 | 9 | 3 | 0 | 0 | 30.0 | 21 | 7 | 7 | 9 | 22 | 1 | 3 |
| David Hernandez | Col | mr | 24 | 8.44 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 21.1 | 24 | 20 | 20 | 7 | 23 | 5 | 1 |
| Felix Hernandez | Det | sp | 26 | 4.25 | 4 | 3 | 0 | 9 | 9 | 1 | 0 | 65.2 | 61 | 32 | 31 | 25 | 67 | 5 | 2 |
| Livan Hernandez | Was | sp | 37 | 3.19 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 48.0 | 47 | 18 | 17 | 9 | 25 | 5 | 8 |
| David Herndon | Oak | mr | 26 | 3.86 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 30.1 | 28 | 13 | 13 | 12 | 19 | 3 | 5 |
| Danny Herrera* | Was | mr | 27 | 2.05 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 22.0 | 14 | 5 | 5 | 6 | 10 | 1 | 3 |
| Derek Holland* | Phi | sp | 25 | 2.34 | 0 | 2 | 0 | 10 | 10 | 0 | 0 | 57.2 | 43 | 18 | 15 | 21 | 55 | 6 | 3 |
| J.J. Hoover | Col | mr | 24 | 6.23 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 21.2 | 29 | 16 | 15 | 12 | 14 | 4 | 0 |
| J.P. Howell* | ChN | mr | 29 | 1.88 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 24.0 | 15 | 5 | 5 | 15 | 27 | 1 | 3 |
| Daniel Hudson | LAN | sp | 25 | 2.37 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 57.0 | 51 | 22 | 15 | 9 | 49 | 4 | 4 |
| Tim Hudson | Tor | sp | 36 | 2.92 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 64.2 | 57 | 25 | 21 | 11 | 43 | 5 | 7 |
| Phil Hughes | Ari | sp | 26 | 3.00 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 21.0 | 20 | 8 | 7 | 3 | 19 | 4 | 1 |
