Org batting register -- Inter-league
Regular season -- as of 5/20/2012

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Mildh38 .353 .389 .5291760013101300
Dustin Ackley*NYA2b24 .244 .355 .3851563851526201263050
Eliezer AlfonzoBalc 33 .162 .179 .16237600041011300
Yonder Alonso*Mialf25 .244 .320 .3851563870517222163743
Jose AltuveCol2b22 .309 .351 .4441625095118161102244
Pedro Alvarez*Ari3b25 .265 .342 .4551323570622180164801
Robert AndinoBos2b28 .313 .324 .37532102003601400
Elvis AndrusLANss23 .352 .415 .4751224390221100132037
J.P. ArencibiaLAAc 26 .241 .267 .4142972012401600
Michael Aubrey*Philf30 .273 .273 .2731130000100000
Alex Avila*LAAc 25 .238 .329 .3691222970314121163410
Mike AvilesLAAss31 .308 .357 .3852682002202521
Erick Aybar#Cinss28 .239 .293 .275138332011081101113
Jeff BakerAri1b31 .222 .200 .444922000100300
John Baker*Minc 31 .149 .222 .17047710052051300
Rod BarajasOakc 36 .228 .253 .31714533702149142700
Josh Bard#Seac 34 .143 .143 .286711001000100
Clint BarmesMilss33 .318 .377 .4551103560319171101600
Jason BartlettAriss32 .261 .346 .3331383651116171172741
Daric Barton*StL1b26 .217 .349 .306157348021771313200
Jose BautistaSFrf20 .370 .472 .69914654901333352273171
Jason BayArilf33 .239 .362 .53713432511130273244440
Gordon BeckhamPit2b25 .239 .333 .282711730085191921
Brandon Belt*Waslf24 .269 .335 .55116745721228231175310
Carlos Beltran#Texrf35 .318 .408 .51315449101621222222841
Adrian BeltreSF3b33 .360 .389 .5641726221143031172161
Lance Berkman#Torrf36 .282 .352 .4291775072522171184532
Roger Bernadina*Boscf28 .267 .308 .383601610258041322
Yuniesky BetancourtColss30 .243 .278 .375136336041416161121
Wilson Betemit#Min3b30 .282 .336 .447103295041416183100
Casey BlakeAtl3b38 .185 .214 .33327540014011200
Henry BlancoMiac 40 .256 .320 .4961173040817220112700
Willie BloomquistColss34 .250 .280 .3752460015501421
Geoff Blum#Was3b39 .100 .182 .1001010000101200
Brennan Boesch*Millf27 .274 .317 .446157439062021193551
Emilio Bonifacio#LAAss27 .240 .312 .3601253063117130132844
Julio Borbon*Torcf26 .208 .296 .20848100003206921
Jason BourgeoisChNcf30 .361 .368 .38936131002401331
Peter BourjosSFcf25 .231 .281 .40814734454161511030115
Michael Bourn*Boscf29 .291 .348 .4121654883222153124220
John Bowker*Ballf28 .225 .267 .366711651193042400
Milton Bradley#Clelf34 .343 .410 .64370245241515082202
Michael Brantley*Detlf25 .300 .364 .45080242221010081513
Russell Branyan*Det1b36 .290 .366 .67115545501826351185420
Ryan BraunMillf31 .301 .383 .4971534690730211203095
Domonic Brown*ChArf24 .231 .280 .3911693990626230124353
Jay Bruce*Arirf25 .284 .356 .580162461121128310184013
John BuckHouc 31 .292 .320 .4582471013410700
Pat BurrellWaslf35 .136 .321 .1362230001106800
Billy ButlerDet1b26 .310 .379 .50615849160527200181900
Marlon ByrdHoucf34 .272 .332 .4261694661623203123143
Asdrubal Cabrera#NYAss26 .309 .371 .47018156162334152173860
Melky Cabrera#KCcf27 .264 .297 .408174468432417083451
Miguel CabreraOak1b29 .292 .371 .5191544580924301192841
Miguel CairoSea3b38 .293 .339 .4651574612052117482221
Alberto Callaspo#NYN3b29 .356 .389 .49014953102218140101221
Mike CameronTamcf39 .234 .317 .36914133100315170183802
Tony Campana*Oakcf26 .230 .303 .29513932520161011439154
Robinson Cano*LAA2b29 .298 .326 .5251815414092529081924
Jorge CantuHou1b30 .167 .286 .333611002001000
Adrian Cardenas*Torlf24 .000 .000 .000400000000100
Mike Carp*LAAlf26 .348 .420 .5321414961621244153122
Ezequiel Carrera*KCcf25 .300 .364 .3002060003102500
Jamey CarrollAtl2b38 .256 .328 .3351764534130122172133
Alexi Casilla#SF2b27 .306 .430 .4111243881115102252132
Ramon CastroChAc 32 .216 .275 .3657416203107152100
Starlin CastroWasss22 .311 .352 .4961354211141822271400
Eric Chavez*NYN3b34 .222 .222 .333921001000300
Shin-Soo Choo*NYNrf29 .327 .380 .52815952121623272143131
Jeff Clement*Col1b28 .308 .400 .7312683124704601
Chris Coghlan*ChAcf27 .278 .409 .3891852003004601
Tyler Colvin*SDrf26 .143 .190 .260154221151119096811
Brooks Conrad#NYA3b32 .217 .250 .34823500112011020
Zack CozartStLss26 .230 .283 .35114834101214150114050
Allen CraigArilf27 .263 .346 .442952550416131112801
Carl Crawford*Detlf30 .248 .310 .40113734443192021233136
Coco Crisp# cf32 .185 .238 .2851512833216190112463
Nelson CruzTexrf31 .302 .339 .57915948911126300104094
Michael CuddyerTamrf33 .282 .364 .46016346132426171212340
Aaron CunninghamTamrf28 .231 .326 .3333991016806801
Jack Cust*NYAdh33 .234 .330 .3961543670623260236412
Johnny Damon*NYAlf38 .279 .350 .3961113170214101111894
Chris Davis*Cle3b26 .189 .224 .23411121500104143210
Rajai DavisOakcf31 .400 .458 .5002080104303331
Alejandro de Aza*ChNlf28 .236 .323 .33316539103024812054107
David DeJesus*Pitrf32 .252 .303 .32512331302139182510
Ivan DeJesusHou2b25 .222 .263 .2221840005010200
Chris DenorfiaAtlrf31 .278 .322 .4431584456318201102223
Daniel Descalso*NYN3b25 .186 .243 .25714026701890112800
Blake DeWitt*Tamlf26 .243 .284 .35910325521124062111
Andy Dirks*Ballf26 .244 .346 .40045114014316312
Greg Dobbs*Col3b33 .300 .333 .3502061001201500
Jason DonaldMilss27 .235 .270 .41234811143021010
Ryan Doumit#Detc 31 .239 .248 .370138336041414023722
Matt DownsSD2b28 .267 .308 .4651724613352318193460
J.D. Drew*SDrf36 .256 .336 .3841253281212170152922
Stephen Drew*Seass29 .246 .304 .3351674152216141132536
Lucas Duda*Tamrf26 .278 .349 .47916947100828253164121
Shelley DuncanOaklf32 .178 .339 .356458202551101301
Adam Dunn*Mildh32 .192 .241 .5002652025602800
A.J. EllisSeac 31 .152 .263 .1823351004214700
Mark EllisKC2b35 .283 .338 .342120344011111471421
Jacoby Ellsbury*SFcf28 .291 .359 .436165481014341141425146
Edwin EncarnacionChA3b29 .264 .351 .4961253380721192172850
Alcides EscobarCless25 .195 .237 .289128257111112252111
Yunel EscobarBosss29 .191 .263 .2431522961012103122840
Danny Espinosa#SF2b25 .223 .264 .3221212771197254750
Andre Ethier*Searf30 .169 .238 .3641542630919220153831
Nick EvansTor1b26 .362 .388 .532471720279021000
Prince Fielder*Tex1b28 .267 .406 .49315040130726223332421
Josh FieldsSea3b26 .000 .000 .000800000000200
Chone Figgins#Mia3b34 .364 .404 .47744162015403772
Tyler FlowersColc 26 .200 .286 .37580162049140104100
Mike Fontenot*Oakss32 .200 .235 .4001530011501500
Dexter Fowler#Miacf26 .250 .296 .50024630113021000
Jake FoxTam1b29 .250 .306 .3557619501119431400
Ben FranciscoStLrf30 .208 .231 .2922452002301400
Juan Francisco*Cle3b21 .182 .220 .303165308041215096100
Jeff FrancoeurNYNrf28 .268 .327 .4841574284624244102432
Kevin FrandsenTor2b30 .000 .286 .000500000020000
Todd FrazierChN3b26 .199 .253 .3461563161515190125431
Freddie Freeman*Cin1b22 .198 .297 .2881112221214111152511
David FreeseLAN3b29 .306 .370 .4761474581525210153410
Kosuke Fukudome*Phirf35 .143 .275 .2087711500530142310
Sam Fuld*StLlf30 .324 .444 .45937121204008634
Rafael Furcal#Phiss34 .255 .327 .4141453761518202142741
Mat Gamel*KC1b26 .259 .320 .3491664390213182134510
Brett Gardner*SDlf28 .325 .392 .3831545033026801732215
Craig GentryAtlcf28 .324 .365 .4211454783019163830145
Chris Getz*Min2b28 .337 .418 .410832822013151121131
Jason Giambi*LAA1b41 .204 .355 .46713728111124237255220
Johnny GiavotellaChN2b24 .226 .250 .355155355331411142523
Chris GimenezStLc 29 .217 .308 .2612351003003610
Paul GoldschmidtLAA1b24 .217 .276 .3921663691617242125812
Jonny GomesMinlf31 .300 .462 .3673092008318601
Adrian Gonzalez*ChA1b30 .393 .425 .6581174610072222172500
Carlos Gonzalez*ChAlf22 .264 .305 .61018248126132946394253
Sea Bass GonzalezPitss35 .233 .290 .3761333162316210112310
Alex Gordon*Cinlf28 .212 .295 .4101563351818213164624
Dee Gordon*Miass24 .250 .400 .250410002101101
Yasmani Grandal#Wasc 23 .173 .218 .21252920011031800
Curtis Granderson*Texcf31 .245 .337 .47715538411023301225082
Tyler GreeneTamss19 .250 .526 .4171232003116720
Vladimir GuerreroLAAdh37 .263 .263 .39538102015500400
Carlos Guillen#Phi2b36 .444 .476 .5561882000502300
Franklin GutierrezStLcf29 .193 .224 .31911923223912142250
Jesus GuzmanKC1b21 .272 .307 .4501694610162218273122
Tony Gwynn*Cinlf29 .429 .600 .571731001212020
Travis Hafner*ChAdh35 .208 .345 .2082450004105500
Jerry HairstonChNss36 .240 .293 .342146359021210382520
Scott HairstonNYArf32 .220 .328 .420501140287171010
Josh Hamilton*Torlf31 .288 .337 .52615645133626230122752
Ryan HaniganStLc 31 .243 .295 .2871363360014120111500
Jack Hannahan*Pit3b32 .217 .308 .359922040311100123000
J.J. HardyMilss29 .280 .314 .5371644613192333182800
Willie Harris*Sealf34 .100 .250 .4001010012202400
Josh HarrisonTex3b24 .302 .318 .51243134116301221
Corey Hart rf30 .235 .339 .4231493573526192223030
Brad Hawpe*Cle1b33 .237 .333 .3561353210021451194101
Chase Headley#StL3b28 .277 .328 .393173486422672115242
Chris HeiseyCinlf27 .290 .324 .4356920402115041900
Todd Helton*SD1b38 .250 .354 .40115238110416180264001
Jeremy Hermida*Tamrf28 .240 .250 .6402561034801900
Ramon HernandezPhic 36 .233 .361 .3003070103215600
Jason Heyward*Detrf22 .255 .364 .40815740131322142253392
Aaron HillBal2b30 .206 .275 .2651553260116102132531
Eric Hinske*ChNlf34 .250 .300 .42928720136021010
Matt HollidayTorlf32 .290 .368 .4561694981628243183540
Eric Hosmer*ChN1b22 .313 .371 .4911635172619290152752
Ryan Howard*Hou1b32 .253 .299 .4491584073624260125701
Orlando Hudson#LAN2b34 .199 .273 .2721362710315140152912
Aubrey Huff*SF1b35 .152 .220 .3044672115604512
Chad HuffmanAtlrf27 .500 .500 .750421001000000
Luke HughesMia2b27 .000 .000 .000700000000300
Nick HundleyNYAc 28 .163 .225 .2041472430114112104000
Torii HunterColrf36 .241 .263 .349166406041816144221
Chris IannettaTamc 29 .184 .315 .2961252361215111234340
Raul Ibanez*Detlf40 .000 .000 .000100000000100
Omar Infante 2b30 .252 .315 .3511313351212171111501
Travis Ishikawa*ChN1b28 .250 .308 .2501230000101700
Maicer Izturis#Min2b31 .248 .301 .3401413570215161102811
Austin JacksonBalcf25 .201 .304 .3171392862217174173160
Brett Jackson*KCcf23 .308 .358 .4941725383631211134484
Conor JacksonPhi1b30 .200 .302 .27355111016317402
Paul JanishOakss291.0001.0002.000111000000000
Jason Jaramillo#Aric 29 .333 .333 .444931002100000
John Jaso*Houc 28 .172 .289 .26664113014101101101
Jon Jay*Phicf27 .256 .304 .351168438121713482554
Desmond JenningsNYNcf25 .209 .300 .2911583373021102193592
Derek JeterTexss38 .250 .312 .345842180097081611
Chris JohnsonCol3b27 .250 .333 .3131641002102200
Dan Johnson*StL1b32 .250 .400 .5001230011403400
Elliot Johnson#Miass28 .091 .167 .1821111001001110
Kelly Johnson*ChA2b30 .210 .305 .3501433053322170205412
Nick Johnson*Atl1b33 .206 .372 .41234710253181100
Adam JonesLAAcf26 .257 .324 .4491674342830226113693
Andruw JonesSealf35 .214 .309 .4031543320916221204923
Chipper Jones#Atl3b40 .271 .360 .3861403881216181202461
Garrett Jones*Oakrf31 .291 .360 .46215846101516232164230
Matthew Joyce*Miarf27 .284 .361 .53214140311026203144485
Kila Ka'aihue*Pit1b28 .103 .161 .10329300002021200
Ryan Kalish*LANcf24 .316 .364 .5791962013502520
Austin KearnsMinlf32 .182 .286 .1821120000202200
Don Kelly*Det3b32 .000 .000 .000200000000100
Matt KempBoscf27 .204 .280 .34016233130314182164770
Howie KendrickOak2b28 .271 .309 .4461664510252115193391
Jeff Keppinger 2b32 .238 .360 .38142103014608300
Ian KinslerTex2b30 .263 .374 .39516744122229162281893
Jason Kipnis*Cle2b25 .275 .322 .5271674658725230123851
Paul KonerkoLAN1b36 .275 .321 .483149414092330293400
Casey Kotchman*KC1b29 .248 .319 .30510526600750111721
George Kottaras*Balc 29 .250 .322 .337104267101420113301
Kevin KouzmanoffNYA3b30 .261 .305 .3701654310121524292811
Erik KratzChNc 32 .235 .303 .286982320157193001
Jason Kubel*Hourf30 .311 .361 .5081223860619210103100
Bryan LaHair*Cin1b29 .250 .298 .500132336091918093500
Gerald LairdSDc 32 .213 .229 .234471010031011002
Matt LaPortaCol1b27 .258 .301 .3611554070318110104010
Adam LaRoche*NYN1b32 .213 .296 .3201503240416140185701
Brett LawrieMil3b22 .390 .420 .6621546013473227262776
Carlos LeeLANlf36 .331 .363 .5331695611452322271634
Derrek LeeCle1b36 .203 .211 .333691422148102403
Brent LillibridgeMilrf28 .333 .333 .6671241011100400
Adam Lind*Min1b28 .279 .311 .471136389151432173710
Stephen Lombardozzi#Tam2b23 .209 .288 .2881392923116112141865
James Loney*SF1b28 .252 .255 .33113935801916011922
Evan LongoriaWas3b26 .294 .386 .55511935100724240192860
Jose LopezAtl3b21 .263 .287 .4271714510061928162100
Jed Lowrie#Pitss28 .197 .254 .39515731100719171113400
Jonathan LucroyMilc 26 .201 .267 .3281342750418112103000
Ryan LudwickCollf33 .291 .361 .5271484380924270173721
Hector LunaBal3b32 .260 .302 .360501320165121300
Nick Markakis*Miarf28 .319 .385 .4501605190422271172874
Starling MarteBoscf23 .257 .315 .38610126621157272622
Russell MartinSDc 29 .206 .312 .2901072230211102152311
Fernando Martinez*Torrf25 .263 .300 .6321951023610600
J.D. MartinezCollf24 .250 .297 .42492237031212341601
Victor Martinez#Pitdh33 .234 .277 .338145347121715091910
Hideki Matsui*LANlf38 .375 .412 .5631663001201300
Joe Mauer*Wasc 29 .288 .356 .42514642110319132141600
Cameron MaybinCincf25 .283 .331 .4141454173214150113541
Brian McCann*Texc 28 .217 .301 .3261292850311180164001
Mike McCoyStLss31 .000 .286 .000500000002202
Andrew McCutchenChNcf25 .295 .383 .44215646833182012231137
Darnell McDonald rf33 .287 .360 .52580235141213182412
John McDonaldMia3b37 .246 .340 .4131263182315142161211
Casey McGeheeMil3b29 .233 .281 .3673071013602610
Michael McKenryAtlc 27 .265 .375 .3823494004315810
Nate McLouth*Aricf30 .222 .333 .3331840103003300
Dallas McPherson*SD3b31 .111 .111 .2781820013200900
Devin MesoracoCinc 24 .320 .410 .4561254091212172172700
Lastings MilledgeTorlf27 .375 .375 .5631663004300400
Corky MillerKCc 36 .273 .333 .2732260001211400
Gustavo MolinaSeac 30 .167 .200 .3334271026402800
Jose MolinaBosc 21 .333 .394 .63330103025403700
Yadier MolinaAric 29 .209 .249 .273172368011412362911
Jesus MonteroLANc 21 .297 .368 .48415546140520200183610
Miguel Montero*Clec 19 .227 .295 .3001503480110174115212
Adam MooreColc 28 .188 .250 .4063261024403500
Scott Moore*ChN3b28 .071 .071 .0711410000100500
Kendrys MoralesAri1b28 .250 .295 .363124316121518171902
Mitch Moreland*Tam1b26 .260 .294 .37315039803823083311
Nyjer Morgan*Miacf31 .249 .317 .3081694251119531429198
Justin Morneau*Tex1b31 .294 .368 .2941750001211300
Logan Morrison*KClf24 .321 .404 .564782551412160111301
Michael MorseBal1b30 .272 .324 .4261624410051223674212
Mike Moustakas*LAA3b23 .268 .327 .4491383770619160133000
Dan Murphy*Min1b27 .298 .344 .4261414271323140111820
David Murphy*StLlf30 .274 .311 .4381464022615260102951
Donnie MurphyKCss29 .183 .235 .317126237221415453700
Mike NapoliChAc 30 .243 .349 .38214435110323131244111
Dioner Navarro#Detc 28 .219 .242 .4383271024501800
Thomas NealSFlf24 .200 .333 .2001020001102200
Chris NelsonTexss26 .333 .333 .333620002100200
Tsuyoshi Nishioka#SFss27 .143 .143 .143710001000200
Jayson NixDet3b29 .333 .333 .333310000000000
Laynce Nix*Tamlf31 .236 .264 .49110625906916042900
Eduardo NunezLAAss25 .200 .273 .2002040002302410
Miguel OlivoNYAc 33 .000 .167 .000500000001100
Magglio OrdonezSDrf38 .241 .286 .25958141002304610
David Ortiz* dh36 .224 .283 .51516537901322320144611
Lyle Overbay*NYA1b35 .264 .333 .47914438100717290163111
Angel Pagan#Atlcf30 .314 .349 .455121385321518162077
Jimmy Paredes#Bal3b23 .155 .190 .20758900178031621
Gerardo Parra*StLlf25 .253 .293 .37014637314916093131
Xavier Paul*Minrf27 .200 .200 .800510011100100
Ronny PaulinoMinc 31 .216 .256 .23411124200138062501
Dustin PedroiaDet2b28 .251 .330 .36617544804271812029128
Brayan Pena#Texc 30 .286 .355 .5002883014312300
Carlos Pena*Was1b19 .206 .282 .45016033411123310175900
Hunter PenceNYArf29 .234 .314 .3951673944518290203210
Cliff Pennington#Balss28 .346 .404 .510104369121710191640
Jhonny PeraltaTamss30 .234 .304 .4291754170928231173700
Salvador PerezMiac 22 .395 .435 .58143172304303400
Bryan Petersen*Wascf26 .204 .288 .3129319511970112000
Brandon PhillipsCin2b31 .229 .302 .4181533572623165121964
Felix Pie*Sealf27 .000 .000 .000200000000000
Juan Pierre*NYNlf34 .296 .355 .2962780003421213
A.J. Pierzynski*NYNc 35 .217 .225 .23615734300920111800
Placido PolancoMia3b36 .251 .299 .33017945110114181121721
Jorge Posada#Cin1b40 .273 .294 .3033391001101700
Martin PradoMinlf28 .273 .325 .37715442100219180132122
Alex Presley*Minlf26 .256 .299 .3721724445223181103141
Albert PujolsSea1b32 .313 .371 .596166521401130340172052
Nick Punto#Cle2b34 .000 .000 .000900002100000
Carlos QuentinChArf29 .240 .331 .4421293172515211261701
Ryan RaburnAri2b31 .269 .343 .430932541317161102511
Alexei RamirezTorss30 .286 .329 .3901544470317250112411
Aramis RamirezPhi3b34 .318 .391 .56517054131926315162511
Hanley RamirezTex3b28 .268 .333 .4331644471629220184197
Manny RamirezLANdh40 .273 .385 .6361131012302400
Wilson RamosSFc 24 .270 .342 .4741373740811270153120
Colby Rasmus*LANcf25 .278 .355 .570151421211023263153842
Josh Reddick*Oakrf25 .271 .333 .4501293572419131113322
Ben Revere*Balcf24 .219 .235 .250962111047032062
Jose Reyes#ChAss23 .255 .272 .38519249103328231530106
Mark ReynoldsBos3b28 .152 .234 .39115123601021191166921
Alexis RiosMincf31 .288 .319 .412153445142216082532
Juan RiveraHoulf33 .269 .347 .433671850288081400
Brian Roberts#Bos2b34 .193 .298 .2508817500780142111
Ryan RobertsBal3b31 .228 .294 .4391142660615181102762
Alex RodriguezDet3b36 .250 .355 .51915639901126281263121
Ivan RodriguezNYNc 40 .125 .125 .500810011100300
Sean RodriguezSFss27 .261 .333 .522461241298332112
Scott RolenKC3b37 .288 .318 .60617049134112729262632
Jimmy Rollins#Houss33 .250 .343 .50715238101926221211864
Cody RossDetlf31 .159 .227 .2618814601611352311
David RossKCc 35 .258 .351 .3831283310515162173811
Carlos RuizPhic 21 .226 .283 .2951463321215101112401
Brendan RyanOakss30 .246 .301 .336122303128140102334
Jarrod Saltalamacchia#Clec 27 .000 .000 .000800000000200
Freddy SanchezWas2b34 .300 .333 .45040121113411200
Gaby SanchezPit1b28 .308 .399 .4451464591317212203440
Pablo Sandoval#Oak3b25 .266 .317 .48617346121822210142824
Jerry SandsLAN1b24 .217 .308 .3912351013503600
Carlos Santana#Torc 26 .264 .329 .4291403761517200143322
Ramon Santiago#SD2b32 .231 .274 .2561172730044071800
Michael Saunders*Texcf25 .250 .400 .250410000001000
Jordan Schafer*NYNcf25 .000 .000 .000200000000010
Nate Schierholtz*Cinrf28 .278 .316 .3331851001201510
Skip Schumaker*ChN2b32 .167 .231 .2501221000001200
Luke Scott*Philf34 .233 .301 .4111293042518150133311
Marco ScutaroNYNss36 .300 .363 .4061604872226161161742
Kyle Seager*Oak2b24 .198 .266 .2461673320216152144623
Kelly ShoppachTorc 32 .289 .413 .8683811107911261200
Grady Sizemore*ChAcf29 .264 .359 .48614438102617271214060
Seth Smith*Clerf29 .204 .278 .3451132370313121112630
Chris SnyderAtlc 31 .208 .306 .3441252620512141174200
Alfonso Soriano lf36 .222 .333 .33354123015609910
Geovany SotoBosc 29 .248 .303 .438121305061814283000
Denard Span*Aricf28 .292 .362 .3631684941223182173698
Giancarlo StantonClerf22 .267 .328 .66116544801927360155921
Chris StewartLANc 30 .143 .143 .286711001000000
Ian Stewart*SD3b27 .178 .264 .2951462642311205125432
Drew StubbsMilcf27 .281 .366 .4741714811263220320541410
Drew Sutton#LAN2b29 .167 .286 .1671220001002400
Ichiro Suzuki*Colrf38 .316 .375 .3799530410132181042
Kurt SuzukiHouc 28 .250 .338 .368681720289281021
Ryan Sweeney*ChNcf27 .172 .244 .217157274011292132431
Nick Swisher#Hourf31 .299 .379 .5451344060924240183701
Jose TabataLANlf23 .378 .455 .579164621534342632022158
Taylor TeagardenMilc 28 .182 .208 .36422410124011100
Mark Teixeira#Phi1b32 .276 .349 .42917047110521194153200
Ruben TejadaAriss22 .222 .290 .34963142027724931
Eric Thames*Ballf25 .185 .221 .331130243241114154023
Marcus ThamesPitlf35 .000 .143 .000600001001200
Ryan TheriotSDss32 .271 .314 .45848133026503610
Josh Thole*Pitc 25 .130 .160 .1742331002301500
Jim Thome*Tor1b41 .234 .346 .4951112680718190204600
Joseph Thurston*ChA2b32 .200 .200 .200510002000210
Wes TimmonsPhi2b32 .212 .328 .26952111102318500
Yorvit TorrealbaChNc 33 .235 .278 .33351122017303730
Andres Torres# cf34 .299 .397 .47813440715232312136125
J.R. TowlesOakc 28 .370 .485 .51927101014424700
Mike TroutSeacf20 .306 .349 .43218356615232001237113
Mark TrumboCol1b26 .256 .297 .4291564010152022094222
Troy TulowitzkiDetss27 .278 .337 .523176491111025240163543
Justin TurnerChA2b27 .400 .500 .400520000001000
Dan UgglaHou2b32 .258 .303 .52915540601225290103820
B.J. UptonNYAcf27 .250 .337 .3631604060426161205482
Justin UptonPitrf24 .284 .374 .47715544112527173203391
Juan UribeSea3b32 .225 .333 .4031292980516133182700
Chase Utley*StL2b33 .255 .347 .4181533970620245172650
Chris ValaikaNYN2b26 .167 .231 .2501221001201400
Luis Valbuena*Cinss26 .136 .174 .13622300023011001
Wilson ValdezNYA2b34 .400 .400 .7001040013200100
Danny ValenciaPit3b27 .000 .000 .000200000000000
Jason Varitek#SFc 40 .194 .265 .41931640134031200
Will Venable*SFrf29 .357 .375 .4291451002201311
Dayan ViciedoMinrf23 .301 .349 .3871735271216221122822
Shane Victorino#Clecf31 .226 .297 .3871373132526152132041
Omar Vizquel#LAN3b45 .216 .263 .23551111003604500
Joey Votto*Mil1b28 .289 .409 .56414943611127374274131
Neil Walker#Hou2b26 .232 .294 .4191553672622201132931
Brett Wallace*Bal1b25 .183 .230 .268821540134322701
Jemile Weeks# 2b25 .297 .327 .4001554673118111622111
Rickie WeeksAtl2b29 .298 .368 .52017151121831314164662
Casper WellsAtlrf27 .247 .329 .52173183151610362831
Vernon WellsPitlf33 .296 .367 .38954162017506621
Jayson Werth rf33 .291 .366 .4531173481324111133211
Matt Wieters#Seac 26 .224 .284 .418671510475151300
Ty WiggintonBos3b34 .158 .158 .3161930011200600
Josh WillinghamCinlf33 .214 .358 .3131312810416125253263
Jack WilsonKC2b34 .217 .250 .3042352003001600
Josh WilsonAtlss31 .667 .6671.222962013300120
Brandon WoodSD3b27 .389 .389 .6671870112200600
David WrightMia3b29 .280 .348 .4801253551621141122440
Kevin YoukilisTex3b33 .204 .339 .3681523143521256263632
Chris YoungSeacf28 .240 .364 .39015437914201912937145
Delmon YoungMialf26 .213 .229 .27747101105101810
Delwyn Young#SDrf30 .500 .609 .7781892013305400
Eric Young#LAAcf27 .273 .385 .2731130002111110
Michael YoungBos3b35 .304 .330 .458168516161724072332
Ryan ZimmermanTor3b27 .341 .400 .5001645661628270162900
Ben Zobrist#Was2b31 .206 .286 .40617536102729211194471

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*Mildh38018000 .918 3.6 8.8 .176 .909 .23519
Dustin Ackley*NYA2b2439183004 .740 23.2 5.1 .141 .754 .3401160
Eliezer AlfonzoBalc 33939011 .342 1.0 0.9-0.000 .219 .02706
Yonder Alonso*Mialf2542175014 .705 18.8 4.0 .141 .656 .2501260
Jose AltuveCol2b2240176216 .795 22.7 4.9 .136 .713 .1981572
Pedro Alvarez*Ari3b2537149014 .797 20.0 5.2 .189 .745 .3031360
Robert AndinoBos2b281034010 .699 4.1 4.9 .063 .591 .094212
Elvis AndrusLANss2330136100 .890 22.9 7.1 .123 .860 .1971158
J.P. ArencibiaLAAc 26630000 .680 3.3 4.0 .172 .591 .207312
Michael Aubrey*Philf30011000 .545 0.8 2.8 .000 .375 .00003
Alex Avila*LAAc 2536141111 .697 16.3 4.6 .131 .670 .2701045
Mike AvilesLAAss31528000 .742 3.7 5.3 .077 .737 .192210
Erick Aybar#Cinss2841152215 .569 9.9 2.3 .036 .442 .094338
Jeff BakerAri1b31010010 .644 0.9 3.1 .222 .571 .22224
John Baker*Minc 311454022 .392 1.9 1.2 .021 .310 .12818
Rod BarajasOakc 3636150002 .571 11.4 2.7 .090 .447 .117946
Josh Bard#Seac 3427000 .429 0.3 1.3 .143 .333 .14312
Clint BarmesMilss3334122013 .832 18.7 6.4 .136 .782 .227950
Jason BartlettAriss3242157101 .679 17.5 4.5 .072 .654 .217746
Daric Barton*StL1b2641189000 .655 19.7 4.3 .089 .650 .2871048
Jose BautistaSFrf20411760131.170 51.014.2 .3291.438 .55522102
Jason BayArilf3338163020 .899 29.7 7.7 .2991.010 .5071772
Gordon BeckhamPit2b251581000 .615 7.6 3.7 .042 .582 .183320
Brandon Belt*Waslf2442188031 .886 32.6 7.0 .281 .902 .3892192
Carlos Beltran#Texrf3542179013 .921 33.9 8.3 .195 .982 .3571779
Adrian BeltreSF3b3341180007 .953 35.2 8.1 .203 .941 .2732697
Lance Berkman#Torrf3642196008 .781 24.8 4.9 .147 .715 .2541476
Roger Bernadina*Boscf281665010 .691 7.1 4.1 .117 .630 .183323
Yuniesky BetancourtColss3039144015 .653 12.8 3.2 .132 .550 .1841051
Wilson Betemit#Min3b3024113014 .783 14.7 5.0 .165 .705 .243946
Casey BlakeAtl3b38128001 .548 1.7 1.9 .148 .435 .18549
Henry BlancoMiac 4031128001 .816 19.0 5.8 .239 .784 .3331258
Willie BloomquistColss34125000 .655 2.5 3.5 .125 .632 .20819
Geoff Blum#Was3b39311000 .282 0.2 0.7 .000 .222 .10001
