League standings -- N
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Philadelphia Phillies | 92 | 70 | .568 | - |   | 4-6 | W1 | wlllwlwwll | 752 | 652 | 100 | 0 |
| 2011 | Washington Nationals | 87 | 75 | .537 | 5 |   | 3-7 | L3 | lllwlwllwl | 724 | 672 | 52 |   |
| 2011 | Florida Marlins | 86 | 76 | .531 | 6 |   | 6-4 | W3 | wwwlllwwlw | 637 | 666 | -29 |   |
| 2011 | Atlanta Braves | 78 | 84 | .481 | 14 |   | 5-5 | L1 | lwwlwlllww | 681 | 707 | -26 |   |
| 2011 | New York (N) Mets | 74 | 88 | .457 | 18 |   | 4-6 | W2 | wwlwlwllll | 680 | 769 | -89 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | St. Louis Cardinals | 92 | 70 | .568 | - |   | 6-4 | L1 | lwlwllwwww | 703 | 679 | 24 | 0 |
| 2011 | Pittsburgh Pirates | 89 | 73 | .549 | 3 |   | 5-5 | W3 | wwwllllwlw | 661 | 615 | 46 |   |
| 2011 | Milwaukee Brewers | 88 | 74 | .543 | 4 |   | 6-4 | L3 | lllwwwwwwl | 706 | 634 | 72 |   |
| 2011 | Houston Astros | 84 | 78 | .519 | 8 |   | 8-2 | W1 | wlwwwwwwlw | 722 | 682 | 40 |   |
| 2011 | Cincinnati Reds | 78 | 84 | .481 | 14 |   | 6-4 | L2 | llwwwwlwlw | 668 | 676 | -8 |   |
| 2011 | Chicago (N) Cubs | 68 | 94 | .420 | 24 |   | 5-5 | W3 | wwwlwwllll | 594 | 742 | -148 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Arizona Diamondbacks | 90 | 72 | .556 | - |   | 5-5 | W1 | wlllwwwlwl | 721 | 626 | 95 | 1 |
| 2011 | San Francisco Giants | 90 | 72 | .556 | - |   | 5-5 | W4 | wwwwlllllw | 732 | 586 | 146 | 1 |
| 2011 | San Diego Padres | 87 | 75 | .537 | 3 |   | 5-5 | L3 | lllwlwwwlw | 713 | 643 | 70 |   |
| 2011 | Los Angeles (N) Dodgers | 72 | 90 | .444 | 18 |   | 6-4 | L1 | lwwlwlwwwl | 576 | 673 | -97 |   |
| 2011 | Colorado Rockies | 51 | 111 | .315 | 39 |   | 1-9 | L9 | lllllllllw | 601 | 834 | -233 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2011 | Philadelphia Phillies | 92 | 70 | .568 | na |   | 4-6 | W1 | wlllwlwwll |   |
| 2011 | St. Louis Cardinals | 92 | 70 | .568 | na |   | 6-4 | L1 | lwlwllwwww |   |
| 2011 | Arizona Diamondbacks | 90 | 72 | .556 | - |   | 5-5 | W1 | wlllwwwlwl | 1 |
| 2011 | San Francisco Giants | 90 | 72 | .556 | - |   | 5-5 | W4 | wwwwlllllw | 1 |
| 2011 | Pittsburgh Pirates | 89 | 73 | .549 | 1 |   | 5-5 | W3 | wwwllllwlw |   |
| 2011 | Milwaukee Brewers | 88 | 74 | .543 | 2 |   | 6-4 | L3 | lllwwwwwwl |   |
| 2011 | Washington Nationals | 87 | 75 | .537 | 3 |   | 3-7 | L3 | lllwlwllwl |   |
| 2011 | San Diego Padres | 87 | 75 | .537 | 3 |   | 5-5 | L3 | lllwlwwwlw |   |
| 2011 | Florida Marlins | 86 | 76 | .531 | 4 |   | 6-4 | W3 | wwwlllwwlw |   |
| 2011 | Houston Astros | 84 | 78 | .519 | 6 |   | 8-2 | W1 | wlwwwwwwlw |   |
| 2011 | Atlanta Braves | 78 | 84 | .481 | 12 |   | 5-5 | L1 | lwwlwlllww |   |
| 2011 | Cincinnati Reds | 78 | 84 | .481 | 12 |   | 6-4 | L2 | llwwwwlwlw |   |
| 2011 | New York (N) Mets | 74 | 88 | .457 | 16 |   | 4-6 | W2 | wwlwlwllll |   |
| 2011 | Los Angeles (N) Dodgers | 72 | 90 | .444 | 18 |   | 6-4 | L1 | lwwlwlwwwl |   |
| 2011 | Chicago (N) Cubs | 68 | 94 | .420 | 22 |   | 5-5 | W3 | wwwlwwllll |   |
| 2011 | Colorado Rockies | 51 | 111 | .315 | 39 |   | 1-9 | L9 | lllllllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2011 | Philadelphia Phillies | 48-33 | 44-37 | 91-68 | 1-2 | 29-15 | 63-55 | 41-31 | 9-6 |
| 2011 | St. Louis Cardinals | 53-28 | 39-42 | 91-68 | 1-2 | 28-23 | 64-47 | 42-37 | 8-7 |
| 2011 | Arizona Diamondbacks | 45-36 | 45-36 | 90-72 |   | 22-20 | 68-52 | 39-33 | 12-6 |
| 2011 | San Francisco Giants | 55-26 | 35-46 | 90-72 |   | 35-21 | 55-51 | 42-30 | 12-3 |
| 2011 | Pittsburgh Pirates | 50-31 | 39-42 | 87-72 | 2-1 | 24-24 | 65-49 | 39-41 | 9-6 |
| 2011 | Milwaukee Brewers | 47-34 | 41-40 | 88-74 |   | 24-23 | 64-51 | 46-34 | 9-6 |
| 2011 | Washington Nationals | 44-37 | 43-38 | 87-75 |   | 32-23 | 55-52 | 35-37 | 7-8 |
| 2011 | San Diego Padres | 46-35 | 41-40 | 87-75 |   | 27-21 | 60-54 | 40-32 | 6-9 |
| 2011 | Florida Marlins | 42-39 | 44-37 | 83-76 | 3-0 | 21-27 | 65-49 | 38-34 | 10-8 |
| 2011 | Houston Astros | 50-31 | 34-47 | 82-77 | 2-1 | 31-24 | 53-54 | 41-37 | 11-4 |
| 2011 | Atlanta Braves | 36-45 | 42-39 | 78-84 |   | 23-24 | 55-60 | 36-36 | 6-9 |
| 2011 | Cincinnati Reds | 43-38 | 35-46 | 76-83 | 2-1 | 22-24 | 56-60 | 43-36 | 9-9 |
| 2011 | New York (N) Mets | 43-38 | 31-50 | 74-88 |   | 22-27 | 52-61 | 30-42 | 8-10 |
| 2011 | Los Angeles (N) Dodgers | 37-44 | 35-46 | 72-90 |   | 22-27 | 50-63 | 35-37 | 7-8 |
| 2011 | Chicago (N) Cubs | 36-45 | 32-49 | 68-94 |   | 22-37 | 46-57 | 27-53 | 8-7 |
| 2011 | Colorado Rockies | 29-52 | 22-59 | 51-111 |   | 17-28 | 34-83 | 24-48 | 5-10 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2011 | Philadelphia Phillies | 74-10 | 8-11 | 10-49 | 29-29 | 7-7 |
| 2011 | St. Louis Cardinals | 67-6 | 11-8 | 14-56 | 36-20 | 9-9 |
| 2011 | Arizona Diamondbacks | 70-8 | 13-8 | 7-56 | 22-26 | 15-3 |
| 2011 | San Francisco Giants | 70-10 | 10-7 | 10-55 | 20-29 | 4-8 |
| 2011 | Pittsburgh Pirates | 71-10 | 9-6 | 9-57 | 30-20 | 8-6 |
| 2011 | Milwaukee Brewers | 71-11 | 9-11 | 8-52 | 20-24 | 4-6 |
| 2011 | Washington Nationals | 72-4 | 10-7 | 5-64 | 21-21 | 6-7 |
| 2011 | San Diego Padres | 71-12 | 7-7 | 9-56 | 28-26 | 6-7 |
| 2011 | Florida Marlins | 64-4 | 14-7 | 8-65 | 31-19 | 12-5 |
| 2011 | Houston Astros | 59-9 | 12-11 | 13-58 | 21-26 | 10-7 |
| 2011 | Atlanta Braves | 62-7 | 7-13 | 9-64 | 19-18 | 8-9 |
| 2011 | Cincinnati Reds | 63-5 | 11-14 | 4-65 | 22-26 | 9-4 |
| 2011 | New York (N) Mets | 57-6 | 9-9 | 8-73 | 21-19 | 7-8 |
| 2011 | Los Angeles (N) Dodgers | 54-14 | 10-11 | 8-65 | 23-20 | 3-10 |
| 2011 | Chicago (N) Cubs | 53-14 | 8-6 | 7-74 | 24-21 | 6-11 |
| 2011 | Colorado Rockies | 40-8 | 7-10 | 4-93 | 13-27 | 7-9 |