League team pitching totals -- N
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Pittsburgh Pirates 3.3689735116251445.01304615539450120814794
San Francisco Giants 3.3690724716231442.012825865385161336131106
Arizona Diamondbacks 3.4690724716241461.113466265615701274147122
Milwaukee Brewers 3.6488744516261448.013836345854411358142128
San Diego Padres 3.6487754616261453.012846435885581259157110
Philadelphia Phillies 3.6592705616231463.01323652594491144414490
Florida Marlins 3.6886764616241465.013296665995461266128148
Los Angeles (N) Dodgers 3.8072904416231445.013656736105361200126108
Washington Nationals 3.8387754716231460.013906726215011165148134
St. Louis Cardinals 3.8392705216241457.113896796204881428137103
Houston Astros 3.8584784616211454.114326826224231239144117
Cincinnati Reds 3.8678843916271439.113276766175561200155139
Atlanta Braves 4.0078844016261462.013397076504711268173101
Chicago (N) Cubs 4.1768944316211449.014537426725331270180122
New York (N) Mets 4.3574883516291457.114567697045621162163122
Colorado Rockies 4.73511112816221440.214868347575401306196109
Totals 3.821306128671225926723242.12188810856987781822038324181853

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Pittsburgh Pirates265023355861214817 8.1 2.8 11.2 7.5 0.9 2.7
San Francisco Giants463032406281345511 8.0 3.2 11.4 8.3 0.8 2.6
Arizona Diamondbacks233930425571255816 8.3 3.5 12.0 7.8 0.9 2.2
Milwaukee Brewers244129384910713610 8.6 2.7 11.6 8.4 0.9 3.1
San Diego Padres104539405751163812 8.0 3.5 11.7 7.8 1.0 2.3
Philadelphia Phillies22423629415146487 8.1 3.0 11.4 8.9 0.9 2.9
Florida Marlins185734404671394318 8.2 3.4 11.9 7.8 0.8 2.3
Los Angeles (N) Dodgers264637364671184717 8.5 3.3 12.1 7.5 0.8 2.2
Washington Nationals155335383351375211 8.6 3.1 12.0 7.2 0.9 2.3
St. Louis Cardinals113729384541215511 8.6 3.0 11.8 8.8 0.8 2.9
Houston Astros266733325681515314 8.9 2.6 11.9 7.7 0.9 2.9
Cincinnati Reds2545214055567374 8.3 3.5 12.1 7.5 1.0 2.2
Atlanta Braves154622384851174610 8.2 2.9 11.4 7.8 1.1 2.7
Chicago (N) Cubs1735274152121234617 9.0 3.3 12.6 7.9 1.1 2.4
New York (N) Mets226327424821485817 9.0 3.5 12.9 7.2 1.0 2.1
Colorado Rockies245943375881595218 9.3 3.4 13.0 8.2 1.2 2.4
Totals3507554976068091041993772210 8.5 3.2 11.9 7.9 0.9 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pittsburgh Pirates .678 1.214180 .2772519 .4172569 .426629.4 3.9 3.53 3.31
San Francisco Giants .668 1.254001 .2882470 .4112500 .416607.3 3.8 3.41 3.29
Arizona Diamondbacks .703 1.314170 .2882701 .4362740 .442683.1 4.2 3.79 3.69
Milwaukee Brewers .693 1.264108 .3022575 .4232616 .430649.5 4.0 3.63 3.53
San Diego Padres .692 1.274089 .2762623 .4292668 .437661.0 4.1 3.68 3.55
Philadelphia Phillies .680 1.244021 .2932577 .4202619 .426651.4 4.0 3.61 3.37
Florida Marlins .687 1.284162 .2892582 .4192639 .428649.9 4.0 3.59 3.53
Los Angeles (N) Dodgers .701 1.324261 .2912647 .4292693 .437684.4 4.2 3.84 3.65
Washington Nationals .708 1.304290 .2902658 .4322711 .440687.2 4.2 3.81 3.75
St. Louis Cardinals .701 1.294053 .3092640 .4302677 .436681.3 4.2 3.79 3.62
Houston Astros .712 1.284257 .3032633 .4302700 .440698.4 4.3 3.89 3.73
Cincinnati Reds .715 1.314140 .2832717 .4462762 .453683.6 4.3 3.85 3.76
Atlanta Braves .699 1.244173 .2792668 .4352714 .443674.4 4.1 3.74 3.54
Chicago (N) Cubs .743 1.374216 .3022871 .4612906 .466767.2 4.7 4.29 4.21
New York (N) Mets .743 1.384343 .2982864 .4552927 .465776.8 4.8 4.32 4.26
Colorado Rockies .771 1.414189 .3082996 .4763055 .486835.0 5.2 4.69 4.54
Totals .706 1.2966653 .29242741 .43443496 .44211008.2 4.2 3.84 3.71

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Pittsburgh Pirates1625 .0311296 .593661 4.119665 .332139.3 .631
San Francisco Giants1623 .0191494 .580732 4.520165 .323140.9 .622
Arizona Diamondbacks1624 .0251289 .549721 4.524068 .283144.4 .619
Milwaukee Brewers1626 .0371498 .605706 4.420969 .330140.2 .637
San Diego Padres1626 .037795 .586713 4.422465 .290144.3 .613
Philadelphia Phillies1623 .019994 .580752 4.622164 .290146.3 .629
Florida Marlins1624 .0251186 .531637 3.919659 .301144.7 .613
Los Angeles (N) Dodgers1623 .0191587 .537576 3.622370 .314143.6 .619
Washington Nationals1623 .0191196 .593724 4.523567 .285141.7 .622
St. Louis Cardinals1624 .0251096 .593703 4.321270 .330145.2 .631
Houston Astros1621 .0061290 .556722 4.520764 .309142.2 .632
Cincinnati Reds1627 .043995 .586668 4.126062 .238142.5 .615
Atlanta Braves1626 .037987 .537681 4.221074 .352142.9 .628
Chicago (N) Cubs1621 .006786 .531594 3.729994 .314147.2 .617
New York (N) Mets1629 .056983 .512680 4.223668 .288146.3 .616
Colorado Rockies1622 .012473 .451601 3.7286101 .353147.9 .620
Totals259267 .0261651445 .55710871 4.236551125 .308143.7 .623

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Pittsburgh Pirates7351 .69918 .2475119665 .332162351 2.2157 2.2
San Francisco Giants6847 .69116 .2355220165 .323162361 2.2159 2.3
Arizona Diamondbacks7447 .63523 .3115824068 .283162376 2.3158 2.4
Milwaukee Brewers6645 .68215 .2275720969 .330162368 2.3156 2.4
San Diego Padres7746 .59726 .3384722465 .290162391 2.4156 2.5
Philadelphia Phillies7956 .70921 .2666522164 .290162404 2.5159 2.5
Florida Marlins6346 .73014 .2226319659 .301162411 2.5158 2.6
Los Angeles (N) Dodgers6644 .66716 .2423822370 .314162428 2.6159 2.7
Washington Nationals6547 .72314 .2155923567 .285162415 2.6159 2.6
St. Louis Cardinals7652 .68421 .2766621270 .330162395 2.4158 2.5
Houston Astros8046 .57524 .3005220764 .309162430 2.7161 2.7
Cincinnati Reds5739 .68415 .2633826062 .238162404 2.5155 2.6
Atlanta Braves6340 .63521 .3333921074 .352162388 2.4156 2.5
Chicago (N) Cubs8543 .50633 .3887229994 .314162494 3.0161 3.1
New York (N) Mets5935 .59319 .3224223668 .288162391 2.4153 2.6
Colorado Rockies4928 .57119 .38836286101 .353162475 2.9160 3.0
Totals1100712 .647315 .28683536551125 .30825926482 2.52525 2.6