League pitching register -- N
Regular season -- as of 5/20/2012
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | Cin | mr | 30 | 8.36 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 14.0 | 18 | 14 | 13 | 11 | 20 | 3 | 1 |
| Jeremy Accardo | SD | mr | 30 | 1.77 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 20.1 | 20 | 5 | 4 | 5 | 13 | 0 | 3 |
| Alfredo Aceves | Ari | mr | 29 | 5.28 | 4 | 2 | 0 | 11 | 6 | 0 | 0 | 46.0 | 56 | 28 | 27 | 11 | 29 | 6 | 3 |
| Mike Adams | Was | mr | 33 | 3.21 | 1 | 3 | 8 | 13 | 0 | 0 | 0 | 14.0 | 14 | 5 | 5 | 2 | 19 | 2 | 0 |
| Jonathan Albaladejo | StL | mr | 29 | 2.70 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 26.2 | 22 | 8 | 8 | 5 | 22 | 2 | 2 |
| Brett Anderson* | Ari | sp | 24 | 3.74 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 53.0 | 55 | 23 | 22 | 9 | 34 | 3 | 5 |
| Scott Atchison | StL | mr | 36 | 3.60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 |
| John Axford | SD | cl | 29 | 0.92 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 19.2 | 13 | 6 | 2 | 6 | 24 | 1 | 0 |
| Burke Badenhop | StL | mr | 29 | 1.93 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 13 | 3 | 3 | 3 | 12 | 2 | 3 |
| Homer Bailey | Pit | sp | 26 | 1.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 1 |
| Scott Baker | Was | sp | 30 | 3.91 | 2 | 3 | 0 | 9 | 9 | 1 | 1 | 53.0 | 58 | 28 | 23 | 14 | 49 | 7 | 5 |
| Grant Balfour | Hou | cl | 34 | 2.16 | 1 | 2 | 5 | 17 | 0 | 0 | 0 | 16.2 | 14 | 4 | 4 | 8 | 15 | 1 | 1 |
| Antonio Bastardo* | LAN | mr | 26 | 3.38 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 16.0 | 14 | 7 | 6 | 11 | 21 | 3 | 0 |
| Brandon Beachy | Pit | sp | 25 | 3.98 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 52.0 | 49 | 24 | 23 | 12 | 52 | 6 | 1 |
| Pedro Beato | Was | mr | 25 | 8.53 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6.1 | 9 | 6 | 6 | 4 | 5 | 0 | 1 |
| Blake Beavan | Mil | sp | 23 | 1.73 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 36.1 | 30 | 11 | 7 | 4 | 14 | 1 | 3 |
| Matt Belisle | SF | mr | 32 | 6.65 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 23.0 | 31 | 17 | 17 | 6 | 17 | 4 | 0 |
| Heath Bell | Mia | cl | 34 | 4.38 | 3 | 2 | 6 | 19 | 0 | 0 | 0 | 24.2 | 26 | 13 | 12 | 14 | 34 | 1 | 2 |
| Trevor Bell | SF | mr | 25 | 6.38 | 2 | 3 | 0 | 10 | 5 | 0 | 0 | 36.2 | 46 | 29 | 26 | 15 | 17 | 6 | 3 |
| Jason Berken | NYN | mr | 28 | 3.47 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 23.1 | 24 | 10 | 9 | 14 | 14 | 2 | 3 |
| Chad Billingsley | ChN | sp | 27 | 3.65 | 0 | 3 | 0 | 9 | 9 | 0 | 0 | 49.1 | 44 | 23 | 20 | 22 | 37 | 3 | 3 |
| Jerry Blevins* | StL | mr | 28 | 4.43 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 22.1 | 19 | 11 | 11 | 9 | 23 | 5 | 1 |
| Mitchell Boggs | ChN | mr | 28 | 2.35 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 30.2 | 19 | 9 | 8 | 13 | 22 | 3 | 2 |
| Bill Bray* | Hou | mr | 29 | 2.40 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15.0 | 9 | 4 | 4 | 3 | 21 | 2 | 0 |
| Clay Buchholz | Cin | sp | 27 | 6.59 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 13.2 | 16 | 11 | 10 | 9 | 8 | 1 | 1 |
| Mark Buehrle* | SD | sp | 33 | 4.21 | 2 | 7 | 0 | 9 | 9 | 0 | 0 | 62.0 | 65 | 33 | 29 | 15 | 32 | 8 | 5 |
| Sean Burnett* | ChN | mr | 29 | 4.41 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 16.1 | 15 | 10 | 8 | 6 | 10 | 1 | 1 |
| Tim Byrdak* | Cin | mr | 38 | 6.23 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 13.0 | 14 | 9 | 9 | 11 | 6 | 1 | 2 |
| Shawn Camp | Pit | mr | 36 | 4.41 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 16.1 | 20 | 8 | 8 | 3 | 8 | 0 | 4 |
| Andrew Cashner | SD | mr | 25 | 5.50 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 36.0 | 34 | 22 | 22 | 18 | 32 | 5 | 3 |
| Santiago Casilla | Phi | mr | 32 | 3.80 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 42.2 | 28 | 21 | 18 | 15 | 35 | 6 | 8 |
| Alberto Castillo* | SF | mr | 36 | 3.38 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Joba Chamberlain | Cin | mr | 26 | 2.02 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 26.2 | 19 | 6 | 6 | 8 | 23 | 1 | 3 |
| Bruce Chen* | StL | sp | 35 | 3.75 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 13 | 6 | 5 | 1 | 9 | 2 | 0 |
| Randy Choate* | Ari | mr | 36 | 0.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.1 | 6 | 0 | 0 | 1 | 6 | 0 | 1 |
| Alex Cobb | Atl | sp | 24 | 3.48 | 5 | 1 | 0 | 9 | 9 | 0 | 0 | 51.2 | 52 | 21 | 20 | 13 | 37 | 4 | 6 |
| Todd Coffey | Was | mr | 31 | 3.65 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 12.1 | 8 | 5 | 5 | 4 | 15 | 1 | 1 |
| Bartolo Colon | StL | sp | 39 | 2.90 | 6 | 1 | 0 | 9 | 9 | 2 | 1 | 62.0 | 41 | 20 | 20 | 14 | 41 | 5 | 7 |
| Francisco Cordero | StL | mr | 37 | 2.38 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11.1 | 8 | 3 | 3 | 6 | 8 | 0 | 0 |
| Manuel Corpas | StL | mr | 29 | 4.05 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.2 | 10 | 3 | 3 | 3 | 3 | 0 | 2 |
| Jesse Crain | Phi | mr | 30 | 2.08 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 14 | 5 | 5 | 10 | 24 | 3 | 2 |
| Johnny Cueto | Hou | sp | 26 | 3.79 | 5 | 3 | 0 | 9 | 9 | 0 | 0 | 57.0 | 53 | 30 | 24 | 15 | 38 | 6 | 2 |
| Matt Daley | Phi | mr | 30 | 5.23 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 10.1 | 12 | 6 | 6 | 1 | 8 | 2 | 2 |
| Wade Davis | ChN | sp | 26 | 5.65 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 51.0 | 62 | 34 | 32 | 22 | 27 | 7 | 4 |
| Jorge de la Rosa* | ChN | sp | 31 | 3.93 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 52.2 | 45 | 27 | 23 | 34 | 44 | 5 | 4 |
| Fautino de los Santos | Phi | mr | 26 | 3.38 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 26.2 | 22 | 10 | 10 | 10 | 30 | 0 | 3 |
| Ryan Dempster | Phi | sp | 35 | 3.24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8.1 | 8 | 3 | 3 | 1 | 8 | 0 | 1 |
| Ross Detwiler* | Col | sp | 26 | 4.12 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 43.2 | 42 | 22 | 20 | 15 | 29 | 3 | 4 |
| Joey Devine | Ari | mr | 28 | 2.70 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 16.2 | 11 | 5 | 5 | 5 | 16 | 1 | 1 |
| R.A. Dickey | Ari | sp | 37 | 5.47 | 5 | 3 | 0 | 8 | 8 | 1 | 0 | 52.2 | 74 | 34 | 32 | 6 | 40 | 4 | 5 |
| Mark DiFelice | Pit | mr | 35 | 3.00 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 24.0 | 20 | 9 | 8 | 6 | 27 | 3 | 1 |
| Scott Downs* | Ari | mr | 36 | 7.36 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 7.1 | 13 | 6 | 6 | 1 | 4 | 2 | 2 |
| Brian Duensing* | LAN | mr | 29 | 2.14 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 21.0 | 15 | 5 | 5 | 4 | 14 | 2 | 3 |
| Michael Dunn* | Mil | mr | 27 | 5.40 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 15.0 | 10 | 9 | 9 | 7 | 15 | 2 | 2 |
| Scott Elbert* | Phi | mr | 26 | 6.98 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 19.1 | 25 | 15 | 15 | 9 | 19 | 1 | 0 |
| Kyle Farnsworth | Pit | cl | 36 | 3.00 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 15.0 | 11 | 5 | 5 | 4 | 13 | 1 | 0 |
| Scott Feldman | ChN | sp | 29 | 3.40 | 1 | 5 | 0 | 10 | 9 | 0 | 0 | 55.2 | 56 | 24 | 21 | 18 | 33 | 6 | 6 |
| Neftali Feliz | Mia | sp | 24 | 3.13 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 54.2 | 51 | 23 | 19 | 14 | 53 | 1 | 3 |
| Randy Flores* | Was | mr | 36 | 1.54 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 11.2 | 9 | 2 | 2 | 2 | 6 | 1 | 1 |
| Gavin Floyd | Phi | sp | 29 | 5.10 | 4 | 2 | 0 | 11 | 7 | 1 | 1 | 42.1 | 46 | 24 | 24 | 16 | 36 | 1 | 5 |
| Frank Francisco | Atl | cl | 32 | 3.71 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 17.0 | 15 | 7 | 7 | 8 | 16 | 1 | 0 |
| Jason Frasor | NYN | mr | 34 | 6.11 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 17.2 | 23 | 12 | 12 | 6 | 18 | 2 | 2 |
| Brian Fuentes* | Mil | cl | 36 | 2.16 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 16.2 | 13 | 4 | 4 | 7 | 9 | 1 | 2 |
| Sean Gallagher | SD | mr | 26 | 3.94 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 16.0 | 25 | 11 | 7 | 2 | 14 | 5 | 2 |
| Jon Garland | Atl | sp | 32 | 2.39 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 52.2 | 48 | 15 | 14 | 10 | 30 | 7 | 2 |
| Dillon Gee | Col | sp | 26 | 4.89 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 42.1 | 36 | 25 | 23 | 17 | 28 | 8 | 5 |
| Justin Germano | Atl | mr | 29 | 5.98 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 52.2 | 56 | 35 | 35 | 10 | 29 | 12 | 1 |
| Gio Gonzalez* | Mia | sp | 26 | 2.61 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 58.2 | 42 | 17 | 17 | 29 | 53 | 5 | 9 |
| Mike Gonzalez* | StL | mr | 34 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Tom Gorzelanny* | SF | mr | 29 | 2.25 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 52.0 | 49 | 18 | 13 | 13 | 48 | 3 | 4 |
| Luke Gregerson | Col | mr | 28 | 5.12 | 2 | 4 | 1 | 22 | 0 | 0 | 0 | 19.1 | 23 | 12 | 11 | 12 | 22 | 2 | 2 |
| Zack Greinke | SF | sp | 28 | 1.59 | 4 | 1 | 0 | 9 | 9 | 0 | 0 | 62.1 | 51 | 11 | 11 | 10 | 69 | 3 | 5 |
| Jason Grilli | Cin | mr | 35 | 10.50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.0 | 16 | 14 | 14 | 7 | 12 | 3 | 0 |
| Jeremy Guthrie | Phi | sp | 33 | 5.51 | 1 | 2 | 0 | 7 | 6 | 1 | 1 | 32.2 | 34 | 20 | 20 | 7 | 23 | 4 | 3 |
| Angel Guzman | Atl | mr | 30 | 3.18 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 17.0 | 15 | 6 | 6 | 4 | 14 | 2 | 1 |
| Roy Halladay | LAN | sp | 35 | 2.63 | 5 | 2 | 0 | 9 | 9 | 1 | 1 | 68.1 | 59 | 20 | 20 | 8 | 70 | 7 | 4 |
| Cole Hamels* | Phi | sp | 28 | 5.14 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 14.0 | 14 | 8 | 8 | 6 | 13 | 2 | 1 |
| Liam Hendriks | NYN | sp | 23 | 3.88 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 46.1 | 45 | 24 | 20 | 9 | 35 | 6 | 2 |
| Clay Hensley | NYN | mr | 32 | 2.10 | 2 | 2 | 1 | 9 | 3 | 0 | 0 | 30.0 | 21 | 7 | 7 | 9 | 22 | 1 | 3 |
| David Hernandez | Col | mr | 24 | 8.44 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 21.1 | 24 | 20 | 20 | 7 | 23 | 5 | 1 |
| Livan Hernandez | Was | sp | 37 | 3.19 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 48.0 | 47 | 18 | 17 | 9 | 25 | 5 | 8 |
| Danny Herrera* | Was | mr | 27 | 2.05 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 22.0 | 14 | 5 | 5 | 6 | 10 | 1 | 3 |
| Derek Holland* | Phi | sp | 25 | 2.34 | 0 | 2 | 0 | 10 | 10 | 0 | 0 | 57.2 | 43 | 18 | 15 | 21 | 55 | 6 | 3 |
| J.J. Hoover | Col | mr | 24 | 6.23 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 21.2 | 29 | 16 | 15 | 12 | 14 | 4 | 0 |
| J.P. Howell* | ChN | mr | 29 | 1.88 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 24.0 | 15 | 5 | 5 | 15 | 27 | 1 | 3 |
| Daniel Hudson | LAN | sp | 25 | 2.37 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 57.0 | 51 | 22 | 15 | 9 | 49 | 4 | 4 |
| Phil Hughes | Ari | sp | 26 | 3.00 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 21.0 | 20 | 8 | 7 | 3 | 19 | 4 | 1 |
| Ryota Igarashi | Col | mr | 33 | 7.36 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 14.2 | 20 | 12 | 12 | 8 | 21 | 3 | 0 |
| Edwin Jackson | Cin | sp | 28 | 4.01 | 2 | 5 | 0 | 8 | 8 | 1 | 0 | 51.2 | 50 | 28 | 23 | 17 | 35 | 7 | 3 |
| Chuck James* | StL | mr | 30 | 4.24 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 51.0 | 44 | 24 | 24 | 27 | 40 | 6 | 7 |
| Bobby Jenks | StL | mr | 31 | 5.63 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 8.0 | 10 | 7 | 5 | 3 | 9 | 1 | 0 |
| Josh Johnson | Mil | sp | 26 | 3.23 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 55.2 | 47 | 26 | 20 | 16 | 58 | 1 | 5 |
| Jeff Karstens | ChN | sp | 29 | 7.14 | 3 | 4 | 1 | 18 | 1 | 0 | 0 | 29.0 | 38 | 23 | 23 | 11 | 19 | 6 | 1 |
| Shawn Kelley | LAN | mr | 28 | 6.86 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 21.0 | 31 | 17 | 16 | 3 | 22 | 5 | 1 |
| Ian Kennedy | Hou | sp | 27 | 8.36 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 14.0 | 19 | 13 | 13 | 8 | 11 | 2 | 1 |
| Craig Kimbrel | Ari | cl | 24 | 0.93 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 19.1 | 11 | 2 | 2 | 3 | 30 | 0 | 1 |
| Bobby Korecky | StL | mr | 32 | 1.13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 |
| Hong-Chih Kuo* | NYN | mr | 30 | 2.45 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 14.2 | 13 | 4 | 4 | 6 | 16 | 1 | 0 |
| Hiroki Kuroda | SF | sp | 37 | 6.57 | 0 | 6 | 0 | 8 | 8 | 0 | 0 | 38.1 | 58 | 30 | 28 | 12 | 23 | 4 | 3 |
| Brandon League | Hou | cl | 29 | 6.88 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 17.0 | 29 | 15 | 13 | 6 | 16 | 3 | 7 |
| Mike Leake | Hou | sp | 24 | 3.08 | 4 | 1 | 0 | 9 | 5 | 0 | 0 | 38.0 | 32 | 13 | 13 | 12 | 31 | 5 | 3 |
| Wade LeBlanc* | ChN | sp | 27 | 7.48 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 21.2 | 30 | 19 | 18 | 10 | 14 | 5 | 4 |
| Sam LeCure | LAN | mr | 28 | 4.01 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 33.2 | 30 | 16 | 15 | 13 | 28 | 4 | 1 |
| Wil Ledezma* | Phi | mr | 31 | 5.82 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 17.0 | 21 | 14 | 11 | 7 | 13 | 1 | 3 |
| Chris Leroux | Phi | mr | 28 | 3.32 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 19.0 | 27 | 7 | 7 | 5 | 17 | 1 | 3 |
| Colby Lewis | SF | sp | 32 | 2.51 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 14.1 | 13 | 4 | 4 | 3 | 11 | 0 | 0 |
| Ted Lilly* | Hou | sp | 36 | 4.69 | 2 | 6 | 0 | 9 | 9 | 0 | 0 | 55.2 | 54 | 30 | 29 | 18 | 46 | 9 | 3 |
| Josh Lindblom | Pit | mr | 25 | 3.74 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 21.2 | 23 | 11 | 9 | 8 | 18 | 3 | 1 |
| Scott Linebrink | Pit | mr | 35 | 5.30 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 18.2 | 18 | 11 | 11 | 8 | 10 | 1 | 3 |
| Javier Lopez* | Cin | mr | 34 | 2.51 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 14.1 | 11 | 6 | 4 | 2 | 8 | 0 | 1 |
| Wilton Lopez | Mil | mr | 28 | 4.12 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 19.2 | 19 | 9 | 9 | 5 | 18 | 3 | 2 |
| Mark Lowe | SF | mr | 29 | 2.36 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 26.2 | 21 | 8 | 7 | 7 | 20 | 1 | 4 |
| Cory Luebke* | Ari | sp | 27 | 1.95 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 55.1 | 40 | 12 | 12 | 16 | 43 | 4 | 3 |
| Brandon Lyon | Atl | mr | 32 | 2.81 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 16.0 | 15 | 5 | 5 | 3 | 16 | 0 | 0 |
| Paul Maholm* | NYN | sp | 30 | 3.67 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 34.1 | 25 | 19 | 14 | 18 | 29 | 5 | 1 |
| Carlos Marmol | NYN | cl | 29 | 3.52 | 0 | 2 | 8 | 17 | 0 | 0 | 0 | 15.1 | 8 | 7 | 6 | 17 | 21 | 2 | 3 |
| Jason Marquis | NYN | sp | 33 | 3.88 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 51.0 | 62 | 26 | 22 | 15 | 26 | 6 | 9 |
| Cristhian Martinez | Hou | mr | 30 | 6.38 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 18.1 | 24 | 13 | 13 | 4 | 12 | 4 | 1 |
| Justin Masterson | Phi | sp | 27 | 5.26 | 2 | 5 | 0 | 10 | 10 | 0 | 0 | 53.0 | 67 | 34 | 31 | 17 | 37 | 3 | 4 |
| Brandon McCarthy | Mia | sp | 28 | 3.72 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 46.0 | 48 | 26 | 19 | 11 | 29 | 9 | 2 |
| Kris Medlen | Was | mr | 26 | 3.31 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 54.1 | 52 | 23 | 20 | 13 | 46 | 5 | 5 |
| Evan Meek | Cin | mr | 29 | 3.63 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 17.1 | 24 | 10 | 7 | 4 | 21 | 1 | 1 |
| Mark Melancon | Phi | cl | 27 | 4.80 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 15.0 | 20 | 8 | 8 | 5 | 14 | 1 | 1 |
| Jose Mijares* | Atl | mr | 27 | 0.98 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 18.1 | 14 | 2 | 2 | 4 | 11 | 2 | 3 |
| Shelby Miller | Cin | sp | 21 | 4.14 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 41.1 | 40 | 23 | 19 | 20 | 48 | 3 | 3 |
| Franklin Morales* | SD | mr | 26 | 4.15 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 17.1 | 14 | 8 | 8 | 12 | 16 | 2 | 1 |
| Brandon Morrow | SF | sp | 27 | 1.98 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 50.0 | 35 | 12 | 11 | 19 | 51 | 1 | 1 |
| Dustin Moseley | Cin | sp | 30 | 4.71 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 21.0 | 31 | 15 | 11 | 3 | 17 | 3 | 0 |
| Guillermo Mota | SD | mr | 38 | 2.08 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 34.2 | 23 | 9 | 8 | 14 | 30 | 3 | 1 |
| Jason Motte | ChN | cl | 30 | 0.38 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 24.0 | 17 | 1 | 1 | 6 | 20 | 0 | 2 |
| Edward Mujica | Atl | mr | 28 | 1.13 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 24.0 | 16 | 3 | 3 | 1 | 19 | 1 | 2 |
| Chris Narveson* | Pit | mr | 30 | 1.95 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 32.1 | 23 | 8 | 7 | 11 | 28 | 4 | 2 |
| Joe Nathan | Cin | cl | 37 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Juan Nicasio | Was | sp | 25 | 3.86 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 49.0 | 49 | 21 | 21 | 7 | 39 | 6 | 3 |
| Ricky Nolasco | Cin | sp | 29 | 2.50 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 54.0 | 44 | 16 | 15 | 14 | 44 | 5 | 2 |
| Ivan Nova | SD | sp | 25 | 5.49 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 59.0 | 67 | 36 | 36 | 22 | 46 | 10 | 1 |
| Eric O'Flaherty* | Cin | mr | 27 | 4.00 | 3 | 1 | 7 | 18 | 0 | 0 | 0 | 18.0 | 16 | 8 | 8 | 5 | 10 | 3 | 2 |
| Alexi Ogando | Mia | sp | 28 | 2.45 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 33.0 | 22 | 9 | 9 | 7 | 28 | 3 | 1 |
| Hideki Okajima* | Mia | mr | 36 | 4.15 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 26.0 | 21 | 13 | 12 | 11 | 14 | 3 | 1 |
| Buzz Oliver* | Mia | mr | 41 | 2.78 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 22.2 | 23 | 7 | 7 | 6 | 26 | 2 | 1 |
| Juan Oviedo | NYN | mr | 30 | 1.78 | 4 | 1 | 3 | 19 | 0 | 0 | 0 | 25.1 | 15 | 5 | 5 | 9 | 25 | 2 | 0 |
| Micah Owings | Ari | mr | 29 | 10.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| Jake Peavy | Hou | sp | 31 | 5.68 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 44.1 | 56 | 29 | 28 | 11 | 41 | 8 | 1 |
| Joel Peralta | Hou | mr | 36 | 0.84 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 21.1 | 13 | 2 | 2 | 6 | 18 | 0 | 2 |
| Rafael Perez* | NYN | mr | 30 | 6.05 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19.1 | 27 | 17 | 13 | 10 | 9 | 3 | 6 |
| Ryan Perry | LAN | mr | 25 | 2.12 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 29.2 | 21 | 8 | 7 | 11 | 30 | 0 | 2 |
| Vinnie Pestano | Ari | mr | 27 | 0.00 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 9.2 | 5 | 0 | 0 | 2 | 12 | 0 | 1 |
| Chad Qualls | Mil | mr | 33 | 2.37 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 19.0 | 16 | 7 | 5 | 3 | 14 | 3 | 3 |
| Ramon Ramirez | Was | mr | 21 | 2.28 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 23.2 | 20 | 6 | 6 | 8 | 21 | 2 | 1 |
| Chris Resop | Col | mr | 29 | 11.94 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 17.1 | 32 | 25 | 23 | 8 | 13 | 6 | 2 |
| Arthur Rhodes* | SF | mr | 42 | 2.35 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15.1 | 10 | 4 | 4 | 6 | 6 | 2 | 2 |
| Mariano Rivera | LAN | cl | 42 | 1.57 | 1 | 1 | 11 | 22 | 0 | 0 | 0 | 23.0 | 23 | 5 | 4 | 5 | 21 | 1 | 2 |
| Francisco Rodriguez | Was | cl | 29 | 1.82 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 24.2 | 13 | 5 | 5 | 3 | 31 | 1 | 0 |
| Wandy Rodriguez* | Mil | sp | 33 | 4.63 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 56.1 | 62 | 30 | 29 | 17 | 38 | 8 | 6 |
| Josh Roenicke | Mia | mr | 29 | 2.86 | 2 | 1 | 0 | 16 | 1 | 0 | 0 | 28.1 | 17 | 9 | 9 | 11 | 22 | 2 | 4 |
