League pitching register -- N
Regular season -- as of 5/20/2012

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaCinmr30 8.361011410014.0181413112031
Jeremy AccardoSDmr30 1.771001600020.1205451303
Alfredo AcevesArimr29 5.284201160046.0562827112963
Mike AdamsWasmr33 3.211381300014.0145521920
Jonathan AlbaladejoStLmr29 2.702112300026.2228852222
Brett Anderson*Arisp24 3.74420880053.055232293435
Scott AtchisonStLmr36 3.6000011005.06221500
John AxfordSDcl29 0.922251500019.2136262410
Burke BadenhopStLmr29 1.930001000014.0133331223
Homer BaileyPitsp26 1.2900011007.06112501
Scott BakerWassp30 3.91230991153.0582823144975
Grant BalfourHoucl34 2.161251700016.2144481511
Antonio Bastardo*LANmr26 3.381011500016.01476112130
Brandon BeachyPitsp25 3.98250990052.0492423125261
Pedro BeatoWasmr25 8.5301140006.19664501
Blake BeavanMilsp23 1.73500550036.13011741413
Matt BelisleSFmr32 6.650302100023.031171761740
Heath BellMiacl34 4.383261900024.2261312143412
Trevor BellSFmr25 6.382301050036.2462926151763
Jason BerkenNYNmr28 3.471101610023.124109141423
Chad BillingsleyChNsp27 3.65030990049.1442320223733
Jerry Blevins*StLmr28 4.432201500022.119111192351
Mitchell BoggsChNmr28 2.351022000030.21998132232
Bill Bray*Houmr29 2.400001500015.094432120
Clay BuchholzCinsp27 6.59110430013.21611109811
Mark Buehrle*SDsp33 4.21270990062.0653329153285
Sean Burnett*ChNmr29 4.410101400016.11510861011
Tim Byrdak*Cinmr38 6.230201200013.0149911612
Shawn CampPitmr36 4.410111310016.120883804
Andrew CashnerSDmr25 5.50030770036.0342222183253
Santiago CasillaPhimr32 3.802101060042.2282118153568
Alberto Castillo*SFmr36 3.3800120002.22113100
Joba ChamberlainCinmr26 2.020002200026.2196682313
Bruce Chen*StLsp35 3.75000220012.013651920
Randy Choate*Arimr36 0.0000080008.16001601
Alex CobbAtlsp24 3.48510990051.2522120133746
Todd CoffeyWasmr31 3.650111100012.185541511
Bartolo ColonStLsp39 2.90610992162.0412020144157
Francisco CorderoStLmr37 2.381011100011.18336800
Manuel CorpasStLmr29 4.0501040006.210333302
Jesse CrainPhimr30 2.082111600021.21455102432
Johnny CuetoHousp26 3.79530990057.0533024153862
Matt DaleyPhimr30 5.23220500010.112661822
Wade DavisChNsp26 5.65160990051.0623432222774
Jorge de la Rosa*ChNsp31 3.93230990052.2452723344454
Fautino de los SantosPhimr26 3.381101800026.2221010103003
Ryan DempsterPhisp35 3.2401050008.18331801
Ross Detwiler*Colsp26 4.12120880043.2422220152934
Joey DevineArimr28 2.701101300016.2115551611
R.A. DickeyArisp37 5.47530881052.274343264045
Mark DiFelicePitmr35 3.001211700024.0209862731
Scott Downs*Arimr36 7.3602160007.113661422
Brian Duensing*LANmr29 2.142021200021.0155541423
Michael Dunn*Milmr27 5.400211300015.0109971522
Scott Elbert*Phimr26 6.980311700019.125151591910
Kyle FarnsworthPitcl36 3.000261400015.0115541310
Scott FeldmanChNsp29 3.401501090055.2562421183366
Neftali FelizMiasp24 3.13430990054.2512319145313
Randy Flores*Wasmr36 1.540101000011.29222611
Gavin FloydPhisp29 5.104201171142.1462424163615
Frank FranciscoAtlcl32 3.713251600017.0157781610
Jason FrasorNYNmr34 6.110101800017.223121261822
Brian Fuentes*Milcl36 2.162001100016.213447912
Sean GallagherSDmr26 3.94120810016.02511721452
Jon GarlandAtlsp32 2.39220880052.2481514103072
Dillon GeeColsp26 4.89320770042.1362523172885
Justin GermanoAtlmr29 5.98230880052.25635351029121
Gio Gonzalez*Miasp26 2.61330990058.2421717295359
Mike Gonzalez*StLmr34 0.0000040004.21000600
Tom Gorzelanny*SFmr29 2.25410880052.0491813134834
Luke GregersonColmr28 5.122412200019.1231211122222
Zack GreinkeSFsp28 1.59410990062.1511111106935
Jason GrilliCinmr35 10.500001000012.016141471230
Jeremy GuthriePhisp33 5.51120761132.234202072343
Angel GuzmanAtlmr30 3.182011400017.0156641421
Roy HalladayLANsp35 2.63520991168.159202087074
Cole Hamels*Phisp28 5.14010330014.0148861321
Liam HendriksNYNsp23 3.88320880046.145242093562
Clay HensleyNYNmr32 2.10221930030.0217792213
David HernandezColmr24 8.441201900021.124202072351
Livan HernandezWassp37 3.19410770048.047181792558
Danny Herrera*Wasmr27 2.053101700022.0145561013
Derek Holland*Phisp25 2.3402010100057.2431815215563
J.J. HooverColmr24 6.230211710021.2291615121440
J.P. Howell*ChNmr29 1.881101500024.01555152713
Daniel HudsonLANsp25 2.37330990057.051221594944
Phil HughesArisp26 3.000111400021.0208731941
Ryota IgarashiColmr33 7.363011400014.220121282130
Edwin JacksonCinsp28 4.01250881051.2502823173573
Chuck James*StLmr30 4.24240990051.0442424274067
Bobby JenksStLmr31 5.63220100008.010753910
Josh JohnsonMilsp26 3.23420990055.2472620165815
Jeff KarstensChNsp29 7.143411810029.0382323111961
Shawn KelleyLANmr28 6.862102000021.031171632251
Ian KennedyHousp27 8.36010330014.019131381121
Craig KimbrelAricl24 0.9310121600019.1112233001
Bobby KoreckyStLmr32 1.1300040008.04112300
Hong-Chih Kuo*NYNmr30 2.451021400014.2134461610
Hiroki KurodaSFsp37 6.57060880038.1583028122343
Brandon LeagueHoucl29 6.882101800017.029151361637
Mike LeakeHousp24 3.08410950038.0321313123153
Wade LeBlanc*ChNsp27 7.48030550021.2301918101454
Sam LeCureLANmr28 4.01410550033.2301615132841
Wil Ledezma*Phimr31 5.820311700017.021141171313
Chris LerouxPhimr28 3.320101700019.0277751713
Colby LewisSFsp32 2.51200330014.1134431100
Ted Lilly*Housp36 4.69260990055.2543029184693
Josh LindblomPitmr25 3.742101600021.22311981831
Scott LinebrinkPitmr35 5.302011200018.218111181013
Javier Lopez*Cinmr34 2.510101600014.111642801
Wilton LopezMilmr28 4.120011400019.2199951832
Mark LoweSFmr29 2.362101800026.2218772014
Cory Luebke*Arisp27 1.95600880055.1401212164343
Brandon LyonAtlmr32 2.810221400016.0155531600
Paul Maholm*NYNsp30 3.67320661034.1251914182951
Carlos MarmolNYNcl29 3.520281700015.1876172123
Jason MarquisNYNsp33 3.88250880051.0622622152669
Cristhian MartinezHoumr30 6.380011400018.124131341241
Justin MastersonPhisp27 5.2625010100053.0673431173734
Brandon McCarthyMiasp28 3.72130880046.0482619112992
Kris MedlenWasmr26 3.31340990054.1522320134655
Evan MeekCinmr29 3.631021600017.12410742111
Mark MelanconPhicl27 4.800231400015.0208851411
Jose Mijares*Atlmr27 0.981021200018.1142241123
Shelby MillerCinsp21 4.14340880041.1402319204833
Franklin Morales*SDmr26 4.151111600017.11488121621
Brandon MorrowSFsp27 1.98220880050.0351211195111
Dustin MoseleyCinsp30 4.71120440021.031151131730
Guillermo MotaSDmr38 2.081002400034.22398143031
Jason MotteChNcl30 0.382041700024.0171162002
Edward MujicaAtlmr28 1.130021900024.0163311912
Chris Narveson*Pitmr30 1.951001130032.12387112842
Joe NathanCincl37 0.0000030001.14000200
Juan NicasioWassp25 3.86240880049.049212173963
Ricky NolascoCinsp29 2.50320880054.0441615144452
Ivan NovaSDsp25 5.49240990059.06736362246101
Eric O'Flaherty*Cinmr27 4.003171800018.0168851032
Alexi OgandoMiasp28 2.45310660033.0229972831
Hideki Okajima*Miamr36 4.152022010026.0211312111431
Buzz Oliver*Miamr41 2.780211800022.2237762621
Juan OviedoNYNmr30 1.784131900025.1155592520
Micah OwingsArimr29 10.8000020001.23222211
Jake PeavyHousp31 5.68210880044.1562928114181
Joel PeraltaHoumr36 0.841001600021.1132261802
Rafael Perez*NYNmr30 6.050001300019.127171310936
Ryan PerryLANmr25 2.122322000029.22187113002
Vinnie PestanoArimr27 0.00001110009.250021201
Chad QuallsMilmr33 2.374201500019.0167531433
Ramon RamirezWasmr21 2.282101700023.2206682121
Chris ResopColmr29 11.940201500017.132252381362
Arthur Rhodes*SFmr42 2.350001200015.110446622
Mariano RiveraLANcl42 1.5711112200023.0235452112
Francisco RodriguezWascl29 1.821001800024.2135533110
Wandy Rodriguez*Milsp33 4.63420990056.1623029173886
Josh RoenickeMiamr29 2.862101610028.11799112224
Ricky Romero*Arisp27 3.09420881146.2401816193166
Dan Runzler*StLmr27 3.8825010100046.1402520364562
Marc Rzepczynski*Houmr26 1.641041100011.0422111511
Chris Sale*LANsp23 3.08500990052.2452018245643
Anibal SanchezMiasp28 3.25520880055.1492020104735
Eduardo SanchezMiamr23 4.561131800025.2281413142312
Jonathan Sanchez*Atlsp29 4.35240880041.1412220284343
Ervin SantanaArisp29 7.391311340035.1403029122965
Joe Saunders*Colsp31 6.12130880042.2513329173374
Max ScherzerSDsp27 4.09150990061.2562928185064
James ShieldsPitsp30 4.20230550030.028141483444
Tony Sipp*Atlmr28 0.501111400018.0831132500
Kevin SloweyNYNsp28 4.31040880048.056262363283
Joe SmithChNmr28 2.222301800024.12276121224
Joakim SoriaPhicl28 12.2701140003.25552110
Tim StaufferColsp30 4.01230880049.1562622134363
Drew StorenColcl24 2.612061900020.2217682213
Stephen StrasburgStLsp23 3.6053010100060.0522424186132
Huston StreetMilcl28 0.8711132000020.292272602
Brian SweeneyPitmr38 6.7501011005.18445402
Hisanori Takahashi*StLmr37 0.0000040005.03002401
Julio TeheranHousp21 4.33410770035.1301717192554
Joe Thatcher*Wasmr30 4.260001400012.21366102311
Dale ThayerPitmr31 6.751111000014.220111191011
Rich ThompsonHoumr27 3.261101200019.1197731321
Jess ToddMilmr26 7.900011010013.222121231142
Josh TomlinNYNsp27 3.86320770037.1371716141754
Jose ValverdeHoucl34 0.0010370007.02002800
Carlos VillanuevaColmr28 3.050001500020.2237741831
Ryan VogelsongPitsp34 4.15340991056.1502926214336
Tsuyoshi Wada*Wassp31 4.53310990047.2382524144681
Adam WainwrightMilsp30 3.36530992164.1652924136158
Tim WakefieldSDsp45 5.55140661135.2442422152564
Jordan WaldenSFcl24 3.381341900018.22411761815
Jake WestbrookPitsp34 4.82100440018.22111103930
Dan WheelerSFmr34 4.183111700023.225121141651
Randy Williams*StLmr36 8.3100030004.15443500
Dontrelle Willis*SDsp30 4.86020810016.2189981410
C.J. Wilson*Cinsp31 3.61440990057.1522423264184
Randy Wolf*Milsp35 4.53310880053.24927271236105
Blake WoodAtlmr26 2.661111400020.1147631212
Travis Wood*Pitsp25 2.11420880047.0371311163214
Vance WorleyLANsp24 3.63320990052.0552321164224
Michael WuertzColmr33 2.44320880044.1331512244720
Carlos ZambranoAtlsp31 3.00610990057.0492119214855
Brad ZieglerStLmr32 0.9600131800018.2142261514

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaCinmr3010032002 11.6 7.1 20.6 12.9 1.9 1.8 2.07
Jeremy AccardoSDmr3000000010 8.9 2.2 11.1 5.8 0.0 2.6 1.23
Alfredo AcevesArimr2940080002 11.0 2.2 14.7 5.7 1.2 2.6 1.46
Mike AdamsWasmr3330100010 9.0 1.3 10.3 12.2 1.3 9.5 1.14
Jonathan AlbaladejoStLmr2921000010 7.4 1.7 9.1 7.4 0.7 4.4 1.01
Brett Anderson*Arisp2454020011 9.3 1.5 11.2 5.8 0.5 3.8 1.21
Scott AtchisonStLmr3621000000 10.8 1.8 12.6 9.0 0.0 5.0 1.40
John AxfordSDcl2911000000 5.9 2.7 8.7 11.0 0.5 4.0 0.97
Burke BadenhopStLmr2900001000 8.4 1.9 10.3 7.7 1.3 4.0 1.14
Homer BaileyPitsp2620001000 7.7 2.6 10.3 6.4 0.0 2.5 1.14
Scott BakerWassp3030110010 9.8 2.4 12.4 8.3 1.2 3.5 1.36
Grant BalfourHoucl3400101010 7.6 4.3 11.9 8.1 0.5 1.9 1.32
Antonio Bastardo*LANmr2600001001 7.9 6.2 14.1 11.8 1.7 1.9 1.56
Brandon BeachyPitsp2580123011 8.5 2.1 10.9 9.0 1.0 4.3 1.17
Pedro BeatoWasmr2500101000 12.8 5.7 18.5 7.1 0.0 1.3 2.05
Blake BeavanMilsp2310000000 7.4 1.0 8.4 3.5 0.2 3.5 0.94
Matt BelisleSFmr3200000001 12.1 2.3 14.5 6.7 1.6 2.8 1.61
Heath BellMiacl3401111000 9.5 5.1 15.0 12.4 0.4 2.4 1.62
Trevor BellSFmr2514103013 11.3 3.7 15.0 4.2 1.5 1.1 1.66
Jason BerkenNYNmr2801615001 9.3 5.4 15.0 5.4 0.8 1.0 1.63
Chad BillingsleyChNsp2742253020 8.0 4.0 13.0 6.8 0.5 1.7 1.34
Jerry Blevins*StLmr2801000000 7.7 3.6 11.3 9.3 2.0 2.6 1.25
Mitchell BoggsChNmr2821211012 5.6 3.8 9.7 6.5 0.9 1.7 1.04
Bill Bray*Houmr2900000002 5.4 1.8 7.2 12.6 1.2 7.0 0.80
Clay BuchholzCinsp2730001000 10.5 5.9 16.5 5.3 0.7 0.9 1.83
Mark Buehrle*SDsp3332011013 9.4 2.2 11.8 4.6 1.2 2.1 1.29
Sean Burnett*ChNmr2900011001 8.3 3.3 12.1 5.5 0.6 1.7 1.29
Tim Byrdak*Cinmr3810000011 9.7 7.6 17.3 4.2 0.7 0.5 1.92
Shawn CampPitmr3610030001 11.0 1.7 14.3 4.4 0.0 2.7 1.41
Andrew CashnerSDmr2504010021 8.5 4.5 13.3 8.0 1.3 1.8 1.44
Santiago CasillaPhimr3221003031 5.9 3.2 9.1 7.4 1.3 2.3 1.01
Alberto Castillo*SFmr3610110000 6.8 10.1 20.3 3.4 0.0 0.3 1.88
Joba ChamberlainCinmr2611000001 6.4 2.7 9.1 7.8 0.3 2.9 1.01
Bruce Chen*StLsp3531010000 9.8 0.8 11.3 6.8 1.5 9.0 1.17
Randy Choate*Arimr3600010010 6.5 1.1 8.6 6.5 0.0 6.0 0.84
Alex CobbAtlsp2470123014 9.1 2.3 11.7 6.4 0.7 2.8 1.26
Todd CoffeyWasmr3110011000 5.8 2.9 9.5 10.9 0.7 3.8 0.97
Bartolo ColonStLsp3921000030 6.0 2.0 8.0 6.0 0.7 2.9 0.89
Francisco CorderoStLmr3710110000 6.4 4.8 11.9 6.4 0.0 1.3 1.24
Manuel CorpasStLmr2900000011 13.5 4.0 17.5 4.0 0.0 1.0 1.95
Jesse CrainPhimr3022010000 5.8 4.2 10.4 10.0 1.2 2.4 1.11
Johnny CuetoHousp2652051020 8.4 2.4 11.5 6.0 0.9 2.5 1.19
Matt DaleyPhimr3000020000 10.5 0.9 13.1 7.0 1.7 8.0 1.26
Wade DavisChNsp2625013032 10.9 3.9 15.0 4.8 1.2 1.2 1.65
Jorge de la Rosa*ChNsp3175146022 7.7 5.8 14.2 7.5 0.9 1.3 1.50
Fautino de los SantosPhimr2630023010 7.4 3.4 11.5 10.1 0.0 3.0 1.20
Ryan DempsterPhisp3522000000 8.6 1.1 9.7 8.6 0.0 8.0 1.08
Ross Detwiler*Colsp2663010010 8.7 3.1 12.0 6.0 0.6 1.9 1.31
Joey DevineArimr2800032001 5.9 2.7 10.3 8.6 0.5 3.2 0.96
R.A. DickeyArisp3702010021 12.6 1.0 13.8 6.8 0.7 6.7 1.52
Mark DiFelicePitmr3532021000 7.5 2.3 10.5 10.1 1.1 4.5 1.08
Scott Downs*Arimr3600000000 16.0 1.2 17.2 4.9 2.5 4.0 1.91
Brian Duensing*LANmr2900100010 6.4 1.7 8.1 6.0 0.9 3.5 0.90
Michael Dunn*Milmr2702012000 6.0 4.2 10.8 9.0 1.2 2.1 1.13
Scott Elbert*Phimr2642121010 11.6 4.2 16.8 8.8 0.5 2.1 1.76
Kyle FarnsworthPitcl3600001010 6.6 2.4 9.0 7.8 0.6 3.3 1.00
Scott FeldmanChNsp2974038001 9.1 2.9 12.4 5.3 1.0 1.8 1.33
Neftali FelizMiasp2410111044 8.4 2.3 10.9 8.7 0.2 3.8 1.19
Randy Flores*Wasmr3601010000 6.9 1.5 9.3 4.6 0.8 3.0 0.94
Gavin FloydPhisp2940125001 9.8 3.4 13.6 7.7 0.2 2.3 1.46
Frank FranciscoAtlcl3230121001 7.9 4.2 13.2 8.5 0.5 2.0 1.35
Jason FrasorNYNmr3410031011 11.7 3.1 16.3 9.2 1.0 3.0 1.64
Brian Fuentes*Milcl3641000020 7.0 3.8 10.8 4.9 0.5 1.3 1.20
Sean GallagherSDmr2601001011 14.1 1.1 15.2 7.9 2.8 7.0 1.69
Jon GarlandAtlsp3230022011 8.2 1.7 10.3 5.1 1.2 3.0 1.10
Dillon GeeColsp2663011021 7.7 3.6 11.5 6.0 1.7 1.6 1.25
Justin GermanoAtlmr2952040002 9.6 1.7 12.0 5.0 2.1 2.9 1.25
Gio Gonzalez*Miasp2631041041 6.4 4.4 11.5 8.1 0.8 1.8 1.21
Mike Gonzalez*StLmr3400000000 1.9 0.0 1.9 11.6 0.099.0 0.21
Tom Gorzelanny*SFmr2926220024 8.5 2.3 11.1 8.3 0.5 3.7 1.19
Luke GregersonColmr2801000000 10.7 5.6 16.3 10.2 0.9 1.8 1.81
Zack GreinkeSFsp2813112030 7.4 1.4 9.0 10.0 0.4 6.9 0.98
Jason GrilliCinmr3520000000 12.0 5.3 17.3 9.0 2.3 1.7 1.92
Jeremy GuthriePhisp3300170010 9.4 1.9 13.2 6.3 1.1 3.3 1.26
Angel GuzmanAtlmr3012002000 7.9 2.1 10.1 7.4 1.1 3.5 1.12
Roy HalladayLANsp3554003010 7.8 1.1 8.8 9.2 0.9 8.8 0.98
Cole Hamels*Phisp2840000001 9.0 3.9 12.9 8.4 1.3 2.2 1.43
Liam HendriksNYNsp2372000010 8.7 1.7 10.5 6.8 1.2 3.9 1.17
Clay HensleyNYNmr3220000011 6.3 2.7 9.0 6.6 0.3 2.4 1.00
David HernandezColmr2420042002 10.1 3.0 14.8 9.7 2.1 3.3 1.45
Livan HernandezWassp3713021042 8.8 1.7 10.9 4.7 0.9 2.8 1.17
Danny Herrera*Wasmr2711121002 5.7 2.5 9.0 4.1 0.4 1.7 0.91
Derek Holland*Phisp2556010003 6.7 3.3 10.1 8.6 0.9 2.6 1.11
J.J. HooverColmr2441203003 12.0 5.0 17.0 5.8 1.7 1.2 1.89
J.P. Howell*ChNmr2952003110 5.6 5.6 11.3 10.1 0.4 1.8 1.25
Daniel HudsonLANsp2532042010 8.1 1.4 10.1 7.7 0.6 5.4 1.05
Phil HughesArisp2620101010 8.6 1.3 9.9 8.1 1.7 6.3 1.10
Ryota IgarashiColmr3301002100 12.3 4.9 17.2 12.9 1.8 2.6 1.91
Edwin JacksonCinsp2885114001 8.7 3.0 11.8 6.1 1.2 2.1 1.30
Chuck James*StLmr3011104113 7.8 4.8 12.5 7.1 1.1 1.5 1.39
Bobby JenksStLmr3110010001 11.3 3.4 15.8 10.1 1.1 3.0 1.63
Josh JohnsonMilsp2671020003 7.6 2.6 10.5 9.4 0.2 3.6 1.13
Jeff KarstensChNsp2931120000 11.8 3.4 15.8 5.9 1.9 1.7 1.69
Shawn KelleyLANmr2811011010 13.3 1.3 15.0 9.4 2.1 7.3 1.62
Ian KennedyHousp2741012020 12.2 5.1 18.0 7.1 1.3 1.4 1.93
Craig KimbrelAricl2401001001 5.1 1.4 6.5 14.0 0.010.0 0.72
Bobby KoreckyStLmr3220000000 4.5 2.3 6.8 3.4 0.0 1.5 0.75
Hong-Chih Kuo*NYNmr3010102000 8.0 3.7 11.7 9.8 0.6 2.7 1.30
Hiroki KurodaSFsp3730102010 13.6 2.8 16.4 5.4 0.9 1.9 1.83
Brandon LeagueHoucl2900002000 15.4 3.2 18.5 8.5 1.6 2.7 2.06
Mike LeakeHousp2443101000 7.6 2.8 10.4 7.3 1.2 2.6 1.16
Wade LeBlanc*ChNsp2732111011 12.5 4.2 17.0 5.8 2.1 1.4 1.85
Sam LeCureLANmr2891001001 8.0 3.5 11.5 7.5 1.1 2.2 1.28
Wil Ledezma*Phimr3110012001 11.1 3.7 15.4 6.9 0.5 1.9 1.65
Chris LerouxPhimr2800002001 12.8 2.4 15.2 8.1 0.5 3.4 1.68
Colby LewisSFsp3200001000 8.2 1.9 10.0 6.9 0.0 3.7 1.12
Ted Lilly*Housp36106120001 8.7 2.9 12.0 7.4 1.5 2.6 1.29
Josh LindblomPitmr2533011021 9.6 3.3 13.3 7.5 1.2 2.3 1.43
Scott LinebrinkPitmr3552100000 8.7 3.9 12.5 4.8 0.5 1.3 1.39
Javier Lopez*Cinmr3401021001 6.9 1.3 9.4 5.0 0.0 4.0 0.91
Wilton LopezMilmr2801000011 8.7 2.3 11.0 8.2 1.4 3.6 1.22
Mark LoweSFmr2900103010 7.1 2.4 9.4 6.8 0.3 2.9 1.05
Cory Luebke*Arisp2722001002 6.5 2.6 9.1 7.0 0.7 2.7 1.01
Brandon LyonAtlmr3220001000 8.4 1.7 10.1 9.0 0.0 5.3 1.13
Paul Maholm*NYNsp3033350011 6.6 4.7 12.6 7.6 1.3 1.6 1.25
Carlos MarmolNYNcl2920001001 4.7 10.0 14.7 12.3 1.2 1.2 1.63
Jason MarquisNYNsp3322121010 10.9 2.6 13.9 4.6 1.1 1.7 1.51
Cristhian MartinezHoumr3001121010 11.8 2.0 14.7 5.9 2.0 3.0 1.53
Justin MastersonPhisp27910112012 11.4 2.9 14.4 6.3 0.5 2.2 1.58
Brandon McCarthyMiasp2810100020 9.4 2.2 11.5 5.7 1.8 2.6 1.28
Kris MedlenWasmr2613012011 8.6 2.2 10.9 7.6 0.8 3.5 1.20
Evan MeekCinmr2920101000 12.5 2.1 14.5 10.9 0.5 5.3 1.62
Mark MelanconPhicl2711101000 12.0 3.0 15.0 8.4 0.6 2.8 1.67
Jose Mijares*Atlmr2700000002 6.9 2.0 8.8 5.4 1.0 2.8 0.98
Shelby MillerCinsp2122032001 8.7 4.4 13.7 10.5 0.7 2.4 1.45
Franklin Morales*SDmr2641100000 7.3 6.2 13.5 8.3 1.0 1.3 1.50
Brandon MorrowSFsp2723142010 6.3 3.4 10.4 9.2 0.2 2.7 1.08
Dustin MoseleyCinsp3064110000 13.3 1.3 15.0 7.3 1.3 5.7 1.62
Guillermo MotaSDmr3830201102 6.0 3.6 9.6 7.8 0.8 2.1 1.07
Jason MotteChNcl3010110010 6.4 2.3 9.0 7.5 0.0 3.3 0.96
Edward MujicaAtlmr2800001000 6.0 0.4 6.4 7.1 0.419.0 0.71
Chris Narveson*Pitmr3023001013 6.4 3.1 9.5 7.8 1.1 2.5 1.05
Joe NathanCincl3700000000 27.0 0.0 27.0 13.5 0.099.0 3.00
Juan NicasioWassp2533030002 9.0 1.3 10.8 7.2 1.1 5.6 1.14
Ricky NolascoCinsp2901222001 7.3 2.3 10.0 7.3 0.8 3.1 1.07
Ivan NovaSDsp2545216012 10.2 3.4 13.7 7.0 1.5 2.1 1.51
Eric O'Flaherty*Cinmr2700011011 8.0 2.5 11.0 5.0 1.5 2.0 1.17
Alexi OgandoMiasp2801000001 6.0 1.9 7.9 7.6 0.8 4.0 0.88
Hideki Okajima*Miamr3610002010 7.3 3.8 11.1 4.8 1.0 1.3 1.23
Buzz Oliver*Miamr4111200010 9.1 2.4 11.5 10.3 0.8 4.3 1.28
Juan OviedoNYNmr3051010000 5.3 3.2 8.9 8.9 0.7 2.8 0.95
Micah OwingsArimr2910000000 16.2 10.8 27.0 10.8 5.4 1.0 3.00
Jake PeavyHousp31102011011 11.4 2.2 13.8 8.3 1.6 3.7 1.51
Joel PeraltaHoumr3600100000 5.5 2.5 8.0 7.6 0.0 3.0 0.89
Rafael Perez*NYNmr3011000020 12.6 4.7 17.2 4.2 1.4 0.9 1.91
Ryan PerryLANmr2562212002 6.4 3.3 10.0 9.1 0.0 2.7 1.08
Vinnie PestanoArimr2701000000 4.7 1.9 6.5 11.2 0.0 6.0 0.72
Chad QuallsMilmr3320002001 7.6 1.4 9.0 6.6 1.4 4.7 1.00
Ramon RamirezWasmr2132023011 7.6 3.0 11.4 8.0 0.8 2.6 1.18
Chris ResopColmr2940020000 16.6 4.2 21.8 6.8 3.1 1.6 2.31
Arthur Rhodes*SFmr4203100000 5.9 3.5 9.4 3.5 1.2 1.0 1.04
Mariano RiveraLANcl4210110000 9.0 2.0 11.3 8.2 0.4 4.2 1.22
Francisco RodriguezWascl2911011010 4.7 1.1 6.2 11.3 0.410.3 0.65
Wandy Rodriguez*Milsp3315021062 9.9 2.7 12.9 6.1 1.3 2.2 1.40
Josh RoenickeMiamr2920021011 5.4 3.5 9.5 7.0 0.6 2.0 0.99
Ricky Romero*Arisp2793011011 7.7 3.7 11.6 6.0 1.2 1.6 1.26
Dan Runzler*StLmr27191001003 7.8 7.0 14.8 8.7 1.2 1.3 1.64
Marc Rzepczynski*Houmr2600001000 3.3 9.0 12.3 12.3 0.8 1.4 1.36
Chris Sale*LANsp2313010011 7.7 4.1 12.0 9.6 0.7 2.3 1.31
Anibal SanchezMiasp2840220021 8.0 1.6 9.9 7.6 0.5 4.7 1.07
Eduardo SanchezMiamr2300106001 9.8 4.9 14.7 8.1 0.4 1.6 1.64
Jonathan Sanchez*Atlsp29112114010 8.9 6.1 15.2 9.4 0.9 1.5 1.67
Ervin SantanaArisp2931050001 10.2 3.1 14.5 7.4 1.5 2.4 1.47
Joe Saunders*Colsp3113110040 10.8 3.6 14.6 7.0 1.5 1.9 1.59
Max ScherzerSDsp2774221041 8.2 2.6 11.1 7.3 0.9 2.8 1.20
James ShieldsPitsp3013001010 8.4 2.4 10.8 10.2 1.2 4.3 1.20
Tony Sipp*Atlmr2851012003 4.0 6.5 11.0 12.5 0.0 1.9 1.17
Kevin SloweyNYNsp2885130002 10.5 1.1 12.2 6.0 1.5 5.3 1.29
Joe SmithChNmr2842120020 8.1 4.4 13.3 4.4 0.7 1.0 1.40
Joakim SoriaPhicl2800000010 12.3 4.9 17.2 2.5 2.5 0.5 1.91
Tim StaufferColsp3043220030 10.2 2.4 13.0 7.8 1.1 3.3 1.40
Drew StorenColcl2410001003 9.1 3.5 12.6 9.6 0.4 2.8 1.40
Stephen StrasburgStLsp2326013021 7.8 2.7 10.6 9.1 0.4 3.4 1.17
Huston StreetMilcl2800000000 3.9 3.0 7.0 11.3 0.0 3.7 0.77
Brian SweeneyPitmr3801002010 13.5 8.4 21.9 6.8 0.0 0.8 2.44
Hisanori Takahashi*StLmr3700001000 5.4 3.6 9.0 7.2 0.0 2.0 1.00
Julio TeheranHousp2161010000 7.6 4.8 12.7 6.4 1.3 1.3 1.39
Joe Thatcher*Wasmr3010001000 9.2 7.1 16.3 16.3 0.7 2.3 1.82
Dale ThayerPitmr3100001010 12.3 5.5 17.8 6.1 0.6 1.1 1.98
Rich ThompsonHoumr2751002011 8.8 1.4 10.2 6.1 0.9 4.3 1.14
Jess ToddMilmr2600001000 14.5 2.0 16.5 7.2 2.6 3.7 1.83
Josh TomlinNYNsp2743000000 8.9 3.4 12.3 4.1 1.2 1.2 1.37
Jose ValverdeHoucl3400001000 2.6 2.6 5.1 10.3 0.0 4.0 0.57
Carlos VillanuevaColmr2830220011 10.0 1.7 12.6 7.8 1.3 4.5 1.31
Ryan VogelsongPitsp3482031051 8.0 3.4 11.8 6.9 0.5 2.0 1.26
Tsuyoshi Wada*Wassp3173110000 7.2 2.6 10.0 8.7 1.5 3.3 1.09
Adam WainwrightMilsp3012100020 9.1 1.8 10.9 8.5 0.7 4.7 1.21
Tim WakefieldSDsp4532127000 11.1 3.8 15.4 6.3 1.5 1.7 1.65
