League team batting totals -- N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Arizona Diamondbacks .265 .325 .3955633721149526054121689469132014650
New York (N) Mets .260 .323 .3965594680145226143139649489114010740
Milwaukee Brewers .254 .322 .4205515706139927126199674528134410041
St. Louis Cardinals .252 .323 .405554270313992862217267254512285820
San Diego Padres .252 .329 .3775473713137827933113679608112023481
Philadelphia Phillies .251 .325 .4225566752139732724193721566126210743
San Francisco Giants .250 .319 .4115488732137030046164701526128716548
Pittsburgh Pirates .248 .310 .395544866113532965013463444912197338
Florida Marlins .247 .313 .3675510637136324240112603489126817280
Chicago (N) Cubs .247 .302 .3675568594137326927115572427134615649
Washington Nationals .246 .321 .3945509724135426445155686570128213966
Atlanta Braves .245 .323 .3755550681135926835128653610129411135
Colorado Rockies .244 .298 .3985587601136526832175578400128110751
Houston Astros .244 .315 .4055494722134225130191691548137110641
Cincinnati Reds .240 .311 .378542666813032444114163551712119145
Los Angeles (N) Dodgers .228 .293 .3565428576123623223140544467129813946
Totals .248 .316 .39188331108712193843185712392103818208202712011774

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Arizona Diamondbacks1626239451752391071 735.8 4.5 .130 .6722226 4.5
New York (N) Mets1626197493031321512 707.5 4.3 .137 .6602216 4.2
Milwaukee Brewers1626151452829341170 750.7 4.7 .167 .7002319 4.4
St. Louis Cardinals1626218523130481471 724.6 4.5 .153 .6732245 4.3
San Diego Padres1626214421946431062 709.5 4.4 .125 .6882062 4.4
Philadelphia Phillies1626256642422381200 773.3 4.8 .171 .7132351 4.6
San Francisco Giants162614252213442840 746.3 4.7 .161 .7052254 4.5
Pittsburgh Pirates1626026562337361510 651.5 4.0 .146 .6372151 4.1
Florida Marlins1626129502340371043 640.7 3.9 .119 .6312021 3.9
Chicago (N) Cubs162608733222532912 630.4 3.9 .120 .6132041 3.7
Washington Nationals1626189561021321091 709.7 4.4 .149 .6792173 4.5
Atlanta Braves1626290512031471331 690.8 4.2 .130 .6552081 4.2
Colorado Rockies1626061343118211211 645.1 3.9 .153 .6292222 3.7
Houston Astros1626167372545431200 708.0 4.3 .161 .6762226 4.5
Cincinnati Reds1626062582224341223 641.9 4.0 .138 .6342052 4.1
Los Angeles (N) Dodgers162599346122922841 584.4 3.6 .129 .5981934 3.6
Totals25929842177035851458018671811042.4 4.3 .143 .66034574 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arizona Diamondbacks .72038.5134.774284 .3212695 .4322740 .439 2.8
New York (N) Mets .71938.2534.534380 .3002705 .4372754 .444 2.3
Milwaukee Brewers .74337.9734.044035 .2972847 .4632892 .470 2.5
St. Louis Cardinals .72838.3834.214221 .2912790 .4492842 .457 2.3
San Diego Padres .70638.3633.784331 .2922670 .4302712 .436 1.8
Philadelphia Phillies .74838.6234.364171 .2892917 .4662981 .477 2.2
San Francisco Giants .73037.9133.884113 .2932780 .4532832 .461 2.4
Pittsburgh Pirates .70537.2033.634168 .2922600 .4312656 .441 2.7
Florida Marlins .67937.8334.014210 .2972510 .4102560 .418 2.6
Chicago (N) Cubs .66937.5734.374166 .3022468 .4052501 .411 3.2
Washington Nationals .71638.2034.014126 .2912743 .4432799 .452 2.2
Atlanta Braves .69838.8334.264207 .2932691 .4282742 .436 2.1
Colorado Rockies .69537.4134.494171 .2852622 .4332656 .438 3.2
Houston Astros .72038.0733.914020 .2862774 .4502811 .456 2.5
Cincinnati Reds .68937.4233.494135 .2812569 .4242627 .433 2.3
Los Angeles (N) Dodgers .65036.9933.514042 .2712401 .4012447 .408 2.8
Totals .70737.9734.0866780 .29342782 .43543552 .443 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Diamondbacks .271 .339 .423 .7631490404702337198149376
New York (N) Mets .251 .322 .384 .7061553390691536175151356
Milwaukee Brewers .262 .333 .412 .745142637465844161147370
St. Louis Cardinals .246 .317 .405 .7231591391781052186153365
San Diego Padres .252 .340 .364 .704143936374923178191298
Philadelphia Phillies .254 .337 .423 .7601551394103351206183349
San Francisco Giants .244 .327 .392 .7191688412951740212200416
Pittsburgh Pirates .237 .307 .376 .6831522361861035172152358
Florida Marlins .234 .304 .350 .654148434769531154144337
Chicago (N) Cubs .237 .298 .342 .641174641488926159152441
Washington Nationals .244 .327 .390 .717170341680652221201382
Atlanta Braves .242 .329 .377 .7051526370761235195187337
Colorado Rockies .253 .310 .415 .7241493377791445161122351
Houston Astros .233 .307 .388 .696157436763557184169371
Cincinnati Reds .239 .317 .378 .695133631954938164146307
Los Angeles (N) Dodgers .237 .315 .367 .6821422337571334162151327
Totals .246 .321 .386 .7072454460361206168636288825985741

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Diamondbacks .263 .319 .385 .704414310911903184491320944
New York (N) Mets .263 .323 .401 .7244041106219228103474338784
Milwaukee Brewers .251 .318 .424 .7424089102520618155513381974
St. Louis Cardinals .255 .325 .405 .7303951100820812120486392863
San Diego Padres .252 .325 .381 .706403410152052490501417822
Philadelphia Phillies .250 .321 .422 .7434015100322421142515383913
San Francisco Giants .252 .315 .419 .734380095820529124489326871
Pittsburgh Pirates .253 .312 .402 .71439269922104099462297861
Florida Marlins .252 .316 .373 .689402610161733581449345931
Chicago (N) Cubs .251 .304 .378 .68238229591811889413275905
Washington Nationals .246 .318 .396 .715380693818439103465369900
Atlanta Braves .246 .321 .374 .69540249891922393458423957
Colorado Rockies .241 .293 .392 .685409498818918130417278930
Houston Astros .249 .318 .412 .7303920975188251345073791000
Cincinnati Reds .241 .309 .378 .687409098419032103471371904
Los Angeles (N) Dodgers .224 .285 .352 .638400689917510106382316971
Totals .249 .314 .393 .7076378715902311240317567493561014530