League batting register -- N
Regular season -- as of 5/20/2012

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Mildh38 .353 .389 .5291760013101300
Yonder Alonso*Mialf25 .244 .320 .3851563870517222163743
Jose AltuveCol2b22 .309 .351 .4441625095118161102244
Pedro Alvarez*Ari3b25 .265 .342 .4551323570622180164801
Elvis AndrusLANss23 .352 .415 .4751224390221100132037
Michael Aubrey*Philf30 .273 .273 .2731130000100000
Erick Aybar#Cinss28 .239 .293 .275138332011081101113
Jeff BakerAri1b31 .222 .200 .444922000100300
Clint BarmesMilss33 .318 .377 .4551103560319171101600
Jason BartlettAriss32 .261 .346 .3331383651116171172741
Daric Barton*StL1b26 .217 .349 .306157348021771313200
Jose BautistaSFrf20 .370 .472 .69914654901333352273171
Jason BayArilf33 .239 .362 .53713432511130273244440
Gordon BeckhamPit2b25 .239 .333 .282711730085191921
Brandon Belt*Waslf24 .269 .335 .55116745721228231175310
Adrian BeltreSF3b33 .360 .389 .5641726221143031172161
Yuniesky BetancourtColss30 .243 .278 .375136336041416161121
Casey BlakeAtl3b38 .185 .214 .33327540014011200
Henry BlancoMiac 40 .256 .320 .4961173040817220112700
Willie BloomquistColss34 .250 .280 .3752460015501421
Geoff Blum#Was3b39 .100 .182 .1001010000101200
Brennan Boesch*Millf27 .274 .317 .446157439062021193551
Jason BourgeoisChNcf30 .361 .368 .38936131002401331
Peter BourjosSFcf25 .231 .281 .40814734454161511030115
Ryan BraunMillf31 .301 .383 .4971534690730211203095
Jay Bruce*Arirf25 .284 .356 .580162461121128310184013
John BuckHouc 31 .292 .320 .4582471013410700
Pat BurrellWaslf35 .136 .321 .1362230001106800
Marlon ByrdHoucf34 .272 .332 .4261694661623203123143
Alberto Callaspo#NYN3b29 .356 .389 .49014953102218140101221
Jorge CantuHou1b30 .167 .286 .333611002001000
Jamey CarrollAtl2b38 .256 .328 .3351764534130122172133
Alexi Casilla#SF2b27 .306 .430 .4111243881115102252132
Starlin CastroWasss22 .311 .352 .4961354211141822271400
Eric Chavez*NYN3b34 .222 .222 .333921001000300
Shin-Soo Choo*NYNrf29 .327 .380 .52815952121623272143131
Jeff Clement*Col1b28 .308 .400 .7312683124704601
Tyler Colvin*SDrf26 .143 .190 .260154221151119096811
Zack CozartStLss26 .230 .283 .35114834101214150114050
Allen CraigArilf27 .263 .346 .442952550416131112801
Coco Crisp# cf32 .185 .238 .2851512833216190112463
Alejandro de Aza*ChNlf28 .236 .323 .33316539103024812054107
David DeJesus*Pitrf32 .252 .303 .32512331302139182510
Ivan DeJesusHou2b25 .222 .263 .2221840005010200
Chris DenorfiaAtlrf31 .278 .322 .4431584456318201102223
Daniel Descalso*NYN3b25 .186 .243 .25714026701890112800
Greg Dobbs*Col3b33 .300 .333 .3502061001201500
Jason DonaldMilss27 .235 .270 .41234811143021010
Matt DownsSD2b28 .267 .308 .4651724613352318193460
J.D. Drew*SDrf36 .256 .336 .3841253281212170152922
Adam Dunn*Mildh32 .192 .241 .5002652025602800
Jacoby Ellsbury*SFcf28 .291 .359 .436165481014341141425146
Danny Espinosa#SF2b25 .223 .264 .3221212771197254750
Chone Figgins#Mia3b34 .364 .404 .47744162015403772
Tyler FlowersColc 26 .200 .286 .37580162049140104100
Dexter Fowler#Miacf26 .250 .296 .50024630113021000
Ben FranciscoStLrf30 .208 .231 .2922452002301400
Jeff FrancoeurNYNrf28 .268 .327 .4841574284624244102432
Todd FrazierChN3b26 .199 .253 .3461563161515190125431
Freddie Freeman*Cin1b22 .198 .297 .2881112221214111152511
David FreeseLAN3b29 .306 .370 .4761474581525210153410
Kosuke Fukudome*Phirf35 .143 .275 .2087711500530142310
Sam Fuld*StLlf30 .324 .444 .45937121204008634
Rafael Furcal#Phiss34 .255 .327 .4141453761518202142741
Brett Gardner*SDlf28 .325 .392 .3831545033026801732215
Craig GentryAtlcf28 .324 .365 .4211454783019163830145
Johnny GiavotellaChN2b24 .226 .250 .355155355331411142523
Chris GimenezStLc 29 .217 .308 .2612351003003610
Sea Bass GonzalezPitss35 .233 .290 .3761333162316210112310
Alex Gordon*Cinlf28 .212 .295 .4101563351818213164624
Dee Gordon*Miass24 .250 .400 .250410002101101
Yasmani Grandal#Wasc 23 .173 .218 .21252920011031800
Carlos Guillen#Phi2b36 .444 .476 .5561882000502300
Franklin GutierrezStLcf29 .193 .224 .31911923223912142250
Tony Gwynn*Cinlf29 .429 .600 .571731001212020
Jerry HairstonChNss36 .240 .293 .342146359021210382520
Ryan HaniganStLc 31 .243 .295 .2871363360014120111500
Jack Hannahan*Pit3b32 .217 .308 .359922040311100123000
J.J. HardyMilss29 .280 .314 .5371644613192333182800
Corey HartWasrf30 .348 .483 .6092380027415300
Chase Headley#StL3b28 .277 .328 .393173486422672115242
Chris HeiseyCinlf27 .290 .324 .4356920402115041900
Todd Helton*SD1b38 .250 .354 .40115238110416180264001
Ramon HernandezPhic 36 .233 .361 .3003070103215600
Eric Hinske*ChNlf34 .250 .300 .42928720136021010
Eric Hosmer*ChN1b22 .313 .371 .4911635172619290152752
Ryan Howard*Hou1b32 .253 .299 .4491584073624260125701
Orlando Hudson#LAN2b34 .199 .273 .2721362710315140152912
Aubrey Huff*SF1b35 .152 .220 .3044672115604512
Chad HuffmanAtlrf27 .500 .500 .750421001000000
Luke HughesMia2b27 .000 .000 .000700000000300
Torii HunterColrf36 .241 .263 .349166406041816144221
Omar InfantePhi2b30 .308 .379 .5002682012203201
Travis Ishikawa*ChN1b28 .250 .308 .2501230000101700
Conor JacksonPhi1b30 .200 .302 .27355111016317402
Jason Jaramillo#Aric 29 .333 .333 .444931002100000
John Jaso*Houc 28 .172 .289 .26664113014101101101
Jon Jay*Phicf27 .256 .304 .351168438121713482554
Desmond JenningsNYNcf25 .209 .300 .2911583373021102193592
Chris JohnsonCol3b27 .250 .333 .3131641002102200
Dan Johnson*StL1b32 .250 .400 .5001230011403400
Elliot Johnson#Miass28 .091 .167 .1821111001001110
Nick Johnson*Atl1b33 .206 .372 .41234710253181100
Chipper Jones#Atl3b40 .271 .360 .3861403881216181202461
Matthew Joyce*Miarf27 .284 .361 .53214140311026203144485
Kila Ka'aihue*Pit1b28 .103 .161 .10329300002021200
Ryan Kalish*LANcf24 .316 .364 .5791962013502520
Paul KonerkoLAN1b36 .275 .321 .483149414092330293400
Erik KratzChNc 32 .235 .303 .286982320157193001
Jason Kubel*Hourf30 .311 .361 .5081223860619210103100
Bryan LaHair*Cin1b29 .250 .298 .500132336091918093500
Gerald LairdSDc 32 .213 .229 .234471010031011002
Matt LaPortaCol1b27 .258 .301 .3611554070318110104010
Adam LaRoche*NYN1b32 .213 .296 .3201503240416140185701
Brett LawrieMil3b22 .390 .420 .6621546013473227262776
Carlos LeeLANlf36 .331 .363 .5331695611452322271634
Brent LillibridgeMilrf28 .333 .333 .6671241011100400
James Loney*SF1b28 .252 .255 .33113935801916011922
Evan LongoriaWas3b26 .294 .386 .55511935100724240192860
Jose LopezAtl3b21 .263 .287 .4271714510061928162100
Jed Lowrie#Pitss28 .197 .254 .39515731100719171113400
Jonathan LucroyMilc 26 .201 .267 .3281342750418112103000
Ryan LudwickCollf33 .291 .361 .5271484380924270173721
Nick Markakis*Miarf28 .319 .385 .4501605190422271172874
Russell MartinSDc 29 .206 .312 .2901072230211102152311
J.D. MartinezCollf24 .250 .297 .42492237031212341601
Victor Martinez#Pitdh33 .234 .277 .338145347121715091910
Hideki Matsui*LANlf38 .375 .412 .5631663001201300
Joe Mauer*Wasc 29 .288 .356 .42514642110319132141600
Cameron MaybinCincf25 .283 .331 .4141454173214150113541
Mike McCoyStLss31 .000 .286 .000500000002202
Andrew McCutchenChNcf25 .295 .383 .44215646833182012231137
Darnell McDonaldWasrf33 .268 .349 .464561531279161600
John McDonaldMia3b37 .246 .340 .4131263182315142161211
Casey McGeheeMil3b29 .233 .281 .3673071013602610
Michael McKenryAtlc 27 .265 .375 .3823494004315810
Nate McLouth*Aricf30 .222 .333 .3331840103003300
Dallas McPherson*SD3b31 .111 .111 .2781820013200900
Devin MesoracoCinc 24 .320 .410 .4561254091212172172700
Yadier MolinaAric 29 .209 .249 .273172368011412362911
Jesus MonteroLANc 21 .297 .368 .48415546140520200183610
Adam MooreColc 28 .188 .250 .4063261024403500
Scott Moore*ChN3b28 .071 .071 .0711410000100500
Kendrys MoralesAri1b28 .250 .295 .363124316121518171902
Nyjer Morgan*Miacf31 .249 .317 .3081694251119531429198
David Murphy*StLlf30 .274 .311 .4381464022615260102951
Thomas NealSFlf24 .200 .333 .2001020001102200
Tsuyoshi Nishioka#SFss27 .143 .143 .143710001000200
Magglio OrdonezSDrf38 .241 .286 .25958141002304610
Angel Pagan#Atlcf30 .314 .349 .455121385321518162077
Gerardo Parra*StLlf25 .253 .293 .37014637314916093131
Carlos Pena*Was1b19 .206 .282 .45016033411123310175900
Salvador PerezMiac 22 .395 .435 .58143172304303400
Bryan Petersen*Wascf26 .204 .288 .3129319511970112000
Brandon PhillipsCin2b31 .229 .302 .4181533572623165121964
Juan Pierre*NYNlf34 .296 .355 .2962780003421213
A.J. Pierzynski*NYNc 35 .217 .225 .23615734300920111800
Placido PolancoMia3b36 .251 .299 .33017945110114181121721
Jorge Posada#Cin1b40 .273 .294 .3033391001101700
Ryan RaburnAri2b31 .269 .343 .430932541317161102511
Aramis RamirezPhi3b34 .318 .391 .56517054131926315162511
Manny RamirezLANdh40 .273 .385 .6361131012302400
Wilson RamosSFc 24 .270 .342 .4741373740811270153120
Colby Rasmus*LANcf25 .278 .355 .570151421211023263153842
Juan RiveraHoulf33 .269 .347 .433671850288081400
Ivan RodriguezNYNc 40 .125 .125 .500810011100300
Sean RodriguezSFss27 .261 .333 .522461241298332112
Jimmy Rollins#Houss33 .250 .343 .50715238101926221211864
Carlos RuizPhic 21 .226 .283 .2951463321215101112401
Freddy SanchezWas2b34 .300 .333 .45040121113411200
Gaby SanchezPit1b28 .308 .399 .4451464591317212203440
Jerry SandsLAN1b24 .217 .308 .3912351013503600
Ramon Santiago#SD2b32 .231 .274 .2561172730044071800
Jordan Schafer*NYNcf25 .000 .000 .000200000000010
Nate Schierholtz*Cinrf28 .278 .316 .3331851001201510
Skip Schumaker*ChN2b32 .167 .231 .2501221000001200
Luke Scott*Philf34 .233 .301 .4111293042518150133311
Marco ScutaroNYNss36 .300 .363 .4061604872226161161742
Chris SnyderAtlc 31 .208 .306 .3441252620512141174200
Alfonso SorianoPhilf36 .229 .327 .35448113015507710
Denard Span*Aricf28 .292 .362 .3631684941223182173698
Chris StewartLANc 30 .143 .143 .286711001000000
Ian Stewart*SD3b27 .178 .264 .2951462642311205125432
Drew StubbsMilcf27 .281 .366 .4741714811263220320541410
Drew Sutton#LAN2b29 .167 .286 .1671220001002400
Ichiro Suzuki*Colrf38 .316 .375 .3799530410132181042
Kurt SuzukiHouc 28 .250 .338 .368681720289281021
Ryan Sweeney*ChNcf27 .172 .244 .217157274011292132431
Nick Swisher#Hourf31 .299 .379 .5451344060924240183701
Jose TabataLANlf23 .378 .455 .579164621534342632022158
Taylor TeagardenMilc 28 .182 .208 .36422410124011100
Mark Teixeira#Phi1b32 .276 .349 .42917047110521194153200
Ruben TejadaAriss22 .222 .290 .34963142027724931
Marcus ThamesPitlf35 .000 .143 .000600001001200
Ryan TheriotSDss32 .271 .314 .45848133026503610
Josh Thole*Pitc 25 .130 .160 .1742331002301500
Wes TimmonsPhi2b32 .212 .328 .26952111102318500
Yorvit TorrealbaChNc 33 .235 .278 .33351122017303730
Andres Torres# cf34 .299 .397 .47813440715232312136125
Mark TrumboCol1b26 .256 .297 .4291564010152022094222
Dan UgglaHou2b32 .258 .303 .52915540601225290103820
Justin UptonPitrf24 .284 .374 .47715544112527173203391
Chase Utley*StL2b33 .255 .347 .4181533970620245172650
Chris ValaikaNYN2b26 .167 .231 .2501221001201400
Luis Valbuena*Cinss26 .136 .174 .13622300023011001
Danny ValenciaPit3b27 .000 .000 .000200000000000
Jason Varitek#SFc 40 .194 .265 .41931640134031200
Will Venable*SFrf29 .357 .375 .4291451002201311
Omar Vizquel#LAN3b45 .216 .263 .23551111003604500
Joey Votto*Mil1b28 .289 .409 .56414943611127374274131
Neil Walker#Hou2b26 .232 .294 .4191553672622201132931
Jemile Weeks#Phi2b25 .306 .333 .427124386311310141871
Rickie WeeksAtl2b29 .298 .368 .52017151121831314164662
Casper WellsAtlrf27 .247 .329 .52173183151610362831
Vernon WellsPitlf33 .296 .367 .38954162017506621
Jayson WerthPhirf33 .200 .273 .36730620121121200
Josh WillinghamCinlf33 .214 .358 .3131312810416125253263
Josh WilsonAtlss31 .667 .6671.222962013300120
Brandon WoodSD3b27 .389 .389 .6671870112200600
David WrightMia3b29 .280 .348 .4801253551621141122440
Delmon YoungMialf26 .213 .229 .27747101105101810
Delwyn Young#SDrf30 .500 .609 .7781892013305400
Ben Zobrist#Was2b31 .206 .286 .40617536102729211194471

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*Mildh38018000 .918 3.6 8.8 .176 .909 .23519
Yonder Alonso*Mialf2542175014 .705 18.8 4.0 .141 .656 .2501260
Jose AltuveCol2b2240176216 .795 22.7 4.9 .136 .713 .1981572
Pedro Alvarez*Ari3b2537149014 .797 20.0 5.2 .189 .745 .3031360
Elvis AndrusLANss2330136100 .890 22.9 7.1 .123 .860 .1971158
Michael Aubrey*Philf30011000 .545 0.8 2.8 .000 .375 .00003
Erick Aybar#Cinss2841152215 .569 9.9 2.3 .036 .442 .094338
Jeff BakerAri1b31010010 .644 0.9 3.1 .222 .571 .22224
Clint BarmesMilss3334122013 .832 18.7 6.4 .136 .782 .227950
Jason BartlettAriss3242157101 .679 17.5 4.5 .072 .654 .217746
Daric Barton*StL1b2641189000 .655 19.7 4.3 .089 .650 .2871048
Jose BautistaSFrf20411760131.170 51.014.2 .3291.438 .55522102
Jason BayArilf3338163020 .899 29.7 7.7 .2991.010 .5071772
Gordon BeckhamPit2b251581000 .615 7.6 3.7 .042 .582 .183320
Brandon Belt*Waslf2442188031 .886 32.6 7.0 .281 .902 .3892192
Adrian BeltreSF3b3341180007 .953 35.2 8.1 .203 .941 .2732697
Yuniesky BetancourtColss3039144015 .653 12.8 3.2 .132 .550 .1841051
Casey BlakeAtl3b38128001 .548 1.7 1.9 .148 .435 .18549
Henry BlancoMiac 4031128001 .816 19.0 5.8 .239 .784 .3331258
Willie BloomquistColss34125000 .655 2.5 3.5 .125 .632 .20819
Geoff Blum#Was3b39311000 .282 0.2 0.7 .000 .222 .10001
Brennan Boesch*Millf2739167003 .763 22.1 5.0 .172 .720 .2551570
Jason BourgeoisChNcf30338010 .757 5.6 6.0 .028 .750 .111114
Peter BourjosSFcf2541160022 .689 16.5 3.7 .177 .683 .2861360
Ryan BraunMillf3141175011 .880 30.1 7.1 .196 .938 .3531676
Jay Bruce*Arirf2542180003 .936 32.0 7.1 .296 .926 .3952494
John BuckHouc 31225002 .778 2.7 3.8 .167 .632 .167211
Pat BurrellWaslf35028000 .458 1.5 2.1 .000 .474 .27303
Marlon ByrdHoucf3441184005 .758 22.5 4.6 .154 .695 .2311372
Alberto Callaspo#NYN3b2941162036 .879 27.0 6.9 .134 .825 .2081473
Jorge CantuHou1b3007000 .619 0.6 3.5 .167 .600 .33312
Jamey CarrollAtl2b3842197202 .663 19.9 3.9 .080 .596 .176859
Alexi Casilla#SF2b2741153200 .842 24.0 7.2 .105 .920 .3151051
Starlin CastroWasss2236145015 .848 22.2 6.0 .185 .776 .2371667
Eric Chavez*NYN3b3409000 .556 0.7 2.6 .111 .429 .11113
Shin-Soo Choo*NYNrf2941179043 .908 32.8 7.7 .201 .928 .3021984
Jeff Clement*Col1b289300011.131 6.5 8.8 .4231.150 .538619
Tyler Colvin*SDrf2642163002 .450 7.3 1.5 .117 .370 .175740
Zack CozartStLss2641160103 .634 15.2 3.5 .122 .581 .2301352
Allen CraigArilf2723107001 .788 14.7 5.5 .179 .750 .284942
Coco Crisp# cf3242164021 .523 10.6 2.2 .099 .472 .192843
Alejandro de Aza*ChNlf2842187102 .656 18.0 3.6 .097 .637 .2361355
David DeJesus*Pitrf3227133102 .628 12.4 3.5 .073 .532 .146540
Ivan DeJesusHou2b25019001 .485 0.9 1.6 .000 .333 .00004
Chris DenorfiaAtlrf3142171027 .765 19.7 4.2 .165 .669 .2221470
Daniel Descalso*NYN3b2541153115 .501 8.2 1.8 .071 .395 .150836
Greg Dobbs*Col3b33021000 .683 2.4 4.7 .050 .571 .10017
Jason DonaldMilss27737010 .682 4.2 4.2 .176 .654 .265314
Matt DownsSD2b2842183102 .773 25.4 5.3 .198 .750 .2852180
J.D. Drew*SDrf3631140003 .720 15.9 4.4 .128 .663 .2481148
Adam Dunn*Mildh32229010 .741 3.4 4.2 .308 .714 .385413
Jacoby Ellsbury*SFcf2841184012 .795 26.5 5.7 .145 .832 .2791572
Danny Espinosa#SF2b2533129010 .586 11.6 3.3 .099 .543 .182939
Chone Figgins#Mia3b341148100 .882 9.2 8.0 .1141.033 .295321
Tyler FlowersColc 262291011 .661 8.8 3.6 .175 .615 .300630
Dexter Fowler#Miacf26027010 .796 3.9 5.5 .250 .778 .333412
Ben FranciscoStLrf30026011 .522 1.5 1.9 .083 .400 .12527
Jeff FrancoeurNYNrf2841171004 .812 23.7 5.3 .217 .769 .2871876
Todd FrazierChN3b2642170023 .599 13.7 2.8 .147 .535 .2371254
Freddie Freeman*Cin1b2231128014 .585 9.6 2.7 .090 .521 .225532
David FreeseLAN3b2938162005 .847 25.2 6.4 .170 .804 .2791470
Kosuke Fukudome*Phirf352191000 .483 5.5 2.2 .065 .470 .260516
Sam Fuld*StLlf30645000 .904 7.2 6.7 .135 .966 .324317
Rafael Furcal#Phiss3438162013 .741 20.0 4.8 .159 .714 .2761260
Brett Gardner*SDlf2837172101 .775 26.5 6.5 .058 .882 .273659
Craig GentryAtlcf2842159031 .785 23.7 6.0 .097 .827 .2141161
Johnny GiavotellaChN2b2439160002 .605 12.5 2.7 .129 .496 .1481155
Chris GimenezStLc 29626001 .569 2.0 2.8 .043 .526 .21716
Sea Bass GonzalezPitss3541145014 .666 13.8 3.5 .143 .585 .2331150
Alex Gordon*Cinlf2841176015 .706 17.2 3.5 .199 .644 .2881464
Dee Gordon*Miass2405000 .650 0.3 1.7 .000 .500 .00001
Yasmani Grandal#Wasc 23955000 .430 2.6 1.6 .038 .326 .096211
Carlos Guillen#Phi2b360210111.032 4.610.4 .1111.091 .222210
Franklin GutierrezStLcf2935128314 .543 8.2 2.1 .126 .480 .202738
Tony Gwynn*Cinlf291100001.171 3.322.5 .1432.250 .71414
Jerry HairstonChNss3642157003 .635 14.7 3.5 .103 .553 .1711150
Ryan HaniganStLc 3135150125 .582 11.3 2.7 .044 .463 .125639
Jack Hannahan*Pit3b3226106201 .666 10.9 3.9 .141 .616 .272733
J.J. HardyMilss2941175021 .851 28.1 6.3 .256 .815 .3052388
Corey HartWasrf307290001.091 7.513.5 .2611.333 .478214
Chase Headley#StL3b2841186004 .721 21.7 4.5 .116 .649 .1911268
Chris HeiseyCinlf271775110 .759 10.3 5.4 .145 .694 .203630
Todd Helton*SD1b3842181034 .755 22.5 5.0 .151 .731 .3161561
Ramon HernandezPhic 36536000 .661 3.8 4.5 .067 .652 .23319
Eric Hinske*ChNlf34030000 .729 3.9 5.0 .179 .714 .286312
Eric Hosmer*ChN1b2242178007 .862 27.6 6.2 .178 .826 .2881580
Ryan Howard*Hou1b3241174045 .748 20.1 4.2 .196 .669 .2661671
Orlando Hudson#LAN2b3438157335 .545 9.8 2.2 .074 .457 .176437
Aubrey Huff*SF1b35850001 .524 2.5 1.6 .152 .452 .217414
Chad HuffmanAtlrf27040001.250 1.520.3 .2501.500 .25013
Luke HughesMia2b2707000 .000 0.0 0.0 .000 .000 .00000
Torii HunterColrf3640171005 .613 13.8 2.8 .108 .492 .1391058
Omar InfantePhi2b30929002 .879 3.8 4.9 .192 .762 .269313
Travis Ishikawa*ChN1b28013000 .558 1.0 3.0 .000 .444 .08303
Conor JacksonPhi1b301063003 .574 3.8 2.1 .073 .469 .164215
Jason Jaramillo#Aric 2929001 .778 0.9 3.4 .111 .571 .11114
John Jaso*Houc 281976013 .555 4.7 2.2 .094 .491 .234417
Jon Jay*Phicf2742183212 .655 17.7 3.6 .095 .580 .1491159
Desmond JenningsNYNcf2541181110 .591 16.4 3.4 .082 .598 .2471046
Chris JohnsonCol3b27018000 .646 1.8 4.1 .063 .583 .18815
Dan Johnson*StL1b32015000 .900 2.7 8.1 .2501.000 .50016
Elliot Johnson#Miass28012000 .348 0.5 1.3 .091 .400 .27312
Nick Johnson*Atl1b33643000 .784 6.1 6.1 .206 .852 .441314
Chipper Jones#Atl3b4038164033 .745 21.5 5.3 .114 .764 .2931154
Matthew Joyce*Miarf2737158002 .893 26.4 6.6 .248 .926 .3691475
Kila Ka'aihue*Pit1b28331001 .265 0.5 0.5 .000 .185 .06903
Ryan Kalish*LANcf24022010 .943 4.8 9.2 .2631.154 .474311
Paul KonerkoLAN1b3637162021 .804 23.8 5.8 .208 .761 .2681372
Erik KratzChNc 3228109013 .588 8.2 2.8 .051 .481 .133328
Jason Kubel*Hourf3033133011 .869 23.0 7.2 .197 .847 .2791262
Bryan LaHair*Cin1b2934141002 .798 19.3 5.2 .250 .743 .3181566
Gerald LairdSDc 321049101 .463 1.9 1.3 .021 .300 .000111
Matt LaPortaCol1b2740166013 .662 16.9 3.8 .103 .568 .1741056
Adam LaRoche*NYN1b3241169017 .616 13.2 2.8 .107 .524 .220848
Brett LawrieMil3b22371620011.082 40.610.8 .2731.158 .31824102
Carlos LeeLANlf3641179014 .896 30.1 6.7 .201 .843 .2372090
Brent LillibridgeMilrf280120001.000 2.7 9.0 .3331.000 .33328
James Loney*SF1b2833141015 .586 9.8 2.4 .079 .441 .086946
Evan LongoriaWas3b2633140023 .940 27.3 8.3 .2611.046 .4711766
Jose LopezAtl3b2142181038 .714 18.6 3.7 .164 .597 .1991673
Jed Lowrie#Pitss2841169003 .649 15.4 3.2 .197 .574 .2681762
Jonathan LucroyMilc 2636146000 .595 12.6 3.2 .127 .523 .201944
Ryan LudwickCollf3340166014 .888 27.8 6.8 .236 .882 .3581778
Nick Markakis*Miarf2842179012 .835 28.5 6.6 .131 .843 .2561372
Russell MartinSDc 2932125013 .602 10.1 3.0 .084 .551 .224531
J.D. MartinezCollf2421101022 .721 11.1 4.1 .174 .639 .2071039
Victor Martinez#Pitdh3336155017 .615 12.2 2.8 .103 .500 .1721049
Hideki Matsui*LANlf38017001 .974 3.3 8.0 .188 .909 .25039
Joe Mauer*Wasc 2934163013 .780 22.5 5.6 .137 .729 .2331462
Cameron MaybinCincf2541157014 .745 19.6 4.8 .131 .688 .2281260
Mike McCoyStLss3107000 .286 0.0 0.0 .000 .286 .00000
Andrew McCutchenChNcf2542180010 .826 28.2 6.5 .147 .897 .3271469
Darnell McDonaldWasrf331264100 .813 9.7 6.3 .196 .805 .304626
John McDonaldMia3b3742145104 .753 17.0 4.5 .167 .710 .2941352
Casey McGeheeMil3b29432001 .648 3.0 3.4 .133 .583 .233211
Michael McKenryAtlc 27740000 .757 5.7 6.1 .118 .800 .294413
Nate McLouth*Aricf30021000 .667 2.3 4.4 .111 .643 .27816
Dallas McPherson*SD3b31018000 .389 0.6 0.9 .167 .313 .16715
Devin MesoracoCinc 2436144005 .866 23.2 7.0 .136 .844 .2721257
Yadier MolinaAric 2940181008 .522 9.9 1.8 .064 .393 .099947
Jesus MonteroLANc 2141174013 .852 28.3 6.8 .187 .839 .3101975
Adam MooreColc 28936011 .656 3.1 3.0 .219 .593 .313313
Scott Moore*ChN3b28014000 .143 0.1 0.1 .000 .077 .00001
Kendrys MoralesAri1b2831132002 .658 12.5 3.5 .113 .546 .153945
Nyjer Morgan*Miacf3142190402 .625 17.6 3.4 .059 .642 .207752
David Murphy*StLlf3041161054 .749 20.1 4.7 .164 .712 .2601064
Thomas NealSFlf24012000 .533 0.8 2.8 .000 .500 .20002
Tsuyoshi Nishioka#SFss2707000 .286 0.1 0.6 .000 .167 .00001
Magglio OrdonezSDrf381163013 .544 4.1 2.3 .017 .426 .103115
Angel Pagan#Atlcf3028129015 .803 15.6 4.4 .140 .726 .1901055
Gerardo Parra*StLlf2541158126 .663 14.5 3.3 .116 .569 .192854
Carlos Pena*Was1b1942177003 .732 20.3 4.2 .244 .685 .3501672
Salvador PerezMiac 2211460001.016 11.211.6 .1861.077 .256525
Bryan Petersen*Wascf2625104002 .600 8.6 3.0 .108 .526 .226729
Brandon PhillipsCin2b3141173126 .721 17.7 3.6 .190 .680 .2811564
Juan Pierre*NYNlf34331010 .651 2.5 3.0 .000 .545-0.03708
A.J. Pierzynski*NYNc 3541160017 .461 6.9 1.4 .019 .300 .025337
Placido PolancoMia3b3642194023 .629 17.9 3.5 .078 .536 .1511259
Jorge Posada#Cin1b40534002 .597 2.4 2.5 .030 .423 .061110
Ryan RaburnAri2b3126105012 .773 13.8 5.2 .161 .732 .269840
Aramis RamirezPhi3b3442192015 .955 36.8 8.1 .247 .967 .3412396
Manny RamirezLANdh400130001.021 2.9 9.8 .3641.125 .54527
Wilson RamosSFc 2435153109 .817 19.8 4.9 .204 .752 .3281265
Colby Rasmus*LANcf2541169004 .925 29.6 7.0 .291 .939 .4042386
Juan RiveraHoulf331375005 .780 8.6 4.3 .164 .685 .284729
Ivan RodriguezNYNc 4008000 .625 0.5 1.9 .375 .571 .37514
Sean RodriguezSFss27855121 .855 7.5 5.1 .261 .838 .304724
Jimmy Rollins#Houss3341175013 .849 26.2 5.8 .257 .868 .4082077
Carlos RuizPhic 2137162314 .578 11.9 2.6 .068 .466 .137543
Freddy SanchezWas2b34942000 .783 6.2 6.0 .150 .714 .175318
Gaby SanchezPit1b2841168004 .844 27.3 7.0 .137 .867 .3011365
Jerry SandsLAN1b24426001 .699 2.6 3.7 .174 .632 .30429
Ramon Santiago#SD2b3232125101 .531 8.5 2.5 .026 .407 .085330
Jordan Schafer*NYNcf2502000 .000 0.0 0.0 .000 .500 .50000
Nate Schierholtz*Cinrf28019000 .649 2.1 4.4 .056 .615 .16716
Skip Schumaker*ChN2b32013002 .481 0.3 0.6 .083 .333 .16713
Luke Scott*Philf3434143013 .712 15.7 4.1 .178 .650 .2791153
Marco ScutaroNYNss3641180126 .769 23.1 5.1 .106 .717 .2191165
Chris SnyderAtlc 3135144014 .650 13.4 3.5 .136 .592 .272743
Alfonso SorianoPhilf361055003 .681 5.1 3.4 .125 .625 .292417
Denard Span*Aricf2842189110 .725 22.7 4.8 .071 .701 .179761
Chris StewartLANc 3007000 .429 0.3 1.3 .143 .333 .14312
Ian Stewart*SD3b2742163008 .558 9.9 2.1 .116 .485 .205943
Drew StubbsMilcf2741194000 .840 29.6 6.0 .193 .887 .3331981
Drew Sutton#LAN2b29314000 .452 0.7 1.9 .000 .400 .16702
Ichiro Suzuki*Colrf3819104001 .754 14.0 5.6 .063 .721 .168536
Kurt SuzukiHouc 282080021 .705 9.2 4.5 .118 .698 .250425
Ryan Sweeney*ChNcf2742172005 .461 8.2 1.6 .045 .382 .140534
