League standings -- A
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Boston Red Sox | 89 | 73 | .549 | - |   | 7-3 | W1 | wlwwwllwww | 795 | 717 | 78 | 0 |
| 2011 | Baltimore Orioles | 74 | 88 | .457 | 15 |   | 2-8 | L1 | lwlllllwll | 717 | 769 | -52 |   |
| 2011 | New York (A) Yankees | 68 | 94 | .420 | 21 |   | 4-6 | L1 | lwwllwllwl | 701 | 796 | -95 |   |
| 2011 | Tampa Bay Rays | 65 | 97 | .401 | 24 |   | 5-5 | W1 | wllwlwwwll | 713 | 817 | -104 |   |
| 2011 | Toronto Blue Jays | 64 | 98 | .395 | 25 |   | 1-9 | L4 | llllwlllll | 659 | 865 | -206 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Chicago (A) White Sox | 108 | 54 | .667 | - |   | 5-5 | W3 | wwwlllwwll | 854 | 576 | 278 | 0 |
| 2011 | Detroit Tigers | 107 | 55 | .660 | 1 |   | 6-4 | W1 | wlwwwwwlll | 841 | 633 | 208 |   |
| 2011 | Kansas City Royals | 77 | 85 | .475 | 31 |   | 8-2 | W1 | wlwwwwwwwl | 701 | 746 | -45 |   |
| 2011 | Cleveland Indians | 67 | 95 | .414 | 41 |   | 5-5 | L1 | lwlwwwllwl | 595 | 699 | -104 |   |
| 2011 | Minnesota Twins | 55 | 107 | .340 | 53 |   | 3-7 | L1 | lwllllwllw | 562 | 860 | -298 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2011 | Texas Rangers | 96 | 66 | .593 | - |   | 6-4 | L1 | lwwlllwwww | 804 | 653 | 151 | 0 |
| 2011 | Seattle Mariners | 94 | 68 | .580 | 2 |   | 6-4 | L2 | llwwwwlwwl | 801 | 621 | 180 |   |
| 2011 | Oakland Athletics | 83 | 79 | .512 | 13 |   | 5-5 | W2 | wwlwwllllw | 672 | 696 | -24 |   |
| 2011 | Los Angeles (A) Angels | 77 | 85 | .475 | 19 |   | 6-4 | W1 | wllllwwwww | 704 | 686 | 18 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2011 | Chicago (A) White Sox | 108 | 54 | .667 | na |   | 5-5 | W3 | wwwlllwwll |   |
| 2011 | Texas Rangers | 96 | 66 | .593 | na |   | 6-4 | L1 | lwwlllwwww |   |
| 2011 | Boston Red Sox | 89 | 73 | .549 | na |   | 7-3 | W1 | wlwwwllwww |   |
| 2011 | Detroit Tigers | 107 | 55 | .660 | - |   | 6-4 | W1 | wlwwwwwlll | 0 |
| 2011 | Seattle Mariners | 94 | 68 | .580 | 13 |   | 6-4 | L2 | llwwwwlwwl |   |
| 2011 | Oakland Athletics | 83 | 79 | .512 | 24 |   | 5-5 | W2 | wwlwwllllw |   |
| 2011 | Kansas City Royals | 77 | 85 | .475 | 30 |   | 8-2 | W1 | wlwwwwwwwl |   |
| 2011 | Los Angeles (A) Angels | 77 | 85 | .475 | 30 |   | 6-4 | W1 | wllllwwwww |   |
| 2011 | Baltimore Orioles | 74 | 88 | .457 | 33 |   | 2-8 | L1 | lwlllllwll |   |
| 2011 | New York (A) Yankees | 68 | 94 | .420 | 39 |   | 4-6 | L1 | lwwllwllwl |   |
| 2011 | Cleveland Indians | 67 | 95 | .414 | 40 |   | 5-5 | L1 | lwlwwwllwl |   |
| 2011 | Tampa Bay Rays | 65 | 97 | .401 | 42 |   | 5-5 | W1 | wllwlwwwll |   |
| 2011 | Toronto Blue Jays | 64 | 98 | .395 | 43 |   | 1-9 | L4 | llllwlllll |   |
| 2011 | Minnesota Twins | 55 | 107 | .340 | 52 |   | 3-7 | L1 | lwllllwllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2011 | Chicago (A) White Sox | 60-21 | 48-33 | 103-51 | 5-3 | 24-15 | 84-39 | 45-27 | 14-4 |
| 2011 | Texas Rangers | 53-28 | 43-38 | 89-64 | 7-2 | 23-19 | 73-47 | 35-22 | 9-9 |
| 2011 | Boston Red Sox | 50-31 | 39-42 | 78-66 | 11-7 | 20-18 | 69-55 | 43-29 | 7-11 |
| 2011 | Detroit Tigers | 54-27 | 53-28 | 102-52 | 5-3 | 31-11 | 76-44 | 51-21 | 7-11 |
| 2011 | Seattle Mariners | 56-25 | 38-43 | 89-67 | 5-1 | 26-18 | 68-50 | 27-30 | 12-6 |
| 2011 | Oakland Athletics | 47-34 | 36-45 | 80-73 | 3-6 | 19-17 | 64-62 | 31-26 | 5-13 |
| 2011 | Kansas City Royals | 43-38 | 34-47 | 73-82 | 4-3 | 16-19 | 61-66 | 41-31 | 7-11 |
| 2011 | Los Angeles (A) Angels | 40-41 | 37-44 | 69-81 | 8-4 | 22-19 | 55-66 | 21-36 | 8-10 |
| 2011 | Baltimore Orioles | 40-41 | 34-47 | 62-82 | 12-6 | 21-24 | 53-64 | 36-36 | 9-9 |
| 2011 | New York (A) Yankees | 36-45 | 32-49 | 56-88 | 12-6 | 16-23 | 52-71 | 38-34 | 11-7 |
| 2011 | Cleveland Indians | 35-46 | 32-49 | 62-94 | 5-1 | 19-21 | 48-74 | 22-50 | 7-11 |
| 2011 | Tampa Bay Rays | 33-48 | 32-49 | 29-43 | 36-54 | 11-29 | 54-68 | 34-38 | 6-12 |
| 2011 | Toronto Blue Jays | 31-50 | 33-48 | 29-43 | 35-55 | 13-15 | 51-83 | 29-43 | 9-9 |
| 2011 | Minnesota Twins | 31-50 | 24-57 | 52-103 | 3-4 | 15-28 | 40-79 | 21-51 | 5-13 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2011 | Chicago (A) White Sox | 89-9 | 8-6 | 11-39 | 30-25 | 6-3 |
| 2011 | Texas Rangers | 82-6 | 5-9 | 9-51 | 23-18 | 8-2 |
| 2011 | Boston Red Sox | 72-6 | 6-3 | 11-64 | 22-22 | 7-4 |
| 2011 | Detroit Tigers | 85-4 | 11-6 | 11-45 | 36-22 | 5-5 |
| 2011 | Seattle Mariners | 80-4 | 7-11 | 7-53 | 22-25 | 8-8 |
| 2011 | Oakland Athletics | 67-8 | 10-9 | 6-62 | 31-24 | 8-7 |
| 2011 | Kansas City Royals | 58-10 | 7-8 | 12-67 | 24-24 | 6-8 |
| 2011 | Los Angeles (A) Angels | 63-11 | 8-6 | 6-68 | 12-29 | 6-6 |
| 2011 | Baltimore Orioles | 55-8 | 13-8 | 6-72 | 29-27 | 7-6 |
| 2011 | New York (A) Yankees | 60-6 | 4-6 | 4-82 | 17-22 | 4-6 |
| 2011 | Cleveland Indians | 59-8 | 7-12 | 1-75 | 19-28 | 2-11 |
| 2011 | Tampa Bay Rays | 51-7 | 4-14 | 10-76 | 18-28 | 6-10 |
| 2011 | Toronto Blue Jays | 45-6 | 10-11 | 9-81 | 20-22 | 5-8 |
| 2011 | Minnesota Twins | 44-9 | 7-7 | 4-91 | 20-16 | 4-3 |