League team pitching totals (vs batter) -- A
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Chicago (A) .229 .297 .39314533336213505711323883816
Detroit .231 .308 .3561442333565385131533633915
Toronto .242 .313 .3981410341679455611413133512
New York (A) .242 .315 .38714413497611375581423432617
Los Angeles (A) .254 .303 .37614593706812295491013582510
Tampa Bay .255 .322 .4111436366768445901292884315
Cleveland .256 .321 .4111449371678475951283073513
Oakland .257 .328 .44114803807013596531393113016
Kansas City .257 .337 .4241459375687546191693702919
Seattle .257 .323 .41414513737112446001353311614
Minnesota .267 .328 .42714673927910456261242992915
Baltimore .269 .341 .44814353867611536431512693518
Texas .272 .330 .47314513949112596861243603816
Boston .275 .338 .4451463403877496511243243225
Totals .255 .322 .4152029651661014138653841518924624450221

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago (A) .6901026 .276703 .437715 .445170.6 3.9 3.56 3.39
Detroit .6641057 .279666 .410679 .418165.2 3.8 3.45 3.34
Toronto .7111070 .277702 .443716 .452180.7 4.3 3.89 3.76
New York (A) .7021076 .290700 .434716 .444177.2 4.1 3.74 3.63
Los Angeles (A) .6791093 .312650 .409659 .414167.5 3.9 3.58 3.35
Tampa Bay .7321117 .288719 .451736 .461189.5 4.5 4.06 4.01
Cleveland .7311108 .292723 .451737 .459191.7 4.6 4.10 4.06
Oakland .7691123 .286792 .479815 .492215.7 5.0 4.57 4.51
Kansas City .7611049 .306788 .477799 .483211.3 5.0 4.50 4.61
Seattle .7361088 .302735 .457747 .464191.0 4.5 4.11 4.12
Minnesota .7551137 .305750 .463764 .472203.2 4.8 4.34 4.29
Baltimore .7891133 .294794 .490807 .498221.4 5.4 4.80 4.78
Texas .8031043 .321810 .508817 .513226.4 5.5 4.97 4.72
Boston .7831110 .319775 .476795 .489216.8 5.2 4.68 4.66
Totals .73615230 .29610307 .45610502 .4652723.0 4.6 4.15 4.07

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago (A) .219 .295 .373 .66767914923623873710202
Detroit .223 .307 .353 .659737164292219358815184
Toronto .236 .316 .381 .69667816025521826770151
New York (A) .273 .339 .459 .79961616831624946590142
Los Angeles (A) .240 .283 .361 .644797191361113822511216
Tampa Bay .245 .320 .381 .70058314327216775600123
Cleveland .264 .326 .420 .74673419435523826640165
Oakland .263 .324 .466 .790676178318308412511159
Kansas City .243 .326 .384 .71058914328217846702168
Seattle .262 .317 .427 .74370118439820956530175
Minnesota .277 .336 .432 .76865018035618735540120
Baltimore .264 .330 .442 .772753199416271081761164
Texas .273 .342 .504 .847704192458341085720189
Boston .281 .345 .448 .79373020547323947661178
Totals .254 .321 .416 .7389627245047278310124375912212336

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago (A) .238 .300 .411 .71177418439727839611186
Detroit .240 .309 .359 .66870516927317698655179
Toronto .247 .311 .414 .725732181424241048641162
New York (A) .219 .297 .333 .630825181455138310830201
Los Angeles (A) .270 .326 .394 .72166217932116807500142
Tampa Bay .261 .323 .431 .7548532234962810512690165
Cleveland .248 .315 .401 .71671517732324798640142
Oakland .251 .330 .420 .7518042023952911711881152
Kansas City .267 .344 .452 .795870232405371165990202
Seattle .252 .329 .401 .730750189324241026820156
Minnesota .259 .322 .422 .745817212444271009701179
Baltimore .274 .352 .455 .8076821873552610612750105
Texas .270 .318 .443 .762747202464251072521171
Boston .270 .332 .442 .774733198404269213584146
Totals .255 .322 .413 .735106692716542603431343120980142288