League team pitching totals -- A
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago (A) White Sox 3.271085443162171449.212305765264541340141125
Seattle Mariners 3.50946843162101455.113616215664691315124129
Detroit Tigers 3.621075554162101458.212866335874571224174116
Texas Rangers 3.7196664716241451.013946535985231419151101
Oakland Athletics 3.96837948162131453.213556966394671229161110
Los Angeles (A) Angels 3.9677853416231448.113976866384851284189108
Cleveland Indians 4.0267954316241440.213326996434731203193122
Boston Red Sox 4.0689734716261454.013987176565151212167134
Kansas City Royals 4.2977854616231435.114877466844501152174121
Baltimore Orioles 4.3774884116271442.21472769700498963186133
New York (A) Yankees 4.5068943316271431.115167967154821083175145
Tampa Bay Rays 4.5665973116221469.115508177445671157159127
Toronto Blue Jays 4.6764983716251440.014528657485771178199117
Minnesota Twins 4.89551073516271418.015558607715371088177142
Totals 4.101124114458222689820248.01978510134921569541684723701730

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago (A) White Sox05113364761335510 7.6 2.8 10.8 8.3 0.9 3.0
Seattle Mariners45110374681034313 8.4 2.9 11.6 8.1 0.8 2.8
Detroit Tigers538834502935210 7.9 2.8 11.0 7.6 1.1 2.7
Texas Rangers36513395311094914 8.6 3.2 12.3 8.8 0.9 2.7
Oakland Athletics8471140301196369 8.4 2.9 11.6 7.6 1.0 2.6
Los Angeles (A) Angels74610313841315211 8.7 3.0 12.0 8.0 1.2 2.6
Cleveland Indians27712305491595318 8.3 3.0 11.8 7.5 1.2 2.5
Boston Red Sox1451531617104348 8.7 3.2 12.1 7.5 1.0 2.4
Kansas City Royals9501039413109485 9.3 2.8 12.5 7.2 1.1 2.6
Baltimore Orioles46619533781185211 9.2 3.1 12.7 6.0 1.2 1.9
New York (A) Yankees248952586143528 9.5 3.0 12.9 6.8 1.1 2.2
Tampa Bay Rays114614526281394019 9.5 3.5 13.2 7.1 1.0 2.0
Toronto Blue Jays7571159428132419 9.1 3.6 13.0 7.4 1.2 2.0
Minnesota Twins758166154131294710 9.9 3.4 13.6 6.9 1.1 2.0
Totals70745171594673941698654155 8.8 3.1 12.2 7.5 1.1 2.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago (A) White Sox .651 1.163955 .2752385 .4012436 .410564.7 3.5 3.15 3.07
Seattle Mariners .685 1.264154 .2982559 .4192610 .427643.7 3.9 3.58 3.46
Detroit Tigers .683 1.194126 .2702578 .4282616 .435621.3 3.8 3.45 3.34
Texas Rangers .719 1.324040 .3082736 .4412801 .452723.8 4.5 4.04 3.91
Oakland Athletics .702 1.254212 .2832665 .4362712 .443677.9 4.2 3.78 3.58
Los Angeles (A) Angels .725 1.304138 .2922768 .4512814 .458722.5 4.5 4.04 3.96
Cleveland Indians .716 1.254128 .2762695 .4442772 .456693.9 4.3 3.90 3.83
Boston Red Sox .719 1.324257 .2892762 .4462807 .453713.8 4.4 3.98 3.90
Kansas City Royals .741 1.354330 .3032790 .4532840 .461753.0 4.7 4.25 4.22
Baltimore Orioles .760 1.374496 .2862901 .4672967 .478789.2 4.9 4.43 4.37
New York (A) Yankees .758 1.404418 .3042887 .4652935 .473789.0 4.9 4.47 4.45
Tampa Bay Rays .756 1.444490 .3102967 .4623013 .469828.4 5.1 4.57 4.51
Toronto Blue Jays .758 1.414301 .2912969 .4703026 .479812.8 5.0 4.57 4.52
Minnesota Twins .787 1.484387 .3142998 .4803056 .489854.3 5.4 4.88 4.90
Totals .726 1.3259432 .29338660 .44839405 .45610166.7 4.5 4.07 3.99

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago (A) White Sox16217 .10512105 .648854 5.322072 .327139.5 .625
Seattle Mariners16210 .0621585 .525801 4.919355 .285143.4 .626
Detroit Tigers16210 .0621487 .537841 5.222361 .274140.0 .629
Texas Rangers1624 .0251181 .500804 5.025459 .232148.0 .617
Oakland Athletics16213 .080797 .599672 4.120566 .322142.4 .625
Los Angeles (A) Angels1623 .019975 .463704 4.322170 .317145.2 .624
Cleveland Indians1624 .025985 .525595 3.721473 .341140.7 .620
Boston Red Sox1626 .0371293 .574795 4.927989 .319145.2 .619
Kansas City Royals1623 .019786 .531701 4.323489 .380142.2 .628
Baltimore Orioles1627 .043875 .463717 4.426781 .303142.0 .614
New York (A) Yankees1627 .043674 .457701 4.323570 .298142.0 .626
Tampa Bay Rays1622 .012381 .500713 4.4292122 .418149.3 .611
Toronto Blue Jays1625 .031679 .488659 4.1390126 .323148.0 .610
Minnesota Twins1627 .043373 .451562 3.523783 .350145.3 .617
Totals226898 .0431221176 .51910119 4.534641116 .322143.8 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago (A) White Sox7043 .61424 .3435822072 .327162331 2.0145 2.3
Seattle Mariners5843 .74112 .2074219355 .285162314 1.9152 2.1
Detroit Tigers7154 .76111 .1555222361 .274162349 2.2152 2.3
Texas Rangers6347 .74613 .2066825459 .232162382 2.4158 2.4
Oakland Athletics7048 .68619 .2714520566 .322162335 2.1149 2.2
Los Angeles (A) Angels5734 .59619 .3335722170 .317162387 2.4159 2.4
Cleveland Indians6243 .69417 .2744221473 .341162322 2.0158 2.0
Boston Red Sox6347 .74613 .2064627989 .319162367 2.3156 2.4
Kansas City Royals6746 .68717 .2543523489 .380162338 2.1159 2.1
Baltimore Orioles6241 .66120 .3234726781 .303162386 2.4155 2.5
New York (A) Yankees5133 .64714 .2754523570 .298162326 2.0155 2.1
Tampa Bay Rays5831 .53426 .44826292122 .418162372 2.3160 2.3
Toronto Blue Jays6537 .56919 .29251390126 .323162475 2.9157 3.0
Minnesota Twins4935 .71413 .2653223783 .350162312 1.9155 2.0
Totals866582 .672237 .27464634641116 .32222684996 2.22170 2.3