League team pitching totals -- A
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago (A) White Sox | 3.27 | 108 | 54 | 43 | 162 | 17 | 1449.2 | 1230 | 576 | 526 | 454 | 1340 | 141 | 125 |
| Seattle Mariners | 3.50 | 94 | 68 | 43 | 162 | 10 | 1455.1 | 1361 | 621 | 566 | 469 | 1315 | 124 | 129 |
| Detroit Tigers | 3.62 | 107 | 55 | 54 | 162 | 10 | 1458.2 | 1286 | 633 | 587 | 457 | 1224 | 174 | 116 |
| Texas Rangers | 3.71 | 96 | 66 | 47 | 162 | 4 | 1451.0 | 1394 | 653 | 598 | 523 | 1419 | 151 | 101 |
| Oakland Athletics | 3.96 | 83 | 79 | 48 | 162 | 13 | 1453.2 | 1355 | 696 | 639 | 467 | 1229 | 161 | 110 |
| Los Angeles (A) Angels | 3.96 | 77 | 85 | 34 | 162 | 3 | 1448.1 | 1397 | 686 | 638 | 485 | 1284 | 189 | 108 |
| Cleveland Indians | 4.02 | 67 | 95 | 43 | 162 | 4 | 1440.2 | 1332 | 699 | 643 | 473 | 1203 | 193 | 122 |
| Boston Red Sox | 4.06 | 89 | 73 | 47 | 162 | 6 | 1454.0 | 1398 | 717 | 656 | 515 | 1212 | 167 | 134 |
| Kansas City Royals | 4.29 | 77 | 85 | 46 | 162 | 3 | 1435.1 | 1487 | 746 | 684 | 450 | 1152 | 174 | 121 |
| Baltimore Orioles | 4.37 | 74 | 88 | 41 | 162 | 7 | 1442.2 | 1472 | 769 | 700 | 498 | 963 | 186 | 133 |
| New York (A) Yankees | 4.50 | 68 | 94 | 33 | 162 | 7 | 1431.1 | 1516 | 796 | 715 | 482 | 1083 | 175 | 145 |
| Tampa Bay Rays | 4.56 | 65 | 97 | 31 | 162 | 2 | 1469.1 | 1550 | 817 | 744 | 567 | 1157 | 159 | 127 |
| Toronto Blue Jays | 4.67 | 64 | 98 | 37 | 162 | 5 | 1440.0 | 1452 | 865 | 748 | 577 | 1178 | 199 | 117 |
| Minnesota Twins | 4.89 | 55 | 107 | 35 | 162 | 7 | 1418.0 | 1555 | 860 | 771 | 537 | 1088 | 177 | 142 |
| Totals | 4.10 | 1124 | 1144 | 582 | 2268 | 98 | 20248.0 | 19785 | 10134 | 9215 | 6954 | 16847 | 2370 | 1730 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago (A) White Sox | 0 | 51 | 13 | 36 | 47 | 6 | 133 | 55 | 10 | 7.6 | 2.8 | 10.8 | 8.3 | 0.9 | 3.0 |
| Seattle Mariners | 4 | 51 | 10 | 37 | 46 | 8 | 103 | 43 | 13 | 8.4 | 2.9 | 11.6 | 8.1 | 0.8 | 2.8 |
| Detroit Tigers | 5 | 38 | 8 | 34 | 50 | 2 | 93 | 52 | 10 | 7.9 | 2.8 | 11.0 | 7.6 | 1.1 | 2.7 |
| Texas Rangers | 3 | 65 | 13 | 39 | 53 | 1 | 109 | 49 | 14 | 8.6 | 3.2 | 12.3 | 8.8 | 0.9 | 2.7 |
| Oakland Athletics | 8 | 47 | 11 | 40 | 30 | 11 | 96 | 36 | 9 | 8.4 | 2.9 | 11.6 | 7.6 | 1.0 | 2.6 |
| Los Angeles (A) Angels | 7 | 46 | 10 | 31 | 38 | 4 | 131 | 52 | 11 | 8.7 | 3.0 | 12.0 | 8.0 | 1.2 | 2.6 |
| Cleveland Indians | 2 | 77 | 12 | 30 | 54 | 9 | 159 | 53 | 18 | 8.3 | 3.0 | 11.8 | 7.5 | 1.2 | 2.5 |
| Boston Red Sox | 1 | 45 | 15 | 31 | 61 | 7 | 104 | 34 | 8 | 8.7 | 3.2 | 12.1 | 7.5 | 1.0 | 2.4 |
| Kansas City Royals | 9 | 50 | 10 | 39 | 41 | 3 | 109 | 48 | 5 | 9.3 | 2.8 | 12.5 | 7.2 | 1.1 | 2.6 |
| Baltimore Orioles | 4 | 66 | 19 | 53 | 37 | 8 | 118 | 52 | 11 | 9.2 | 3.1 | 12.7 | 6.0 | 1.2 | 1.9 |
| New York (A) Yankees | 2 | 48 | 9 | 52 | 58 | 6 | 143 | 52 | 8 | 9.5 | 3.0 | 12.9 | 6.8 | 1.1 | 2.2 |
| Tampa Bay Rays | 11 | 46 | 14 | 52 | 62 | 8 | 139 | 40 | 19 | 9.5 | 3.5 | 13.2 | 7.1 | 1.0 | 2.0 |
| Toronto Blue Jays | 7 | 57 | 11 | 59 | 42 | 8 | 132 | 41 | 9 | 9.1 | 3.6 | 13.0 | 7.4 | 1.2 | 2.0 |
| Minnesota Twins | 7 | 58 | 16 | 61 | 54 | 13 | 129 | 47 | 10 | 9.9 | 3.4 | 13.6 | 6.9 | 1.1 | 2.0 |
| Totals | 70 | 745 | 171 | 594 | 673 | 94 | 1698 | 654 | 155 | 8.8 | 3.1 | 12.2 | 7.5 | 1.1 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago (A) White Sox | .651 | 1.16 | 3955 | .275 | 2385 | .401 | 2436 | .410 | 564.7 | 3.5 | 3.15 | 3.07 |
| Seattle Mariners | .685 | 1.26 | 4154 | .298 | 2559 | .419 | 2610 | .427 | 643.7 | 3.9 | 3.58 | 3.46 |
| Detroit Tigers | .683 | 1.19 | 4126 | .270 | 2578 | .428 | 2616 | .435 | 621.3 | 3.8 | 3.45 | 3.34 |
| Texas Rangers | .719 | 1.32 | 4040 | .308 | 2736 | .441 | 2801 | .452 | 723.8 | 4.5 | 4.04 | 3.91 |
| Oakland Athletics | .702 | 1.25 | 4212 | .283 | 2665 | .436 | 2712 | .443 | 677.9 | 4.2 | 3.78 | 3.58 |
| Los Angeles (A) Angels | .725 | 1.30 | 4138 | .292 | 2768 | .451 | 2814 | .458 | 722.5 | 4.5 | 4.04 | 3.96 |
| Cleveland Indians | .716 | 1.25 | 4128 | .276 | 2695 | .444 | 2772 | .456 | 693.9 | 4.3 | 3.90 | 3.83 |
| Boston Red Sox | .719 | 1.32 | 4257 | .289 | 2762 | .446 | 2807 | .453 | 713.8 | 4.4 | 3.98 | 3.90 |
| Kansas City Royals | .741 | 1.35 | 4330 | .303 | 2790 | .453 | 2840 | .461 | 753.0 | 4.7 | 4.25 | 4.22 |
| Baltimore Orioles | .760 | 1.37 | 4496 | .286 | 2901 | .467 | 2967 | .478 | 789.2 | 4.9 | 4.43 | 4.37 |
| New York (A) Yankees | .758 | 1.40 | 4418 | .304 | 2887 | .465 | 2935 | .473 | 789.0 | 4.9 | 4.47 | 4.45 |
| Tampa Bay Rays | .756 | 1.44 | 4490 | .310 | 2967 | .462 | 3013 | .469 | 828.4 | 5.1 | 4.57 | 4.51 |
| Toronto Blue Jays | .758 | 1.41 | 4301 | .291 | 2969 | .470 | 3026 | .479 | 812.8 | 5.0 | 4.57 | 4.52 |
| Minnesota Twins | .787 | 1.48 | 4387 | .314 | 2998 | .480 | 3056 | .489 | 854.3 | 5.4 | 4.88 | 4.90 |
| Totals | .726 | 1.32 | 59432 | .293 | 38660 | .448 | 39405 | .456 | 10166.7 | 4.5 | 4.07 | 3.99 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago (A) White Sox | 162 | 17 | .105 | 12 | 105 | .648 | 854 | 5.3 | 220 | 72 | .327 | 139.5 | .625 |
| Seattle Mariners | 162 | 10 | .062 | 15 | 85 | .525 | 801 | 4.9 | 193 | 55 | .285 | 143.4 | .626 |
| Detroit Tigers | 162 | 10 | .062 | 14 | 87 | .537 | 841 | 5.2 | 223 | 61 | .274 | 140.0 | .629 |
| Texas Rangers | 162 | 4 | .025 | 11 | 81 | .500 | 804 | 5.0 | 254 | 59 | .232 | 148.0 | .617 |
| Oakland Athletics | 162 | 13 | .080 | 7 | 97 | .599 | 672 | 4.1 | 205 | 66 | .322 | 142.4 | .625 |
| Los Angeles (A) Angels | 162 | 3 | .019 | 9 | 75 | .463 | 704 | 4.3 | 221 | 70 | .317 | 145.2 | .624 |
| Cleveland Indians | 162 | 4 | .025 | 9 | 85 | .525 | 595 | 3.7 | 214 | 73 | .341 | 140.7 | .620 |
| Boston Red Sox | 162 | 6 | .037 | 12 | 93 | .574 | 795 | 4.9 | 279 | 89 | .319 | 145.2 | .619 |
| Kansas City Royals | 162 | 3 | .019 | 7 | 86 | .531 | 701 | 4.3 | 234 | 89 | .380 | 142.2 | .628 |
| Baltimore Orioles | 162 | 7 | .043 | 8 | 75 | .463 | 717 | 4.4 | 267 | 81 | .303 | 142.0 | .614 |
| New York (A) Yankees | 162 | 7 | .043 | 6 | 74 | .457 | 701 | 4.3 | 235 | 70 | .298 | 142.0 | .626 |
| Tampa Bay Rays | 162 | 2 | .012 | 3 | 81 | .500 | 713 | 4.4 | 292 | 122 | .418 | 149.3 | .611 |
| Toronto Blue Jays | 162 | 5 | .031 | 6 | 79 | .488 | 659 | 4.1 | 390 | 126 | .323 | 148.0 | .610 |
| Minnesota Twins | 162 | 7 | .043 | 3 | 73 | .451 | 562 | 3.5 | 237 | 83 | .350 | 145.3 | .617 |
| Totals | 2268 | 98 | .043 | 122 | 1176 | .519 | 10119 | 4.5 | 3464 | 1116 | .322 | 143.8 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago (A) White Sox | 70 | 43 | .614 | 24 | .343 | 58 | 220 | 72 | .327 | 162 | 331 | 2.0 | 145 | 2.3 |
| Seattle Mariners | 58 | 43 | .741 | 12 | .207 | 42 | 193 | 55 | .285 | 162 | 314 | 1.9 | 152 | 2.1 |
| Detroit Tigers | 71 | 54 | .761 | 11 | .155 | 52 | 223 | 61 | .274 | 162 | 349 | 2.2 | 152 | 2.3 |
| Texas Rangers | 63 | 47 | .746 | 13 | .206 | 68 | 254 | 59 | .232 | 162 | 382 | 2.4 | 158 | 2.4 |
| Oakland Athletics | 70 | 48 | .686 | 19 | .271 | 45 | 205 | 66 | .322 | 162 | 335 | 2.1 | 149 | 2.2 |
| Los Angeles (A) Angels | 57 | 34 | .596 | 19 | .333 | 57 | 221 | 70 | .317 | 162 | 387 | 2.4 | 159 | 2.4 |
| Cleveland Indians | 62 | 43 | .694 | 17 | .274 | 42 | 214 | 73 | .341 | 162 | 322 | 2.0 | 158 | 2.0 |
| Boston Red Sox | 63 | 47 | .746 | 13 | .206 | 46 | 279 | 89 | .319 | 162 | 367 | 2.3 | 156 | 2.4 |
| Kansas City Royals | 67 | 46 | .687 | 17 | .254 | 35 | 234 | 89 | .380 | 162 | 338 | 2.1 | 159 | 2.1 |
| Baltimore Orioles | 62 | 41 | .661 | 20 | .323 | 47 | 267 | 81 | .303 | 162 | 386 | 2.4 | 155 | 2.5 |
| New York (A) Yankees | 51 | 33 | .647 | 14 | .275 | 45 | 235 | 70 | .298 | 162 | 326 | 2.0 | 155 | 2.1 |
| Tampa Bay Rays | 58 | 31 | .534 | 26 | .448 | 26 | 292 | 122 | .418 | 162 | 372 | 2.3 | 160 | 2.3 |
| Toronto Blue Jays | 65 | 37 | .569 | 19 | .292 | 51 | 390 | 126 | .323 | 162 | 475 | 2.9 | 157 | 3.0 |
| Minnesota Twins | 49 | 35 | .714 | 13 | .265 | 32 | 237 | 83 | .350 | 162 | 312 | 1.9 | 155 | 2.0 |
| Totals | 866 | 582 | .672 | 237 | .274 | 646 | 3464 | 1116 | .322 | 2268 | 4996 | 2.2 | 2170 | 2.3 |