League pitching register -- A
Regular season -- as of 5/20/2012
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Affeldt* | KC | mr | 33 | 3.47 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 23.1 | 14 | 9 | 9 | 9 | 27 | 1 | 0 |
| Matt Albers | Tam | mr | 29 | 4.58 | 0 | 4 | 3 | 13 | 0 | 0 | 0 | 17.2 | 22 | 15 | 9 | 11 | 13 | 1 | 3 |
| Bronson Arroyo | Bos | sp | 35 | 10.80 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 11.2 | 16 | 14 | 14 | 8 | 6 | 4 | 1 |
| Scott Atchison | Tam | mr | 36 | 1.91 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 42.1 | 37 | 11 | 9 | 10 | 25 | 1 | 8 |
| Phillippe Aumont | LAA | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Luis Ayala | Min | mr | 34 | 6.95 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 22.0 | 30 | 21 | 17 | 9 | 8 | 4 | 5 |
| Andrew Bailey | Bos | cl | 28 | 2.88 | 2 | 2 | 6 | 22 | 0 | 0 | 0 | 25.0 | 22 | 8 | 8 | 8 | 32 | 5 | 2 |
| Homer Bailey | Tor | sp | 26 | 4.72 | 5 | 2 | 0 | 8 | 7 | 0 | 0 | 40.0 | 41 | 22 | 21 | 13 | 35 | 4 | 1 |
| Daniel Bard | ChA | sp | 27 | 4.22 | 3 | 3 | 0 | 9 | 8 | 0 | 0 | 53.1 | 42 | 27 | 25 | 13 | 57 | 10 | 2 |
| Josh Beckett | LAA | sp | 32 | 3.47 | 7 | 1 | 0 | 9 | 9 | 0 | 0 | 62.1 | 65 | 27 | 24 | 15 | 58 | 7 | 4 |
| Erik Bedard* | Bos | sp | 33 | 4.30 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 44.0 | 40 | 21 | 21 | 19 | 39 | 6 | 3 |
| Ronald Belisario | Sea | mr | 29 | 5.00 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 18.0 | 14 | 13 | 10 | 4 | 9 | 3 | 4 |
| Joaquin Benoit | LAA | mr | 34 | 0.99 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 27.1 | 9 | 3 | 3 | 5 | 27 | 0 | 2 |
| Rafael Betancourt | Det | mr | 37 | 2.12 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 17.0 | 11 | 4 | 4 | 3 | 23 | 3 | 1 |
| Joe Blanton | Tam | sp | 31 | 5.24 | 3 | 4 | 0 | 7 | 7 | 1 | 0 | 46.1 | 52 | 29 | 27 | 7 | 39 | 7 | 2 |
| Michael Bowden | Bal | mr | 25 | 9.39 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 7.2 | 13 | 8 | 8 | 4 | 6 | 2 | 1 |
| Zach Braddock* | Cle | mr | 24 | 1.89 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 19.0 | 8 | 5 | 4 | 9 | 24 | 2 | 2 |
| Dallas Braden* | Sea | sp | 28 | 4.98 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 47.0 | 51 | 30 | 26 | 18 | 34 | 3 | 7 |
| Craig Breslow* | NYA | mr | 31 | 4.95 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 20.0 | 25 | 13 | 11 | 5 | 17 | 5 | 1 |
| Jonathan Broxton | NYA | cl | 28 | 0.76 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 23.2 | 19 | 2 | 2 | 5 | 25 | 0 | 0 |
| Taylor Buchholz | NYA | mr | 30 | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Billy Buckner | Tam | sp | 28 | 6.75 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 17.1 | 19 | 13 | 13 | 12 | 15 | 3 | 1 |
| Jason Bulger | ChA | mr | 33 | 2.41 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 18.2 | 5 | 5 | 5 | 8 | 19 | 1 | 1 |
| Madison Bumgarner* | KC | sp | 22 | 4.01 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 58.1 | 58 | 29 | 26 | 21 | 56 | 4 | 4 |
| A.J. Burnett | Sea | sp | 35 | 9.67 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 22.1 | 31 | 25 | 24 | 12 | 20 | 5 | 3 |
| Brian Burres* | Oak | sp | 31 | 10.97 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 10.2 | 12 | 14 | 13 | 7 | 3 | 2 | 2 |
| Trevor Cahill | Bal | sp | 24 | 7.38 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 46.1 | 55 | 41 | 38 | 26 | 33 | 12 | 3 |
| Matt Cain | Bos | sp | 27 | 2.83 | 2 | 3 | 1 | 10 | 9 | 0 | 0 | 66.2 | 58 | 25 | 21 | 15 | 51 | 5 | 1 |
| Matt Capps | KC | cl | 28 | 2.28 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 27.2 | 21 | 8 | 7 | 6 | 14 | 3 | 4 |
| Chris Capuano* | Min | sp | 33 | 3.88 | 5 | 2 | 0 | 8 | 8 | 1 | 1 | 51.0 | 54 | 23 | 22 | 16 | 38 | 4 | 1 |
| Chris Carpenter | LAA | sp | 26 | 4.74 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 62.2 | 75 | 34 | 33 | 16 | 42 | 4 | 5 |
| Jhoulys Chacin | Sea | sp | 24 | 5.63 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 40.0 | 47 | 26 | 25 | 21 | 37 | 5 | 4 |
| Aroldis Chapman* | KC | mr | 24 | 4.32 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 41.2 | 29 | 21 | 20 | 28 | 62 | 6 | 4 |
| Bruce Chen* | Tam | sp | 35 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 5 | 0 | 0 | 1 | 5 | 0 | 1 |
| Tyler Clippard | Sea | mr | 27 | 4.76 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 17.0 | 14 | 9 | 9 | 9 | 22 | 1 | 0 |
| Phil Coke* | Cle | mr | 29 | 1.84 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 14.2 | 13 | 3 | 3 | 2 | 14 | 0 | 2 |
| Louis Coleman | LAA | mr | 26 | 5.26 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 25.2 | 25 | 17 | 15 | 4 | 32 | 3 | 1 |
| Tim Collins* | Tor | mr | 22 | 4.21 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 25.2 | 18 | 12 | 12 | 14 | 30 | 2 | 2 |
| Josh Collmenter | Cle | sp | 26 | 3.18 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 51.0 | 49 | 20 | 18 | 13 | 34 | 6 | 5 |
| Jose Contreras | LAA | mr | 40 | 0.61 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 14.2 | 14 | 4 | 1 | 2 | 17 | 1 | 0 |
| Francisco Cordero | KC | mr | 37 | 8.76 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 12.1 | 21 | 12 | 12 | 4 | 8 | 3 | 0 |
| Juan Cruz | Bos | mr | 33 | 2.70 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 23.1 | 22 | 7 | 7 | 7 | 17 | 5 | 3 |
| John Danks* | NYA | sp | 27 | 4.64 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 52.1 | 54 | 27 | 27 | 19 | 42 | 2 | 4 |
| Rubby de la Rosa | Cle | sp | 23 | 6.49 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 43.0 | 49 | 31 | 31 | 20 | 29 | 11 | 2 |
| Ryan Dempster | KC | sp | 35 | 5.74 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 31.1 | 28 | 20 | 20 | 17 | 28 | 5 | 2 |
| Octavio Dotel | Det | mr | 38 | 2.78 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 22.2 | 16 | 7 | 7 | 12 | 25 | 1 | 4 |
| Justin Duchscherer | Cle | sp | 34 | 3.50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18.0 | 19 | 7 | 7 | 10 | 15 | 3 | 1 |
| Chad Durbin | LAA | mr | 34 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Marco Estrada | NYA | mr | 28 | 6.70 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 41.2 | 51 | 33 | 31 | 9 | 32 | 7 | 3 |
| Pedro Feliciano* | ChA | mr | 35 | 5.25 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 12.0 | 17 | 9 | 7 | 7 | 11 | 2 | 2 |
| Doug Fister | Bal | sp | 28 | 3.23 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 30.2 | 34 | 16 | 11 | 9 | 18 | 4 | 4 |
| Jeff Francis* | Oak | sp | 31 | 7.54 | 1 | 4 | 0 | 7 | 5 | 0 | 0 | 22.2 | 35 | 20 | 19 | 11 | 15 | 2 | 1 |
| Ernesto Frieri | Tex | mr | 26 | 5.04 | 1 | 2 | 0 | 15 | 3 | 0 | 0 | 25.0 | 19 | 14 | 14 | 17 | 33 | 2 | 1 |
| Jeff Fulchino | Tam | mr | 32 | 2.77 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 26.0 | 21 | 8 | 8 | 8 | 19 | 1 | 1 |
| Yovani Gallardo | LAA | sp | 26 | 4.08 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 57.1 | 51 | 28 | 26 | 15 | 53 | 4 | 2 |
| Freddy Garcia | Tam | sp | 35 | 5.30 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 52.2 | 58 | 33 | 31 | 11 | 29 | 9 | 2 |
| Matt Garza | Tex | sp | 28 | 7.58 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 48.2 | 69 | 41 | 41 | 15 | 49 | 11 | 2 |
| Chad Gaudin | LAA | mr | 29 | 3.13 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 31.2 | 32 | 11 | 11 | 12 | 24 | 0 | 5 |
| Jeanmar Gomez | Bal | sp | 24 | 7.36 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 24 | 12 | 12 | 8 | 8 | 1 | 0 |
| Mike Gonzalez* | LAA | mr | 34 | 3.12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 5 | 3 | 3 | 2 | 9 | 1 | 1 |
| Brian Gordon | Bal | mr | 33 | 2.91 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 34.0 | 33 | 14 | 11 | 10 | 21 | 5 | 1 |
| Kevin Gregg | NYA | mr | 34 | 4.74 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 19.0 | 22 | 10 | 10 | 12 | 18 | 4 | 1 |
| Matt Guerrier | Det | mr | 33 | 2.01 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 22.1 | 16 | 5 | 5 | 11 | 20 | 2 | 0 |
| Joel Hanrahan | ChA | cl | 30 | 1.38 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 26.0 | 15 | 8 | 4 | 7 | 26 | 2 | 2 |
| Tommy Hanson | Oak | sp | 25 | 4.68 | 3 | 3 | 0 | 12 | 10 | 1 | 0 | 57.2 | 48 | 30 | 30 | 17 | 42 | 11 | 3 |
| Aaron Harang | Min | sp | 34 | 3.32 | 5 | 3 | 0 | 9 | 9 | 0 | 0 | 62.1 | 67 | 26 | 23 | 11 | 43 | 4 | 5 |
| Rich Harden | KC | sp | 30 | 5.29 | 2 | 1 | 4 | 16 | 3 | 0 | 0 | 32.1 | 38 | 19 | 19 | 12 | 35 | 10 | 1 |
| Dan Haren | Cle | sp | 31 | 2.24 | 2 | 3 | 0 | 9 | 9 | 1 | 0 | 64.1 | 67 | 25 | 16 | 11 | 57 | 4 | 3 |
| Matt Harrison* | KC | sp | 26 | 3.40 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 53.0 | 50 | 20 | 20 | 25 | 44 | 8 | 5 |
| LaTroy Hawkins | Det | mr | 39 | 2.88 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 25.0 | 27 | 8 | 8 | 6 | 19 | 0 | 4 |
| Jeremy Hellickson | NYA | sp | 25 | 4.02 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 47.0 | 40 | 22 | 21 | 17 | 32 | 4 | 6 |
| Felix Hernandez | Det | sp | 26 | 4.25 | 4 | 3 | 0 | 9 | 9 | 1 | 0 | 65.2 | 61 | 32 | 31 | 25 | 67 | 5 | 2 |
| David Herndon | Oak | mr | 26 | 3.86 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 30.1 | 28 | 13 | 13 | 12 | 19 | 3 | 5 |
| Tim Hudson | Tor | sp | 36 | 2.92 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 64.2 | 57 | 25 | 21 | 11 | 43 | 5 | 7 |
| Kenley Jansen | Cle | mr | 24 | 2.89 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 18.2 | 12 | 7 | 6 | 13 | 30 | 2 | 1 |
| Casey Janssen | Det | mr | 30 | 3.42 | 1 | 0 | 4 | 17 | 2 | 0 | 0 | 26.1 | 23 | 10 | 10 | 10 | 29 | 0 | 1 |
| Bobby Jenks | KC | mr | 31 | 6.30 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 10.0 | 9 | 8 | 7 | 5 | 13 | 0 | 1 |
| Kevin Jepsen | Bal | mr | 27 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 10 | 4 | 4 | 2 | 6 | 0 | 0 |
| Ubaldo Jimenez | ChA | sp | 28 | 2.98 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 60.1 | 52 | 20 | 20 | 21 | 66 | 6 | 2 |
| Jim Johnson | Bos | mr | 29 | 2.49 | 0 | 2 | 1 | 18 | 1 | 0 | 0 | 25.1 | 25 | 7 | 7 | 3 | 19 | 1 | 2 |
| Jair Jurrjens | Tex | sp | 26 | 3.76 | 3 | 2 | 0 | 6 | 6 | 2 | 1 | 38.1 | 35 | 17 | 16 | 9 | 24 | 5 | 2 |
| Kyle Kendrick | Oak | sp | 27 | 2.13 | 3 | 1 | 0 | 8 | 8 | 0 | 0 | 50.2 | 38 | 13 | 12 | 13 | 37 | 1 | 5 |
| Ian Kennedy | Bal | sp | 27 | 3.64 | 2 | 3 | 0 | 6 | 6 | 1 | 0 | 42.0 | 30 | 18 | 17 | 19 | 27 | 4 | 3 |
| Clayton Kershaw* | Oak | sp | 24 | 3.78 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 52.1 | 48 | 25 | 22 | 25 | 67 | 10 | 1 |
| Bobby Korecky | KC | mr | 32 | 2.57 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 0 | 3 | 1 | 0 |
| John Lackey | Bos | sp | 33 | 5.27 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 27.1 | 40 | 16 | 16 | 12 | 22 | 5 | 2 |
| Mat Latos | Bos | sp | 24 | 5.98 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 49.2 | 64 | 35 | 33 | 13 | 48 | 8 | 4 |
| Cliff Lee* | Tex | sp | 33 | 5.12 | 4 | 2 | 0 | 10 | 9 | 0 | 0 | 65.0 | 66 | 37 | 37 | 11 | 61 | 10 | 1 |
| Jon Lester* | Det | sp | 28 | 3.08 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 26.1 | 17 | 9 | 9 | 14 | 23 | 2 | 3 |
| Jensen Lewis | LAA | mr | 28 | 1.08 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8.1 | 7 | 1 | 1 | 5 | 8 | 0 | 0 |
| Brad Lidge | Tor | mr | 35 | 1.99 | 0 | 2 | 5 | 23 | 0 | 0 | 0 | 22.2 | 18 | 5 | 5 | 9 | 17 | 1 | 2 |
| Tim Lincecum | Tex | sp | 28 | 4.36 | 2 | 3 | 0 | 10 | 9 | 0 | 0 | 53.2 | 53 | 27 | 26 | 22 | 58 | 6 | 3 |
| Matt Lindstrom | Cle | mr | 32 | 4.26 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 19.0 | 21 | 13 | 9 | 3 | 12 | 6 | 3 |
| Francisco Liriano* | Min | sp | 28 | 2.34 | 4 | 1 | 0 | 9 | 9 | 1 | 1 | 57.2 | 47 | 15 | 15 | 20 | 56 | 9 | 6 |
| Kameron Loe | Min | mr | 30 | 2.42 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 26.0 | 25 | 8 | 7 | 4 | 23 | 4 | 2 |
| Boone Logan* | ChA | mr | 27 | 2.19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 8 | 3 | 3 | 7 | 14 | 0 | 0 |
| Kyle Lohse | Min | sp | 33 | 4.01 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 51.2 | 46 | 25 | 23 | 21 | 28 | 8 | 4 |
| Derek Lowe | Cle | sp | 39 | 3.56 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 48.0 | 57 | 24 | 19 | 15 | 27 | 4 | 6 |
| Ryan Madson | Sea | cl | 31 | 3.29 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 13.2 | 16 | 5 | 5 | 5 | 16 | 1 | 0 |
| Shaun Marcum | Oak | sp | 30 | 11.05 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 22.0 | 35 | 28 | 27 | 3 | 19 | 10 | 0 |
| Sean Marshall* | Tor | mr | 29 | 3.91 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 25.1 | 17 | 12 | 11 | 6 | 39 | 4 | 0 |
| Nick Masset | Bos | mr | 30 | 4.07 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 24.1 | 27 | 11 | 11 | 7 | 27 | 2 | 2 |
| Scott Mathieson | Det | mr | 28 | 5.50 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 18.0 | 14 | 11 | 11 | 12 | 11 | 5 | 0 |
| Daisuke Matsuzaka | ChA | sp | 31 | 3.47 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 49.1 | 43 | 25 | 19 | 24 | 44 | 7 | 3 |
| Kyle McClellan | Bal | mr | 28 | 5.88 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 26.0 | 27 | 19 | 17 | 6 | 14 | 5 | 4 |
| Mark Melancon | Tor | cl | 27 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Trever Miller* | Oak | mr | 39 | 2.25 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 20.0 | 17 | 5 | 5 | 11 | 19 | 2 | 3 |
| Kevin Millwood | Det | sp | 37 | 2.84 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 6 | 2 | 2 | 4 | 3 | 0 | 0 |
| Mike Minor* | KC | sp | 24 | 4.85 | 0 | 5 | 0 | 8 | 8 | 0 | 0 | 42.2 | 45 | 28 | 23 | 21 | 38 | 8 | 3 |
| Charlie Morton | Tex | sp | 28 | 7.29 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 33.1 | 47 | 30 | 27 | 22 | 21 | 5 | 8 |
| Guillermo Moscoso | Det | sp | 28 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Peter Moylan |   | mr | 33 | 9.00 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 16.0 | 22 | 16 | 16 | 8 | 11 | 1 | 3 |
| Brett Myers | LAA | sp | 31 | 3.56 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 48.0 | 46 | 22 | 19 | 15 | 43 | 8 | 4 |
| Joe Nathan | Bal | cl | 37 | 0.73 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 12.1 | 6 | 1 | 1 | 3 | 14 | 0 | 0 |
| Jeff Niemann | ChA | sp | 29 | 4.21 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 25.2 | 20 | 12 | 12 | 6 | 19 | 7 | 3 |
| Jonathon Niese* | LAA | sp | 25 | 13.50 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 6.0 | 13 | 9 | 9 | 2 | 7 | 0 | 1 |
| Bud Norris | Det | sp | 27 | 4.22 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 9 | 5 | 5 | 5 | 11 | 0 | 0 |
| Darren O'Day | Tex | mr | 29 | 6.30 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 20.0 | 24 | 14 | 14 | 4 | 19 | 5 | 0 |
| Will Ohman* | Bal | mr | 34 | 1.29 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 14.0 | 9 | 2 | 2 | 3 | 10 | 0 | 2 |
| Garrett Olson* | Bal | mr | 28 | 5.30 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 18.2 | 18 | 11 | 11 | 10 | 18 | 5 | 2 |
| Logan Ondrusek | Sea | mr | 27 | 2.37 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 19.0 | 18 | 5 | 5 | 5 | 12 | 1 | 2 |
| Roy Oswalt | NYA | sp | 34 | 4.50 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 28.0 | 29 | 15 | 14 | 7 | 23 | 2 | 3 |
| Vicente Padilla | Tor | sp | 34 | 4.11 | 4 | 4 | 0 | 11 | 10 | 0 | 0 | 57.0 | 46 | 28 | 26 | 24 | 27 | 7 | 6 |
| Jonathan Papelbon | NYA | cl | 31 | 1.23 | 3 | 1 | 5 | 16 | 0 | 0 | 0 | 22.0 | 11 | 5 | 3 | 5 | 26 | 1 | 0 |
| Bobby Parnell | Min | mr | 27 | 4.50 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 24.0 | 27 | 13 | 12 | 7 | 23 | 2 | 3 |
| Felipe Paulino | Tam | mr | 28 | 4.26 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 25.1 | 24 | 12 | 12 | 15 | 25 | 4 | 1 |
| Carl Pavano | Bal | sp | 36 | 5.96 | 3 | 4 | 0 | 8 | 8 | 1 | 0 | 48.1 | 62 | 35 | 32 | 13 | 25 | 6 | 3 |
| Brad Peacock | Tam | sp | 24 | 6.39 | 2 | 1 | 0 | 5 | 5 | 1 | 1 | 25.1 | 27 | 18 | 18 | 11 | 23 | 3 | 0 |
| Mike Pelfrey | Min | sp | 28 | 8.12 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 37.2 | 59 | 34 | 34 | 14 | 31 | 7 | 3 |
| Chris Perez | NYA | cl | 26 | 2.95 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 18.1 | 15 | 7 | 6 | 6 | 22 | 3 | 1 |
| Andy Pettitte* |   | sp | 40 | 6.12 | 2 | 6 | 0 | 9 | 9 | 0 | 0 | 50.0 | 61 | 35 | 34 | 25 | 41 | 7 | 4 |
| Michael Pineda | Det | sp | 23 | 3.15 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.0 | 18 | 8 | 7 | 5 | 25 | 3 | 0 |
| Joel Pineiro | Oak | sp | 33 | 5.81 | 1 | 2 | 1 | 12 | 3 | 0 | 0 | 31.0 | 41 | 20 | 20 | 8 | 15 | 7 | 3 |
| David Price* | NYA | sp | 26 | 3.54 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 48.1 | 37 | 21 | 19 | 30 | 48 | 2 | 6 |
| J.J. Putz | ChA | cl | 35 | 5.68 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 12.2 | 9 | 9 | 8 | 5 | 16 | 1 | 0 |
| Clay Rapada* | Tam | mr | 31 | 0.98 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 18.1 | 11 | 2 | 2 | 5 | 18 | 1 | 3 |
| Jon Rauch | Det | mr | 33 | 4.82 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 18.2 | 25 | 12 | 10 | 10 | 13 | 4 | 2 |
| Dennys Reyes* | KC | mr | 35 | 11.05 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 7.1 | 11 | 9 | 9 | 4 | 7 | 1 | 1 |
| Matt Reynolds* | Tex | mr | 27 | 3.04 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 23.2 | 20 | 9 | 8 | 7 | 24 | 4 | 3 |
| Clayton Richard* | Sea | sp | 28 | 5.29 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 34.0 | 36 | 23 | 20 | 19 | 18 | 4 | 7 |
| Royce Ring* | Tam | mr | 31 | 3.61 | 1 | 5 | 1 | 8 | 7 | 0 | 0 | 47.1 | 43 | 24 | 19 | 16 | 29 | 9 | 6 |
| David Robertson | Tor | mr | 27 | 10.53 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 19.2 | 27 | 24 | 23 | 16 | 32 | 5 | 1 |
| Fernando Rodney | Bos | mr | 35 | 6.23 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 13.0 | 11 | 9 | 9 | 6 | 11 | 1 | 2 |
| Henry Rodriguez | Sea | mr | 22 | 3.38 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8.0 | 7 | 3 | 3 | 3 | 9 | 1 | 0 |
| J.C. Romero* | Min | mr | 36 | 1.62 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 16.2 | 15 | 4 | 3 | 10 | 14 | 1 | 5 |
| Sergio Romo | Tex | mr | 29 | 3.71 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 17.0 | 17 | 7 | 7 | 6 | 19 | 2 | 2 |
| CC Sabathia* | ChA | sp | 31 | 3.82 | 6 | 1 | 0 | 9 | 9 | 3 | 1 | 68.1 | 68 | 31 | 29 | 19 | 74 | 7 | 7 |
| Takashi Saito | NYA | mr | 42 | 2.82 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 22.1 | 16 | 7 | 7 | 10 | 26 | 2 | 2 |
| Fernando Salas | Oak | mr | 27 | 5.19 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 26.0 | 28 | 18 | 15 | 12 | 19 | 6 | 1 |
| Jeff Samardzija | Tor | mr | 27 | 8.87 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 22.1 | 27 | 22 | 22 | 12 | 12 | 6 | 1 |
| Brian Sanches | Bal | mr | 33 | 2.29 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 19.2 | 11 | 5 | 5 | 9 | 17 | 3 | 1 |
| Johan Santana* | ChA | sp | 33 | 4.53 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 49.2 | 54 | 26 | 25 | 15 | 42 | 7 | 6 |
| Sergio Santos | LAA | cl | 28 | 3.27 | 1 | 3 | 6 | 18 | 0 | 0 | 0 | 22.0 | 22 | 8 | 8 | 7 | 34 | 1 | 1 |
| Daniel Schlereth* | Tor | mr | 26 | 31.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 7 | 7 | 7 | 6 | 1 | 2 | 0 |
