League pitching register -- A
Regular season -- as of 5/20/2012

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy Affeldt*KCmr33 3.471121800023.1149992710
Matt AlbersTammr29 4.580431300017.222159111313
Bronson ArroyoBossp35 10.80010410011.21614148641
Scott AtchisonTammr36 1.91400770042.137119102518
Phillippe AumontLAAmr23 0.0000010002.12001200
Luis AyalaMinmr34 6.950242100022.03021179845
Andrew BaileyBoscl28 2.882262200025.0228883252
Homer BaileyTorsp26 4.72520870040.0412221133541
Daniel BardChAsp27 4.22330980053.14227251357102
Josh BeckettLAAsp32 3.47710990062.1652724155874
Erik Bedard*Bossp33 4.30430880044.0402121193963
Ronald BelisarioSeamr29 5.000011100018.01413104934
Joaquin BenoitLAAmr34 0.991082100027.193352702
Rafael BetancourtDetmr37 2.121151300017.0114432331
Joe BlantonTamsp31 5.24340771046.152292773972
Michael BowdenBalmr25 9.3910080007.213884621
Zach Braddock*Clemr24 1.890021400019.085492422
Dallas Braden*Seasp28 4.98140880047.0513026183437
Craig Breslow*NYAmr31 4.950201500020.025131151751
Jonathan BroxtonNYAcl28 0.763101600023.2192252500
Taylor BuchholzNYAmr30 2.7000020003.11111200
Billy BucknerTamsp28 6.75310430017.1191313121531
Jason BulgerChAmr33 2.410111100018.255581911
Madison Bumgarner*KCsp22 4.01230990058.1582926215644
A.J. BurnettSeasp35 9.671001400022.1312524122053
Brian Burres*Oaksp31 10.97012800010.21214137322
Trevor CahillBalsp24 7.38140990046.15541382633123
Matt CainBossp27 2.832311090066.2582521155151
Matt CappsKCcl28 2.282001700027.2218761434
Chris Capuano*Minsp33 3.88520881151.0542322163841
Chris CarpenterLAAsp26 4.74430990062.2753433164245
Jhoulys ChacinSeasp24 5.63330880040.0472625213754
Aroldis Chapman*KCmr24 4.32030880041.2292120286264
Bruce Chen*Tamsp35 0.0010011119.05001501
Tyler ClippardSeamr27 4.761111500017.0149992210
Phil Coke*Clemr29 1.841021000014.2133321402
Louis ColemanLAAmr26 5.261121900025.225171543231
Tim Collins*Tormr22 4.211122200025.2181212143022
Josh CollmenterClesp26 3.18240880051.0492018133465
Jose ContrerasLAAmr40 0.611301100014.2144121710
Francisco CorderoKCmr37 8.761101100012.12112124830
Juan CruzBosmr33 2.701022000023.1227771753
John Danks*NYAsp27 4.64330990052.1542727194224
Rubby de la RosaClesp23 6.49230880043.04931312029112
Ryan DempsterKCsp35 5.74210550031.1282020172852
Octavio DotelDetmr38 2.782201410022.21677122514
Justin DuchschererClesp34 3.500001000018.01977101531
Chad DurbinLAAmr34 0.0000010002.04000201
Marco EstradaNYAmr28 6.70340880041.251333193273
Pedro Feliciano*ChAmr35 5.252321300012.0179771122
Doug FisterBalsp28 3.23120550030.234161191844
Jeff Francis*Oaksp31 7.54140750022.2352019111521
Ernesto FrieriTexmr26 5.041201530025.0191414173321
Jeff FulchinoTammr32 2.770032000026.0218881911
Yovani GallardoLAAsp26 4.08310990057.1512826155342
Freddy GarciaTamsp35 5.30140990052.2583331112992
Matt GarzaTexsp28 7.58240880048.26941411549112
Chad GaudinLAAmr29 3.13210640031.2321111122405
Jeanmar GomezBalsp24 7.36020330014.22412128810
Mike Gonzalez*LAAmr34 3.1220050008.25332911
Brian GordonBalmr33 2.911101320034.0331411102151
Kevin GreggNYAmr34 4.741111300019.0221010121841
Matt GuerrierDetmr33 2.011101300022.11655112020
Joel HanrahanChAcl30 1.380121700026.0158472622
Tommy HansonOaksp25 4.6833012101057.24830301742113
Aaron HarangMinsp34 3.32530990062.1672623114345
Rich HardenKCsp30 5.292141630032.13819191235101
Dan HarenClesp31 2.24230991064.1672516115743
Matt Harrison*KCsp26 3.40240990053.0502020254485
LaTroy HawkinsDetmr39 2.882111410025.0278861904
Jeremy HellicksonNYAsp25 4.02220880047.0402221173246
Felix HernandezDetsp26 4.25430991065.2613231256752
David HerndonOakmr26 3.861112000030.1281313121935
Tim HudsonTorsp36 2.9241010100064.2572521114357
Kenley JansenClemr24 2.891151200018.21276133021
Casey JanssenDetmr30 3.421041720026.1231010102901
Bobby JenksKCmr31 6.30110900010.098751301
Kevin JepsenBalmr27 6.7500030005.110442600
Ubaldo JimenezChAsp28 2.98520990060.1522020216662
Jim JohnsonBosmr29 2.490211810025.1257731912
Jair JurrjensTexsp26 3.76320662138.135171692452
Kyle KendrickOaksp27 2.13310880050.2381312133715
Ian KennedyBalsp27 3.64230661042.0301817192743
Clayton Kershaw*Oaksp24 3.78330990052.14825222567101
Bobby KoreckyKCmr32 2.5720140007.07220310
John LackeyBossp33 5.27120660027.1401616122252
Mat LatosBossp24 5.98160990049.2643533134884
Cliff Lee*Texsp33 5.124201090065.06637371161101
Jon Lester*Detsp28 3.08110551126.11799142323
Jensen LewisLAAmr28 1.0810160008.17115800
Brad LidgeTormr35 1.990252300022.2185591712
Tim LincecumTexsp28 4.362301090053.2532726225863
Matt LindstromClemr32 4.262201400019.02113931263
Francisco Liriano*Minsp28 2.34410991157.2471515205696
Kameron LoeMinmr30 2.422242300026.0258742342
Boone Logan*ChAmr27 2.190001000012.183371400
Kyle LohseMinsp33 4.01230880051.2462523212884
Derek LoweClesp39 3.56140880048.0572419152746
Ryan MadsonSeacl31 3.293071300013.2165551610
Shaun MarcumOaksp30 11.05040550022.0352827319100
Sean Marshall*Tormr29 3.910132000025.117121163940
Nick MassetBosmr30 4.071012100024.127111172722
Scott MathiesonDetmr28 5.50210330018.0141111121150
Daisuke MatsuzakaChAsp31 3.47430880049.1432519244473
Kyle McClellanBalmr28 5.881101700026.027191761454
Mark MelanconTorcl27 0.0000130003.11003200
Trever Miller*Oakmr39 2.252101300020.01755111923
Kevin MillwoodDetsp37 2.8410011006.16224300
Mike Minor*KCsp24 4.85050880042.2452823213883
Charlie MortonTexsp28 7.29330660033.1473027222158
Guillermo MoscosoDetsp28 0.0010011005.00002400
Peter Moylan mr33 9.001002000016.022161681113
Brett MyersLAAsp31 3.56230880048.0462219154384
Joe NathanBalcl37 0.73104900012.161131400
Jeff NiemannChAsp29 4.210131500025.220121261973
Jonathon Niese*LAAsp25 13.5001033006.013992701
Bud NorrisDetsp27 4.22110220010.295551100
Darren O'DayTexmr29 6.303111600020.024141441950
Will Ohman*Balmr34 1.292131200014.092231002
Garrett Olson*Balmr28 5.30030720018.2181111101852
Logan OndrusekSeamr27 2.371001200019.0185551212
Roy OswaltNYAsp34 4.50130660028.029151472323
Vicente PadillaTorsp34 4.1144011100057.0462826242776
Jonathan PapelbonNYAcl31 1.233151600022.0115352610
Bobby ParnellMinmr27 4.501201600024.027131272323
Felipe PaulinoTammr28 4.26120730025.1241212152541
Carl PavanoBalsp36 5.96340881048.1623532132563
Brad PeacockTamsp24 6.39210551125.1271818112330
Mike PelfreyMinsp28 8.12250880037.2593434143173
Chris PerezNYAcl26 2.952001700018.1157662231
Andy Pettitte* sp40 6.12260990050.0613534254174
Michael PinedaDetsp23 3.15120440020.0188752530
Joel PineiroOaksp33 5.811211230031.041202081573
David Price*NYAsp26 3.54220880048.1372119304826
J.J. PutzChAcl35 5.681181400012.299851610
Clay Rapada*Tammr31 0.981022000018.1112251813
Jon RauchDetmr33 4.82200900018.2251210101342
Dennys Reyes*KCmr35 11.0511050007.111994711
Matt Reynolds*Texmr27 3.042011800023.2209872443
Clayton Richard*Seasp28 5.29230770034.0362320191847
Royce Ring*Tammr31 3.61151870047.1432419162996
David RobertsonTormr27 10.532121500019.2272423163251
Fernando RodneyBosmr35 6.23111900013.0119961112
Henry RodriguezSeamr22 3.3801060008.07333910
J.C. Romero*Minmr36 1.620012100016.21543101415
Sergio RomoTexmr29 3.710221310017.0177761922
CC Sabathia*ChAsp31 3.82610993168.1683129197477
Takashi SaitoNYAmr42 2.820011400022.11677102622
Fernando SalasOakmr27 5.193001800026.0281815121961
Jeff SamardzijaTormr27 8.871101320022.1272222121261
Brian SanchesBalmr33 2.292021400019.2115591731
Johan Santana*ChAsp33 4.53410880049.2542625154276
Sergio SantosLAAcl28 3.271361800022.0228873411
Daniel Schlereth*Tormr26 31.5001011002.07776120
George Sherrill*Bosmr35 3.601111500015.0166661921
James ShieldsTorsp30 8.1001031006.210665722
Doug Slaten*Tammr32 2.160021500016.2134451914
Joakim SoriaTorcl28 2.951011400018.1206642222
Rafael SorianoKCmr32 4.502221600016.02298101930
Craig StammenMinsp28 2.45100900014.2104431710
Michael StutesMinmr25 2.870011000015.2126591810
Hisanori Takahashi*KCmr37 5.5901090009.2137641211
Matt Thornton*Seamr35 5.060111600016.0189941712
Alexander Torres*Torsp24 6.27030440018.2181413121421
Jacob TurnerOaksp21 4.91010221011.013661651
Koji UeharaTexmr37 4.561111400023.220121233062
Jose ValverdeBalcl34 1.260021000014.182291612
Jason Vargas*Torsp29 1.46410552137.0256632113
Javier VazquezDetsp35 4.74110440024.225141372170
Jonny Venters*Oakmr27 1.440071700025.0154493001
Jose VerasClemr31 8.400401400015.01616148840
Justin VerlanderSeasp29 2.1354010102176.0542218167574
Arodys VizcainoTorsp21 2.08100220013.094331121
Edinson VolquezClesp28 2.03520880048.2341111194337
Cory WadeClemr29 5.032011500019.226121151420
Jered WeaverSeasp29 4.8236010100065.16735351962122
Brian WilsonTexcl30 5.231051700020.224121282231
Kerry WoodDetmr35 4.701131700023.0181212112612
Jamey WrightTammr37 8.18110700011.0151010101023
Wesley Wright*Oakmr27 4.243111700023.1221211102002
Chris YoungNYAsp28 4.261201430038.0291818163052
Jordan ZimmermannDetsp26 3.83320990056.1472724164352
Barry Zito*Bossp34 5.23220660031.0341818102124
Joel ZumayaTammr27 4.032031900022.119101071922

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy Affeldt*KCmr3310002000 5.4 3.5 8.9 10.4 0.4 3.0 0.99
Matt AlbersTammr2920030000 11.2 5.6 18.3 6.6 0.5 1.2 1.87
Bronson ArroyoBossp3501110010 12.3 6.2 19.3 4.6 3.1 0.8 2.06
Scott AtchisonTammr3641024010 7.9 2.1 10.4 5.3 0.2 2.5 1.11
Phillippe AumontLAAmr2300000000 7.7 3.9 11.6 7.7 0.0 2.0 1.29
Luis AyalaMinmr3401020012 12.3 3.7 16.8 3.3 1.6 0.9 1.77
Andrew BaileyBoscl2801100001 7.9 2.9 10.8 11.5 1.8 4.0 1.20
Homer BaileyTorsp2650012002 9.2 2.9 12.4 7.9 0.9 2.7 1.35
Daniel BardChAsp27102011002 7.1 2.2 9.4 9.6 1.7 4.4 1.03
Josh BeckettLAAsp32102011015 9.4 2.2 11.7 8.4 1.0 3.9 1.28
Erik Bedard*Bossp3321001010 8.2 3.9 12.1 8.0 1.2 2.1 1.34
Ronald BelisarioSeamr2900001001 7.0 2.0 9.0 4.5 1.5 2.3 1.00
Joaquin BenoitLAAmr3410011000 3.0 1.6 4.9 8.9 0.0 5.4 0.51
Rafael BetancourtDetmr3720020001 5.8 1.6 8.5 12.2 1.6 7.7 0.82
Joe BlantonTamsp3132000002 10.1 1.4 11.5 7.6 1.4 5.6 1.27
Michael BowdenBalmr2500001001 15.3 4.7 20.0 7.0 2.3 1.5 2.22
Zach Braddock*Clemr2400013000 3.8 4.3 8.5 11.4 0.9 2.7 0.89
Dallas Braden*Seasp2813040001 9.8 3.4 14.0 6.5 0.6 1.9 1.47
Craig Breslow*NYAmr3120001000 11.3 2.3 13.5 7.6 2.3 3.4 1.50
Jonathan BroxtonNYAcl2801031002 7.2 1.9 10.3 9.5 0.0 5.0 1.01
Taylor BuchholzNYAmr3000000000 2.7 2.7 5.4 5.4 0.0 2.0 0.60
Billy BucknerTamsp2822004002 9.9 6.2 16.1 7.8 1.6 1.3 1.79
Jason BulgerChAmr3330010000 2.4 3.9 6.8 9.2 0.5 2.4 0.70
Madison Bumgarner*KCsp2291010000 8.9 3.2 12.3 8.6 0.6 2.7 1.35
A.J. BurnettSeasp3551033001 12.5 4.8 18.5 8.1 2.0 1.7 1.93
Brian Burres*Oaksp3100012002 10.1 5.9 16.9 2.5 1.7 0.4 1.78
Trevor CahillBalsp24122012010 10.7 5.1 15.9 6.4 2.3 1.3 1.75
Matt CainBossp2749030021 7.8 2.0 10.3 6.9 0.7 3.4 1.09
Matt CappsKCcl2811111001 6.8 2.0 9.1 4.6 1.0 2.3 0.98
Chris Capuano*Minsp3332111012 9.5 2.8 12.5 6.7 0.7 2.4 1.37
Chris CarpenterLAAsp2641030014 10.8 2.3 13.5 6.0 0.6 2.6 1.45
Jhoulys ChacinSeasp2421011004 10.6 4.7 15.5 8.3 1.1 1.8 1.70
Aroldis Chapman*KCmr2422022000 6.3 6.0 12.7 13.4 1.3 2.2 1.37
Bruce Chen*Tamsp3500000000 5.0 1.0 6.0 5.0 0.0 5.0 0.67
Tyler ClippardSeamr2711001001 7.4 4.8 12.2 11.6 0.5 2.4 1.35
Phil Coke*Clemr2900000000 8.0 1.2 9.2 8.6 0.0 7.0 1.02
Louis ColemanLAAmr2610004001 8.8 1.4 10.2 11.2 1.1 8.0 1.13
Tim Collins*Tormr2210023003 6.3 4.9 11.9 10.5 0.7 2.1 1.25
Josh CollmenterClesp2611044010 8.6 2.3 11.6 6.0 1.1 2.6 1.22
Jose ContrerasLAAmr4020020002 8.6 1.2 11.0 10.4 0.6 8.5 1.09
Francisco CorderoKCmr3732000001 15.3 2.9 18.2 5.8 2.2 2.0 2.03
Juan CruzBosmr3362012012 8.5 2.7 11.6 6.6 1.9 2.4 1.24
John Danks*NYAsp2772010012 9.3 3.3 12.7 7.2 0.3 2.2 1.39
Rubby de la RosaClesp2353035010 10.3 4.2 15.1 6.1 2.3 1.5 1.60
Ryan DempsterKCsp3521013000 8.0 4.9 13.2 8.0 1.4 1.6 1.44
Octavio DotelDetmr3821000001 6.4 4.8 11.1 9.9 0.4 2.1 1.24
Justin DuchschererClesp3401002001 9.5 5.0 14.5 7.5 1.5 1.5 1.61
Chad DurbinLAAmr3400000000 18.0 0.0 18.0 9.0 0.099.0 2.00
Marco EstradaNYAmr2804033103 11.0 1.9 13.6 6.9 1.5 3.6 1.44
Pedro Feliciano*ChAmr3510101001 12.8 5.3 18.0 8.3 1.5 1.6 2.00
Doug FisterBalsp2831011011 10.0 2.6 12.9 5.3 1.2 2.0 1.40
Jeff Francis*Oaksp3132001001 13.9 4.4 18.3 6.0 0.8 1.4 2.03
Ernesto FrieriTexmr2621000000 6.8 6.1 13.0 11.9 0.7 1.9 1.44
Jeff FulchinoTammr3222012000 7.3 2.8 10.4 6.6 0.3 2.4 1.12
Yovani GallardoLAAsp2623022003 8.0 2.4 10.7 8.3 0.6 3.5 1.15
Freddy GarciaTamsp35151001002 9.9 1.9 11.8 5.0 1.5 2.6 1.31
Matt GarzaTexsp2853011011 12.8 2.8 15.7 9.1 2.0 3.3 1.73
Chad GaudinLAAmr2901001011 9.1 3.4 12.5 6.8 0.0 2.0 1.39
Jeanmar GomezBalsp2421110001 14.7 4.9 20.3 4.9 0.6 1.0 2.18
Mike Gonzalez*LAAmr3410001000 5.2 2.1 7.3 9.3 1.0 4.5 0.81
Brian GordonBalmr3302030003 8.7 2.6 12.2 5.6 1.3 2.1 1.26
Kevin GreggNYAmr3402000000 10.4 5.7 16.1 8.5 1.9 1.5 1.79
Matt GuerrierDetmr3301111010 6.4 4.4 11.3 8.1 0.8 1.8 1.21
Joel HanrahanChAcl3013002000 5.2 2.4 7.6 9.0 0.7 3.7 0.85
Tommy HansonOaksp2570032001 7.5 2.7 10.6 6.6 1.7 2.5 1.13
Aaron HarangMinsp3484022000 9.7 1.6 11.6 6.2 0.6 3.9 1.25
Rich HardenKCsp3011011001 10.6 3.3 14.2 9.7 2.8 2.9 1.55
Dan HarenClesp3182013003 9.4 1.5 11.1 8.0 0.6 5.2 1.21
Matt Harrison*KCsp2615003001 8.5 4.2 12.7 7.5 1.4 1.8 1.42
LaTroy HawkinsDetmr3911101010 9.7 2.2 11.9 6.8 0.0 3.2 1.32
Jeremy HellicksonNYAsp2523012012 7.7 3.3 11.1 6.1 0.8 1.9 1.21
Felix HernandezDetsp26114730004 8.4 3.4 12.2 9.2 0.7 2.7 1.31
David HerndonOakmr2612011001 8.3 3.6 12.2 5.6 0.9 1.6 1.32
Tim HudsonTorsp3653043002 7.9 1.5 10.0 6.0 0.7 3.9 1.05
Kenley JansenClemr2411010000 5.8 6.3 12.5 14.5 1.0 2.3 1.34
Casey JanssenDetmr3000121001 7.9 3.4 12.0 9.9 0.0 2.9 1.25
Bobby JenksKCmr3120001001 8.1 4.5 12.6 11.7 0.0 2.6 1.40
Kevin JepsenBalmr2711000011 16.9 3.4 20.3 10.1 0.0 3.0 2.25
Ubaldo JimenezChAsp2875044000 7.8 3.1 11.5 9.8 0.9 3.1 1.21
Jim JohnsonBosmr2902000010 8.9 1.1 9.9 6.8 0.4 6.3 1.11
Jair JurrjensTexsp2654000001 8.2 2.1 10.3 5.6 1.2 2.7 1.15
Kyle KendrickOaksp2713141001 6.8 2.3 9.8 6.6 0.2 2.8 1.01
Ian KennedyBalsp2710020001 6.4 4.1 10.9 5.8 0.9 1.4 1.17
Clayton Kershaw*Oaksp2453021001 8.3 4.3 12.9 11.5 1.7 2.7 1.39
Bobby KoreckyKCmr3200000000 9.0 0.0 9.0 3.9 1.399.0 1.00
John LackeyBossp3363052000 13.2 4.0 18.8 7.2 1.6 1.8 1.90
Mat LatosBossp2491021003 11.6 2.4 14.3 8.7 1.4 3.7 1.55
Cliff Lee*Texsp3323010002 9.1 1.5 10.8 8.4 1.4 5.5 1.18
Jon Lester*Detsp2820400000 5.8 4.8 10.6 7.9 0.7 1.6 1.18
Jensen LewisLAAmr2800001000 7.6 5.4 13.0 8.6 0.0 1.6 1.44
Brad LidgeTormr3521024002 7.1 3.6 11.5 6.8 0.4 1.9 1.19
Tim LincecumTexsp2891000011 8.9 3.7 12.6 9.7 1.0 2.6 1.40
Matt LindstromClemr3241001001 9.9 1.4 11.4 5.7 2.8 4.0 1.26
Francisco Liriano*Minsp2873031001 7.3 3.1 10.9 8.7 1.4 2.8 1.16
Kameron LoeMinmr3001011000 8.7 1.4 10.4 8.0 1.4 5.8 1.12
Boone Logan*ChAmr2710010000 5.8 5.1 11.7 10.2 0.0 2.0 1.22
Kyle LohseMinsp3321012002 8.0 3.7 11.8 4.9 1.4 1.3 1.30
Derek LoweClesp39112000022 10.7 2.8 13.5 5.1 0.8 1.8 1.50
Ryan MadsonSeacl3100000001 10.5 3.3 13.8 10.5 0.7 3.2 1.54
Shaun MarcumOaksp3022010011 14.3 1.2 16.0 7.8 4.1 6.3 1.73
Sean Marshall*Tormr2910120002 6.0 2.1 8.9 13.9 1.4 6.5 0.91
Nick MassetBosmr3011033011 10.0 2.6 13.7 10.0 0.7 3.9 1.40
Scott MathiesonDetmr2850002001 7.0 6.0 13.0 5.5 2.5 0.9 1.44
Daisuke MatsuzakaChAsp3171020011 7.8 4.4 12.6 8.0 1.3 1.8 1.36
Kyle McClellanBalmr2810010002 9.3 2.1 11.8 4.8 1.7 2.3 1.27
Mark MelanconTorcl2700000000 2.7 8.1 10.8 5.4 0.0 0.7 1.20
Trever Miller*Oakmr3910120002 7.6 4.9 13.5 8.6 0.9 1.7 1.40
Kevin MillwoodDetsp3700002000 8.5 5.7 14.2 4.3 0.0 0.8 1.58
Mike Minor*KCsp2423020002 9.5 4.4 14.3 8.0 1.7 1.8 1.55
Charlie MortonTexsp2863131011 12.7 5.9 19.4 5.7 1.3 1.0 2.07
Guillermo MoscosoDetsp2800000000 0.0 3.6 3.6 7.2 0.0 2.0 0.40
Peter Moylan mr3333000001 12.4 4.5 16.9 6.2 0.6 1.4 1.88
Brett MyersLAAsp3123001010 8.6 2.8 11.4 8.1 1.5 2.9 1.27
Joe NathanBalcl3710000000 4.4 2.2 6.6 10.2 0.0 4.7 0.73
Jeff NiemannChAsp2920011000 7.0 2.1 9.5 6.7 2.5 3.2 1.01
Jonathon Niese*LAAsp2520002000 19.5 3.0 22.5 10.5 0.0 3.5 2.50
Bud NorrisDetsp2700000000 7.6 4.2 11.8 9.3 0.0 2.2 1.31
Darren O'DayTexmr2930000000 10.8 1.8 12.6 8.6 2.3 4.8 1.40
Will Ohman*Balmr3410000000 5.8 1.9 7.7 6.4 0.0 3.3 0.86
Garrett Olson*Balmr2833000000 8.7 4.8 13.5 8.7 2.4 1.8 1.50
Logan OndrusekSeamr2700001000 8.5 2.4 10.9 5.7 0.5 2.4 1.21
Roy OswaltNYAsp3400001000 9.3 2.3 11.6 7.4 0.6 3.3 1.29
Vicente PadillaTorsp3471022001 7.3 3.8 11.4 4.3 1.1 1.1 1.23
Jonathan PapelbonNYAcl3141020000 4.5 2.0 7.4 10.6 0.4 5.2 0.73
Bobby ParnellMinmr2721002000 10.1 2.6 12.8 8.6 0.8 3.3 1.42
Felipe PaulinoTammr2841034010 8.5 5.3 14.9 8.9 1.4 1.7 1.54
Carl PavanoBalsp3654011014 11.5 2.4 14.2 4.7 1.1 1.9 1.55
Brad PeacockTamsp2421011001 9.6 3.9 13.9 8.2 1.1 2.1 1.50
Mike PelfreyMinsp2821031010 14.1 3.3 18.2 7.4 1.7 2.2 1.94
Chris PerezNYAcl2610011000 7.4 2.9 10.8 10.8 1.5 3.7 1.15
Andy Pettitte* sp4043132002 11.0 4.5 16.0 7.4 1.3 1.6 1.72
Michael PinedaDetsp2341001010 8.1 2.3 10.3 11.3 1.3 5.0 1.15
Joel PineiroOaksp3320010000 11.9 2.3 14.5 4.4 2.0 1.9 1.58
David Price*NYAsp2651030011 6.9 5.6 13.0 8.9 0.4 1.6 1.39
J.J. PutzChAcl3520000000 6.4 3.6 9.9 11.4 0.7 3.2 1.11
Clay Rapada*Tammr3120010000 5.4 2.5 8.3 8.8 0.5 3.6 0.87
Jon RauchDetmr3300200000 12.1 4.8 16.9 6.3 1.9 1.3 1.88
Dennys Reyes*KCmr3510023000 13.5 4.9 20.9 8.6 1.2 1.8 2.05
Matt Reynolds*Texmr2731021001 7.6 2.7 11.0 9.1 1.5 3.4 1.14
Clayton Richard*Seasp2812024000 9.5 5.0 15.1 4.8 1.1 0.9 1.62
Royce Ring*Tammr3151040010 8.2 3.0 12.0 5.5 1.7 1.8 1.25
David RobertsonTormr2751002003 12.4 7.3 19.7 14.6 2.3 2.0 2.19
Fernando RodneyBosmr3500020010 7.6 4.2 13.2 7.6 0.7 1.8 1.31
Henry RodriguezSeamr2201002000 7.9 3.4 11.3 10.1 1.1 3.0 1.25
J.C. Romero*Minmr3610001011 8.1 5.4 13.5 7.6 0.5 1.4 1.50
Sergio RomoTexmr2900000000 9.0 3.2 12.2 10.1 1.1 3.2 1.35
CC Sabathia*ChAsp3133020013 9.0 2.5 11.7 9.7 0.9 3.9 1.27
Takashi SaitoNYAmr4200000000 6.4 4.0 10.5 10.5 0.8 2.6 1.16
Fernando SalasOakmr2721030000 9.7 4.2 14.9 6.6 2.1 1.6 1.54
Jeff SamardzijaTormr2740003000 10.9 4.8 15.7 4.8 2.4 1.0 1.75
Brian SanchesBalmr3302001000 5.0 4.1 9.2 7.8 1.4 1.9 1.02
Johan Santana*ChAsp3312000020 9.8 2.7 12.5 7.6 1.3 2.8 1.39
Sergio SantosLAAcl2800103001 9.0 2.9 11.9 13.9 0.4 4.9 1.32
Daniel Schlereth*Tormr2620001000 31.5 27.0 58.5 4.5 9.0 0.2 6.50
George Sherrill*Bosmr3500220010 9.6 3.6 14.4 11.4 1.2 3.2 1.47
James ShieldsTorsp3001000000 13.5 6.8 20.3 9.4 2.7 1.4 2.25
Doug Slaten*Tammr3200010001 7.0 2.7 10.3 10.3 0.5 3.8 1.08
Joakim SoriaTorcl2800000000 9.8 2.0 11.8 10.8 1.0 5.5 1.31
Rafael SorianoKCmr3213100032 12.4 5.6 18.0 10.7 1.7 1.9 2.00
Craig StammenMinsp2820000000 6.1 1.8 8.0 10.4 0.6 5.7 0.89
Michael StutesMinmr2521010011 6.9 5.2 12.6 10.3 0.6 2.0 1.34
Hisanori Takahashi*KCmr3710010001 12.1 3.7 16.8 11.2 0.9 3.0 1.76
Matt Thornton*Seamr3510000002 10.1 2.3 12.4 9.6 0.6 4.3 1.38
Alexander Torres*Torsp2422002002 8.7 5.8 14.5 6.8 1.0 1.2 1.61
Jacob TurnerOaksp2120010000 10.6 0.8 12.3 4.9 4.1 6.0 1.27
Koji UeharaTexmr3700000001 7.6 1.1 8.7 11.4 2.310.0 0.97
Jose ValverdeBalcl3420000000 5.0 5.7 10.7 10.0 0.6 1.8 1.19
Jason Vargas*Torsp2912000001 6.1 0.7 6.8 5.1 0.2 7.0 0.76
Javier VazquezDetsp3522211001 9.1 2.6 12.0 7.7 2.6 3.0 1.30
Jonny Venters*Oakmr2712033000 5.4 3.2 9.7 10.8 0.0 3.3 0.96
Jose VerasClemr3131014001 9.6 4.8 15.0 4.8 2.4 1.0 1.60
Justin VerlanderSeasp2923021000 6.4 1.9 8.5 8.9 0.8 4.7 0.92
Arodys VizcainoTorsp2101011000 6.2 2.1 9.0 7.6 1.4 3.7 0.92
Edinson VolquezClesp2811020000 6.3 3.5 10.2 8.0 0.6 2.3 1.09
Cory WadeClemr2910010001 11.9 2.3 14.6 6.4 0.9 2.8 1.58
Jered WeaverSeasp2932001001 9.2 2.6 11.8 8.5 1.7 3.3 1.32
Brian WilsonTexcl3030000000 10.5 3.5 13.9 9.6 1.3 2.8 1.55
Kerry WoodDetmr3532133002 7.0 4.3 12.5 10.2 0.4 2.4 1.26
Jamey WrightTammr3711001002 12.3 8.2 20.5 8.2 1.6 1.0 2.27
Wesley Wright*Oakmr2731012002 8.5 3.9 12.7 7.7 0.0 2.0 1.37
Chris YoungNYAsp2853020002 6.9 3.8 11.1 7.1 1.2 1.9 1.18
Jordan ZimmermannDetsp2673111002 7.5 2.6 10.2 6.9 0.8 2.7 1.12
Barry Zito*Bossp3420011011 9.9 2.9 13.1 6.1 0.6 2.1 1.42
Joel ZumayaTammr2713010000 7.7 2.8 10.9 7.7 0.8 2.7 1.16

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy Affeldt*KCmr33 .49257 .22830 .31930 .319 5.8 2.2 2.03 1.64
Matt AlbersTammr29 .84260 .35043 .48946 .523 13.8 6.8 6.31 6.70
Bronson ArroyoBossp351.06439 .30838 .65539 .672 12.910.0 8.98 10.12
Scott AtchisonTammr36 .610130 .27759 .35161 .363 13.0 2.7 2.49 2.57
Phillippe AumontLAAmr23 .6337 .2864 .4004 .400 1.0 3.8 3.40 2.67
Luis AyalaMinmr34 .99881 .32163 .60665 .625 19.7 7.7 7.24 7.41
Andrew BaileyBoscl28 .72758 .29349 .47649 .476 11.4 4.0 3.68 3.71
Homer BaileyTorsp26 .732120 .30878 .45179 .457 22.6 5.1 4.57 3.98
Daniel BardChAsp27 .699132 .24299 .465100 .469 23.4 3.9 3.55 2.95
Josh BeckettLAAsp32 .753182 .319122 .464123 .468 34.1 4.9 4.43 3.83
Erik Bedard*Bossp33 .723122 .27986 .46286 .462 21.7 4.5 4.00 3.98
Ronald BelisarioSeamr29 .68353 .20831 .44931 .449 5.8 2.8 2.61 2.73
Joaquin BenoitLAAmr34 .32662 .14520 .21121 .221 2.3 0.8 0.69 0.52
Rafael BetancourtDetmr37 .60234 .23524 .36926 .400 5.5 3.0 2.62 2.36
Joe BlantonTamsp31 .781142 .31796 .49296 .492 26.3 5.1 4.61 4.09
Michael BowdenBalmr251.08327 .40726 .66726 .667 9.711.3 10.21 10.52
