League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago (A) White Sox .270 .333 .4675557854150028837245823490112212868
Boston Red Sox .265 .337 .4215642795149529831173757605136216548
Oakland Athletics .264 .316 .3985615672148227226142655394103318471
Detroit Tigers .261 .329 .4365559841145228533207804514126120357
Baltimore Orioles .256 .308 .395561971714382504414768339596317455
Los Angeles (A) Angels .256 .312 .3895608704143330129130664424114410450
Seattle Mariners .255 .324 .446557380114233032823577254312558747
Texas Rangers .253 .331 .439553280414012943022477761513228830
Kansas City Royals .249 .311 .411549670113702862518467647211098542
Toronto Blue Jays .249 .322 .3875464659135828028141637564118212645
Tampa Bay Rays .248 .312 .402570071314163062517468049313055027
New York (A) Yankees .248 .320 .386556670113802712514967153912647524
Minnesota Twins .240 .302 .3555473562131223922116534449123411549
Cleveland Indians .233 .293 .364547159512752553712956943114039639
Totals .253 .318 .4077787510119197353928420239697026928169591680652

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago (A) White Sox162617465110511121 862.4 5.4 .197 .7742597 5.3
Boston Red Sox162633528812471161 822.6 5.1 .156 .7362374 4.9
Oakland Athletics162613458919471151 706.0 4.3 .134 .6642232 4.1
Detroit Tigers16262127872571102 819.8 5.1 .175 .7532424 5.2
Baltimore Orioles162611946312471090 687.2 4.2 .139 .6522217 4.4
Los Angeles (A) Angels16261535964571091 683.1 4.2 .134 .6392182 4.3
Seattle Mariners162621142810411162 804.9 5.0 .191 .7322487 4.9
Texas Rangers16262515215461251 818.0 5.1 .185 .7422427 5.0
Kansas City Royals16260644028481370 692.0 4.3 .162 .6632258 4.3
Toronto Blue Jays162614546326441601 682.0 4.2 .139 .6622117 4.1
Tampa Bay Rays16262834939321520 702.6 4.2 .154 .6472294 4.4
New York (A) Yankees162621765114321151 702.8 4.3 .138 .6542148 4.3
Minnesota Twins162601750311341220 587.4 3.6 .115 .5901943 3.5
Cleveland Indians162600352712371180 584.1 3.6 .131 .5901991 3.7
Totals2268863187306215462017161110131.6 4.5 .154 .67831691 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago (A) White Sox .80138.1134.304252 .2953087 .5003152 .511 2.3
Boston Red Sox .75739.1034.834167 .3172979 .4703007 .475 2.3
Oakland Athletics .71437.8634.664507 .2972626 .4282684 .438 2.6
Detroit Tigers .76538.3534.314152 .3002938 .4733016 .486 2.5
Baltimore Orioles .70237.7734.694568 .2832612 .4272658 .434 2.4
Los Angeles (A) Angels .70137.9834.624396 .2962606 .4242665 .433 2.7
Seattle Mariners .77038.3434.404136 .2873030 .4883072 .495 2.3
Texas Rangers .77038.5934.154038 .2913042 .4873094 .495 2.1
Kansas City Royals .72237.4333.934259 .2782730 .4502770 .457 2.3
Toronto Blue Jays .70937.9333.734212 .2892681 .4362727 .444 2.1
Tampa Bay Rays .71538.7835.194262 .2912787 .4442836 .451 2.6
New York (A) Yankees .70638.3834.364200 .2932687 .4322752 .443 2.3
Minnesota Twins .65737.1433.784168 .2872392 .3982442 .406 2.7
Cleveland Indians .65737.0633.773988 .2872422 .4032474 .412 3.3
Totals .72538.0634.3459305 .29238619 .44739349 .456 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago (A) White Sox .251 .316 .461 .776135534076864195122288
Boston Red Sox .266 .337 .408 .7451298345671231172143327
Oakland Athletics .259 .309 .394 .702126832861103014384247
Detroit Tigers .258 .324 .427 .7511404362661547196131369
Baltimore Orioles .256 .307 .380 .687140436059932158104254
Los Angeles (A) Angels .244 .304 .363 .6671444353681127144120316
Seattle Mariners .233 .312 .415 .727146934267762188163386
Texas Rangers .245 .324 .415 .7391462358701053202165372
Kansas City Royals .243 .303 .387 .689124930464833144103322
Toronto Blue Jays .255 .332 .390 .722109828055925122125256
Tampa Bay Rays .246 .309 .397 .7061399344761138146121369
New York (A) Yankees .243 .321 .387 .708138033667441172145346
Minnesota Twins .229 .305 .328 .633144333054725135155385
Cleveland Indians .222 .283 .365 .648125427855163112295341
Totals .246 .313 .394 .707189274660905137539223917764578

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago (A) White Sox .276 .339 .470 .8094202116021229181628368834
Boston Red Sox .265 .336 .425 .76143441150231191425854621035
Oakland Athletics .265 .318 .399 .7174347115421116112512310786
Detroit Tigers .262 .331 .439 .7704155109021918160608383892
Baltimore Orioles .256 .308 .400 .7074215107819135115525291709
Los Angeles (A) Angels .259 .314 .398 .7134164108023318103520304828
Seattle Mariners .263 .328 .458 .7864104108123621173584380869
Texas Rangers .256 .334 .447 .7814070104322420171575450950
Kansas City Royals .251 .313 .418 .7314247106622217151532369787
Toronto Blue Jays .247 .319 .387 .7064366107822519116515439926
Tampa Bay Rays .249 .313 .404 .7174301107223014136534372936
New York (A) Yankees .249 .320 .386 .7054186104420421108499394918
Minnesota Twins .244 .300 .365 .66540309821851591399294849
Cleveland Indians .236 .297 .364 .660421799720021984473361062
Totals .256 .319 .411 .7315894815075302328318577463515212381