League batting register -- A
Regular season -- as of 5/20/2012

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Dustin Ackley*NYA2b24 .244 .355 .3851563851526201263050
Eliezer AlfonzoBalc 33 .162 .179 .16237600041011300
Robert AndinoBos2b28 .313 .324 .37532102003601400
J.P. ArencibiaLAAc 26 .241 .267 .4142972012401600
Alex Avila*LAAc 25 .238 .329 .3691222970314121163410
Mike AvilesLAAss31 .308 .357 .3852682002202521
John Baker*Minc 31 .149 .222 .17047710052051300
Rod BarajasOakc 36 .228 .253 .31714533702149142700
Josh Bard#Seac 34 .143 .143 .286711001000100
Carlos Beltran#Texrf35 .318 .408 .51315449101621222222841
Lance Berkman#Torrf36 .282 .352 .4291775072522171184532
Roger Bernadina*Boscf28 .267 .308 .383601610258041322
Wilson Betemit#Min3b30 .282 .336 .447103295041416183100
Emilio Bonifacio#LAAss27 .240 .312 .3601253063117130132844
Julio Borbon*Torcf26 .208 .296 .20848100003206921
Michael Bourn*Boscf29 .291 .348 .4121654883222153124220
John Bowker*Ballf28 .225 .267 .366711651193042400
Milton Bradley#Clelf34 .343 .410 .64370245241515082202
Michael Brantley*Detlf25 .300 .364 .45080242221010081513
Russell Branyan*Det1b36 .290 .366 .67115545501826351185420
Domonic Brown*ChArf24 .231 .280 .3911693990626230124353
Billy ButlerDet1b26 .310 .379 .50615849160527200181900
Asdrubal Cabrera#NYAss26 .309 .371 .47018156162334152173860
Melky Cabrera#KCcf27 .264 .297 .408174468432417083451
Miguel CabreraOak1b29 .292 .371 .5191544580924301192841
Miguel CairoSea3b38 .293 .339 .4651574612052117482221
Mike CameronTamcf39 .234 .317 .36914133100315170183802
Tony Campana*Oakcf26 .230 .303 .29513932520161011439154
Robinson Cano*LAA2b29 .298 .326 .5251815414092529081924
Adrian Cardenas*Torlf24 .000 .000 .000400000000100
Mike Carp*LAAlf26 .348 .420 .5321414961621244153122
Ezequiel Carrera*KCcf25 .300 .364 .3002060003102500
Ramon CastroChAc 32 .216 .275 .3657416203107152100
Chris Coghlan*ChAcf27 .278 .409 .3891852003004601
Brooks Conrad#NYA3b32 .217 .250 .34823500112011020
Carl Crawford*Detlf30 .248 .310 .40113734443192021233136
Nelson CruzTexrf31 .302 .339 .57915948911126300104094
Michael CuddyerTamrf33 .282 .364 .46016346132426171212340
Aaron CunninghamTamrf28 .231 .326 .3333991016806801
Jack Cust*NYAdh33 .234 .330 .3961543670623260236412
Johnny Damon*NYAlf38 .279 .350 .3961113170214101111894
Chris Davis*Cle3b26 .189 .224 .23411121500104143210
Rajai DavisOakcf31 .400 .458 .5002080104303331
Blake DeWitt*Tamlf26 .243 .284 .35910325521124062111
Andy Dirks*Ballf26 .244 .346 .40045114014316312
Ryan Doumit#Detc 31 .239 .248 .370138336041414023722
Stephen Drew*Seass29 .246 .304 .3351674152216141132536
Lucas Duda*Tamrf26 .278 .349 .47916947100828253164121
Shelley DuncanOaklf32 .178 .339 .356458202551101301
A.J. EllisSeac 31 .152 .263 .1823351004214700
Mark EllisKC2b35 .283 .338 .342120344011111471421
Edwin EncarnacionChA3b29 .264 .351 .4961253380721192172850
Alcides EscobarCless25 .195 .237 .289128257111112252111
Yunel EscobarBosss29 .191 .263 .2431522961012103122840
Andre Ethier*Searf30 .169 .238 .3641542630919220153831
Nick EvansTor1b26 .362 .388 .532471720279021000
Prince Fielder*Tex1b28 .267 .406 .49315040130726223332421
Josh FieldsSea3b26 .000 .000 .000800000000200
Mike Fontenot*Oakss32 .200 .235 .4001530011501500
Jake FoxTam1b29 .250 .306 .3557619501119431400
Juan Francisco*Cle3b21 .182 .220 .303165308041215096100
Kevin FrandsenTor2b30 .000 .286 .000500000020000
Mat Gamel*KC1b26 .259 .320 .3491664390213182134510
Chris Getz*Min2b28 .337 .418 .410832822013151121131
Jason Giambi*LAA1b41 .204 .355 .46713728111124237255220
Paul GoldschmidtLAA1b24 .217 .276 .3921663691617242125812
Jonny GomesMinlf31 .300 .462 .3673092008318601
Adrian Gonzalez*ChA1b30 .393 .425 .6581174610072222172500
Carlos Gonzalez*ChAlf22 .264 .305 .61018248126132946394253
Curtis Granderson*Texcf31 .245 .337 .47715538411023301225082
Tyler GreeneTamss19 .250 .526 .4171232003116720
Vladimir GuerreroLAAdh37 .263 .263 .39538102015500400
Jesus GuzmanKC1b21 .272 .307 .4501694610162218273122
Travis Hafner*ChAdh35 .208 .345 .2082450004105500
Scott HairstonNYArf32 .220 .328 .420501140287171010
Josh Hamilton*Torlf31 .288 .337 .52615645133626230122752
Willie Harris*Sealf34 .100 .250 .4001010012202400
Josh HarrisonTex3b24 .302 .318 .51243134116301221
Corey HartLAArf30 .214 .310 .3891262773319151172730
Brad Hawpe*Cle1b33 .237 .333 .3561353210021451194101
Jeremy Hermida*Tamrf28 .240 .250 .6402561034801900
Jason Heyward*Detrf22 .255 .364 .40815740131322142253392
Aaron HillBal2b30 .206 .275 .2651553260116102132531
Matt HollidayTorlf32 .290 .368 .4561694981628243183540
Nick HundleyNYAc 28 .163 .225 .2041472430114112104000
Chris IannettaTamc 29 .184 .315 .2961252361215111234340
Raul Ibanez*Detlf40 .000 .000 .000100000000100
Omar InfanteTor2b30 .238 .298 .314105253111015181300
Maicer Izturis#Min2b31 .248 .301 .3401413570215161102811
Austin JacksonBalcf25 .201 .304 .3171392862217174173160
Brett Jackson*KCcf23 .308 .358 .4941725383631211134484
Paul JanishOakss291.0001.0002.000111000000000
Derek JeterTexss38 .250 .312 .345842180097081611
Kelly Johnson*ChA2b30 .210 .305 .3501433053322170205412
Adam JonesLAAcf26 .257 .324 .4491674342830226113693
Andruw JonesSealf35 .214 .309 .4031543320916221204923
Garrett Jones*Oakrf31 .291 .360 .46215846101516232164230
Austin KearnsMinlf32 .182 .286 .1821120000202200
Don Kelly*Det3b32 .000 .000 .000200000000100
Matt KempBoscf27 .204 .280 .34016233130314182164770
Howie KendrickOak2b28 .271 .309 .4461664510252115193391
Jeff Keppinger 2b32 .238 .360 .38142103014608300
Ian KinslerTex2b30 .263 .374 .39516744122229162281893
Jason Kipnis*Cle2b25 .275 .322 .5271674658725230123851
Casey Kotchman*KC1b29 .248 .319 .30510526600750111721
George Kottaras*Balc 29 .250 .322 .337104267101420113301
Kevin KouzmanoffNYA3b30 .261 .305 .3701654310121524292811
Derrek LeeCle1b36 .203 .211 .333691422148102403
Adam Lind*Min1b28 .279 .311 .471136389151432173710
Stephen Lombardozzi#Tam2b23 .209 .288 .2881392923116112141865
Hector LunaBal3b32 .260 .302 .360501320165121300
Starling MarteBoscf23 .257 .315 .38610126621157272622
Fernando Martinez*Torrf25 .263 .300 .6321951023610600
Brian McCann*Texc 28 .217 .301 .3261292850311180164001
Darnell McDonaldBalrf33 .333 .385 .6672482025402812
Lastings MilledgeTorlf27 .375 .375 .5631663004300400
Corky MillerKCc 36 .273 .333 .2732260001211400
Gustavo MolinaSeac 30 .167 .200 .3334271026402800
Jose MolinaBosc 21 .333 .394 .63330103025403700
Miguel Montero*Clec 19 .227 .295 .3001503480110174115212
Mitch Moreland*Tam1b26 .260 .294 .37315039803823083311
Justin Morneau*Tex1b31 .294 .368 .2941750001211300
Logan Morrison*KClf24 .321 .404 .564782551412160111301
Michael MorseBal1b30 .272 .324 .4261624410051223674212
Mike Moustakas*LAA3b23 .268 .327 .4491383770619160133000
Dan Murphy*Min1b27 .298 .344 .4261414271323140111820
Donnie MurphyKCss29 .183 .235 .317126237221415453700
Mike NapoliChAc 30 .243 .349 .38214435110323131244111
Dioner Navarro#Detc 28 .219 .242 .4383271024501800
Chris NelsonTexss26 .333 .333 .333620002100200
Jayson NixDet3b29 .333 .333 .333310000000000
Laynce Nix*Tamlf31 .236 .264 .49110625906916042900
Eduardo NunezLAAss25 .200 .273 .2002040002302410
Miguel OlivoNYAc 33 .000 .167 .000500000001100
David Ortiz* dh36 .224 .283 .51516537901322320144611
Lyle Overbay*NYA1b35 .264 .333 .47914438100717290163111
Jimmy Paredes#Bal3b23 .155 .190 .20758900178031621
Xavier Paul*Minrf27 .200 .200 .800510011100100
Ronny PaulinoMinc 31 .216 .256 .23411124200138062501
Dustin PedroiaDet2b28 .251 .330 .36617544804271812029128
Brayan Pena#Texc 30 .286 .355 .5002883014312300
Hunter PenceNYArf29 .234 .314 .3951673944518290203210
Cliff Pennington#Balss28 .346 .404 .510104369121710191640
Jhonny PeraltaTamss30 .234 .304 .4291754170928231173700
Felix Pie*Sealf27 .000 .000 .000200000000000
Martin PradoMinlf28 .273 .325 .37715442100219180132122
Alex Presley*Minlf26 .256 .299 .3721724445223181103141
Albert PujolsSea1b32 .313 .371 .596166521401130340172052
Nick Punto#Cle2b34 .000 .000 .000900002100000
Carlos QuentinChArf29 .240 .331 .4421293172515211261701
Alexei RamirezTorss30 .286 .329 .3901544470317250112411
Hanley RamirezTex3b28 .268 .333 .4331644471629220184197
Josh Reddick*Oakrf25 .271 .333 .4501293572419131113322
Ben Revere*Balcf24 .219 .235 .250962111047032062
Jose Reyes#ChAss23 .255 .272 .38519249103328231530106
Mark ReynoldsBos3b28 .152 .234 .39115123601021191166921
Alexis RiosMincf31 .288 .319 .412153445142216082532
Brian Roberts#Bos2b34 .193 .298 .2508817500780142111
Ryan RobertsBal3b31 .228 .294 .4391142660615181102762
Alex RodriguezDet3b36 .250 .355 .51915639901126281263121
Scott RolenKC3b37 .288 .318 .60617049134112729262632
Cody RossDetlf31 .159 .227 .2618814601611352311
David RossKCc 35 .258 .351 .3831283310515162173811
Brendan RyanOakss30 .246 .301 .336122303128140102334
Jarrod Saltalamacchia#Clec 27 .000 .000 .000800000000200
Pablo Sandoval#Oak3b25 .266 .317 .48617346121822210142824
Carlos Santana#Torc 26 .264 .329 .4291403761517200143322
Michael Saunders*Texcf25 .250 .400 .250410000001000
Kyle Seager*Oak2b24 .198 .266 .2461673320216152144623
Kelly ShoppachTorc 32 .289 .413 .8683811107911261200
Grady Sizemore*ChAcf29 .264 .359 .48614438102617271214060
Seth Smith*Clerf29 .204 .278 .3451132370313121112630
Alfonso SorianoKClf36 .167 .375 .167610000102200
Geovany SotoBosc 29 .248 .303 .438121305061814283000
Giancarlo StantonClerf22 .267 .328 .66116544801927360155921
Eric Thames*Ballf25 .185 .221 .331130243241114154023
Jim Thome*Tor1b41 .234 .346 .4951112680718190204600
Joseph Thurston*ChA2b32 .200 .200 .200510002000210
J.R. TowlesOakc 28 .370 .485 .51927101014424700
Mike TroutSeacf20 .306 .349 .43218356615232001237113
Troy TulowitzkiDetss27 .278 .337 .523176491111025240163543
Justin TurnerChA2b27 .400 .500 .400520000001000
B.J. UptonNYAcf27 .250 .337 .3631604060426161205482
Juan UribeSea3b32 .225 .333 .4031292980516133182700
Wilson ValdezNYA2b34 .400 .400 .7001040013200100
Dayan ViciedoMinrf23 .301 .349 .3871735271216221122822
Shane Victorino#Clecf31 .226 .297 .3871373132526152132041
Brett Wallace*Bal1b25 .183 .230 .268821540134322701
Jemile Weeks#Tor2b25 .258 .303 .2903181005102440
Jayson WerthTorrf33 .322 .398 .483872861222100112011
Matt Wieters#Seac 26 .224 .284 .418671510475151300
Ty WiggintonBos3b34 .158 .158 .3161930011200600
Jack WilsonKC2b34 .217 .250 .3042352003001600
Kevin YoukilisTex3b33 .204 .339 .3681523143521256263632
Chris YoungSeacf28 .240 .364 .39015437914201912937145
Eric Young#LAAcf27 .273 .385 .2731130002111110
Michael YoungBos3b35 .304 .330 .458168516161724072332
Ryan ZimmermanTor3b27 .341 .400 .5001645661628270162900

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Dustin Ackley*NYA2b2439183004 .740 23.2 5.1 .141 .754 .3401160
Eliezer AlfonzoBalc 33939011 .342 1.0 0.9-0.000 .219 .02706
Robert AndinoBos2b281034010 .699 4.1 4.9 .063 .591 .094212
J.P. ArencibiaLAAc 26630000 .680 3.3 4.0 .172 .591 .207312
Alex Avila*LAAc 2536141111 .697 16.3 4.6 .131 .670 .2701045
Mike AvilesLAAss31528000 .742 3.7 5.3 .077 .737 .192210
John Baker*Minc 311454022 .392 1.9 1.2 .021 .310 .12818
Rod BarajasOakc 3636150002 .571 11.4 2.7 .090 .447 .117946
Josh Bard#Seac 3427000 .429 0.3 1.3 .143 .333 .14312
Carlos Beltran#Texrf3542179013 .921 33.9 8.3 .195 .982 .3571779
Lance Berkman#Torrf3642196008 .781 24.8 4.9 .147 .715 .2541476
Roger Bernadina*Boscf281665010 .691 7.1 4.1 .117 .630 .183323
Wilson Betemit#Min3b3024113014 .783 14.7 5.0 .165 .705 .243946
Emilio Bonifacio#LAAss2731138002 .672 13.5 3.6 .120 .614 .2241045
Julio Borbon*Torcf261555101 .505 3.3 2.2-0.000 .450 .146010
Michael Bourn*Boscf2942181011 .760 25.2 5.7 .121 .720 .2061368
John Bowker*Ballf281575001 .633 6.9 3.3 .141 .536 .197726
Milton Bradley#Clelf3418780011.053 17.5 9.6 .3001.082 .3861145
Michael Brantley*Detlf251888001 .814 12.3 5.5 .150 .750 .225636
Russell Branyan*Det1b36421750131.037 38.5 9.1 .3811.106 .51023104
Domonic Brown*ChArf2442182011 .671 18.7 3.7 .160 .619 .2431566
Billy ButlerDet1b2641177015 .885 29.8 7.0 .196 .860 .3102180
Asdrubal Cabrera#NYAss2642202022 .841 34.0 7.1 .160 .866 .2872185
Melky Cabrera#KCcf2741182005 .705 20.0 4.0 .144 .627 .2131571
Miguel CabreraOak1b2941175014 .891 30.0 7.0 .227 .912 .3701780
Miguel CairoSea3b3843171027 .804 22.9 5.1 .172 .731 .2291773
Mike CameronTamcf3942162122 .686 16.9 4.0 .135 .625 .2481352
Tony Campana*Oakcf2637157211 .598 14.5 3.4 .065 .634 .245741
Robinson Cano*LAA2b2942190018 .851 26.0 5.0 .227 .755 .2602395
Adrian Cardenas*Torlf2404000 .000 0.0 0.0 .000 .000 .00000
Mike Carp*LAAlf2642162022 .952 32.4 8.9 .1841.000 .2911375
Ezequiel Carrera*KCcf25122000 .664 2.4 4.6 .000 .571 .10006
Ramon CastroChAc 321880005 .640 6.1 2.6 .149 .524 .216527
Chris Coghlan*ChAcf27422000 .798 2.9 5.6 .111 .786 .27827
Brooks Conrad#NYA3b32325100 .598 2.4 3.3 .130 .611 .26118
Carl Crawford*Detlf3041155041 .711 17.8 4.2 .153 .745 .2921155
Nelson CruzTexrf3142171022 .918 30.4 6.9 .277 .949 .3712192
Michael CuddyerTamrf3342187027 .824 27.3 5.9 .178 .815 .3311975
Aaron CunninghamTamrf281246011 .659 4.3 3.5 .103 .594 .231213
Jack Cust*NYAdh3342179022 .726 21.1 4.6 .162 .697 .3051361
Johnny Damon*NYAlf3828123001 .746 16.0 5.1 .117 .765 .261944
Chris Davis*Cle3b2627116002 .458 5.8 1.7 .045 .348 .090526
Rajai DavisOakcf31524010 .958 5.410.3 .1001.231 .350110
Blake DeWitt*Tamlf2629109001 .644 10.4 3.5 .117 .550 .175837
Andy Dirks*Ballf261553100 .746 6.3 4.6 .156 .722 .267518
Ryan Doumit#Detc 3136141016 .618 10.2 2.4 .130 .487 .1451051
Stephen Drew*Seass2943181001 .639 16.2 3.3 .090 .549 .150956
Lucas Duda*Tamrf2642189015 .828 27.8 5.8 .201 .797 .3021881
Shelley DuncanOaklf321056004 .695 4.7 3.0 .178 .643 .378416
A.J. EllisSeac 311038000 .445 1.9 1.9 .030 .393 .15216
Mark EllisKC2b3541135222 .680 14.6 4.2 .058 .607 .125541
Edwin EncarnacionChA3b2938148045 .847 22.7 6.1 .232 .887 .4081562
Alcides EscobarCless2541135003 .526 8.2 2.1 .094 .421 .133937
Yunel EscobarBosss2942171402 .507 11.1 2.3 .053 .448 .158737
Andre Ethier*Searf3042172032 .602 13.9 2.8 .195 .565 .3051256
Nick EvansTor1b261149001 .920 9.4 8.2 .170 .871 .213425
Prince Fielder*Tex1b2842187015 .900 31.6 7.3 .227 .966 .4532074
Josh FieldsSea3b2608001 .000 -0.0-0.0 .000 .000 .00000
Mike Fontenot*Oakss32017010 .635 1.6 3.3 .200 .583 .26716
Jake FoxTam1b292085020 .661 9.1 4.2 .105 .596 .145627
Juan Francisco*Cle3b2141177032 .523 11.2 2.2 .121 .431 .1761250
Kevin FrandsenTor2b3028100 .286 0.3 1.2 .000 .400 .00000
Mat Gamel*KC1b2642181002 .670 19.3 4.2 .090 .592 .1751158
Chris Getz*Min2b2826100221 .828 16.0 7.1 .072 .877 .241434
Jason Giambi*LAA1b4139169002 .822 25.2 6.1 .263 .883 .4601364
Paul GoldschmidtLAA1b2442181011 .668 18.1 3.6 .175 .602 .2411665
Jonny GomesMinlf31939000 .828 5.8 7.1 .067 .909 .300211
Adrian Gonzalez*ChA1b30281270241.083 31.311.0 .2651.133 .3251777
Carlos Gonzalez*ChAlf2242197034 .914 31.8 6.0 .346 .908 .40731111
Curtis Granderson*Texcf3142181031 .814 27.4 6.0 .232 .875 .4131574
Tyler GreeneTamss19419000 .943 4.112.4 .1671.556 .83325
Vladimir GuerreroLAAdh37738001 .658 3.6 3.3 .132 .517 .132315
Jesus GuzmanKC1b2141179013 .757 22.3 4.7 .178 .680 .2191776
Travis Hafner*ChAdh35429000 .553 2.2 3.1-0.000 .526 .20805
Scott HairstonNYArf321458000 .748 7.7 5.4 .200 .769 .360621
Josh Hamilton*Torlf3142169014 .863 26.6 6.1 .237 .846 .3332282
Willie Harris*Sealf34012000 .650 1.1 3.4 .300 .667 .50014
Josh HarrisonTex3b241246200 .830 6.9 5.6 .209 .806 .256622
Corey HartLAArf3035145014 .699 15.8 4.1 .175 .680 .3331349
Brad Hawpe*Cle1b3341156011 .689 17.2 4.4 .119 .648 .2521248
Jeremy Hermida*Tamrf28628020 .890 4.3 5.6 .400 .895 .440416
Jason Heyward*Detrf2242184002 .772 25.9 5.8 .153 .826 .3571764
Aaron HillBal2b3042171012 .539 12.1 2.6 .058 .468 .155741
Matt HollidayTorlf3242190008 .824 27.6 5.8 .166 .797 .2961577
Nick HundleyNYAc 2842160012 .429 7.1 1.5 .041 .336 .109430
Chris IannettaTamc 2935149006 .611 12.5 3.1 .112 .602 .328937
Raul Ibanez*Detlf4001000 .000 0.0 0.0 .000 .000 .00000
Omar InfanteTor2b3031116203 .613 9.7 3.1 .076 .506 .152533
Maicer Izturis#Min2b3138153011 .641 14.9 3.7 .092 .556 .163948
Austin JacksonBalcf2542163213 .621 15.3 3.5 .115 .623 .2811044
Brett Jackson*KCcf2342187014 .852 29.4 6.2 .186 .843 .2851785
Paul JanishOakss29010003.000 2.0 0.01.000 .0001.00012
Derek JeterTexss382894110 .657 9.7 4.0 .095 .594 .190829
Kelly Johnson*ChA2b3042164011 .655 16.0 3.7 .140 .612 .2731150
Adam JonesLAAcf2642185015 .773 23.8 4.8 .192 .765 .2931475
Andruw JonesSealf3541175006 .711 17.5 3.6 .188 .654 .3121162
Garrett Jones*Oakrf3142178020 .822 28.9 6.8 .171 .839 .2911673
Austin KearnsMinlf32314010 .468 0.9 2.3 .000 .444 .18202
Don Kelly*Det3b3202000 .000 0.0 0.0 .000 .000 .00000
Matt KempBoscf2742182025 .620 16.3 3.2 .136 .597 .2781655
Howie KendrickOak2b2840179124 .755 23.1 4.8 .175 .738 .2771774
Jeff Keppinger 2b321250001 .741 6.1 5.0 .143 .727 .333416
Ian KinslerTex2b3042199114 .769 26.8 5.5 .132 .808 .3351666
Jason Kipnis*Cle2b2541180012 .849 28.8 6.2 .251 .847 .3472088
Casey Kotchman*KC1b2922116002 .624 10.4 3.4 .057 .549 .171632
George Kottaras*Balc 2933115001 .658 11.5 3.9 .087 .575 .183835
Kevin KouzmanoffNYA3b3042177014 .675 18.0 3.8 .109 .575 .1641361
Derrek LeeCle1b361471010 .545 4.0 1.8 .130 .414 .087523
Adam Lind*Min1b2835149043 .781 20.0 5.1 .191 .723 .2501564
Stephen Lombardozzi#Tam2b2342158211 .576 12.1 2.7 .079 .534 .187640
Hector LunaBal3b321153001 .662 5.3 3.8 .100 .553 .140318
Starling MarteBoscf2326111013 .701 11.6 3.9 .129 .625 .198939
Fernando Martinez*Torrf25420000 .932 3.7 7.1 .368 .929 .368312
Brian McCann*Texc 2835146014 .627 12.5 3.1 .109 .547 .225842
Darnell McDonaldBalrf337260001.051 5.2 7.9 .3331.056 .375416
Lastings MilledgeTorlf27316000 .938 3.4 9.1 .188 .900 .18839
Corky MillerKCc 36624001 .606 1.9 3.0 .000 .471 .04506
Gustavo MolinaSeac 301345011 .533 2.7 2.0 .167 .444 .214314
Jose MolinaBosc 2110330011.027 7.2 9.2 .3001.048 .400519
Miguel Montero*Clec 1941166012 .595 13.5 3.0 .073 .508 .140945
Mitch Moreland*Tam1b2638160024 .667 15.7 3.6 .113 .560 .1671156
Justin Morneau*Tex1b31019000 .663 2.0 4.6 .000 .583 .05905
Logan Morrison*KClf242089000 .969 18.2 9.1 .2441.019 .3721044
Michael MorseBal1b3042176012 .750 22.0 4.8 .154 .680 .1911569
Mike Moustakas*LAA3b2342153022 .776 20.8 5.4 .181 .728 .2751362
Dan Murphy*Min1b2731154025 .770 20.2 5.1 .128 .702 .2201160
Donnie MurphyKCss2937136014 .553 8.8 2.2 .135 .458 .1751140
Mike NapoliChAc 3038172035 .731 19.9 4.5 .139 .704 .3061455
Dioner Navarro#Detc 28734100 .680 3.5 3.6 .219 .600 .250314
Chris NelsonTexss2616000 .667 0.7 4.5 .000 .500 .00002
Jayson NixDet3b2903000 .667 0.3 4.5 .000 .500 .00001
Laynce Nix*Tamlf3124110002 .754 13.0 4.2 .255 .675 .2921552
Eduardo NunezLAAss25622002 .473 0.9 1.4 .000 .389 .15004
Miguel OlivoNYAc 3306000 .167 0.0 0.2 .000 .200 .20000
David Ortiz* dh3642180015 .798 22.3 4.5 .291 .746 .3762285
Lyle Overbay*NYA1b3539162022 .813 23.5 5.7 .215 .789 .3261769
Jimmy Paredes#Bal3b231463023 .397 1.9 0.9 .052 .321 .121112
Xavier Paul*Minrf27050001.000 0.8 5.4 .6001.000 .60014
Ronny PaulinoMinc 3128117003 .491 6.1 1.8 .018 .352 .063226
Dustin PedroiaDet2b2842197012 .696 21.3 4.0 .114 .688 .2511264
Brayan Pena#Texc 30731001 .855 4.8 6.1 .214 .810 .286414
Hunter PenceNYArf2942188015 .709 20.7 4.2 .162 .654 .2871366
Cliff Pennington#Balss2831115101 .913 22.8 8.8 .163 .971 .2881253
Jhonny PeraltaTamss3042194015 .733 22.3 4.3 .194 .669 .2911675
Felix Pie*Sealf2702000 .000 0.0 0.0 .000 .000 .00000
Martin PradoMinlf2842172325 .702 18.1 4.0 .104 .613 .1881258
Alex Presley*Minlf2642186211 .671 20.1 4.1 .116 .608 .1921164
Albert PujolsSea1b3243186036 .967 35.3 7.6 .283 .992 .4042599
Nick Punto#Cle2b3409000 .000 0.0 0.0 .000 .000 .00000
Carlos QuentinChArf2935148011 .773 19.8 5.3 .202 .750 .2401457
Alexei RamirezTorss3042168126 .719 18.5 4.2 .104 .615 .1751060
Hanley RamirezTex3b2840186043 .766 23.0 4.6 .165 .754 .2871471
Josh Reddick*Oakrf2535141001 .783 19.4 5.4 .178 .742 .2641358
Ben Revere*Balcf2427103131 .485 6.1 2.0 .031 .423 .104224
Jose Reyes#ChAss2342202041 .658 19.7 3.5 .130 .600 .1771674
Mark ReynoldsBos3b2842171032 .625 14.3 2.9 .238 .595 .3511659
Alexis RiosMincf3142163021 .731 20.3 4.8 .124 .661 .1831063
Brian Roberts#Bos2b3423104022 .548 7.3 2.6 .057 .500 .216522
Ryan RobertsBal3b3128126012 .732 14.7 4.3 .211 .728 .3331250
Alex RodriguezDet3b3642186035 .874 29.2 6.3 .269 .894 .4422081
Scott RolenKC3b3742179013 .924 31.1 6.6 .318 .905 .35928103
Cody RossDetlf312597014 .488 4.6 1.5 .102 .405 .159723
David RossKCc 3536150212 .734 18.3 4.9 .125 .704 .258649
Brendan RyanOakss3040136313 .637 11.4 3.0 .090 .545 .164641
Jarrod Saltalamacchia#Clec 2708001 .000 -0.0-0.0 .000 .000 .00000
Pablo Sandoval#Oak3b2542189023 .803 25.0 5.0 .220 .746 .2892184
Carlos Santana#Torc 2631155012 .758 19.8 4.9 .164 .710 .2641260
Michael Saunders*Texcf2505000 .650 0.5 4.5 .000 .667 .25001
Kyle Seager*Oak2b2441184011 .512 11.2 2.2 .048 .428 .126441
Kelly ShoppachTorc 3211460021.281 13.012.1 .5791.414 .737833
Grady Sizemore*ChAcf2942167011 .845 27.9 7.0 .222 .916 .4101870
Seth Smith*Clerf2929126012 .623 11.6 3.4 .142 .587 .2651039
Alfonso SorianoKClf3618000 .542 0.6 3.1 .000 .600 .33301
Geovany SotoBosc 2932132013 .741 15.7 4.5 .190 .670 .2561153
Giancarlo StantonClerf2241180002 .988 35.3 7.7 .3941.016 .49127109
Eric Thames*Ballf2532136001 .551 8.7 2.1 .146 .464 .177943
Jim Thome*Tor1b4131133021 .841 20.7 6.4 .261 .872 .4411555
Joseph Thurston*ChA2b3205000 .400 0.3 2.1 .000 .500 .20001
J.R. TowlesOakc 286330001.003 7.512.0 .1481.176 .296214
Mike TroutSeacf2043195001 .780 28.8 5.9 .126 .779 .2351279
Troy TulowitzkiDetss2742193015 .860 29.2 5.8 .244 .830 .3412292
Justin TurnerChA2b2706000 .900 1.110.2 .0001.000 .20002
B.J. UptonNYAcf2742181002 .700 21.3 4.6 .113 .702 .2751058
Juan UribeSea3b3243150004 .736 17.6 4.6 .178 .702 .3181352
Wilson ValdezNYA2b343100001.100 2.812.6 .3001.167 .30017
Dayan ViciedoMinrf2341186004 .737 22.7 4.8 .087 .646 .1561067
Shane Victorino#Clecf3135156131 .684 17.2 4.2 .161 .667 .2771053
Brett Wallace*Bal1b252087002 .498 4.6 1.8 .085 .386 .098522
Jemile Weeks#Tor2b25933001 .593 3.2 3.6 .032 .625 .22619
Jayson WerthTorrf332098001 .881 17.1 7.6 .161 .885 .287942
Matt Wieters#Seac 261874012 .702 7.7 3.8 .194 .630 .269528
Ty WiggintonBos3b34219000 .474 0.9 1.6 .158 .375 .15816
Jack WilsonKC2b34524000 .554 1.8 2.7 .087 .444 .13027
Kevin YoukilisTex3b3342186025 .707 20.1 4.2 .164 .711 .3421256
Chris YoungSeacf2843184004 .754 23.7 5.1 .149 .825 .3961460
Eric Young#LAAcf27013000 .657 1.6 5.2 .000 .750 .18203
Michael YoungBos3b3542176014 .788 23.9 5.2 .155 .707 .2021377
Ryan ZimmermanTor3b2742180004 .900 32.5 7.8 .159 .875 .2561382

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dustin Ackley*NYA2b244.694.00121 .27386 .47087 .475 1.2
Eliezer AlfonzoBalc 332.292.1825 .2407 .1797 .17913.0
Robert AndinoBos2b281.361.2829 .34513 .38213 .382 4.0
J.P. ArencibiaLAAc 262.502.4222 .27313 .43313 .433 6.0
Alex Avila*LAAc 253.623.1387 .29961 .43362 .440 2.1
Mike AvilesLAAss312.001.8621 .38112 .42912 .429 2.5
John Baker*Minc 313.002.6136 .19413 .24113 .241 2.6
Rod BarajasOakc 364.053.92116 .26750 .33351 .340 6.8
Josh Bard#Seac 341.401.406 .1672 .2862 .28699.0
