Team pitching - 2003 Houston Astros
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Reed, S | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jimenez, J | cl | 2.52 | 7 | 5 | 29 | 56 | 0 | 0 | 0 | 71.1 | 73 | 20 | 20 | 11 | 41 | 8 | 10 | 292 |
| Mantei, M | cl | 3.24 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 25.0 | 20 | 11 | 9 | 9 | 17 | 5 | 2 | 104 |
| Oswalt, R | sp | 3.51 | 13 | 8 | 0 | 32 | 32 | 5 | 2 | 212.2 | 208 | 99 | 83 | 55 | 194 | 23 | 14 | 894 |
| Rodriguez, F | mr | 3.59 | 8 | 2 | 2 | 78 | 1 | 0 | 0 | 107.2 | 81 | 46 | 43 | 35 | 90 | 14 | 17 | 420 |
| Rhodes, A* | mr | 3.66 | 6 | 1 | 4 | 37 | 0 | 0 | 0 | 51.2 | 46 | 21 | 21 | 15 | 72 | 6 | 2 | 218 |
| Stanton, M* | mr | 3.69 | 7 | 0 | 0 | 41 | 0 | 0 | 0 | 39.0 | 44 | 18 | 16 | 22 | 35 | 2 | 3 | 185 |
| Miller, W | sp | 3.75 | 14 | 7 | 0 | 31 | 31 | 1 | 0 | 184.2 | 178 | 93 | 77 | 71 | 149 | 21 | 22 | 782 |
| Ortiz, R | sp | 3.97 | 13 | 9 | 0 | 27 | 27 | 0 | 0 | 177.0 | 186 | 89 | 78 | 72 | 124 | 14 | 23 | 763 |
| Clemens, R | sp | 4.03 | 13 | 4 | 0 | 31 | 31 | 0 | 0 | 183.0 | 174 | 87 | 82 | 81 | 168 | 19 | 15 | 800 |
| Dessens, E | sp | 4.28 | 14 | 4 | 0 | 31 | 31 | 0 | 0 | 201.2 | 234 | 115 | 96 | 44 | 124 | 30 | 20 | 868 |
| Lincoln, M | mr | 4.45 | 4 | 0 | 0 | 51 | 0 | 0 | 0 | 60.2 | 63 | 30 | 30 | 17 | 40 | 7 | 4 | 257 |
| Politte, C | mr | 4.59 | 5 | 2 | 2 | 32 | 0 | 0 | 0 | 33.1 | 32 | 20 | 17 | 26 | 27 | 3 | 5 | 149 |
| Hawkins, L | mr | 5.51 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 16.1 | 17 | 10 | 10 | 9 | 16 | 1 | 1 | 73 |
| Hancock, J | mr | 5.72 | 5 | 3 | 0 | 20 | 8 | 0 | 0 | 61.1 | 69 | 43 | 39 | 32 | 32 | 7 | 7 | 279 |
| Sauerbeck, S | mr | 7.30 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 24.2 | 31 | 20 | 20 | 10 | 25 | 1 | 1 | 114 |
| Herges, M* | mr | 7.90 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 13.2 | 20 | 13 | 12 | 6 | 11 | 3 | 0 | 66 |
| Davis, L | sp | 11.57 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 9 | 7 | 6 | 3 | 3 | 1 | 0 | 25 |
| Total |   | 4.04 | 113 | 49 | 44 | 162 | 162 | 6 | 7 | 1468.2 | 1485 | 742 | 659 | 518 | 1169 | 165 | 146 | 6290 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Reed, S | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 | 6.0 | .667 |
| Jimenez, J | cl | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 9.2 | 1.4 | 11.1 | 5.2 | 1.0 | 3.7 | 18.1 | .658 |
| Mantei, M | cl | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7.2 | 3.2 | 11.2 | 6.1 | 1.8 | 1.9 | 16.2 | .573 |
| Oswalt, R | sp | 12 | 7 | 1 | 8 | 1 | 1 | 5 | 2 | 0 | 8.8 | 2.3 | 11.5 | 8.2 | 1.0 | 3.5 | 101.8 | .652 |
| Rodriguez, F | mr | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 6.8 | 2.9 | 10.0 | 7.5 | 1.2 | 2.6 | 21.0 | .607 |
| Rhodes, A* | mr | 1 | 0 | 0 | 2 | 7 | 0 | 3 | 1 | 0 | 8.0 | 2.6 | 11.0 | 12.5 | 1.0 | 4.8 | 22.5 | .639 |
| Stanton, M* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 | 5.1 | 15.2 | 8.1 | 0.5 | 1.6 | 17.3 | .595 |
| Miller, W | sp | 12 | 8 | 0 | 2 | 6 | 1 | 5 | 6 | 0 | 8.7 | 3.5 | 12.2 | 7.3 | 1.0 | 2.1 | 95.2 | .617 |
| Ortiz, R | sp | 10 | 6 | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 9.5 | 3.7 | 13.3 | 6.3 | 0.7 | 1.7 | 102.3 | .588 |
| Clemens, R | sp | 26 | 5 | 1 | 11 | 19 | 0 | 7 | 5 | 0 | 8.6 | 4.0 | 13.1 | 8.3 | 0.9 | 2.1 | 98.9 | .609 |
| Dessens, E | sp | 9 | 5 | 1 | 6 | 3 | 0 | 5 | 5 | 0 | 10.4 | 2.0 | 12.7 | 5.5 | 1.3 | 2.8 | 98.7 | .643 |
| Lincoln, M | mr | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 9.3 | 2.5 | 11.9 | 5.9 | 1.0 | 2.4 | 18.3 | .629 |
| Politte, C | mr | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.6 | 7.0 | 15.9 | 7.3 | 0.8 | 1.0 | 19.4 | .568 |
| Hawkins, L | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.4 | 5.0 | 14.3 | 8.8 | 0.6 | 1.8 | 21.3 | .599 |
| Hancock, J | mr | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 10.1 | 4.7 | 15.3 | 4.7 | 1.0 | 1.0 | 51.1 | .582 |
| Sauerbeck, S | mr | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.3 | 3.6 | 15.0 | 9.1 | 0.4 | 2.5 | 16.8 | .616 |
| Herges, M* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.2 | 4.0 | 17.1 | 7.2 | 2.0 | 1.8 | 21.2 | .614 |
| Davis, L | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.4 | 5.8 | 23.1 | 5.8 | 1.9 | 1.0 | 102.0 | .627 |
| Total |   | 92 | 45 | 7 | 47 | 62 | 2 | 36 | 38 | 0 | 9.1 | 3.2 | 12.6 | 7.2 | 1.0 | 2.3 |   | .619 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Reed, S | mr | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Jimenez, J | cl | .720 | 1.18 | 228 | .285 | 125 | .428 | 129 | .442 | 32.3 | 4.1 | 3.67 | 3.60 |
| Mantei, M | cl | .744 | 1.16 | 71 | .211 | 50 | .481 | 52 | .500 | 12.4 | 4.5 | 4.01 | 3.81 |
| Oswalt, R | sp | .688 | 1.24 | 614 | .301 | 371 | .415 | 379 | .424 | 95.6 | 4.0 | 3.64 | 3.59 |
| Rodriguez, F | mr | .674 | 1.08 | 277 | .242 | 181 | .431 | 185 | .440 | 37.5 | 3.1 | 2.82 | 2.94 |
| Rhodes, A* | mr | .689 | 1.18 | 123 | .325 | 93 | .427 | 95 | .436 | 23.8 | 4.1 | 3.73 | 3.24 |
| Stanton, M* | mr | .729 | 1.69 | 126 | .333 | 82 | .443 | 82 | .443 | 22.4 | 4.9 | 4.65 | 4.90 |
| Miller, W | sp | .734 | 1.35 | 539 | .291 | 358 | .458 | 360 | .460 | 89.9 | 4.3 | 3.94 | 3.99 |
| Ortiz, R | sp | .733 | 1.46 | 549 | .313 | 335 | .439 | 339 | .444 | 89.2 | 4.5 | 4.08 | 4.41 |
| Clemens, R | sp | .732 | 1.39 | 521 | .298 | 357 | .446 | 368 | .460 | 98.2 | 4.8 | 4.35 | 4.21 |
| Dessens, E | sp | .789 | 1.38 | 664 | .307 | 416 | .479 | 422 | .486 | 117.7 | 5.2 | 4.73 | 4.73 |
| Lincoln, M | mr | .736 | 1.32 | 193 | .290 | 117 | .455 | 117 | .455 | 31.8 | 4.7 | 4.25 | 3.92 |
| Politte, C | mr | .762 | 1.74 | 92 | .315 | 70 | .470 | 71 | .477 | 17.4 | 4.7 | 4.22 | 5.60 |
| Hawkins, L | mr | .737 | 1.59 | 47 | .340 | 33 | .452 | 33 | .452 | 9.4 | 5.3 | 4.65 | 4.64 |
| Hancock, J | mr | .827 | 1.65 | 205 | .302 | 141 | .505 | 144 | .516 | 41.6 | 6.1 | 5.50 | 5.66 |
| Sauerbeck, S | mr | .763 | 1.66 | 78 | .385 | 52 | .456 | 52 | .456 | 15.6 | 5.7 | 5.14 | 4.89 |
| Herges, M* | mr | 1.027 | 1.90 | 46 | .370 | 43 | .652 | 43 | .652 | 15.3 | 10.3 | 9.06 | 7.86 |
| Davis, L | sp | 1.242 | 2.57 | 18 | .444 | 19 | .760 | 19 | .760 | 8.3 | 17.2 | 14.41 | 12.56 |
| Total |   | .739 | 1.36 | 4391 | .301 | 2843 | .452 | 2890 | .459 | 755.5 | 4.6 | 4.17 | 4.18 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Reed, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Jimenez, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| Mantei, M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Oswalt, R | sp | 32 | 5 | .156 | 2 | 18 | .563 | 225 | 7.0 | 17 | 3 | .176 |
| Rodriguez, F | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 10 | 10.0 | 14 | 3 | .214 |
| Rhodes, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| Stanton, M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| Miller, W | sp | 31 | 1 | .032 | 0 | 19 | .613 | 171 | 5.5 | 17 | 4 | .235 |
| Ortiz, R | sp | 27 | 0 | .000 | 0 | 15 | .556 | 164 | 6.1 | 24 | 8 | .333 |
| Clemens, R | sp | 31 | 0 | .000 | 0 | 17 | .548 | 217 | 7.0 | 24 | 3 | .125 |
| Dessens, E | sp | 31 | 0 | .000 | 0 | 17 | .548 | 219 | 7.1 | 28 | 8 | .286 |
| Lincoln, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| Politte, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| Hawkins, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| Hancock, J | mr | 8 | 0 | .000 | 0 | 4 | .500 | 52 | 6.5 | 9 | 4 | .444 |
| Sauerbeck, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| Herges, M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Davis, L | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 3 | 0 | .000 |
| Total |   | 162 | 6 | .037 | 7 | 91 | .562 | 1062 | 6.6 | 240 | 65 | .271 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Reed, S | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Jimenez, J | cl | 37 | 29 | .784 | 8 | .216 | 0 | 37 | 11 | .297 | 56 | 56 | 49 |
| Mantei, M | cl | 6 | 4 | .667 | 1 | .167 | 2 | 8 | 3 | .375 | 23 | 23 | 9 |
| Oswalt, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Rodriguez, F | mr | 7 | 2 | .286 | 4 | .571 | 14 | 74 | 14 | .189 | 78 | 77 | 18 |
| Rhodes, A* | mr | 9 | 4 | .444 | 5 | .556 | 10 | 20 | 9 | .450 | 37 | 37 | 13 |
| Stanton, M* | mr | 4 | 0 | .000 | 1 | .250 | 10 | 27 | 5 | .185 | 41 | 41 | 7 |
| Miller, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Ortiz, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Clemens, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Dessens, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Lincoln, M | mr | 0 | 0 | .000 | 0 | .000 | 10 | 24 | 8 | .333 | 51 | 51 | 23 |
| Politte, C | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 14 | 3 | .214 | 32 | 32 | 12 |
| Hawkins, L | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 13 | 13 | 5 |
| Hancock, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 4 | .500 | 20 | 12 | 4 |
| Sauerbeck, S | mr | 5 | 3 | .600 | 0 | .000 | 6 | 17 | 3 | .176 | 26 | 26 | 11 |
| Herges, M* | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 3 | 1 | .333 | 12 | 12 | 4 |
| Davis, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Total |   | 72 | 44 | .611 | 21 | .292 | 62 | 240 | 65 | .271 | 162 | 381 | 156 |