Team pitching - 2003 Houston Astros
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reed, Smr 0.0000010000.100001001
Jimenez, Jcl 2.5275295600071.17320201141810292
Mantei, Mcl 3.241042300025.02011991752104
Oswalt, Rsp 3.511380323252212.22089983551942314894
Rodriguez, Fmr 3.5982278100107.281464335901417420
Rhodes, A*mr 3.666143700051.2462121157262218
Stanton, M*mr 3.697004100039.0441816223523185
Miller, Wsp 3.751470313110184.21789377711492122782
Ortiz, Rsp 3.971390272700177.01868978721241423763
Clemens, Rsp 4.031340313100183.01748782811681915800
Dessens, Esp 4.281440313100201.223411596441243020868
Lincoln, Mmr 4.454005100060.2633030174074257
Politte, Cmr 4.595223200033.1322017262735149
Hawkins, Lmr 5.512101300016.11710109161173
Hancock, Jmr 5.725302080061.1694339323277279
Sauerbeck, Smr 7.300032600024.2312020102511114
Herges, M*mr 7.901201200013.22013126113066
Davis, Lsp 11.5701011004.2976331025
Total  4.041134944162162671468.2148574265951811691651466290

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reed, Smr000000000 0.0 0.0 0.0 27.0 0.099.0 6.0 .667
Jimenez, Jcl510430130 9.2 1.4 11.1 5.2 1.0 3.7 18.1 .658
Mantei, Mcl000240010 7.2 3.2 11.2 6.1 1.8 1.9 16.2 .573
Oswalt, Rsp1271811520 8.8 2.3 11.5 8.2 1.0 3.5101.8 .652
Rodriguez, Fmr550420130 6.8 2.9 10.0 7.5 1.2 2.6 21.0 .607
Rhodes, A*mr100270310 8.0 2.6 11.0 12.5 1.0 4.8 22.5 .639
Stanton, M*mr110000100 10.2 5.1 15.2 8.1 0.5 1.6 17.3 .595
Miller, Wsp1280261560 8.7 3.5 12.2 7.3 1.0 2.1 95.2 .617
Ortiz, Rsp1060450530 9.5 3.7 13.3 6.3 0.7 1.7102.3 .588
Clemens, Rsp265111190750 8.6 4.0 13.1 8.3 0.9 2.1 98.9 .609
Dessens, Esp951630550 10.4 2.0 12.7 5.5 1.3 2.8 98.7 .643
Lincoln, Mmr200020130 9.3 2.5 11.9 5.9 1.0 2.4 18.3 .629
Politte, Cmr351120100 8.6 7.0 15.9 7.3 0.8 1.0 19.4 .568
Hawkins, Lmr100010010 9.4 5.0 14.3 8.8 0.6 1.8 21.3 .599
Hancock, Jmr420350040 10.1 4.7 15.3 4.7 1.0 1.0 51.1 .582
Sauerbeck, Smr102020000 11.3 3.6 15.0 9.1 0.4 2.5 16.8 .616
Herges, M*mr001000100 13.2 4.0 17.1 7.2 2.0 1.8 21.2 .614
Davis, Lsp000000010 17.4 5.8 23.1 5.8 1.9 1.0102.0 .627
Total 924574762236380 9.1 3.2 12.6 7.2 1.0 2.3  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reed, Smr .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jimenez, Jcl .720 1.18228 .285125 .428129 .442 32.3 4.1 3.67 3.60
Mantei, Mcl .744 1.1671 .21150 .48152 .500 12.4 4.5 4.01 3.81
Oswalt, Rsp .688 1.24614 .301371 .415379 .424 95.6 4.0 3.64 3.59
Rodriguez, Fmr .674 1.08277 .242181 .431185 .440 37.5 3.1 2.82 2.94
Rhodes, A*mr .689 1.18123 .32593 .42795 .436 23.8 4.1 3.73 3.24
Stanton, M*mr .729 1.69126 .33382 .44382 .443 22.4 4.9 4.65 4.90
Miller, Wsp .734 1.35539 .291358 .458360 .460 89.9 4.3 3.94 3.99
Ortiz, Rsp .733 1.46549 .313335 .439339 .444 89.2 4.5 4.08 4.41
Clemens, Rsp .732 1.39521 .298357 .446368 .460 98.2 4.8 4.35 4.21
Dessens, Esp .789 1.38664 .307416 .479422 .486117.7 5.2 4.73 4.73
Lincoln, Mmr .736 1.32193 .290117 .455117 .455 31.8 4.7 4.25 3.92
Politte, Cmr .762 1.7492 .31570 .47071 .477 17.4 4.7 4.22 5.60
Hawkins, Lmr .737 1.5947 .34033 .45233 .452 9.4 5.3 4.65 4.64
Hancock, Jmr .827 1.65205 .302141 .505144 .516 41.6 6.1 5.50 5.66
Sauerbeck, Smr .763 1.6678 .38552 .45652 .456 15.6 5.7 5.14 4.89
Herges, M*mr1.027 1.9046 .37043 .65243 .652 15.310.3 9.06 7.86
Davis, Lsp1.242 2.5718 .44419 .76019 .760 8.317.2 14.41 12.56
Total  .739 1.364391 .3012843 .4522890 .459755.5 4.6 4.17 4.18

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reed, Smr00 .00000 .0000 0.000 .000
Jimenez, Jcl00 .00000 .0000 0.041 .250
Mantei, Mcl00 .00000 .0000 0.0103 .300
Oswalt, Rsp325 .156218 .563225 7.0173 .176
Rodriguez, Fmr10 .000011.00010 10.0143 .214
Rhodes, A*mr00 .00000 .0000 0.073 .429
Stanton, M*mr00 .00000 .0000 0.0297 .241
Miller, Wsp311 .032019 .613171 5.5174 .235
Ortiz, Rsp270 .000015 .556164 6.1248 .333
Clemens, Rsp310 .000017 .548217 7.0243 .125
Dessens, Esp310 .000017 .548219 7.1288 .286
Lincoln, Mmr00 .00000 .0000 0.0163 .188
Politte, Cmr00 .00000 .0000 0.0164 .250
Hawkins, Lmr00 .00000 .0000 0.043 .750
Hancock, Jmr80 .00004 .50052 6.594 .444
Sauerbeck, Smr00 .00000 .0000 0.0136 .462
Herges, M*mr00 .00000 .0000 0.052 .400
Davis, Lsp10 .00000 .0004 4.030 .000
Total 1626 .037791 .5621062 6.624065 .271

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reed, Smr00 .0000 .000000 .000111
Jimenez, Jcl3729 .7848 .21603711 .297565649
Mantei, Mcl64 .6671 .167283 .37523239
Oswalt, Rsp00 .0000 .000000 .0003200
Rodriguez, Fmr72 .2864 .571147414 .189787718
Rhodes, A*mr94 .4445 .55610209 .450373713
Stanton, M*mr40 .0001 .25010275 .18541417
Miller, Wsp00 .0000 .000000 .0003100
Ortiz, Rsp00 .0000 .000000 .0002700
Clemens, Rsp00 .0000 .000000 .0003100
Dessens, Esp00 .0000 .000000 .0003100
Lincoln, Mmr00 .0000 .00010248 .333515123
Politte, Cmr221.0000 .0008143 .214323212
Hawkins, Lmr00 .0000 .000084 .50013135
Hancock, Jmr00 .0000 .000184 .50020124
Sauerbeck, Smr53 .6000 .0006173 .176262611
Herges, M*mr20 .00021.000131 .33312124
Davis, Lsp00 .0000 .000000 .000100
Total 7244 .61121 .2926224065 .271162381156