Team pitching (vs batter) - 2003 Houston Astros
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Reed, Smr .000 .000 .000100000000100
Rodriguez, Fmr .215 .286 .387377811731414643509055
Mantei, Mcl .217 .298 .4469220415412901700
Rhodes, A*mr .234 .293 .396197468367821507210
Clemens, Rsp .250 .335 .3976961743741927611811168265
Oswalt, Rsp .252 .305 .383824208314233168551194127
Miller, Wsp .255 .323 .411698178422212872710149128
Politte, Cmr .264 .399 .364121323034412612735
Lincoln, Mmr .267 .313 .42423663141710001704020
Jimenez, Jcl .267 .302 .41827373113811441104151
Hawkins, Lmr .270 .356 .3816317401240901610
Stanton, M*mr .272 .359 .370162448126002203511
Ortiz, Rsp .274 .346 .387679186255142634720124106
Hancock, Jmr .287 .373 .45424069190710933203242
Dessens, Esp .290 .329 .46080823438530372644112495
Sauerbeck, Smr .298 .360 .404104316114201022510
Herges, M*mr .339 .400 .6275920423370611100
Davis, Lsp .429 .480 .76221921116030300
Total  .263 .328 .4115651148527336165232547518711699245

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reed, Smr .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rodriguez, Fmr .674277 .242181 .431185 .440 37.5 3.1 2.82 2.94
Mantei, Mcl .74471 .21150 .48152 .500 12.4 4.5 4.01 3.81
Rhodes, A*mr .689123 .32593 .42795 .436 23.8 4.1 3.73 3.24
Clemens, Rsp .732521 .298357 .446368 .460 98.2 4.8 4.35 4.21
Oswalt, Rsp .688614 .301371 .415379 .424 95.6 4.0 3.64 3.59
Miller, Wsp .734539 .291358 .458360 .460 89.9 4.3 3.94 3.99
Politte, Cmr .76292 .31570 .47071 .477 17.4 4.7 4.22 5.60
Lincoln, Mmr .736193 .290117 .455117 .455 31.8 4.7 4.25 3.92
Jimenez, Jcl .720228 .285125 .428129 .442 32.3 4.1 3.67 3.60
Hawkins, Lmr .73747 .34033 .45233 .452 9.4 5.3 4.65 4.64
Stanton, M*mr .729126 .33382 .44382 .443 22.4 4.9 4.65 4.90
Ortiz, Rsp .733549 .313335 .439339 .444 89.2 4.5 4.08 4.41
Hancock, Jmr .827205 .302141 .505144 .516 41.6 6.1 5.50 5.66
Dessens, Esp .789664 .307416 .479422 .486117.7 5.2 4.73 4.73
Sauerbeck, Smr .76378 .38552 .45652 .456 15.6 5.7 5.14 4.89
Herges, M*mr1.02746 .37043 .65243 .652 15.310.3 9.06 7.86
Davis, Lsp1.24218 .44419 .76019 .760 8.317.2 14.41 12.56
Total  .7394391 .3012843 .4522890 .459755.5 4.6 4.17 4.18

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reed, Smr .000 .000 .000 .000000000000000
Rodriguez, Fmr .188 .285 .387 .672181345292412403711
Mantei, Mcl .154 .237 .385 .62252800480601001
Rhodes, A*mr .206 .261 .397 .658631333181402011
Clemens, Rsp .218 .322 .353 .67534074103104044909121
Oswalt, Rsp .270 .329 .398 .7274221141801245334110210
Miller, Wsp .284 .366 .483 .849352100250154514507511
Politte, Cmr .346 .500 .423 .9235218101601611200
Lincoln, Mmr .300 .352 .470 .82210030613160801810
Jimenez, Jcl .248 .279 .406 .68513333524160602101
Hawkins, Lmr .300 .421 .467 .8883092017070601
Stanton, M*mr .361 .451 .541 .992612250290100500
Ortiz, Rsp .290 .377 .417 .7943319611573224406840
Hancock, Jmr .289 .387 .385 .773135397022312201502
Dessens, Esp .308 .348 .490 .837439135184185242418202
Sauerbeck, Smr .257 .278 .314 .5923590104010400
Herges, M*mr .393 .433 .7141.14828111127020500
Davis, Lsp .375 .333 .375 .708830001000101
Total  .271 .345 .428 .773276274811722913431730235721112

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reed, Smr .000 .000 .000 .000100000000100
Rodriguez, Fmr .240 .288 .388 .6751964712153231105302
Mantei, Mcl .300 .378 .525 .90340124112230700
Rhodes, A*mr .246 .308 .396 .704134335051611105220
Clemens, Rsp .281 .348 .438 .78735610027193573217754
Oswalt, Rsp .234 .279 .368 .64740294134114852109242
Miller, Wsp .225 .278 .338 .6163467817263812607445
Politte, Cmr .203 .313 .319 .63169142021111001510
Lincoln, Mmr .243 .284 .390 .67313633804190902203
Jimenez, Jcl .286 .325 .429 .75314040614134502012
Hawkins, Lmr .242 .286 .303 .58933820030201000
Stanton, M*mr .218 .301 .267 .56810122310601203010
Ortiz, Rsp .259 .315 .359 .6743489014074322805613
Hancock, Jmr .286 .353 .543 .8961053012051921001702
Dessens, Esp .268 .307 .425 .73336999201125022004253
Sauerbeck, Smr .319 .397 .449 .8476922601120922100
Herges, M*mr .290 .371 .548 .9203193114041610
Davis, Lsp .462 .5631.0001.5631362116030200
Total  .255 .311 .396 .707288973715614743573021645972526