Team pitching - 2006 Toronto
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hennessey, Bsp 2.5700030007.0722121230
Shields, Smr 2.7766376000068.1532321286568279
Martinez, Psp 3.051040212110147.21365950361361316603
Riske, Dmr 3.063103100053.0441918143674210
Dotel, Omr 3.617016400087.17745353697128371
Cabrera, Fmr 3.7197294000150.11286562591371616621
Hampton, Msp 3.991480313010178.1211887961501315785
Smoltz, Jsp 4.041180212121142.2140706429105169588
Alvarez, W*mr 4.131660323211192.01919988511213320802
Dominguez, Jsp 4.3153010101164.2693631233582283
Glavine, T*sp 4.37540991057.2713528181928254
Marcum, Smr 5.6800240006.1544111124
Capuano, C*sp 5.89780282510140.21679492531002912634
Adams, Mmr 6.133213000039.2533227163881188
Helling, Rsp 6.23000700013.01999443360
Batista, Msp 6.3536022140089.110669633955138415
Total  4.21996343162162891438.0147774967346910011811336147

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hennessey, Bsp001000010 9.0 1.3 10.3 2.6 1.3 2.0 36.0 .648
Shields, Smr700151010 7.0 3.7 10.8 8.6 0.8 2.3 18.4 .611
Martinez, Psp1250300450 8.3 2.2 10.7 8.3 0.8 3.8104.4 .659
Riske, Dmr310110120 7.5 2.4 10.0 6.1 1.2 2.6 26.0 .610
Dotel, Omr903131240 7.9 3.7 11.7 10.0 1.2 2.7 23.9 .617
Cabrera, Fmr1221052140 7.7 3.5 11.2 8.2 1.0 2.3 26.0 .612
Hampton, Msp1164132410 10.6 3.1 13.8 2.5 0.7 0.8 92.4 .626
Smoltz, Jsp1040415230 8.8 1.8 10.9 6.6 1.0 3.6 99.4 .662
Alvarez, W*mr1550710230 9.0 2.4 11.7 5.7 1.5 2.4 91.7 .649
Dominguez, Jsp1020010310 9.6 3.2 12.8 4.9 1.1 1.5101.5 .636
Glavine, T*sp300100110 11.1 2.8 14.0 3.0 0.3 1.1101.2 .626
Marcum, Smr100000000 7.1 1.4 8.5 1.4 1.4 1.0 19.0 .671
Capuano, C*sp323527530 10.7 3.4 14.4 6.4 1.9 1.9 85.0 .613
Adams, Mmr231120020 12.0 3.6 15.9 8.6 1.8 2.4 24.3 .610
Helling, Rsp210101000 13.2 2.8 16.6 2.8 2.1 1.0 28.6 .605
Batista, Msp11101020220 10.7 3.9 15.6 5.5 1.3 1.4 66.8 .604
Total 111321336261927330 9.2 2.9 12.4 6.3 1.1 2.1  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hennessey, Bsp .624 1.1426 .23111 .36711 .367 2.1 2.4 2.43 2.96
Shields, Smr .591 1.19179 .263102 .366103 .369 22.7 3.0 2.69 2.93
Martinez, Psp .667 1.16415 .296244 .405247 .410 58.5 3.5 3.21 3.07
Riske, Dmr .683 1.09152 .24391 .43392 .438 21.6 3.7 3.30 3.00
Dotel, Omr .702 1.29225 .289165 .445166 .447 41.6 4.2 3.86 3.69
Cabrera, Fmr .657 1.24409 .274257 .414257 .414 60.4 3.6 3.25 3.31
Hampton, Msp .753 1.53660 .300351 .447352 .448100.6 5.1 4.57 4.70
Smoltz, Jsp .692 1.18434 .286247 .420251 .427 63.8 4.0 3.62 3.41
Alvarez, W*mr .739 1.26590 .268367 .458374 .466 95.4 4.5 4.02 4.19
Dominguez, Jsp .727 1.42217 .281125 .442125 .442 35.8 5.0 4.49 4.39
Glavine, T*sp .759 1.54214 .322112 .441113 .445 32.8 5.1 4.60 4.68
Marcum, Smr .685 0.9521 .19011 .45811 .458 2.2 3.2 2.87 2.49
Capuano, C*sp .851 1.56447 .309333 .525338 .533 99.8 6.4 5.75 5.98
Adams, Mmr .875 1.74125 .360101 .537102 .543 32.0 7.1 6.54 6.85
Helling, Rsp .945 1.7748 .33334 .56735 .583 10.8 7.3 6.72 8.12
Batista, Msp .845 1.62298 .312209 .504219 .528 67.0 6.7 6.08 6.12
Total  .734 1.354460 .2912760 .4492796 .455741.3 4.6 4.18 4.22

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hennessey, Bsp00 .00000 .0000 0.000 .000
Shields, Smr00 .00000 .0000 0.0103 .300
Martinez, Psp211 .048014 .667122 5.8100 .000
Riske, Dmr00 .00000 .0000 0.091 .111
Dotel, Omr00 .00000 .0000 0.0298 .276
Cabrera, Fmr00 .00000 .0000 0.0357 .200
Hampton, Msp301 .033017 .567156 5.22810 .357
Smoltz, Jsp212 .095112 .571114 5.4105 .500
Alvarez, W*mr321 .031120 .625214 6.7185 .278
Dominguez, Jsp101 .10016 .60064 6.443 .750
Glavine, T*sp91 .11105 .55654 6.0106 .600
Marcum, Smr00 .00000 .0000 0.000 .000
Capuano, C*sp251 .040010 .400119 4.8255 .200
Adams, Mmr00 .00000 .0000 0.0168 .500
Helling, Rsp00 .00000 .0000 0.000 .000
Batista, Msp140 .00004 .28687 6.2165 .313
Total 1628 .049988 .543930 5.722066 .300

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hennessey, Bsp00 .0000 .000042 .500332
Shields, Smr4537 .8226 .1330347 .206606053
Martinez, Psp00 .0000 .000000 .0002100
Riske, Dmr00 .0000 .00012312 .522313115
Dotel, Omr31 .3332 .66776218 .290646423
Cabrera, Fmr52 .4003 .600304715 .319949439
Hampton, Msp00 .0000 .000020 .0003111
Smoltz, Jsp00 .0000 .000000 .0002100
Alvarez, W*mr00 .0000 .000000 .0003200
Dominguez, Jsp00 .0000 .000000 .0001000
Glavine, T*sp00 .0000 .000000 .000900
Marcum, Smr221.0000 .000030 .000444
Capuano, C*sp00 .0000 .000130 .0002830
Adams, Mmr41 .2503 .7502258 .320303010
Helling, Rsp00 .0000 .000050 .000774
Batista, Msp00 .0000 .0000124 .3332283
Total 5943 .72914 .2374122066 .300162305154