Team pitching (vs batter) - 2006 Toronto
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shields, Smr .213 .294 .297249533067412806570
Marcum, Smr .217 .250 .43523520110010110
Riske, Dmr .229 .282 .401192448277711403631
Cabrera, Fmr .230 .302 .355557128182161980591137122
Dotel, Omr .235 .309 .393328771601212913639790
Martinez, Psp .245 .292 .375555136273132083360136125
Hennessey, Bsp .250 .267 .35728700110011200
Smoltz, Jsp .255 .295 .396550140281162184290105104
Alvarez, W*mr .258 .311 .428739191260333167510121155
Dominguez, Jsp .270 .329 .39825669908102023035102
Batista, Msp .293 .375 .470362106212131701039055111
Hampton, Msp .294 .350 .40471821138113290161450116
Capuano, C*sp .294 .358 .49356816726029280553310032
Glavine, T*sp .305 .356 .4032337115129411801930
Adams, Mmr .314 .372 .503169536188511613823
Helling, Rsp .345 .400 .545551920330140421
Total  .265 .324 .410558214772451318122913646913100111132

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shields, Smr .591179 .263102 .366103 .369 22.7 3.0 2.69 2.93
Marcum, Smr .68521 .19011 .45811 .458 2.2 3.2 2.87 2.49
Riske, Dmr .683152 .24391 .43392 .438 21.6 3.7 3.30 3.00
Cabrera, Fmr .657409 .274257 .414257 .414 60.4 3.6 3.25 3.31
Dotel, Omr .702225 .289165 .445166 .447 41.6 4.2 3.86 3.69
Martinez, Psp .667415 .296244 .405247 .410 58.5 3.5 3.21 3.07
Hennessey, Bsp .62426 .23111 .36711 .367 2.1 2.4 2.43 2.96
Smoltz, Jsp .692434 .286247 .420251 .427 63.8 4.0 3.62 3.41
Alvarez, W*mr .739590 .268367 .458374 .466 95.4 4.5 4.02 4.19
Dominguez, Jsp .727217 .281125 .442125 .442 35.8 5.0 4.49 4.39
Batista, Msp .845298 .312209 .504219 .528 67.0 6.7 6.08 6.12
Hampton, Msp .753660 .300351 .447352 .448100.6 5.1 4.57 4.70
Capuano, C*sp .851447 .309333 .525338 .533 99.8 6.4 5.75 5.98
Glavine, T*sp .759214 .322112 .441113 .445 32.8 5.1 4.60 4.68
Adams, Mmr .875125 .360101 .537102 .543 32.0 7.1 6.54 6.85
Helling, Rsp .94548 .33334 .56735 .583 10.8 7.3 6.72 8.12
Total  .7344460 .2912760 .4492796 .455741.3 4.6 4.18 4.22

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shields, Smr .220 .320 .299 .619127281031501904001
Marcum, Smr .333 .333 .500 .833621000000000
Riske, Dmr .217 .283 .386 .6688318503120801701
Cabrera, Fmr .218 .307 .300 .607280619143303706012
Dotel, Omr .258 .365 .472 .837163428092712734211
Martinez, Psp .238 .290 .354 .6433117417252922107611
Hennessey, Bsp .214 .267 .214 .4811430000011000
Smoltz, Jsp .267 .313 .439 .75329679191103812005012
Alvarez, W*mr .312 .372 .456 .8272377410082741903101
Dominguez, Jsp .284 .364 .388 .752116336021201501621
Batista, Msp .253 .313 .346 .660182465042411602912
Hampton, Msp .288 .331 .363 .693226658032911402531
Capuano, C*sp .262 .311 .356 .66614939503153803611
Glavine, T*sp .257 .282 .297 .579741930030301001
Adams, Mmr .303 .346 .395 .740762340170501500
Helling, Rsp .478 .520 .5651.08523112002020100
Total  .261 .324 .378 .70223636171034552731321544481115

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shields, Smr .205 .265 .295 .5601222520391902500
Marcum, Smr .176 .222 .412 .6341731014010100
Riske, Dmr .239 .282 .413 .69510926324161601911
Cabrera, Fmr .242 .296 .412 .7072776791123702217702
Dotel, Omr .212 .249 .315 .56416535803240905513
Martinez, Psp .254 .295 .402 .6972446210182711506034
Hennessey, Bsp .286 .267 .500 .7671440014000201
Smoltz, Jsp .240 .273 .346 .62025461906263905511
Alvarez, W*mr .233 .282 .414 .696502117160256633209022
Dominguez, Jsp .257 .297 .407 .70414036306200801910
Batista, Msp .333 .434 .5941.0281806016294292302610
Hampton, Msp .297 .358 .423 .781492146301104804742510
Capuano, C*sp .305 .374 .542 .916419128210267324536442
Glavine, T*sp .327 .389 .453 .841159521212251150910
Adams, Mmr .323 .393 .591 .98493302172211112302
Helling, Rsp .250 .314 .531 .8463280036120300
Total  .267 .324 .434 .758321986014291264492325495531618