Team pitching - 2009 Milwaukee Brewers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haren, Dsp 2.651550313162224.01817666392091822879
Cordero, Fcl 3.0262306400065.2572622297397283
Duchscherer, Jsp 3.141191353430226.22088979531552316941
Wainwright, Asp 3.551440323243223.12059488741401735915
Franklin, Rmr 3.6912436110085.17336352848810349
Heilman, Amr 3.781124200050.0512221294764227
Johnson, J*sp 4.161670343422223.0247116103621732427957
Marte, D*mr 4.258304400048.2352323284464203
Wuertz, Mmr 4.635234900058.1553330275274255
Contreras, Jsp 4.81890282821166.218510489531112117724
Cordero, Ccl 5.087604620056.25836321955106242
Sherrill, G*mr 5.885233100033.2272222124071141
Total  3.76108544216216217151462.0138267761045311471561536116

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haren, Dsp1480530391 7.3 1.6 9.0 8.4 0.7 5.4104.6 .660
Cordero, Fcl310620130 7.8 4.0 12.6 10.0 1.2 2.5 17.9 .603
Duchscherer, Jsp17741661850 8.3 2.1 11.0 6.2 0.9 2.9 95.3 .650
Wainwright, Asp950962340 8.3 3.0 11.6 5.6 0.7 1.9104.4 .619
Franklin, Rmr832322260 7.7 3.0 11.0 5.1 0.8 1.7 20.7 .631
Heilman, Amr312111000 9.2 5.2 14.6 8.5 1.1 1.6 20.1 .563
Johnson, J*sp1171891430 10.0 2.5 12.8 7.0 1.0 2.8101.7 .639
Marte, D*mr240200200 6.5 5.2 12.0 8.1 1.1 1.6 18.4 .574
Wuertz, Mmr220430340 8.5 4.2 13.3 8.0 1.1 1.9 19.9 .587
Contreras, Jsp1372381230 10.0 2.9 13.0 6.0 1.1 2.1 91.0 .623
Cordero, Ccl202120030 9.2 3.0 12.4 8.7 1.6 2.9 19.9 .619
Sherrill, G*mr220100000 7.2 3.2 10.7 10.7 1.9 3.3 18.2 .611
Total 8647135942828401 8.5 2.8 11.7 7.1 1.0 2.5  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haren, Dsp .588 0.98608 .268311 .354316 .359 66.0 2.6 2.38 2.22
Cordero, Fcl .728 1.31166 .289127 .449133 .470 32.9 4.5 4.05 4.13
Duchscherer, Jsp .664 1.15694 .267368 .391384 .408 93.8 3.7 3.35 3.24
Wainwright, Asp .695 1.25675 .279387 .423396 .433 92.9 3.8 3.37 3.46
Franklin, Rmr .677 1.18262 .248145 .415148 .424 34.6 3.6 3.29 3.13
Heilman, Amr .814 1.60144 .313119 .524120 .529 33.1 5.9 5.36 5.05
Johnson, J*sp .754 1.39690 .323433 .452441 .461117.8 4.7 4.28 4.43
Marte, D*mr .692 1.29123 .23691 .44893 .458 20.5 3.8 3.41 3.62
Wuertz, Mmr .770 1.41165 .291120 .471124 .486 33.2 5.1 4.61 4.43
Contreras, Jsp .782 1.43536 .306350 .483353 .488 96.0 5.1 4.67 4.62
Cordero, Ccl .797 1.36157 .306123 .508124 .512 33.1 5.3 4.73 4.52
Sherrill, G*mr .706 1.1681 .24766 .46867 .475 15.3 4.0 3.69 3.58
Total  .706 1.264301 .2852640 .4322699 .441664.0 4.1 3.68 3.64

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haren, Dsp316 .194222 .710147 4.773 .429
Cordero, Fcl00 .00000 .0000 0.070 .000
Duchscherer, Jsp343 .088026 .765175 5.1198 .421
Wainwright, Asp324 .125320 .625200 6.3142 .143
Franklin, Rmr10 .00000 .0006 6.0208 .400
Heilman, Amr00 .00000 .0000 0.0163 .188
Johnson, J*sp342 .059216 .471187 5.5155 .333
Marte, D*mr00 .00000 .0000 0.0173 .176
Wuertz, Mmr00 .00000 .0000 0.0163 .188
Contreras, Jsp282 .071114 .500167 6.0145 .357
Cordero, Ccl20 .00000 .00011 5.5104 .400
Sherrill, G*mr00 .00000 .0000 0.095 .556
Total 16217 .1051598 .605893 5.516449 .299

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haren, Dsp00 .0000 .000000 .0003100
Cordero, Fcl3530 .8575 .1433258 .320646448
Duchscherer, Jsp111.0000 .000000 .0003511
Wainwright, Asp00 .0000 .000000 .0003200
Franklin, Rmr63 .5003 .5004246 .250616018
Heilman, Amr32 .6671 .3336187 .389424218
Johnson, J*sp00 .0000 .000000 .0003400
Marte, D*mr50 .00051.00010206 .30044446
Wuertz, Mmr63 .5003 .50033210 .313494919
Contreras, Jsp00 .0000 .000000 .0002800
Cordero, Ccl30 .0001 .3339277 .259464422
Sherrill, G*mr63 .5002 .3331185 .278313113
Total 6542 .64620 .3083616449 .299162335145