Team pitching - 2009 Milwaukee Brewers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Haren, D | sp | 2.65 | 15 | 5 | 0 | 31 | 31 | 6 | 2 | 224.0 | 181 | 76 | 66 | 39 | 209 | 18 | 22 | 879 |
| Cordero, F | cl | 3.02 | 6 | 2 | 30 | 64 | 0 | 0 | 0 | 65.2 | 57 | 26 | 22 | 29 | 73 | 9 | 7 | 283 |
| Duchscherer, J | sp | 3.14 | 11 | 9 | 1 | 35 | 34 | 3 | 0 | 226.2 | 208 | 89 | 79 | 53 | 155 | 23 | 16 | 941 |
| Wainwright, A | sp | 3.55 | 14 | 4 | 0 | 32 | 32 | 4 | 3 | 223.1 | 205 | 94 | 88 | 74 | 140 | 17 | 35 | 915 |
| Franklin, R | mr | 3.69 | 12 | 4 | 3 | 61 | 1 | 0 | 0 | 85.1 | 73 | 36 | 35 | 28 | 48 | 8 | 10 | 349 |
| Heilman, A | mr | 3.78 | 1 | 1 | 2 | 42 | 0 | 0 | 0 | 50.0 | 51 | 22 | 21 | 29 | 47 | 6 | 4 | 227 |
| Johnson, J* | sp | 4.16 | 16 | 7 | 0 | 34 | 34 | 2 | 2 | 223.0 | 247 | 116 | 103 | 62 | 173 | 24 | 27 | 957 |
| Marte, D* | mr | 4.25 | 8 | 3 | 0 | 44 | 0 | 0 | 0 | 48.2 | 35 | 23 | 23 | 28 | 44 | 6 | 4 | 203 |
| Wuertz, M | mr | 4.63 | 5 | 2 | 3 | 49 | 0 | 0 | 0 | 58.1 | 55 | 33 | 30 | 27 | 52 | 7 | 4 | 255 |
| Contreras, J | sp | 4.81 | 8 | 9 | 0 | 28 | 28 | 2 | 1 | 166.2 | 185 | 104 | 89 | 53 | 111 | 21 | 17 | 724 |
| Cordero, C | cl | 5.08 | 7 | 6 | 0 | 46 | 2 | 0 | 0 | 56.2 | 58 | 36 | 32 | 19 | 55 | 10 | 6 | 242 |
| Sherrill, G* | mr | 5.88 | 5 | 2 | 3 | 31 | 0 | 0 | 0 | 33.2 | 27 | 22 | 22 | 12 | 40 | 7 | 1 | 141 |
| Total |   | 3.76 | 108 | 54 | 42 | 162 | 162 | 17 | 15 | 1462.0 | 1382 | 677 | 610 | 453 | 1147 | 156 | 153 | 6116 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Haren, D | sp | 14 | 8 | 0 | 5 | 3 | 0 | 3 | 9 | 1 | 7.3 | 1.6 | 9.0 | 8.4 | 0.7 | 5.4 | 104.6 | .660 |
| Cordero, F | cl | 3 | 1 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 7.8 | 4.0 | 12.6 | 10.0 | 1.2 | 2.5 | 17.9 | .603 |
| Duchscherer, J | sp | 17 | 7 | 4 | 16 | 6 | 1 | 8 | 5 | 0 | 8.3 | 2.1 | 11.0 | 6.2 | 0.9 | 2.9 | 95.3 | .650 |
| Wainwright, A | sp | 9 | 5 | 0 | 9 | 6 | 2 | 3 | 4 | 0 | 8.3 | 3.0 | 11.6 | 5.6 | 0.7 | 1.9 | 104.4 | .619 |
| Franklin, R | mr | 8 | 3 | 2 | 3 | 2 | 2 | 2 | 6 | 0 | 7.7 | 3.0 | 11.0 | 5.1 | 0.8 | 1.7 | 20.7 | .631 |
| Heilman, A | mr | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9.2 | 5.2 | 14.6 | 8.5 | 1.1 | 1.6 | 20.1 | .563 |
| Johnson, J* | sp | 11 | 7 | 1 | 8 | 9 | 1 | 4 | 3 | 0 | 10.0 | 2.5 | 12.8 | 7.0 | 1.0 | 2.8 | 101.7 | .639 |
| Marte, D* | mr | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6.5 | 5.2 | 12.0 | 8.1 | 1.1 | 1.6 | 18.4 | .574 |
| Wuertz, M | mr | 2 | 2 | 0 | 4 | 3 | 0 | 3 | 4 | 0 | 8.5 | 4.2 | 13.3 | 8.0 | 1.1 | 1.9 | 19.9 | .587 |
| Contreras, J | sp | 13 | 7 | 2 | 3 | 8 | 1 | 2 | 3 | 0 | 10.0 | 2.9 | 13.0 | 6.0 | 1.1 | 2.1 | 91.0 | .623 |
| Cordero, C | cl | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 9.2 | 3.0 | 12.4 | 8.7 | 1.6 | 2.9 | 19.9 | .619 |
| Sherrill, G* | mr | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.2 | 10.7 | 10.7 | 1.9 | 3.3 | 18.2 | .611 |
| Total |   | 86 | 47 | 13 | 59 | 42 | 8 | 28 | 40 | 1 | 8.5 | 2.8 | 11.7 | 7.1 | 1.0 | 2.5 |   | .628 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Haren, D | sp | .588 | 0.98 | 608 | .268 | 311 | .354 | 316 | .359 | 66.0 | 2.6 | 2.38 | 2.22 |
| Cordero, F | cl | .728 | 1.31 | 166 | .289 | 127 | .449 | 133 | .470 | 32.9 | 4.5 | 4.05 | 4.13 |
| Duchscherer, J | sp | .664 | 1.15 | 694 | .267 | 368 | .391 | 384 | .408 | 93.8 | 3.7 | 3.35 | 3.24 |
| Wainwright, A | sp | .695 | 1.25 | 675 | .279 | 387 | .423 | 396 | .433 | 92.9 | 3.8 | 3.37 | 3.46 |
| Franklin, R | mr | .677 | 1.18 | 262 | .248 | 145 | .415 | 148 | .424 | 34.6 | 3.6 | 3.29 | 3.13 |
| Heilman, A | mr | .814 | 1.60 | 144 | .313 | 119 | .524 | 120 | .529 | 33.1 | 5.9 | 5.36 | 5.05 |
| Johnson, J* | sp | .754 | 1.39 | 690 | .323 | 433 | .452 | 441 | .461 | 117.8 | 4.7 | 4.28 | 4.43 |
| Marte, D* | mr | .692 | 1.29 | 123 | .236 | 91 | .448 | 93 | .458 | 20.5 | 3.8 | 3.41 | 3.62 |
| Wuertz, M | mr | .770 | 1.41 | 165 | .291 | 120 | .471 | 124 | .486 | 33.2 | 5.1 | 4.61 | 4.43 |
| Contreras, J | sp | .782 | 1.43 | 536 | .306 | 350 | .483 | 353 | .488 | 96.0 | 5.1 | 4.67 | 4.62 |
| Cordero, C | cl | .797 | 1.36 | 157 | .306 | 123 | .508 | 124 | .512 | 33.1 | 5.3 | 4.73 | 4.52 |
| Sherrill, G* | mr | .706 | 1.16 | 81 | .247 | 66 | .468 | 67 | .475 | 15.3 | 4.0 | 3.69 | 3.58 |
| Total |   | .706 | 1.26 | 4301 | .285 | 2640 | .432 | 2699 | .441 | 664.0 | 4.1 | 3.68 | 3.64 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Haren, D | sp | 31 | 6 | .194 | 2 | 22 | .710 | 147 | 4.7 | 7 | 3 | .429 |
| Cordero, F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| Duchscherer, J | sp | 34 | 3 | .088 | 0 | 26 | .765 | 175 | 5.1 | 19 | 8 | .421 |
| Wainwright, A | sp | 32 | 4 | .125 | 3 | 20 | .625 | 200 | 6.3 | 14 | 2 | .143 |
| Franklin, R | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 20 | 8 | .400 |
| Heilman, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| Johnson, J* | sp | 34 | 2 | .059 | 2 | 16 | .471 | 187 | 5.5 | 15 | 5 | .333 |
| Marte, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| Wuertz, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| Contreras, J | sp | 28 | 2 | .071 | 1 | 14 | .500 | 167 | 6.0 | 14 | 5 | .357 |
| Cordero, C | cl | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 10 | 4 | .400 |
| Sherrill, G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| Total |   | 162 | 17 | .105 | 15 | 98 | .605 | 893 | 5.5 | 164 | 49 | .299 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Haren, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Cordero, F | cl | 35 | 30 | .857 | 5 | .143 | 3 | 25 | 8 | .320 | 64 | 64 | 48 |
| Duchscherer, J | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 1 | 1 |
| Wainwright, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Franklin, R | mr | 6 | 3 | .500 | 3 | .500 | 4 | 24 | 6 | .250 | 61 | 60 | 18 |
| Heilman, A | mr | 3 | 2 | .667 | 1 | .333 | 6 | 18 | 7 | .389 | 42 | 42 | 18 |
| Johnson, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Marte, D* | mr | 5 | 0 | .000 | 5 | 1.000 | 10 | 20 | 6 | .300 | 44 | 44 | 6 |
| Wuertz, M | mr | 6 | 3 | .500 | 3 | .500 | 3 | 32 | 10 | .313 | 49 | 49 | 19 |
| Contreras, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Cordero, C | cl | 3 | 0 | .000 | 1 | .333 | 9 | 27 | 7 | .259 | 46 | 44 | 22 |
| Sherrill, G* | mr | 6 | 3 | .500 | 2 | .333 | 1 | 18 | 5 | .278 | 31 | 31 | 13 |
| Total |   | 65 | 42 | .646 | 20 | .308 | 36 | 164 | 49 | .299 | 162 | 335 | 145 |