Team pitching (vs batter) - 2009 Milwaukee Brewers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marte, D*mr .205 .323 .368171356266322804424
Sherrill, G*mr .211 .284 .422128272275411204022
Haren, Dsp .220 .257 .331822181294182725390209148
Cordero, Fcl .234 .326 .4022445714099862907331
Franklin, Rmr .235 .300 .37731073124811732824883
Duchscherer, Jsp .242 .297 .3678592083232331516534155177
Wainwright, Asp .248 .316 .37982520551317313974014095
Wuertz, Mmr .253 .341 .4292175515179342705222
Heilman, Amr .259 .357 .4571975111569012924731
Cordero, Ccl .265 .322 .475219581221010411925520
Contreras, Jsp .279 .334 .448663185376212973532111137
Johnson, J*sp .281 .333 .422880247520243718621173117
Total  .250 .311 .39555351382273321562187594531311478647

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marte, D*mr .692123 .23691 .44893 .458 20.5 3.8 3.41 3.62
Sherrill, G*mr .70681 .24766 .46867 .475 15.3 4.0 3.69 3.58
Haren, Dsp .588608 .268311 .354316 .359 66.0 2.6 2.38 2.22
Cordero, Fcl .728166 .289127 .449133 .470 32.9 4.5 4.05 4.13
Franklin, Rmr .677262 .248145 .415148 .424 34.6 3.6 3.29 3.13
Duchscherer, Jsp .664694 .267368 .391384 .408 93.8 3.7 3.35 3.24
Wainwright, Asp .695675 .279387 .423396 .433 92.9 3.8 3.37 3.46
Wuertz, Mmr .770165 .291120 .471124 .486 33.2 5.1 4.61 4.43
Heilman, Amr .814144 .313119 .524120 .529 33.1 5.9 5.36 5.05
Cordero, Ccl .797157 .306123 .508124 .512 33.1 5.3 4.73 4.52
Contreras, Jsp .782536 .306350 .483353 .488 96.0 5.1 4.67 4.62
Johnson, J*sp .754690 .323433 .452441 .461117.8 4.7 4.28 4.43
Total  .7064301 .2852640 .4322699 .441664.0 4.1 3.68 3.64

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marte, D*mr .138 .243 .215 .45965920171802500
Sherrill, G*mr .195 .283 .341 .62441811150501400
Haren, Dsp .226 .265 .341 .60642596133103712409127
Cordero, Fcl .227 .343 .345 .68711927802912003900
Franklin, Rmr .255 .327 .426 .753141366341701601412
Duchscherer, Jsp .245 .304 .381 .685449110163134173227052
Wainwright, Asp .233 .309 .347 .6564129622273554106102
Wuertz, Mmr .308 .422 .548 .9701043211142312102302
Heilman, Amr .305 .397 .505 .901105326331701611900
Cordero, Ccl .283 .351 .505 .85699287052511112303
Contreras, Jsp .323 .378 .519 .898337109213135322915022
Johnson, J*sp .302 .353 .457 .811444134300135633316921
Total  .262 .327 .411 .738274171714319763252225664981221

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marte, D*mr .245 .370 .462 .832106264251912001920
Sherrill, G*mr .218 .284 .460 .7448719116161702600
Haren, Dsp .214 .249 .320 .56939785161833415011812
Cordero, Fcl .240 .310 .456 .76612530607225903413
Franklin, Rmr .219 .277 .337 .614169376141631223414
Duchscherer, Jsp .239 .289 .351 .64041098160103892128533
Wainwright, Asp .264 .323 .412 .735413109291105443307932
Wuertz, Mmr .204 .258 .319 .57711323403153602932
Heilman, Amr .207 .311 .402 .7139219523911312800
Cordero, Ccl .250 .297 .450 .74712030525130813200
Contreras, Jsp .233 .287 .374 .6613267616384512416101
Johnson, J*sp .259 .311 .385 .6974361132201154529010422
Total  .238 .295 .380 .675279466513013803343719776491619