Team pitching - 2010 Kansas City Royals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Padilla, Vsp 2.633331910037.2311111183023158
Masterson, Jsp 2.818417210099.1813831417678411
Papelbon, Jcl 3.1986288000093.083363322115104380
Wakefield, Tsp 3.3615100323253241.12159590731442329985
Bush, Dsp 3.521290282731181.11768471481001727751
Hendrickson, M*mr 3.601011100020.01988570184
Price, D*sp 3.7912130323200206.11899787811702217874
Jenks, Bcl 4.133658500098.0101474527611817408
Arroyo, Bsp 4.6610100353321206.2228119107671203624896
Bonderman, Jsp 5.0311100333132193.1218120108721252624847
Gabbard, K*sp 6.954445350080.194646251401115373
Total  4.0387754216216213101457.114357196535059881721696167

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Padilla, Vsp223001000 7.4 4.3 11.7 7.2 0.5 1.7 29.1 .615
Masterson, Jsp1050301260 7.3 3.7 11.3 6.9 0.6 1.9 21.9 .603
Papelbon, Jcl640120120 8.0 2.1 10.3 11.1 1.0 5.2 18.6 .663
Wakefield, Tsp211301152330 8.0 2.7 11.2 5.4 0.9 2.0112.6 .626
Bush, Dsp2170830080 8.7 2.4 11.5 5.0 0.8 2.1 95.4 .630
Hendrickson, M*mr311310000 8.6 2.3 12.1 3.1 0.0 1.4 26.2 .639
Price, D*sp21122751160 8.2 3.5 12.1 7.4 1.0 2.1104.8 .603
Jenks, Bcl1142620230 9.3 2.5 12.3 5.6 1.7 2.3 17.9 .599
Arroyo, Bsp1771761141 9.9 2.9 13.2 5.2 1.6 1.8 93.6 .618
Bonderman, Jsp2691570360 10.1 3.4 13.7 5.8 1.2 1.7 95.4 .610
Gabbard, K*sp6102111310 10.5 5.7 16.5 4.5 1.2 0.8 26.9 .560
Total 14465105342716391 8.9 3.1 12.3 6.1 1.1 2.0  .615

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Padilla, Vsp .624 1.30108 .26962 .39262 .392 13.6 3.2 2.93 2.99
Masterson, Jsp .623 1.23284 .261155 .377158 .384 36.7 3.3 3.00 3.08
Papelbon, Jcl .664 1.13232 .315158 .416159 .418 37.8 3.6 3.29 2.95
Wakefield, Tsp .658 1.19734 .262389 .395400 .406 91.8 3.4 3.08 3.33
Bush, Dsp .699 1.24578 .275316 .421324 .431 78.5 3.8 3.51 3.57
Hendrickson, M*mr .624 1.2069 .27528 .33331 .369 7.9 3.6 3.18 3.08
Price, D*sp .711 1.31594 .281388 .444395 .452 97.6 4.2 3.83 3.77
Jenks, Bcl .803 1.31296 .280202 .495208 .510 53.0 4.9 4.38 4.69
Arroyo, Bsp .802 1.43666 .288446 .498453 .506124.0 5.4 4.86 5.07
Bonderman, Jsp .807 1.50619 .310420 .496425 .502119.4 5.5 5.00 5.11
Gabbard, K*sp .869 1.80269 .309200 .536202 .542 59.0 6.6 5.95 6.57
Total  .731 1.334449 .2842764 .4482817 .457714.6 4.4 3.97 4.09

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Padilla, Vsp10 .000011.0006 6.094 .444
Masterson, Jsp10 .000011.0003 3.03511 .314
Papelbon, Jcl00 .00000 .0000 0.0164 .250
Wakefield, Tsp325 .156324 .750136 4.32610 .385
Bush, Dsp273 .111116 .593133 4.971 .143
Hendrickson, M*mr00 .00000 .0000 0.032 .667
Price, D*sp320 .000019 .594152 4.8225 .227
Jenks, Bcl00 .00000 .0000 0.0366 .167
Arroyo, Bsp332 .061114 .424182 5.5337 .212
Bonderman, Jsp313 .097216 .516156 5.0189 .500
Gabbard, K*sp50 .00000 .00026 5.23112 .387
Total 16213 .0801091 .562794 4.923671 .301

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Padilla, Vsp43 .7501 .2500205 .250191815
Masterson, Jsp31 .3331 .33385416 .296727122
Papelbon, Jcl4028 .70011 .27504917 .347808055
Wakefield, Tsp00 .0000 .000000 .0003200
Bush, Dsp00 .0000 .000031 .3332811
Hendrickson, M*mr111.0000 .000172 .28611116
Price, D*sp00 .0000 .000000 .0003200
Jenks, Bcl105 .5005 .500157123 .324858532
Arroyo, Bsp00 .0000 .000000 .0003520
Bonderman, Jsp00 .0000 .0000221.0003322
Gabbard, K*sp64 .6670 .0000305 .167534816
Total 6442 .65618 .2812423671 .301162318149