Team pitching - 2010 Kansas City Royals
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Padilla, V | sp | 2.63 | 3 | 3 | 3 | 19 | 1 | 0 | 0 | 37.2 | 31 | 11 | 11 | 18 | 30 | 2 | 3 | 158 |
| Masterson, J | sp | 2.81 | 8 | 4 | 1 | 72 | 1 | 0 | 0 | 99.1 | 81 | 38 | 31 | 41 | 76 | 7 | 8 | 411 |
| Papelbon, J | cl | 3.19 | 8 | 6 | 28 | 80 | 0 | 0 | 0 | 93.0 | 83 | 36 | 33 | 22 | 115 | 10 | 4 | 380 |
| Wakefield, T | sp | 3.36 | 15 | 10 | 0 | 32 | 32 | 5 | 3 | 241.1 | 215 | 95 | 90 | 73 | 144 | 23 | 29 | 985 |
| Bush, D | sp | 3.52 | 12 | 9 | 0 | 28 | 27 | 3 | 1 | 181.1 | 176 | 84 | 71 | 48 | 100 | 17 | 27 | 751 |
| Hendrickson, M* | mr | 3.60 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 20.0 | 19 | 8 | 8 | 5 | 7 | 0 | 1 | 84 |
| Price, D* | sp | 3.79 | 12 | 13 | 0 | 32 | 32 | 0 | 0 | 206.1 | 189 | 97 | 87 | 81 | 170 | 22 | 17 | 874 |
| Jenks, B | cl | 4.13 | 3 | 6 | 5 | 85 | 0 | 0 | 0 | 98.0 | 101 | 47 | 45 | 27 | 61 | 18 | 17 | 408 |
| Arroyo, B | sp | 4.66 | 10 | 10 | 0 | 35 | 33 | 2 | 1 | 206.2 | 228 | 119 | 107 | 67 | 120 | 36 | 24 | 896 |
| Bonderman, J | sp | 5.03 | 11 | 10 | 0 | 33 | 31 | 3 | 2 | 193.1 | 218 | 120 | 108 | 72 | 125 | 26 | 24 | 847 |
| Gabbard, K* | sp | 6.95 | 4 | 4 | 4 | 53 | 5 | 0 | 0 | 80.1 | 94 | 64 | 62 | 51 | 40 | 11 | 15 | 373 |
| Total |   | 4.03 | 87 | 75 | 42 | 162 | 162 | 13 | 10 | 1457.1 | 1435 | 719 | 653 | 505 | 988 | 172 | 169 | 6167 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Padilla, V | sp | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.4 | 4.3 | 11.7 | 7.2 | 0.5 | 1.7 | 29.1 | .615 |
| Masterson, J | sp | 10 | 5 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 7.3 | 3.7 | 11.3 | 6.9 | 0.6 | 1.9 | 21.9 | .603 |
| Papelbon, J | cl | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8.0 | 2.1 | 10.3 | 11.1 | 1.0 | 5.2 | 18.6 | .663 |
| Wakefield, T | sp | 21 | 13 | 0 | 11 | 5 | 2 | 3 | 3 | 0 | 8.0 | 2.7 | 11.2 | 5.4 | 0.9 | 2.0 | 112.6 | .626 |
| Bush, D | sp | 21 | 7 | 0 | 8 | 3 | 0 | 0 | 8 | 0 | 8.7 | 2.4 | 11.5 | 5.0 | 0.8 | 2.1 | 95.4 | .630 |
| Hendrickson, M* | mr | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8.6 | 2.3 | 12.1 | 3.1 | 0.0 | 1.4 | 26.2 | .639 |
| Price, D* | sp | 21 | 12 | 2 | 7 | 5 | 1 | 1 | 6 | 0 | 8.2 | 3.5 | 12.1 | 7.4 | 1.0 | 2.1 | 104.8 | .603 |
| Jenks, B | cl | 11 | 4 | 2 | 6 | 2 | 0 | 2 | 3 | 0 | 9.3 | 2.5 | 12.3 | 5.6 | 1.7 | 2.3 | 17.9 | .599 |
| Arroyo, B | sp | 17 | 7 | 1 | 7 | 6 | 1 | 1 | 4 | 1 | 9.9 | 2.9 | 13.2 | 5.2 | 1.6 | 1.8 | 93.6 | .618 |
| Bonderman, J | sp | 26 | 9 | 1 | 5 | 7 | 0 | 3 | 6 | 0 | 10.1 | 3.4 | 13.7 | 5.8 | 1.2 | 1.7 | 95.4 | .610 |
| Gabbard, K* | sp | 6 | 1 | 0 | 2 | 11 | 1 | 3 | 1 | 0 | 10.5 | 5.7 | 16.5 | 4.5 | 1.2 | 0.8 | 26.9 | .560 |
| Total |   | 144 | 65 | 10 | 53 | 42 | 7 | 16 | 39 | 1 | 8.9 | 3.1 | 12.3 | 6.1 | 1.1 | 2.0 |   | .615 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Padilla, V | sp | .624 | 1.30 | 108 | .269 | 62 | .392 | 62 | .392 | 13.6 | 3.2 | 2.93 | 2.99 |
| Masterson, J | sp | .623 | 1.23 | 284 | .261 | 155 | .377 | 158 | .384 | 36.7 | 3.3 | 3.00 | 3.08 |
| Papelbon, J | cl | .664 | 1.13 | 232 | .315 | 158 | .416 | 159 | .418 | 37.8 | 3.6 | 3.29 | 2.95 |
| Wakefield, T | sp | .658 | 1.19 | 734 | .262 | 389 | .395 | 400 | .406 | 91.8 | 3.4 | 3.08 | 3.33 |
| Bush, D | sp | .699 | 1.24 | 578 | .275 | 316 | .421 | 324 | .431 | 78.5 | 3.8 | 3.51 | 3.57 |
| Hendrickson, M* | mr | .624 | 1.20 | 69 | .275 | 28 | .333 | 31 | .369 | 7.9 | 3.6 | 3.18 | 3.08 |
| Price, D* | sp | .711 | 1.31 | 594 | .281 | 388 | .444 | 395 | .452 | 97.6 | 4.2 | 3.83 | 3.77 |
| Jenks, B | cl | .803 | 1.31 | 296 | .280 | 202 | .495 | 208 | .510 | 53.0 | 4.9 | 4.38 | 4.69 |
| Arroyo, B | sp | .802 | 1.43 | 666 | .288 | 446 | .498 | 453 | .506 | 124.0 | 5.4 | 4.86 | 5.07 |
| Bonderman, J | sp | .807 | 1.50 | 619 | .310 | 420 | .496 | 425 | .502 | 119.4 | 5.5 | 5.00 | 5.11 |
| Gabbard, K* | sp | .869 | 1.80 | 269 | .309 | 200 | .536 | 202 | .542 | 59.0 | 6.6 | 5.95 | 6.57 |
| Total |   | .731 | 1.33 | 4449 | .284 | 2764 | .448 | 2817 | .457 | 714.6 | 4.4 | 3.97 | 4.09 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Padilla, V | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 9 | 4 | .444 |
| Masterson, J | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 35 | 11 | .314 |
| Papelbon, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| Wakefield, T | sp | 32 | 5 | .156 | 3 | 24 | .750 | 136 | 4.3 | 26 | 10 | .385 |
| Bush, D | sp | 27 | 3 | .111 | 1 | 16 | .593 | 133 | 4.9 | 7 | 1 | .143 |
| Hendrickson, M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Price, D* | sp | 32 | 0 | .000 | 0 | 19 | .594 | 152 | 4.8 | 22 | 5 | .227 |
| Jenks, B | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 6 | .167 |
| Arroyo, B | sp | 33 | 2 | .061 | 1 | 14 | .424 | 182 | 5.5 | 33 | 7 | .212 |
| Bonderman, J | sp | 31 | 3 | .097 | 2 | 16 | .516 | 156 | 5.0 | 18 | 9 | .500 |
| Gabbard, K* | sp | 5 | 0 | .000 | 0 | 0 | .000 | 26 | 5.2 | 31 | 12 | .387 |
| Total |   | 162 | 13 | .080 | 10 | 91 | .562 | 794 | 4.9 | 236 | 71 | .301 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Padilla, V | sp | 4 | 3 | .750 | 1 | .250 | 0 | 20 | 5 | .250 | 19 | 18 | 15 |
| Masterson, J | sp | 3 | 1 | .333 | 1 | .333 | 8 | 54 | 16 | .296 | 72 | 71 | 22 |
| Papelbon, J | cl | 40 | 28 | .700 | 11 | .275 | 0 | 49 | 17 | .347 | 80 | 80 | 55 |
| Wakefield, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Bush, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 28 | 1 | 1 |
| Hendrickson, M* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 2 | .286 | 11 | 11 | 6 |
| Price, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Jenks, B | cl | 10 | 5 | .500 | 5 | .500 | 15 | 71 | 23 | .324 | 85 | 85 | 32 |
| Arroyo, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 2 | 0 |
| Bonderman, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 33 | 2 | 2 |
| Gabbard, K* | sp | 6 | 4 | .667 | 0 | .000 | 0 | 30 | 5 | .167 | 53 | 48 | 16 |
| Total |   | 64 | 42 | .656 | 18 | .281 | 24 | 236 | 71 | .301 | 162 | 318 | 149 |