Team pitching (vs batter) - 2010 Kansas City Royals
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Padilla, Vsp .221 .310 .314140317024401833022
Masterson, Jsp .226 .306 .318359811207114341076105
Papelbon, Jcl .234 .280 .3843548323010136122011564
Wakefield, Tsp .240 .304 .35389521528223316117301442113
Price, D*sp .243 .317 .3947791894252230778121702112
Hendrickson, M*mr .250 .321 .303761940023351731
Bush, Dsp .256 .309 .390687176353172688480100217
Jenks, Bcl .273 .330 .47337010114318175627261114
Arroyo, Bsp .279 .338 .464816228392363797671120177
Bonderman, Jsp .286 .350 .457761218482263485721125269
Gabbard, K*sp .297 .397 .472316941821114925104061
Total  .258 .324 .40755531435270191722259535051098814465

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Padilla, Vsp .624108 .26962 .39262 .392 13.6 3.2 2.93 2.99
Masterson, Jsp .623284 .261155 .377158 .384 36.7 3.3 3.00 3.08
Papelbon, Jcl .664232 .315158 .416159 .418 37.8 3.6 3.29 2.95
Wakefield, Tsp .658734 .262389 .395400 .406 91.8 3.4 3.08 3.33
Price, D*sp .711594 .281388 .444395 .452 97.6 4.2 3.83 3.77
Hendrickson, M*mr .62469 .27528 .33331 .369 7.9 3.6 3.18 3.08
Bush, Dsp .699578 .275316 .421324 .431 78.5 3.8 3.51 3.57
Jenks, Bcl .803296 .280202 .495208 .510 53.0 4.9 4.38 4.69
Arroyo, Bsp .802666 .288446 .498453 .506124.0 5.4 4.86 5.07
Bonderman, Jsp .807619 .310420 .496425 .502119.4 5.5 5.00 5.11
Gabbard, K*sp .869269 .309200 .536202 .542 59.0 6.6 5.95 6.57
Total  .7314449 .2842764 .4482817 .457714.6 4.4 3.97 4.09

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Padilla, Vsp .254 .391 .366 .7577118202100162900
Masterson, Jsp .161 .243 .203 .446192315011012004401
Papelbon, Jcl .207 .267 .345 .612203427072501707111
Wakefield, Tsp .231 .289 .315 .60350211617273504106901
Price, D*sp .235 .314 .365 .679200479152622205402
Hendrickson, M*mr .300 .391 .350 .7412061005120200
Bush, Dsp .248 .292 .387 .679408101232104222505504
Jenks, Bcl .242 .326 .432 .757190468283032222813
Arroyo, Bsp .310 .378 .512 .890451140201236654514112
Bonderman, Jsp .305 .377 .499 .876439134310187235016614
Gabbard, K*sp .272 .370 .379 .748103285021201601610
Total  .255 .324 .397 .7212779709128883333172766455518

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Padilla, Vsp .188 .211 .261 .472691350020212100
Masterson, Jsp .299 .374 .449 .823167507063222103225
Papelbon, Jcl .272 .297 .437 .735151411603231504401
Wakefield, Tsp .252 .324 .402 .726393991101649113207532
Price, D*sp .245 .318 .404 .7235791423341765559211614
Hendrickson, M*mr .232 .295 .286 .58156133002231500
Bush, Dsp .269 .333 .394 .7282797512174162304504
Jenks, Bcl .306 .335 .517 .852180556110313503310
Arroyo, Bsp .241 .286 .405 .69236588191134222207902
Bonderman, Jsp .261 .310 .401 .7113228417283622205922
Gabbard, K*sp .310 .410 .516 .9272136613294423502421
Total  .262 .324 .417 .741277472614211893673622945331121