Team pitching - 2011 Detroit Tigers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Acosta, Mmr 0.0010030004.1300020015
Rauch, Jcl 1.8753345700067.1511414185263265
Howell, J*mr 1.894544130066.2352114298458260
Carrillo, Csp 2.4501020003.2411221116
Carpenter, Csp 2.66930181821128.11024138299278506
Affeldt, J*mr 2.754002800036.0301211223828154
Zimmermann, Jsp 3.081350303000192.21667866681512320794
Downs, S*mr 3.304212920043.2361716123626174
Nolasco, Rsp 3.501870323243216.0197888443199246886
Marte, D*mr 3.653012200024.2231410122304107
Wheeler, Dmr 3.695233900039.030181673770157
Janssen, Cmr 3.812254010054.1472323163894220
Vazquez, Jsp 4.121280282821177.01668681761583114764
Pineda, Msp 4.32120660033.139161672442144
Kazmir, S*sp 4.3564115120070.15635343650118298
Hawkins, Lmr 4.502022400036.0351818102935150
Hernandez, Fsp 4.5083015151194.09047472398108383
Guerrier, Mmr 4.544435110075.18043381737126320
Byrdak, T*mr 5.602001700017.21311119162074
Myers, Bsp 5.6344014141078.18350492158155332
Total  3.62107555416216210141458.2128663358745712241741166019

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Acosta, Mmr010020000 6.2 0.0 6.2 4.2 0.099.0 19.7 .644
Rauch, Jcl531131100 6.8 2.4 9.4 7.0 0.8 2.9 16.8 .647
Howell, J*mr330330120 4.7 3.9 9.0 11.3 0.7 2.9 26.1 .600
Carrillo, Csp200000000 9.8 4.9 14.7 4.9 2.5 1.0 34.0 .588
Carpenter, Csp642030030 7.2 2.0 9.2 6.5 0.5 3.2103.4 .643
Affeldt, J*mr310110010 7.5 5.5 13.3 9.5 0.5 1.7 22.5 .558
Zimmermann, Jsp1490840230 7.8 3.2 11.3 7.1 1.1 2.2100.1 .620
Downs, S*mr330100020 7.4 2.5 10.1 7.4 0.4 3.0 22.8 .632
Nolasco, Rsp9100550250 8.2 1.8 10.2 8.3 1.0 4.6103.4 .655
Marte, D*mr400110000 8.4 4.4 13.1 8.4 0.0 1.9 20.0 .582
Wheeler, Dmr000010000 6.9 1.6 8.5 8.5 1.6 5.3 15.2 .668
Janssen, Cmr600020000 7.8 2.7 10.4 6.3 1.5 2.4 19.8 .635
Vazquez, Jsp650840120 8.4 3.9 12.7 8.0 1.6 2.1103.1 .618
Pineda, Msp400021000 10.5 1.9 12.4 6.5 1.1 3.4 92.0 .645
Kazmir, S*sp820470040 7.2 4.6 12.3 6.4 1.4 1.4 74.5 .584
Hawkins, Lmr301100020 8.8 2.5 11.5 7.3 0.8 2.9 25.4 .641
Hernandez, Fsp621180120 8.6 2.2 10.9 9.4 1.0 4.3 98.0 .639
Guerrier, Mmr540230020 9.6 2.0 11.8 4.4 1.4 2.2 20.9 .649
Byrdak, T*mr010100010 6.6 4.6 11.7 8.2 1.0 1.8 18.5 .583
Myers, Bsp640110050 9.5 2.4 12.1 6.7 1.7 2.8 87.1 .638
Total 93525385028340 7.9 2.8 11.0 7.6 1.1 2.7  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Acosta, Mmr .467 0.6913 .2314 .2674 .267 0.5 1.1 1.00 1.04
Rauch, Jcl .600 1.02188 .239100 .377101 .381 21.7 2.9 2.61 2.32
Howell, J*mr .512 0.96139 .21686 .33189 .342 14.7 2.0 1.79 1.85
Carrillo, Csp .875 1.6411 .2739 .5639 .563 2.7 6.6 5.91 6.83
Carpenter, Csp .573 1.02378 .251178 .352178 .352 37.8 2.6 2.39 2.09
Affeldt, J*mr .667 1.4491 .30864 .41665 .422 14.3 3.5 3.22 3.85
Zimmermann, Jsp .680 1.21544 .263335 .422343 .432 79.6 3.7 3.35 3.49
Downs, S*mr .615 1.10123 .27665 .37466 .379 13.6 2.7 2.52 2.48
Nolasco, Rsp .659 1.11615 .281360 .406365 .412 87.3 3.6 3.27 2.96
Marte, D*mr .624 1.4271 .32439 .36440 .374 9.7 3.5 3.19 3.49
Wheeler, Dmr .616 0.95106 .21764 .40864 .408 13.9 3.1 2.88 2.41
Janssen, Cmr .708 1.16157 .242102 .464102 .464 25.0 4.2 3.73 3.40
Vazquez, Jsp .765 1.37491 .275372 .487380 .497 97.5 4.9 4.46 4.57
Pineda, Msp .750 1.38109 .32166 .45866 .458 19.2 5.2 4.67 4.38
Kazmir, S*sp .751 1.31197 .228145 .487149 .500 36.3 4.6 4.18 4.05
Hawkins, Lmr .657 1.25107 .29958 .38759 .393 14.5 3.6 3.27 3.43
Hernandez, Fsp .720 1.20251 .319173 .452174 .454 43.6 4.2 3.76 3.37
Guerrier, Mmr .781 1.29252 .270158 .494160 .500 41.6 4.9 4.47 4.22
Byrdak, T*mr .676 1.2546 .23932 .43233 .446 7.8 4.0 3.56 3.40
Myers, Bsp .798 1.33237 .287168 .506169 .509 45.8 5.2 4.74 4.59
Total  .683 1.194126 .2702578 .4282616 .435621.3 3.8 3.45 3.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Acosta, Mmr00 .00000 .0000 0.000 .000
Rauch, Jcl00 .00000 .0000 0.060 .000
Howell, J*mr30 .00000 .00018 6.0195 .263
Carrillo, Csp00 .00000 .0000 0.000 .000
Carpenter, Csp182 .111115 .83394 5.281 .125
Affeldt, J*mr00 .00000 .0000 0.0165 .313
Zimmermann, Jsp300 .000019 .633155 5.2165 .313
Downs, S*mr20 .00000 .0005 2.5144 .286
Nolasco, Rsp324 .125319 .594190 5.9215 .238
Marte, D*mr00 .00000 .0000 0.0145 .357
Wheeler, Dmr00 .00000 .0000 0.0121 .083
Janssen, Cmr10 .00000 .0006 6.042 .500
Vazquez, Jsp282 .071113 .464128 4.6153 .200
Pineda, Msp60 .00002 .33327 4.560 .000
Kazmir, S*sp120 .00006 .50060 5.0111 .091
Hawkins, Lmr00 .00000 .0000 0.0115 .455
Hernandez, Fsp151 .06718 .53384 5.693 .333
Guerrier, Mmr10 .00000 .0005 5.02810 .357
Byrdak, T*mr00 .00000 .0000 0.073 .429
Myers, Bsp141 .07105 .35769 4.963 .500
Total 16210 .0621487 .537841 5.222361 .274

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Acosta, Mmr00 .0000 .000121 .500331
Rauch, Jcl3834 .8954 .10533713 .351575751
Howell, J*mr441.0000 .00015243 .125413811
Carrillo, Csp00 .0000 .000010 .000222
Carpenter, Csp00 .0000 .000000 .0001800
Affeldt, J*mr30 .0001 .3331134 .30828285
Zimmermann, Jsp00 .0000 .000000 .0003000
Downs, S*mr21 .5001 .5009152 .13329275
Nolasco, Rsp00 .0000 .000000 .0003200
Marte, D*mr21 .5000 .0003164 .25022223
Wheeler, Dmr63 .5001 .1677235 .217393914
Janssen, Cmr75 .7142 .2863238 .348403927
Vazquez, Jsp00 .0000 .000000 .0002800
Pineda, Msp00 .0000 .000000 .000600
Kazmir, S*sp111.0000 .000020 .0001532
Hawkins, Lmr221.0000 .0001164 .250242410
Hernandez, Fsp00 .0000 .000000 .0001500
Guerrier, Mmr53 .6001 .20053912 .308515016
Byrdak, T*mr10 .00011.0004125 .41717175
Myers, Bsp00 .0000 .000000 .0001400
Total 7154 .76111 .1555222361 .274162349152