Team pitching - 2011 Detroit Tigers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Acosta, M | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Rauch, J | cl | 1.87 | 5 | 3 | 34 | 57 | 0 | 0 | 0 | 67.1 | 51 | 14 | 14 | 18 | 52 | 6 | 3 | 265 |
| Howell, J* | mr | 1.89 | 4 | 5 | 4 | 41 | 3 | 0 | 0 | 66.2 | 35 | 21 | 14 | 29 | 84 | 5 | 8 | 260 |
| Carrillo, C | sp | 2.45 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 16 |
| Carpenter, C | sp | 2.66 | 9 | 3 | 0 | 18 | 18 | 2 | 1 | 128.1 | 102 | 41 | 38 | 29 | 92 | 7 | 8 | 506 |
| Affeldt, J* | mr | 2.75 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 36.0 | 30 | 12 | 11 | 22 | 38 | 2 | 8 | 154 |
| Zimmermann, J | sp | 3.08 | 13 | 5 | 0 | 30 | 30 | 0 | 0 | 192.2 | 166 | 78 | 66 | 68 | 151 | 23 | 20 | 794 |
| Downs, S* | mr | 3.30 | 4 | 2 | 1 | 29 | 2 | 0 | 0 | 43.2 | 36 | 17 | 16 | 12 | 36 | 2 | 6 | 174 |
| Nolasco, R | sp | 3.50 | 18 | 7 | 0 | 32 | 32 | 4 | 3 | 216.0 | 197 | 88 | 84 | 43 | 199 | 24 | 6 | 886 |
| Marte, D* | mr | 3.65 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 24.2 | 23 | 14 | 10 | 12 | 23 | 0 | 4 | 107 |
| Wheeler, D | mr | 3.69 | 5 | 2 | 3 | 39 | 0 | 0 | 0 | 39.0 | 30 | 18 | 16 | 7 | 37 | 7 | 0 | 157 |
| Janssen, C | mr | 3.81 | 2 | 2 | 5 | 40 | 1 | 0 | 0 | 54.1 | 47 | 23 | 23 | 16 | 38 | 9 | 4 | 220 |
| Vazquez, J | sp | 4.12 | 12 | 8 | 0 | 28 | 28 | 2 | 1 | 177.0 | 166 | 86 | 81 | 76 | 158 | 31 | 14 | 764 |
| Pineda, M | sp | 4.32 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 33.1 | 39 | 16 | 16 | 7 | 24 | 4 | 2 | 144 |
| Kazmir, S* | sp | 4.35 | 6 | 4 | 1 | 15 | 12 | 0 | 0 | 70.1 | 56 | 35 | 34 | 36 | 50 | 11 | 8 | 298 |
| Hawkins, L | mr | 4.50 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 36.0 | 35 | 18 | 18 | 10 | 29 | 3 | 5 | 150 |
| Hernandez, F | sp | 4.50 | 8 | 3 | 0 | 15 | 15 | 1 | 1 | 94.0 | 90 | 47 | 47 | 23 | 98 | 10 | 8 | 383 |
| Guerrier, M | mr | 4.54 | 4 | 4 | 3 | 51 | 1 | 0 | 0 | 75.1 | 80 | 43 | 38 | 17 | 37 | 12 | 6 | 320 |
| Byrdak, T* | mr | 5.60 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 17.2 | 13 | 11 | 11 | 9 | 16 | 2 | 0 | 74 |
| Myers, B | sp | 5.63 | 4 | 4 | 0 | 14 | 14 | 1 | 0 | 78.1 | 83 | 50 | 49 | 21 | 58 | 15 | 5 | 332 |
| Total |   | 3.62 | 107 | 55 | 54 | 162 | 162 | 10 | 14 | 1458.2 | 1286 | 633 | 587 | 457 | 1224 | 174 | 116 | 6019 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Acosta, M | mr | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.2 | 0.0 | 6.2 | 4.2 | 0.0 | 99.0 | 19.7 | .644 |
| Rauch, J | cl | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6.8 | 2.4 | 9.4 | 7.0 | 0.8 | 2.9 | 16.8 | .647 |
| Howell, J* | mr | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 4.7 | 3.9 | 9.0 | 11.3 | 0.7 | 2.9 | 26.1 | .600 |
| Carrillo, C | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 4.9 | 14.7 | 4.9 | 2.5 | 1.0 | 34.0 | .588 |
| Carpenter, C | sp | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 7.2 | 2.0 | 9.2 | 6.5 | 0.5 | 3.2 | 103.4 | .643 |
| Affeldt, J* | mr | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.5 | 5.5 | 13.3 | 9.5 | 0.5 | 1.7 | 22.5 | .558 |
| Zimmermann, J | sp | 14 | 9 | 0 | 8 | 4 | 0 | 2 | 3 | 0 | 7.8 | 3.2 | 11.3 | 7.1 | 1.1 | 2.2 | 100.1 | .620 |
| Downs, S* | mr | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.4 | 2.5 | 10.1 | 7.4 | 0.4 | 3.0 | 22.8 | .632 |
| Nolasco, R | sp | 9 | 10 | 0 | 5 | 5 | 0 | 2 | 5 | 0 | 8.2 | 1.8 | 10.2 | 8.3 | 1.0 | 4.6 | 103.4 | .655 |
| Marte, D* | mr | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.4 | 4.4 | 13.1 | 8.4 | 0.0 | 1.9 | 20.0 | .582 |
| Wheeler, D | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 | 1.6 | 8.5 | 8.5 | 1.6 | 5.3 | 15.2 | .668 |
| Janssen, C | mr | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.8 | 2.7 | 10.4 | 6.3 | 1.5 | 2.4 | 19.8 | .635 |
| Vazquez, J | sp | 6 | 5 | 0 | 8 | 4 | 0 | 1 | 2 | 0 | 8.4 | 3.9 | 12.7 | 8.0 | 1.6 | 2.1 | 103.1 | .618 |
| Pineda, M | sp | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.5 | 1.9 | 12.4 | 6.5 | 1.1 | 3.4 | 92.0 | .645 |
| Kazmir, S* | sp | 8 | 2 | 0 | 4 | 7 | 0 | 0 | 4 | 0 | 7.2 | 4.6 | 12.3 | 6.4 | 1.4 | 1.4 | 74.5 | .584 |
| Hawkins, L | mr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8.8 | 2.5 | 11.5 | 7.3 | 0.8 | 2.9 | 25.4 | .641 |
| Hernandez, F | sp | 6 | 2 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 8.6 | 2.2 | 10.9 | 9.4 | 1.0 | 4.3 | 98.0 | .639 |
| Guerrier, M | mr | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 9.6 | 2.0 | 11.8 | 4.4 | 1.4 | 2.2 | 20.9 | .649 |
| Byrdak, T* | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.6 | 4.6 | 11.7 | 8.2 | 1.0 | 1.8 | 18.5 | .583 |
| Myers, B | sp | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 9.5 | 2.4 | 12.1 | 6.7 | 1.7 | 2.8 | 87.1 | .638 |
| Total |   | 93 | 52 | 5 | 38 | 50 | 2 | 8 | 34 | 0 | 7.9 | 2.8 | 11.0 | 7.6 | 1.1 | 2.7 |   | .629 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Acosta, M | mr | .467 | 0.69 | 13 | .231 | 4 | .267 | 4 | .267 | 0.5 | 1.1 | 1.00 | 1.04 |
| Rauch, J | cl | .600 | 1.02 | 188 | .239 | 100 | .377 | 101 | .381 | 21.7 | 2.9 | 2.61 | 2.32 |
| Howell, J* | mr | .512 | 0.96 | 139 | .216 | 86 | .331 | 89 | .342 | 14.7 | 2.0 | 1.79 | 1.85 |
| Carrillo, C | sp | .875 | 1.64 | 11 | .273 | 9 | .563 | 9 | .563 | 2.7 | 6.6 | 5.91 | 6.83 |
| Carpenter, C | sp | .573 | 1.02 | 378 | .251 | 178 | .352 | 178 | .352 | 37.8 | 2.6 | 2.39 | 2.09 |
| Affeldt, J* | mr | .667 | 1.44 | 91 | .308 | 64 | .416 | 65 | .422 | 14.3 | 3.5 | 3.22 | 3.85 |
| Zimmermann, J | sp | .680 | 1.21 | 544 | .263 | 335 | .422 | 343 | .432 | 79.6 | 3.7 | 3.35 | 3.49 |
| Downs, S* | mr | .615 | 1.10 | 123 | .276 | 65 | .374 | 66 | .379 | 13.6 | 2.7 | 2.52 | 2.48 |
| Nolasco, R | sp | .659 | 1.11 | 615 | .281 | 360 | .406 | 365 | .412 | 87.3 | 3.6 | 3.27 | 2.96 |
| Marte, D* | mr | .624 | 1.42 | 71 | .324 | 39 | .364 | 40 | .374 | 9.7 | 3.5 | 3.19 | 3.49 |
| Wheeler, D | mr | .616 | 0.95 | 106 | .217 | 64 | .408 | 64 | .408 | 13.9 | 3.1 | 2.88 | 2.41 |
| Janssen, C | mr | .708 | 1.16 | 157 | .242 | 102 | .464 | 102 | .464 | 25.0 | 4.2 | 3.73 | 3.40 |
| Vazquez, J | sp | .765 | 1.37 | 491 | .275 | 372 | .487 | 380 | .497 | 97.5 | 4.9 | 4.46 | 4.57 |
| Pineda, M | sp | .750 | 1.38 | 109 | .321 | 66 | .458 | 66 | .458 | 19.2 | 5.2 | 4.67 | 4.38 |
| Kazmir, S* | sp | .751 | 1.31 | 197 | .228 | 145 | .487 | 149 | .500 | 36.3 | 4.6 | 4.18 | 4.05 |
| Hawkins, L | mr | .657 | 1.25 | 107 | .299 | 58 | .387 | 59 | .393 | 14.5 | 3.6 | 3.27 | 3.43 |
| Hernandez, F | sp | .720 | 1.20 | 251 | .319 | 173 | .452 | 174 | .454 | 43.6 | 4.2 | 3.76 | 3.37 |
| Guerrier, M | mr | .781 | 1.29 | 252 | .270 | 158 | .494 | 160 | .500 | 41.6 | 4.9 | 4.47 | 4.22 |
| Byrdak, T* | mr | .676 | 1.25 | 46 | .239 | 32 | .432 | 33 | .446 | 7.8 | 4.0 | 3.56 | 3.40 |
| Myers, B | sp | .798 | 1.33 | 237 | .287 | 168 | .506 | 169 | .509 | 45.8 | 5.2 | 4.74 | 4.59 |
| Total |   | .683 | 1.19 | 4126 | .270 | 2578 | .428 | 2616 | .435 | 621.3 | 3.8 | 3.45 | 3.34 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Acosta, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Rauch, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Howell, J* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 18 | 6.0 | 19 | 5 | .263 |
| Carrillo, C | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Carpenter, C | sp | 18 | 2 | .111 | 1 | 15 | .833 | 94 | 5.2 | 8 | 1 | .125 |
| Affeldt, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| Zimmermann, J | sp | 30 | 0 | .000 | 0 | 19 | .633 | 155 | 5.2 | 16 | 5 | .313 |
| Downs, S* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 14 | 4 | .286 |
| Nolasco, R | sp | 32 | 4 | .125 | 3 | 19 | .594 | 190 | 5.9 | 21 | 5 | .238 |
| Marte, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| Wheeler, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| Janssen, C | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 4 | 2 | .500 |
| Vazquez, J | sp | 28 | 2 | .071 | 1 | 13 | .464 | 128 | 4.6 | 15 | 3 | .200 |
| Pineda, M | sp | 6 | 0 | .000 | 0 | 2 | .333 | 27 | 4.5 | 6 | 0 | .000 |
| Kazmir, S* | sp | 12 | 0 | .000 | 0 | 6 | .500 | 60 | 5.0 | 11 | 1 | .091 |
| Hawkins, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| Hernandez, F | sp | 15 | 1 | .067 | 1 | 8 | .533 | 84 | 5.6 | 9 | 3 | .333 |
| Guerrier, M | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 28 | 10 | .357 |
| Byrdak, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| Myers, B | sp | 14 | 1 | .071 | 0 | 5 | .357 | 69 | 4.9 | 6 | 3 | .500 |
| Total |   | 162 | 10 | .062 | 14 | 87 | .537 | 841 | 5.2 | 223 | 61 | .274 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Acosta, M | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 3 | 3 | 1 |
| Rauch, J | cl | 38 | 34 | .895 | 4 | .105 | 3 | 37 | 13 | .351 | 57 | 57 | 51 |
| Howell, J* | mr | 4 | 4 | 1.000 | 0 | .000 | 15 | 24 | 3 | .125 | 41 | 38 | 11 |
| Carrillo, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| Carpenter, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| Affeldt, J* | mr | 3 | 0 | .000 | 1 | .333 | 1 | 13 | 4 | .308 | 28 | 28 | 5 |
| Zimmermann, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Downs, S* | mr | 2 | 1 | .500 | 1 | .500 | 9 | 15 | 2 | .133 | 29 | 27 | 5 |
| Nolasco, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Marte, D* | mr | 2 | 1 | .500 | 0 | .000 | 3 | 16 | 4 | .250 | 22 | 22 | 3 |
| Wheeler, D | mr | 6 | 3 | .500 | 1 | .167 | 7 | 23 | 5 | .217 | 39 | 39 | 14 |
| Janssen, C | mr | 7 | 5 | .714 | 2 | .286 | 3 | 23 | 8 | .348 | 40 | 39 | 27 |
| Vazquez, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Pineda, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Kazmir, S* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 15 | 3 | 2 |
| Hawkins, L | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 16 | 4 | .250 | 24 | 24 | 10 |
| Hernandez, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| Guerrier, M | mr | 5 | 3 | .600 | 1 | .200 | 5 | 39 | 12 | .308 | 51 | 50 | 16 |
| Byrdak, T* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 12 | 5 | .417 | 17 | 17 | 5 |
| Myers, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Total |   | 71 | 54 | .761 | 11 | .155 | 52 | 223 | 61 | .274 | 162 | 349 | 152 |