Team pitching (vs batter) - 2011 Detroit Tigers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Howell, J*mr .156 .259 .253225353255732908433
Wheeler, Dmr .200 .236 .38015030607570703700
Acosta, Mmr .200 .200 .2671531004000201
Byrdak, T*mr .206 .311 .3656313402231901601
Rauch, Jcl .208 .265 .3352455111168211815253
Carpenter, Csp .215 .259 .314474102241714902929264
Kazmir, S*sp .220 .322 .429254561431110943605082
Downs, S*mr .226 .282 .333159369125311203633
Janssen, Cmr .230 .286 .4222044710198601603860
Affeldt, J*mr .231 .344 .323130306024212203831
Zimmermann, Jsp .233 .306 .374713166282232678680151149
Nolasco, Rsp .237 .277 .381831197461243175430199910
Marte, D*mr .245 .336 .28794234002711202340
Vazquez, Jsp .245 .328 .43767716633231296876015865
Hernandez, Fsp .253 .298 .421356902621015012319862
Hawkins, Lmr .255 .307 .350137354034811012930
Guerrier, Mmr .268 .309 .472299801931214121703754
Myers, Bsp .272 .316 .482305831331514712105864
Pineda, Msp .285 .319 .43113739614590702440
Carrillo, Csp .286 .375 .5001440017020220
Total  .235 .296 .3875482128626723174212138457512249352

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howell, J*mr .512139 .21686 .33189 .342 14.7 2.0 1.79 1.85
Wheeler, Dmr .616106 .21764 .40864 .408 13.9 3.1 2.88 2.41
Acosta, Mmr .46713 .2314 .2674 .267 0.5 1.1 1.00 1.04
Byrdak, T*mr .67646 .23932 .43233 .446 7.8 4.0 3.56 3.40
Rauch, Jcl .600188 .239100 .377101 .381 21.7 2.9 2.61 2.32
Carpenter, Csp .573378 .251178 .352178 .352 37.8 2.6 2.39 2.09
Kazmir, S*sp .751197 .228145 .487149 .500 36.3 4.6 4.18 4.05
Downs, S*mr .615123 .27665 .37466 .379 13.6 2.7 2.52 2.48
Janssen, Cmr .708157 .242102 .464102 .464 25.0 4.2 3.73 3.40
Affeldt, J*mr .66791 .30864 .41665 .422 14.3 3.5 3.22 3.85
Zimmermann, Jsp .680544 .263335 .422343 .432 79.6 3.7 3.35 3.49
Nolasco, Rsp .659615 .281360 .406365 .412 87.3 3.6 3.27 2.96
Marte, D*mr .62471 .32439 .36440 .374 9.7 3.5 3.19 3.49
Vazquez, Jsp .765491 .275372 .487380 .497 97.5 4.9 4.46 4.57
Hernandez, Fsp .720251 .319173 .452174 .454 43.6 4.2 3.76 3.37
Hawkins, Lmr .657107 .29958 .38759 .393 14.5 3.6 3.27 3.43
Guerrier, Mmr .781252 .270158 .494160 .500 41.6 4.9 4.47 4.22
Myers, Bsp .798237 .287168 .506169 .509 45.8 5.2 4.74 4.59
Pineda, Msp .750109 .32166 .45866 .458 19.2 5.2 4.67 4.38
Carrillo, Csp .87511 .2739 .5639 .563 2.7 6.6 5.91 6.83
Total  .6834126 .2702578 .4282616 .435621.3 3.8 3.45 3.34

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Howell, J*mr .195 .313 .305 .6178216112621202500
Wheeler, Dmr .235 .278 .424 .7018520404130501700
Acosta, Mmr .111 .111 .111 .222910000000100
Byrdak, T*mr .095 .200 .143 .3432121003030801
Rauch, Jcl .233 .286 .387 .672163388151911113310
Carpenter, Csp .205 .246 .300 .5472635414132001514502
Kazmir, S*sp .218 .286 .552 .8378719237142701702
Downs, S*mr .196 .293 .294 .587511020130701100
Janssen, Cmr .207 .273 .380 .653121256051501102300
Affeldt, J*mr .203 .351 .271 .6235912101701402401
Zimmermann, Jsp .238 .316 .331 .64742910212283344609412
Nolasco, Rsp .229 .271 .374 .6454761092511453227011525
Marte, D*mr .211 .302 .263 .56538820051401400
Vazquez, Jsp .240 .321 .419 .74139194182164324509211
Hernandez, Fsp .264 .320 .481 .8012085521082601716100
Hawkins, Lmr .267 .329 .347 .676752030150711600
Guerrier, Mmr .297 .335 .494 .829158471035181802100
Myers, Bsp .244 .304 .337 .641172426221801603103
Pineda, Msp .299 .325 .506 .831772351390301300
Carrillo, Csp .222 .300 .222 .522920000010100
Total  .235 .298 .380 .67829746991411785310152594662517

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Howell, J*mr .133 .227 .224 .451143192131211705912
Wheeler, Dmr .154 .179 .323 .502651020390202000
Acosta, Mmr .333 .333 .500 .833621001000100
Byrdak, T*mr .262 .367 .476 .844421130210160800
Rauch, Jcl .159 .225 .232 .456821330170701900
Carpenter, Csp .227 .274 .332 .6062114810041801414701
Kazmir, S*sp .222 .340 .365 .7051673712042022903302
Downs, S*mr .241 .276 .352 .62810826711121502502
Janssen, Cmr .265 .307 .482 .7898322414120501500
Affeldt, J*mr .254 .338 .366 .704711850141801400
Zimmermann, Jsp .225 .289 .440 .73028464160153842205711
Nolasco, Rsp .248 .286 .392 .67835588210102931608400
Marte, D*mr .268 .359 .304 .66356152007080900
Vazquez, Jsp .252 .336 .462 .79828672150153863106601
Hernandez, Fsp .236 .268 .338 .60514835522171603712
Hawkins, Lmr .242 .279 .355 .6346215102121301302
Guerrier, Mmr .234 .281 .447 .72814133907221901602
Myers, Bsp .308 .333 .6691.003133417113281502702
Pineda, Msp .267 .313 .333 .646601610170401100
Carrillo, Csp .400 .5001.0001.500520011010100
Total  .234 .294 .396 .6902508587126689304231981562317