Team pitching - 2008 St. Louis
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Accardo, Jmr 2.27562386000103.0902826347076425
Flores, R*mr 2.854244100041.0521413928210176
Fultz, A*mr 3.003235900060.0592120165444249
Cordero, Fcl 3.555636800083.2863733459834379
Pettitte, A*sp 3.651680323221209.22139485661461521893
Ledezma, W*mr 3.671430302000135.010868557791914584
Reyes, Dmr 4.023737400071.28438324073214326
Eaton, Asp 4.0501011006.2833260030
Schilling, Csp 4.361480313111192.01991019331177328804
Nunez, Lmr 4.62451302000132.113972684592218578
Hudson, Tsp 4.791270323210195.1227120104541172725849
Correia, Ksp 5.34851352600153.11741009171128193710
Hennessey, Bmr 5.536333700040.2543025131375186
Seanez, Rmr 8.140512300024.137262262631114
Total  4.16946842162162481448.2153075267050911191511236303

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Accardo, Jmr842031210 7.9 3.0 10.8 6.1 0.6 2.1 18.0 .623
Flores, R*mr621310110 11.4 2.0 14.0 6.1 0.4 3.1 15.3 .657
Fultz, A*mr300200010 8.8 2.4 11.5 8.1 0.6 3.4 15.7 .637
Cordero, Fcl626120370 9.3 4.8 14.2 10.5 0.3 2.2 21.8 .606
Pettitte, A*sp1552530750 9.1 2.8 12.2 6.3 0.6 2.2100.0 .637
Ledezma, W*mr1220354650 7.2 5.1 12.5 6.1 0.6 1.2 72.2 .576
Reyes, Dmr302172510 10.5 5.0 15.7 9.2 0.3 1.8 17.3 .583
Eaton, Asp000000000 10.8 2.7 13.5 8.1 0.0 3.0110.0 .609
Schilling, Csp1340112421 9.3 1.5 10.8 8.3 1.5 5.7 93.1 .676
Nunez, Lmr10404401150 9.5 3.1 12.8 6.3 1.4 2.0 69.2 .621
Hudson, Tsp2172531750 10.5 2.5 13.2 5.4 1.2 2.2 94.0 .631
Correia, Ksp11514216110 10.2 4.2 14.6 7.5 1.1 1.8 77.1 .602
Hennessey, Bmr220010130 12.0 2.9 14.8 2.9 1.5 1.0 17.7 .601
Seanez, Rmr200120200 13.7 2.2 16.3 9.6 1.1 4.3 17.9 .641
Total 112371630341155471 9.5 3.2 12.9 7.0 0.9 2.2  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Accardo, Jmr .626 1.20314 .264163 .384163 .384 38.4 3.3 3.02 2.90
Flores, R*mr .767 1.49134 .37374 .42077 .438 21.3 4.6 4.20 4.96
Fultz, A*mr .670 1.25173 .31899 .398101 .406 26.3 4.0 3.55 3.42
Cordero, Fcl .682 1.57232 .358152 .401153 .404 41.8 4.5 4.05 4.15
Pettitte, A*sp .724 1.33661 .300393 .440398 .446103.7 4.4 4.01 3.72
Ledezma, W*mr .664 1.37404 .245244 .418247 .423 58.8 3.9 3.53 3.46
Reyes, Dmr .744 1.73210 .390139 .426140 .429 38.8 4.9 4.38 5.24
Eaton, Asp .690 1.5022 .36412 .40012 .400 3.5 4.7 4.26 3.97
Schilling, Csp .728 1.20563 .297367 .456368 .458 96.6 4.5 4.08 3.73
Nunez, Lmr .811 1.39416 .284291 .503295 .510 82.9 5.6 5.07 4.62
Hudson, Tsp .808 1.44646 .310418 .492423 .498118.5 5.4 4.91 4.89
Correia, Ksp .795 1.60488 .318344 .485348 .490104.1 6.0 5.50 5.25
Hennessey, Bmr .883 1.65153 .307101 .543101 .543 30.5 6.5 6.07 6.19
Seanez, Rmr .888 1.7778 .43658 .50959 .518 21.1 8.0 7.02 6.95
Total  .746 1.414494 .3072855 .4532885 .458785.5 4.8 4.39 4.27

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Accardo, Jmr00 .00000 .0000 0.0183 .167
Flores, R*mr00 .00000 .0000 0.0154 .267
Fultz, A*mr00 .00000 .0000 0.0195 .263
Cordero, Fcl00 .00000 .0000 0.0183 .167
Pettitte, A*sp322 .063120 .625157 4.9227 .318
Ledezma, W*mr200 .00009 .450113 5.7196 .316
Reyes, Dmr00 .00000 .0000 0.04113 .317
Eaton, Asp10 .000011.0000 0.020 .000
Schilling, Csp311 .032116 .516162 5.2229 .409
Nunez, Lmr200 .00007 .35099 4.9111 .091
Hudson, Tsp321 .031012 .375194 6.1156 .400
Correia, Ksp260 .00008 .308168 6.5163 .188
Hennessey, Bmr00 .00000 .0000 0.083 .375
Seanez, Rmr00 .00000 .0000 0.01311 .846
Total 1624 .025873 .451893 5.523974 .310

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Accardo, Jmr2923 .7936 .20775120 .392868654
Flores, R*mr104 .4003 .3005203 .150414119
Fultz, A*mr63 .5002 .33311379 .243595910
Cordero, Fcl113 .2737 .636144213 .310686817
Pettitte, A*sp00 .0000 .000000 .0003200
Ledezma, W*mr00 .0000 .000430 .00030103
Reyes, Dmr73 .4292 .286163111 .355747420
Eaton, Asp00 .0000 .000000 .000100
Schilling, Csp00 .0000 .000000 .0003100
Nunez, Lmr21 .5001 .500061 .16730104
Hudson, Tsp00 .0000 .000000 .0003200
Correia, Ksp21 .5001 .500093 .3333597
Hennessey, Bmr93 .3335 .5566218 .381373718
Seanez, Rmr31 .3331 .3332196 .31623236
Total 7942 .53228 .3546523974 .310162417158