Team pitching - 2008 St. Louis
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Accardo, J | mr | 2.27 | 5 | 6 | 23 | 86 | 0 | 0 | 0 | 103.0 | 90 | 28 | 26 | 34 | 70 | 7 | 6 | 425 |
| Flores, R* | mr | 2.85 | 4 | 2 | 4 | 41 | 0 | 0 | 0 | 41.0 | 52 | 14 | 13 | 9 | 28 | 2 | 10 | 176 |
| Fultz, A* | mr | 3.00 | 3 | 2 | 3 | 59 | 0 | 0 | 0 | 60.0 | 59 | 21 | 20 | 16 | 54 | 4 | 4 | 249 |
| Cordero, F | cl | 3.55 | 5 | 6 | 3 | 68 | 0 | 0 | 0 | 83.2 | 86 | 37 | 33 | 45 | 98 | 3 | 4 | 379 |
| Pettitte, A* | sp | 3.65 | 16 | 8 | 0 | 32 | 32 | 2 | 1 | 209.2 | 213 | 94 | 85 | 66 | 146 | 15 | 21 | 893 |
| Ledezma, W* | mr | 3.67 | 14 | 3 | 0 | 30 | 20 | 0 | 0 | 135.0 | 108 | 68 | 55 | 77 | 91 | 9 | 14 | 584 |
| Reyes, D | mr | 4.02 | 3 | 7 | 3 | 74 | 0 | 0 | 0 | 71.2 | 84 | 38 | 32 | 40 | 73 | 2 | 14 | 326 |
| Eaton, A | sp | 4.05 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.2 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 30 |
| Schilling, C | sp | 4.36 | 14 | 8 | 0 | 31 | 31 | 1 | 1 | 192.0 | 199 | 101 | 93 | 31 | 177 | 32 | 8 | 804 |
| Nunez, L | mr | 4.62 | 4 | 5 | 1 | 30 | 20 | 0 | 0 | 132.1 | 139 | 72 | 68 | 45 | 92 | 21 | 8 | 578 |
| Hudson, T | sp | 4.79 | 12 | 7 | 0 | 32 | 32 | 1 | 0 | 195.1 | 227 | 120 | 104 | 54 | 117 | 27 | 25 | 849 |
| Correia, K | sp | 5.34 | 8 | 5 | 1 | 35 | 26 | 0 | 0 | 153.1 | 174 | 100 | 91 | 71 | 128 | 19 | 3 | 710 |
| Hennessey, B | mr | 5.53 | 6 | 3 | 3 | 37 | 0 | 0 | 0 | 40.2 | 54 | 30 | 25 | 13 | 13 | 7 | 5 | 186 |
| Seanez, R | mr | 8.14 | 0 | 5 | 1 | 23 | 0 | 0 | 0 | 24.1 | 37 | 26 | 22 | 6 | 26 | 3 | 1 | 114 |
| Total |   | 4.16 | 94 | 68 | 42 | 162 | 162 | 4 | 8 | 1448.2 | 1530 | 752 | 670 | 509 | 1119 | 151 | 123 | 6303 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Accardo, J | mr | 8 | 4 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 7.9 | 3.0 | 10.8 | 6.1 | 0.6 | 2.1 | 18.0 | .623 |
| Flores, R* | mr | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 11.4 | 2.0 | 14.0 | 6.1 | 0.4 | 3.1 | 15.3 | .657 |
| Fultz, A* | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.8 | 2.4 | 11.5 | 8.1 | 0.6 | 3.4 | 15.7 | .637 |
| Cordero, F | cl | 6 | 2 | 6 | 1 | 2 | 0 | 3 | 7 | 0 | 9.3 | 4.8 | 14.2 | 10.5 | 0.3 | 2.2 | 21.8 | .606 |
| Pettitte, A* | sp | 15 | 5 | 2 | 5 | 3 | 0 | 7 | 5 | 0 | 9.1 | 2.8 | 12.2 | 6.3 | 0.6 | 2.2 | 100.0 | .637 |
| Ledezma, W* | mr | 12 | 2 | 0 | 3 | 5 | 4 | 6 | 5 | 0 | 7.2 | 5.1 | 12.5 | 6.1 | 0.6 | 1.2 | 72.2 | .576 |
| Reyes, D | mr | 3 | 0 | 2 | 1 | 7 | 2 | 5 | 1 | 0 | 10.5 | 5.0 | 15.7 | 9.2 | 0.3 | 1.8 | 17.3 | .583 |
| Eaton, A | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 2.7 | 13.5 | 8.1 | 0.0 | 3.0 | 110.0 | .609 |
| Schilling, C | sp | 13 | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 9.3 | 1.5 | 10.8 | 8.3 | 1.5 | 5.7 | 93.1 | .676 |
| Nunez, L | mr | 10 | 4 | 0 | 4 | 4 | 0 | 11 | 5 | 0 | 9.5 | 3.1 | 12.8 | 6.3 | 1.4 | 2.0 | 69.2 | .621 |
| Hudson, T | sp | 21 | 7 | 2 | 5 | 3 | 1 | 7 | 5 | 0 | 10.5 | 2.5 | 13.2 | 5.4 | 1.2 | 2.2 | 94.0 | .631 |
| Correia, K | sp | 11 | 5 | 1 | 4 | 2 | 1 | 6 | 11 | 0 | 10.2 | 4.2 | 14.6 | 7.5 | 1.1 | 1.8 | 77.1 | .602 |
| Hennessey, B | mr | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 12.0 | 2.9 | 14.8 | 2.9 | 1.5 | 1.0 | 17.7 | .601 |
| Seanez, R | mr | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 13.7 | 2.2 | 16.3 | 9.6 | 1.1 | 4.3 | 17.9 | .641 |
| Total |   | 112 | 37 | 16 | 30 | 34 | 11 | 55 | 47 | 1 | 9.5 | 3.2 | 12.9 | 7.0 | 0.9 | 2.2 |   | .623 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Accardo, J | mr | .626 | 1.20 | 314 | .264 | 163 | .384 | 163 | .384 | 38.4 | 3.3 | 3.02 | 2.90 |
| Flores, R* | mr | .767 | 1.49 | 134 | .373 | 74 | .420 | 77 | .438 | 21.3 | 4.6 | 4.20 | 4.96 |
| Fultz, A* | mr | .670 | 1.25 | 173 | .318 | 99 | .398 | 101 | .406 | 26.3 | 4.0 | 3.55 | 3.42 |
| Cordero, F | cl | .682 | 1.57 | 232 | .358 | 152 | .401 | 153 | .404 | 41.8 | 4.5 | 4.05 | 4.15 |
| Pettitte, A* | sp | .724 | 1.33 | 661 | .300 | 393 | .440 | 398 | .446 | 103.7 | 4.4 | 4.01 | 3.72 |
| Ledezma, W* | mr | .664 | 1.37 | 404 | .245 | 244 | .418 | 247 | .423 | 58.8 | 3.9 | 3.53 | 3.46 |
| Reyes, D | mr | .744 | 1.73 | 210 | .390 | 139 | .426 | 140 | .429 | 38.8 | 4.9 | 4.38 | 5.24 |
| Eaton, A | sp | .690 | 1.50 | 22 | .364 | 12 | .400 | 12 | .400 | 3.5 | 4.7 | 4.26 | 3.97 |
| Schilling, C | sp | .728 | 1.20 | 563 | .297 | 367 | .456 | 368 | .458 | 96.6 | 4.5 | 4.08 | 3.73 |
| Nunez, L | mr | .811 | 1.39 | 416 | .284 | 291 | .503 | 295 | .510 | 82.9 | 5.6 | 5.07 | 4.62 |
| Hudson, T | sp | .808 | 1.44 | 646 | .310 | 418 | .492 | 423 | .498 | 118.5 | 5.4 | 4.91 | 4.89 |
| Correia, K | sp | .795 | 1.60 | 488 | .318 | 344 | .485 | 348 | .490 | 104.1 | 6.0 | 5.50 | 5.25 |
| Hennessey, B | mr | .883 | 1.65 | 153 | .307 | 101 | .543 | 101 | .543 | 30.5 | 6.5 | 6.07 | 6.19 |
| Seanez, R | mr | .888 | 1.77 | 78 | .436 | 58 | .509 | 59 | .518 | 21.1 | 8.0 | 7.02 | 6.95 |
| Total |   | .746 | 1.41 | 4494 | .307 | 2855 | .453 | 2885 | .458 | 785.5 | 4.8 | 4.39 | 4.27 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Accardo, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| Flores, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| Fultz, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| Cordero, F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| Pettitte, A* | sp | 32 | 2 | .063 | 1 | 20 | .625 | 157 | 4.9 | 22 | 7 | .318 |
| Ledezma, W* | mr | 20 | 0 | .000 | 0 | 9 | .450 | 113 | 5.7 | 19 | 6 | .316 |
| Reyes, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 13 | .317 |
| Eaton, A | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 2 | 0 | .000 |
| Schilling, C | sp | 31 | 1 | .032 | 1 | 16 | .516 | 162 | 5.2 | 22 | 9 | .409 |
| Nunez, L | mr | 20 | 0 | .000 | 0 | 7 | .350 | 99 | 4.9 | 11 | 1 | .091 |
| Hudson, T | sp | 32 | 1 | .031 | 0 | 12 | .375 | 194 | 6.1 | 15 | 6 | .400 |
| Correia, K | sp | 26 | 0 | .000 | 0 | 8 | .308 | 168 | 6.5 | 16 | 3 | .188 |
| Hennessey, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Seanez, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 11 | .846 |
| Total |   | 162 | 4 | .025 | 8 | 73 | .451 | 893 | 5.5 | 239 | 74 | .310 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Accardo, J | mr | 29 | 23 | .793 | 6 | .207 | 7 | 51 | 20 | .392 | 86 | 86 | 54 |
| Flores, R* | mr | 10 | 4 | .400 | 3 | .300 | 5 | 20 | 3 | .150 | 41 | 41 | 19 |
| Fultz, A* | mr | 6 | 3 | .500 | 2 | .333 | 11 | 37 | 9 | .243 | 59 | 59 | 10 |
| Cordero, F | cl | 11 | 3 | .273 | 7 | .636 | 14 | 42 | 13 | .310 | 68 | 68 | 17 |
| Pettitte, A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Ledezma, W* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 3 | 0 | .000 | 30 | 10 | 3 |
| Reyes, D | mr | 7 | 3 | .429 | 2 | .286 | 16 | 31 | 11 | .355 | 74 | 74 | 20 |
| Eaton, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Schilling, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Nunez, L | mr | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 1 | .167 | 30 | 10 | 4 |
| Hudson, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Correia, K | sp | 2 | 1 | .500 | 1 | .500 | 0 | 9 | 3 | .333 | 35 | 9 | 7 |
| Hennessey, B | mr | 9 | 3 | .333 | 5 | .556 | 6 | 21 | 8 | .381 | 37 | 37 | 18 |
| Seanez, R | mr | 3 | 1 | .333 | 1 | .333 | 2 | 19 | 6 | .316 | 23 | 23 | 6 |
| Total |   | 79 | 42 | .532 | 28 | .354 | 65 | 239 | 74 | .310 | 162 | 417 | 158 |