Team pitching (vs batter) - 2008 St. Louis
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ledezma, W*mr .219 .325 .3394931082069167377091122
Accardo, Jmr .232 .293 .33238890161712903427084
Fultz, A*mr .257 .309 .361230598248321605430
Schilling, Csp .260 .289 .439765199391323361310177134
Pettitte, A*sp .263 .321 .404810213595153275662146155
Cordero, Fcl .266 .351 .3313238682310714569862
Nunez, Lmr .271 .332 .48051313930721246445092104
Correia, Ksp .282 .354 .442618174382192734711128115
Eaton, Asp .286 .333 .35728820010020600
Hudson, Tsp .292 .340 .4687782273610273645542117217
Reyes, Dmr .301 .389 .355279849029914027330
Hennessey, Bmr .320 .362 .5211695411178801301322
Flores, R*mr .321 .366 .40116252322653912862
Seanez, Rmr .352 .393 .49510537603521602620
Total  .270 .331 .414566115302853915123463050916111911237

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ledezma, W*mr .664404 .245244 .418247 .423 58.8 3.9 3.53 3.46
Accardo, Jmr .626314 .264163 .384163 .384 38.4 3.3 3.02 2.90
Fultz, A*mr .670173 .31899 .398101 .406 26.3 4.0 3.55 3.42
Schilling, Csp .728563 .297367 .456368 .458 96.6 4.5 4.08 3.73
Pettitte, A*sp .724661 .300393 .440398 .446103.7 4.4 4.01 3.72
Cordero, Fcl .682232 .358152 .401153 .404 41.8 4.5 4.05 4.15
Nunez, Lmr .811416 .284291 .503295 .510 82.9 5.6 5.07 4.62
Correia, Ksp .795488 .318344 .485348 .490104.1 6.0 5.50 5.25
Eaton, Asp .69022 .36412 .40012 .400 3.5 4.7 4.26 3.97
Hudson, Tsp .808646 .310418 .492423 .498118.5 5.4 4.91 4.89
Reyes, Dmr .744210 .390139 .426140 .429 38.8 4.9 4.38 5.24
Hennessey, Bmr .883153 .307101 .543101 .543 30.5 6.5 6.07 6.19
Flores, R*mr .767134 .37374 .42077 .438 21.3 4.6 4.20 4.96
Seanez, Rmr .88878 .43658 .50959 .518 21.1 8.0 7.02 6.95
Total  .7464494 .3072855 .4532885 .458785.5 4.8 4.39 4.27

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ledezma, W*mr .259 .320 .328 .64811630230811003011
Accardo, Jmr .161 .230 .211 .441180294111301603410
Fultz, A*mr .203 .259 .324 .584741522140601901
Schilling, Csp .234 .272 .438 .70936886191184002008122
Pettitte, A*sp .277 .379 .424 .8021774914321722703940
Cordero, Fcl .338 .458 .397 .855136463112113063401
Nunez, Lmr .273 .348 .453 .8012897917493403403872
Correia, Ksp .265 .350 .402 .7523068117274404306835
Eaton, Asp .350 .409 .450 .8592072002020300
Hudson, Tsp .314 .360 .511 .871395124164185732714913
Reyes, Dmr .276 .382 .355 .73776213011011202110
Hennessey, Bmr .395 .440 .5921.033763060320070101
Flores, R*mr .255 .340 .255 .59547120003150700
Seanez, Rmr .381 .395 .452 .84842163008010810
Total  .272 .340 .416 .75723026251082161281924074322116

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ledezma, W*mr .207 .327 .342 .6693777818395026706154
Accardo, Jmr .293 .348 .438 .7862086112063101823611
Fultz, A*mr .282 .333 .378 .712156446032021003500
Schilling, Csp .285 .306 .441 .746397113200145111109620
Pettitte, A*sp .259 .303 .398 .7016331644521369339210735
Cordero, Fcl .214 .264 .283 .548187405122501506436
Nunez, Lmr .268 .310 .513 .82322460133123641105443
Correia, Ksp .298 .357 .481 .83831293210125442816036
Eaton, Asp .125 .125 .125 .250810001000300
Hudson, Tsp .269 .319 .423 .74238310320695422716862
Reyes, Dmr .310 .392 .355 .747203636012302825241
Hennessey, Bmr .258 .297 .462 .7599324514140601212
Flores, R*mr .348 .377 .461 .83811540322102412111
Seanez, Rmr .333 .391 .524 .9156321303131501810
Total  .269 .325 .413 .738335990517718904512126996873431